Systems Trading Reporting
Actual Trade Summary

ScalperPro Trading System SID#:2556
***Past performance may not be necessarily indicative of future results.
To learn more about this system, contact Saima Group Team at +971505062110 or info@saimagroupllc.com.
 
Profit and Loss as shown below is not necessarily representative of a single account, but is a compilation of several accounts over time, and is based on the physical trade ticket. The risk of loss in trading commodity futures and options can be substantial and may not be suitable for all investors.
These results are based on 1 contract, with a starting balance of $10,000. Monthly subscription $200 and commission $10/RT along with all fees are included in the profit/loss calculation.
                                                                                                               
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
12/27/21 01/04/22 QC 439.20 443.40 4.20 $515.00
01/04/22 01/04/22 MES 4785.75 4804.50 18.75 $76.49
01/04/22 01/04/22 MES 4785.75 4804.25 18.50 $75.24
01/04/22 01/04/22 PL 958.70 966.40 7.70 $375.00
01/04/22 01/05/22 E7 113.18 113.33 0.15 $83.75
01/04/22 01/05/22 MNQ 16371.25 15818.25 (553.00) ($1,123.26)
01/04/22 01/05/22 MNQ 16242.75 15817.75 (425.00) ($867.26)
01/05/22 01/05/22 E7 113.38 113.52 0.14 $77.50
01/05/22 01/06/22 JY 0.8643 0.8632 (0.0011) ($149.61)
01/05/22 01/27/22 TY 128.9531250 127.3593750 (1.5937500) ($1,612.11)
01/06/22 01/06/22 PL 980.70 987.10 6.40 $310.00
01/06/22 01/06/22 SIL 22.15 22.63 0.48 $470.00
01/06/22 01/06/22 BP 135.09 135.23 0.14 $77.50
01/06/22 01/06/22 MYM 36382.00 36211.00 (171.00) ($103.34)
01/06/22 01/07/22 ES 4687.50 4693.00 5.50 $255.16
01/06/22 01/06/22 MYM 36383.00 36209.00 (174.00) ($104.84)
01/06/22 01/06/22 BP 135.08 135.06 (0.02) ($22.50)
01/06/22 01/06/22 MYM 36383.00 36290.00 (93.00) ($64.34)
01/06/22 01/07/22 M2K 2180.60 2205.10 24.50 $112.50
01/07/22 01/07/22 S 1405.50 1378.25 (27.25) ($1,383.36)
01/07/22 01/07/22 MES 4661.75 4695.00 33.25 $148.99
01/07/22 01/07/22 MES 4661.50 4695.50 34.00 $152.74
01/07/22 01/07/22 MES 4661.50 4696.00 34.50 $155.24
01/07/22 01/07/22 MYM 36205.00 36197.00 (8.00) ($21.84)
01/07/22 01/07/22 MYM 36205.00 36189.00 (16.00) ($25.84)
01/07/22 01/07/22 MYM 36207.00 36221.00 14.00 ($10.84)
01/07/22 01/07/22 MNQ 15590.75 15637.25 46.50 $75.74
01/07/22 01/07/22 MNQ 15582.00 15637.25 55.25 $93.24
01/07/22 01/07/22 MNQ 15583.25 15637.25 54.00 $90.74
01/07/22 01/10/22 PL 955.00 959.50 4.50 $215.00
01/07/22 01/07/22 MNQ 15574.50 15637.25 62.75 $108.24
01/10/22 01/10/22 MES 4667.25 4674.00 6.75 $16.49
01/10/22 01/10/22 MES 4667.25 4674.00 6.75 $16.49
01/10/22 01/10/22 MES 4667.25 4674.00 6.75 $16.49
01/10/22 01/10/22 MES 4667.25 4673.75 6.50 $15.24
01/10/22 01/10/22 MNQ 15444.00 15413.00 (31.00) ($79.26)
01/10/22 01/10/22 MNQ 15444.25 15412.00 (32.25) ($81.76)
01/10/22 01/10/22 MNQ 15436.75 15411.50 (25.25) ($67.76)
01/10/22 01/11/22 SIL 22.49 22.32 (0.17) ($185.00)
01/10/22 01/11/22 SIL 22.49 22.32 (0.17) ($185.00)
01/10/22 01/11/22 SIL 22.49 22.35 (0.15) ($155.00)
01/10/22 01/18/22 VXM 23.25 23.05 (0.20) ($30.00)
01/10/22 01/18/22 VXM 23.30 23.05 (0.25) ($35.00)
01/10/22 01/18/22 VXM 23.20 23.05 (0.15) ($25.00)
01/10/22 01/18/22 VXM 23.20 23.05 (0.15) ($25.00)
01/11/22 01/11/22 MNQ 15618.50 15657.25 38.75 $60.24
01/11/22 01/11/22 MNQ 15619.50 15659.25 39.75 $62.24
01/11/22 01/11/22 MNQ 15617.00 15660.50 43.50 $69.74
01/11/22 01/11/22 JY 0.8656 0.8671 0.0015 $169.14
01/11/22 01/11/22 MES 4638.25 4682.25 44.00 $202.74
01/11/22 01/11/22 MES 4638.25 4682.00 43.75 $201.49
01/11/22 01/11/22 MES 4638.75 4681.75 43.00 $197.74
01/12/22 01/12/22 JY 0.8675 0.8678 0.0002 $12.89
01/12/22 01/13/22 MES 4710.00 4712.25 2.25 ($6.01)
01/12/22 01/13/22 MES 4710.00 4712.25 2.25 ($6.01)
01/12/22 01/13/22 MES 4710.00 4712.25 2.25 ($6.01)
01/13/22 01/19/22 MES 4673.25 4586.00 (87.25) ($453.51)
01/13/22 01/19/22 MES 4673.50 4585.75 (87.75) ($456.01)
01/13/22 01/19/22 MES 4673.75 4584.75 (89.00) ($462.26)
01/14/22 01/14/22 BP 137.05 137.18 0.13 $71.25
01/14/22 01/17/22 ES 4660.50 4664.00 3.50 $155.16
01/17/22 01/19/22 MES 4660.00 4586.00 (74.00) ($387.26)
01/18/22 01/19/22 SIL 23.49 23.21 (0.28) ($290.00)
01/18/22 01/18/22 PL 974.80 979.60 4.80 $230.00
01/18/22 01/18/22 PL 979.00 982.20 3.20 $150.00
01/19/22 01/20/22 MES 4523.06 4549.50 26.44 $114.94
01/19/22 01/20/22 MES 4523.06 4549.50 26.44 $114.94
01/19/22 01/10/22 MES 4523.06 4549.50 26.44 $114.94
01/19/22 01/20/22 MES 4523.06 4549.50 26.44 $114.94
01/19/22 01/20/22 MNQ 15034.25 15167.75 133.50 $249.74
01/20/22 01/20/22 MES 4547.50 4571.75 24.25 $103.99
01/20/22 01/20/22 MES 4547.50 4571.25 23.75 $101.49
01/20/22 01/24/22 MES 4566.75 4405.75 (161.00) ($822.26)
01/20/22 01/24/22 MES 4568.25 4406.00 (162.25) ($828.51)
01/20/22 01/24/22 MES 4569.00 4406.50 (162.50) ($829.76)
01/20/22 01/24/22 MNQ 14793.50 14508.50 (285.00) ($587.26)
01/21/22 01/24/22 MES 4392.75 4405.50 12.75 $46.49
01/21/22 01/24/22 MNQ 14490.50 14508.50 18.00 $18.74
01/24/22 01/26/22 MNQ 14483.25 14229.50 (253.75) ($524.76)
01/25/22 01/26/22 MES 4404.00 4434.75 30.75 $136.49
01/25/22 01/26/22 MES 4404.25 4434.25 30.00 $132.74
01/25/22 01/26/22 MNQ 14488.75 14504.50 15.75 $14.24
01/25/22 01/26/22 MES 4402.75 4433.50 30.75 $136.49
01/25/22 01/26/22 MES 4401.25 4361.75 (39.50) ($214.76)
01/26/22 01/27/22 MES 4409.25 4282.25 (127.00) ($652.26)
01/26/22 01/27/22 MES 4413.75 4282.25 (131.50) ($674.76)
01/26/22 01/27/22 MES 4417.00 4282.25 (134.75) ($691.01)
01/26/22 01/27/22 MNQ 14465.25 13925.00 (540.25) ($1,097.76)
01/26/22 01/27/22 MNQ 14298.50 13925.00 (373.50) ($764.26)
01/27/22 01/27/22 MES 4276.50 4283.50 7.00 $17.74
01/27/22 01/27/22 MNQ 13914.25 13940.00 25.75 $34.24
01/27/22 01/27/22 MES 4277.50 4283.50 6.00 $12.74
01/27/22 01/27/22 MES 4273.00 4287.50 14.50 $55.24
01/27/22 01/27/22 MES 4273.00 4287.50 14.50 $55.24
01/27/22 01/27/22 MES 4273.75 4287.50 13.75 $51.49
01/27/22 01/27/22 MNQ 13894.00 13943.50 49.50 $81.74
01/27/22 01/27/22 MES 4339.00 4353.75 14.75 $56.49
01/27/22 01/27/22 MES 4339.00 4353.75 14.75 $56.49
01/27/22 01/27/22 MES 4339.00 4354.25 15.25 $58.99
01/27/22 01/27/22 MNQ 14380.25 14247.25 (133.00) ($283.26)
01/27/22 01/27/22 MNQ 14375.00 14247.25 (127.75) ($272.76)
01/27/22 01/27/22 MNQ 14080.75 14112.75 32.00 $46.74
01/27/22 01/27/22 MNQ 14084.00 14112.75 28.75 $40.24
01/28/22 01/28/22 MES 4298.25 4356.50 58.25 $273.99
01/28/22 01/28/22 MNQ 13925.50 14204.75 279.25 $541.24
01/28/22 01/28/22 RTY 1927.90 1937.40 9.50 $455.48
01/28/22 01/31/22 M2K 1932.50 1960.90 28.40 $132.00
01/28/22 01/28/22 MES 4358.25 4367.25 9.00 $27.74
01/28/22 01/31/22 MNQ 14275.50 14430.25 154.75 $292.24
01/28/22 01/31/22 RTY 1958.50 1960.90 2.40 $100.48
01/31/22 01/31/22 MES 4477.25 4479.00 1.75 ($8.51)
01/31/22 01/31/22 MES 4477.25 4479.00 1.75 ($8.51)
January, 2022 Total:       ($7,979.26)

                                                                                                                           
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
01/31/22 02/01/22 RTY 2017.80 2021.60 3.80 $170.48
02/02/22 02/02/22 RTY 2021.80 2025.10 3.30 $145.48
02/01/22 02/02/22 MNQ 15233.25 15119.50 (113.75) ($244.76)
02/01/22 02/02/22 MNQ 15233.25 15115.75 (117.50) ($252.26)
02/01/22 02/02/22 MNQ 15233.25 15115.75 (117.50) ($252.26)
02/01/22 02/02/22 MNQ 15233.25 15115.00 (118.25) ($253.76)
02/01/22 02/02/22 MNQ 15233.25 15117.00 (116.25) ($249.76)
02/02/22 02/02/22 NG 5.211 5.216 0.005 $29.66
02/02/22 02/02/22 NG 5.236 5.247 0.011 $89.66
02/02/22 02/02/22 NG 5.246 5.252 0.006 $39.66
02/02/22 02/02/22 RTY 2049.00 2050.50 1.50 $55.48
02/02/22 02/02/22 MNQ 15116.50 15129.00 12.50 $7.74
02/02/22 02/02/22 RTY 2031.10 2032.80 1.70 $65.48
02/02/22 02/02/22 MES 4559.50 4560.50 1.00 ($12.26)
02/02/22 02/02/22 MES 4559.50 4561.00 1.50 ($9.76)
02/02/22 02/02/22 NG 5.347 5.383 0.036 $339.66
02/02/22 02/02/22 NG 5.466 5.371 (0.095) ($970.34)
02/02/22 02/02/22 RTY 2017.10 2023.70 6.60 $310.48
02/02/22 02/02/22 RTY 2023.30 2029.10 5.80 $270.48
02/02/22 02/02/22 MNQ 15044.75 15134.00 89.25 $161.24
02/02/22 02/03/22 MNQ 14936.00 14837.25 (98.75) ($214.76)
02/04/22 02/04/22 MNQ 14768.25 14779.25 11.00 $4.74
02/04/22 02/04/22 MNQ 14618.25 14630.00 11.75 $6.24
02/04/22 02/04/22 MES 4468.50 4479.50 11.00 $37.74
02/04/22 02/04/22 MES 4463.50 4479.50 16.00 $62.74
02/04/22 02/04/22 MES 4474.75 4481.00 6.25 $13.99
02/04/22 02/04/22 MES 4475.00 4481.00 6.00 $12.74
02/04/22 02/08/22 MGC 1829.00 1808.80 (20.20) ($220.36)
02/04/22 02/07/22 MGC 1812.80 1808.80 (4.00) ($58.36)
02/04/22 02/04/22 MES 4459.00 4475.00 16.00 $62.74
02/04/22 02/04/22 MES 4458.50 4475.00 16.50 $65.24
02/04/22 02/04/22 MES 4458.50 4475.00 16.50 $65.24
02/04/22 02/04/22 MES 4458.50 4475.00 16.50 $65.24
02/04/22 02/08/22 MNQ 14483.00 14504.75 21.75 $26.24
02/04/22 02/04/22 RTY 1979.80 1995.80 16.00 $780.48
02/04/22 02/04/22 MES 4511.75 4529.00 17.25 $68.99
02/04/22 02/04/22 MES 4511.75 4529.00 17.25 $68.99
02/04/22 02/08/22 MES 4528.50 4468.92 (59.58) ($315.16)
02/04/22 02/08/22 MES 4528.50 4468.92 (59.58) ($315.16)
02/07/22 02/07/22 CL 91.57 91.73 0.16 $139.76
02/07/22 02/08/22 MES 4486.00 4468.92 (17.08) ($102.66)
02/07/22 02/07/22 CL 92.07 92.15 0.08 $59.76
02/07/22 02/08/22 MGC 1829.00 1810.10 (18.90) ($207.36)
02/07/22 02/08/22 MGC 1829.00 1810.10 (18.90) ($207.36)
02/07/22 02/08/22 MGC 1829.00 1810.10 (18.90) ($207.36)
02/08/22 02/08/22 ES 4483.25 4488.00 4.75 $217.66
02/08/22 02/08/22 MNQ 14718.25 14748.50 30.25 $43.24
02/08/22 02/08/22 MES 4509.75 4515.25 5.50 $10.24
02/08/22 02/08/22 MES 4495.75 4508.75 13.00 $47.74
02/08/22 02/08/22 MNQ 14646.00 14711.50 65.50 $113.74
02/08/22 02/08/22 MNQ 14733.50 14743.25 9.75 $2.24
02/09/22 02/09/22 MNQ 14894.00 14942.50 48.50 $79.74
02/09/22 02/09/22 MNQ 14916.75 14893.75 (23.00) ($63.26)
02/09/22 02/10/22 MES 4545.50 4565.50 20.00 $82.74
02/09/22 02/10/22 MES 4545.50 4566.50 21.00 $87.74
02/09/22 02/09/22 ES 4575.75 4578.75 3.00 $130.16
02/10/22 02/10/22 MNQ 14989.25 15001.50 12.25 $7.24
02/10/22 02/10/22 MNQ 14851.00 14896.00 45.00 $72.74
02/10/22 02/10/22 MES 4532.25 4533.00 0.75 ($13.51)
02/10/22 02/10/22 MES 4532.50 4533.00 0.50 ($14.76)
02/10/22 02/10/22 MES 4531.75 4533.00 1.25 ($11.01)
02/10/22 02/10/22 MES 4531.75 4533.00 1.25 ($11.01)
02/10/22 02/10/22 MES 4519.50 4529.75 10.25 $33.99
02/10/22 02/10/22 MES 4519.50 4532.25 12.75 $46.49
02/10/22 02/10/22 MNQ 14913.50 14765.00 (148.50) ($314.26)
02/10/22 02/10/22 MNQ 14914.25 14765.00 (149.25) ($315.76)
02/10/22 02/10/22 ES 4551.25 4564.00 12.75 $617.66
02/17/22 02/17/22 MES 4439.75 4434.25 (5.50) ($44.76)
02/17/22 02/17/22 MES 4417.25 4414.25 (3.00) ($32.26)
02/17/22 02/17/22 MES 4414.50 4406.75 (7.75) ($56.01)
02/17/22 02/17/22 MES 4408.25 4407.75 (0.50) ($19.76)
02/18/22 02/18/22 MES 4386.25 4364.50 (21.75) ($126.01)
02/18/22 02/18/22 MES 4356.00 4334.25 (21.75) ($126.01)
02/18/22 02/18/22 MES 4346.50 4334.25 (12.25) ($78.51)
02/18/22 02/18/22 MES 4334.75 4343.75 9.00 $27.74
02/18/22 02/18/22 MES 4335.00 4343.75 8.75 $26.49
02/18/22 02/18/22 MES 4335.25 4343.75 8.50 $25.24
02/18/22 02/18/22 MES 4340.75 4348.75 8.00 $22.74
02/18/22 02/18/22 MES 4346.50 4325.50 (21.00) ($122.26)
02/18/22 02/18/22 MES 4344.00 4325.50 (18.50) ($109.76)
02/18/22 02/18/22 ES 4343.00 4345.50 2.50 $105.16
02/18/22 02/18/22 ES 4351.75 4354.50 2.75 $117.66
02/18/22 02/18/22 ES 4365.75 4371.00 5.25 $242.66
02/18/22 02/18/22 ES 4338.00 4355.50 17.50 $855.16
02/18/22 02/18/22 ES 4357.50 4360.75 3.25 $142.66
02/18/22 02/18/22 ES 4348.75 4351.75 3.00 $130.16
02/18/22 02/18/22 ES 4332.75 4334.00 1.25 $42.66
02/18/22 02/18/22 ES 4343.25 4344.75 1.50 $55.16
02/18/22 02/18/22 ES 4346.50 4347.50 1.00 $30.16
02/22/22 02/22/22 MES 4256.75 4264.25 7.50 $20.24
02/22/22 02/22/22 MES 4350.50 4317.50 (33.00) ($182.26)
02/22/22 02/22/22 MES 4316.50 4320.25 3.75 $1.49
02/22/22 02/22/22 MES 4311.50 4315.75 4.25 $3.99
02/22/22 02/22/22 MES 4319.25 4323.75 4.50 $5.24
02/22/22 02/22/22 MES 4275.75 4311.25 35.50 $160.24
02/23/22 02/23/22 MES 4306.00 4265.00 (41.00) ($222.26)
02/23/22 02/23/22 MES 4271.00 4264.75 (6.25) ($48.51)
02/23/22 02/23/22 MES 4240.25 4229.50 (10.75) ($71.01)
02/23/22 02/23/22 MES 4239.25 4229.50 (9.75) ($66.01)
02/23/22 02/23/22 MES 4219.25 4225.50 6.25 $13.99
02/23/22 02/23/22 MES 4216.50 4223.00 6.50 $15.24
02/23/22 02/23/22 MES 4216.50 4223.00 6.50 $15.24
02/24/22 02/24/22 MNQ 13472.62 13490.75 18.13 $19.00
02/24/22 02/24/22 MNQ 13472.62 13490.50 17.88 $18.50
02/24/22 02/24/22 TY 127.0781250 127.0937500 0.0156250 ($2.74)
02/24/22 02/24/22 MES 4139.00 4140.50 1.50 ($9.76)
02/24/22 02/24/22 MES 4138.25 4140.50 2.25 ($6.01)
02/24/22 02/25/22 TY 126.8593750 126.3750000 (0.4843750) ($502.74)
02/24/22 02/24/22 MYM 32804.00 32915.00 111.00 $37.66
02/24/22 02/24/22 YM 32837.00 32908.00 71.00 $335.76
02/24/22 02/24/22 MYM 32903.00 33066.00 163.00 $63.66
02/24/22 02/24/22 MYM 32869.00 33066.00 197.00 $80.66
02/24/22 02/24/22 MYM 32863.00 33066.00 203.00 $83.66
02/24/22 02/24/22 MYM 32828.00 33066.00 238.00 $101.16
02/24/22 02/24/22 MES 4273.50 4274.00 0.50 ($14.76)
02/24/22 02/24/22 MES 4267.25 4274.00 6.75 $16.49
02/25/22 02/25/22 MES 4256.25 4259.25 3.00 ($2.26)
02/25/22 02/25/22 MES 4256.50 4259.25 2.75 ($3.51)
02/25/22 02/25/22 MES 4289.25 4306.00 16.75 $66.49
02/25/22 02/25/22 MES 4304.50 4312.25 7.75 $21.49
02/25/22 02/28/22 MES 4274.88 4380.25 105.37 $509.59
02/25/22 02/25/22 MNQ 14115.00 14149.50 34.50 $51.74
02/25/22 02/28/22 MES 4274.88 4379.75 104.87 $507.09
02/28/22 02/28/22 MYM 33777.00 33818.00 41.00 $2.66
February, 2022 Total:       $1,910.23

                                                      
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
03/02/22 03/02/22 MYM 33224.00 33314.00 90.00 $27.16
03/03/22 03/03/22 SIL 25.25 25.38 0.13 $120.00
03/03/22 03/03/22 RTY 2040.80 2035.30 (5.50) ($294.52)
03/03/22 03/03/22 RTY 2034.70 2037.00 2.30 $95.48
03/03/22 03/03/22 MYM 33870.00 33930.00 60.00 $12.16
03/03/22 03/03/22 SIL 25.25 25.34 0.09 $75.00
03/03/22 03/03/22 MNQ 14041.00 14051.00 10.00 $2.74
03/03/22 03/04/22 MNQ 14022.50 14052.50 30.00 $42.74
03/04/22 03/04/22 SIL 25.31 25.36 0.05 $45.00
03/04/22 03/04/22 SIL 25.31 25.36 0.05 $40.00
03/04/22 03/04/22 SIL 25.36 25.25 (0.11) ($115.00)
03/04/22 03/04/22 BP 133.34 133.26 (0.08) ($60.00)
03/04/22 03/04/22 MES 4319.25 4321.75 2.50 ($4.76)
03/04/22 03/04/22 MES 4321.75 4331.75 10.00 $32.74
03/04/22 03/04/22 MES 4321.50 4331.75 10.25 $33.99
03/07/22 03/07/22 MNQ 13664.25 13747.50 83.25 $149.24
03/07/22 03/07/22 MES 4213.50 4215.75 2.25 ($6.01)
03/07/22 03/07/22 MES 4202.00 4208.50 6.50 $15.24
03/07/22 03/08/22 MES 4198.25 4188.50 (9.75) ($66.01)
03/08/22 03/08/22 SIL 25.73 25.88 0.15 $140.00
03/08/22 03/08/22 MES 4167.50 4170.00 2.50 ($4.76)
03/09/22 03/09/22 MGC 1991.70 1998.00 6.30 $44.64
03/09/22 03/09/22 PL 1099.00 1101.20 2.20 $100.00
03/10/22 03/10/22 SIL 25.82 25.86 0.04 $35.00
03/10/22 03/10/22 MGC 1976.00 1983.90 7.90 $60.64
03/10/22 03/10/22 MGC 1982.80 1986.10 3.30 $14.64
03/10/22 03/10/22 SIL 25.73 25.78 0.05 $40.00
03/11/22 03/11/22 MES 4235.75 4243.25 7.50 $20.24
03/11/22 03/11/22 MES 4235.75 4243.25 7.50 $20.24
03/11/22 03/11/22 SIL 26.12 26.16 0.04 $25.00
03/11/22 03/11/22 MES 4236.50 4246.25 9.75 $31.49
03/11/22 03/11/22 MES 4236.50 4246.25 9.75 $31.49
03/14/22 03/15/22 MES 4205.75 4183.75 (22.00) ($127.26)
03/14/22 03/15/22 TY 125.0468750 125.2187500 0.1718750 $153.52
03/14/22 03/15/22 MNQ 13091.75 13108.25 16.50 $15.74
03/15/22 03/15/22 MES 4172.50 4219.00 46.50 $215.24
03/16/22 03/16/22 FDXM 14259.00 14271.00 12.00 €39.66
03/15/22 03/15/22 PL 1000.50 1003.30 2.80 $130.00
03/15/22 03/16/22 PL 999.80 994.20 (5.60) ($290.00)
03/15/22 03/16/22 PL 986.90 993.20 6.30 $305.00
03/16/22 03/16/22 FDAX 14261.00 14274.00 13.00 €304.66
03/16/22 03/16/22 TY 124.5937500 124.6250000 0.0312500 $12.89
03/16/22 03/16/22 TY 124.4687500 124.5156250 0.0468750 $28.52
03/16/22 03/16/22 MNQ 13774.25 13812.75 38.50 $59.74
03/16/22 03/16/22 TY 124.3593750 124.2343750 (0.1250000) ($143.36)
03/16/22 03/16/22 MNQ 13583.50 13723.25 139.75 $262.24
03/17/22 03/17/22 MES 4340.75 4356.75 16.00 $62.74
03/17/22 03/17/22 MNQ 13916.50 13927.00 10.50 $3.74
03/17/22 03/17/22 MNQ 13837.50 13894.75 57.25 $97.24
03/17/22 03/17/22 MNQ 13929.75 13950.75 21.00 $24.74
03/17/22 03/17/22 MNQ 13881.75 13904.25 22.50 $27.74
03/18/22 03/18/22 MNQ 13990.50 14036.75 46.25 $75.24
03/25/22 03/25/22 MES 4525.25 4528.75 3.50 $0.24
03/29/22 03/30/22 MES 4601.75 4605.25 3.50 $0.24
03/31/22 03/31/22 QM 102.80 103.08 0.28 $117.36
March, 2022 Total:       $1,879.67

                                                                                            
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
03/21/22 04/05/22 TY 123.9531250 120.9218750 (3.0312500) ($3,049.61)
04/01/22 04/01/22 QM 99.35 99.60 0.25 $104.86
04/06/22 04/06/22 ES 4479.00 4482.50 3.50 $155.16
04/06/22 04/06/22 MES 4471.75 4476.00 4.25 $3.99
04/06/22 04/06/22 MES 4472.00 4476.00 4.00 $2.74
04/06/22 04/07/22 MES 4452.25 4488.25 36.00 $162.74
04/07/22 04/07/22 MNQ 14541.00 14557.50 16.50 $15.74
04/07/22 04/07/22 MES 4472.25 4474.75 2.50 ($4.76)
04/07/22 04/07/22 MES 4470.00 4472.75 2.75 ($3.51)
04/07/22 04/07/22 MES 4466.75 4470.75 4.00 $2.74
04/07/22 04/07/22 MES 4469.75 4471.25 1.50 ($9.76)
04/07/22 04/07/22 MES 4466.00 4484.00 18.00 $72.74
04/07/22 04/07/22 MES 4455.75 4484.00 28.25 $123.99
04/07/22 04/07/22 MNQ 14474.50 14501.50 27.00 $36.74
04/07/22 04/07/22 MNQ 14432.50 14501.50 69.00 $120.74
04/07/22 04/07/22 MNQ 14485.25 14555.25 70.00 $122.74
04/08/22 04/08/22 QG 6.37 6.40 0.03 $65.00
04/08/22 04/08/22 MNQ 14356.75 14379.00 22.25 $27.24
04/08/22 04/11/22 MNQ 14463.00 14284.00 (179.00) ($375.26)
04/08/22 04/12/22 TY 120.2343750 120.3750000 0.1406250 $122.27
04/08/22 04/11/22 MNQ 14394.75 14380.50 (14.25) ($45.76)
04/08/22 04/12/22 TY 120.1718750 120.3750000 0.2031250 $184.77
04/11/22 04/11/22 MES 4463.00 4481.75 18.75 $76.49
04/11/22 04/11/22 MNQ 14273.50 14291.25 17.75 $18.24
04/11/22 04/12/22 MNQ 14122.00 14008.12 (113.88) ($245.02)
04/11/22 04/12/22 MNQ 14122.00 14008.12 (113.88) ($245.02)
04/11/22 04/12/22 MES 4406.25 4405.00 (1.25) ($23.51)
04/11/22 04/12/22 MES 4406.00 4405.00 (1.00) ($22.26)
04/12/22 04/12/22 MES 4409.75 4405.00 (4.75) ($41.01)
04/12/22 04/12/22 MES 4409.50 4405.00 (4.50) ($39.76)
04/12/22 04/12/22 MES 4409.50 4405.00 (4.50) ($39.76)
04/12/22 04/20/22 MNQ 14089.00 13993.75 (95.25) ($207.76)
04/12/22 04/12/22 MES 4405.75 4447.00 41.25 $188.99
04/12/22 04/13/22 MES 4405.50 4396.50 (9.00) ($62.26)
04/13/22 04/13/22 NQ 14046.25 14086.00 39.75 $775.48
04/13/22 04/13/22 NQ 14074.25 14079.25 5.00 $80.48
04/13/22 04/13/22 NQ 14051.75 14058.00 6.25 $105.48
04/13/22 04/20/22 MNQ 14027.25 14085.25 58.00 $98.74
04/13/22 04/20/22 MNQ 14207.50 14085.25 (122.25) ($261.76)
04/13/22 04/13/22 MES 4403.50 4407.50 4.00 $2.74
04/13/22 04/13/22 ES 4415.50 4417.50 2.00 $80.16
04/13/22 04/13/22 ES 4419.00 4421.00 2.00 $80.16
04/13/22 04/14/22 ES 4439.50 4444.75 5.25 $242.66
04/14/22 04/14/22 MES 4441.25 4452.25 11.00 $37.74
04/14/22 04/14/22 ES 4444.50 4447.25 2.75 $117.66
04/14/22 04/14/22 ES 4446.00 4452.50 6.50 $305.16
04/14/22 04/14/22 MES 4442.00 4452.00 10.00 $32.74
04/14/22 04/18/22 MES 4404.00 4395.00 (9.00) ($62.26)
04/18/22 04/18/22 MNQ 13799.00 13855.00 56.00 $94.74
04/18/22 04/18/22 NQ 13830.00 13858.50 28.50 $550.48
04/14/22 04/20/22 MNQ 14089.00 13993.75 (95.25) ($207.76)
04/18/22 04/19/22 ES 4399.00 4400.00 1.00 $30.16
04/19/22 04/19/22 ES 4410.00 4416.25 6.25 $292.66
04/20/22 04/20/22 MNQ 14076.50 14096.00 19.50 $21.74
04/20/22 04/20/22 MES 4446.75 4446.75 0.00 ($17.26)
04/20/22 04/20/22 ES 4448.50 4452.75 4.25 $192.66
04/20/22 04/20/22 ES 4455.25 4456.50 1.25 $42.66
04/20/22 04/20/22 MNQ 14189.50 14200.75 11.25 $5.24
04/20/22 04/20/22 NQ 14219.50 14253.75 34.25 $665.48
04/20/22 04/20/22 MNQ 14244.00 14296.50 52.50 $87.74
04/20/22 04/21/22 MNQ 14279.75 14081.50 (198.25) ($413.76)
04/20/22 04/21/22 MNQ 14092.75 14081.50 (11.25) ($39.76)
04/21/22 04/21/22 MES 4450.25 4471.00 20.75 $86.49
04/21/22 04/21/22 MES 4450.25 4469.00 18.75 $76.49
04/21/22 04/21/22 MES 4450.25 4468.75 18.50 $75.24
04/21/22 04/22/22 MES 4448.75 4307.00 (141.75) ($726.01)
04/21/22 04/22/22 MES 4448.50 4307.00 (141.50) ($724.76)
04/21/22 04/21/22 MNQ 13760.25 13772.50 12.25 $7.24
04/21/22 04/21/22 MNQ 13738.00 13741.50 3.50 ($10.26)
04/25/22 04/25/22 MES 4243.00 4247.50 4.50 $5.24
04/25/22 04/25/22 MES 4243.00 4247.50 4.50 $5.24
04/25/22 04/25/22 MES 4240.75 4247.50 6.75 $16.49
04/25/22 04/25/22 MES 4238.00 4247.50 9.50 $30.24
04/25/22 04/25/22 MES 4239.50 4251.25 11.75 $41.49
04/25/22 04/25/22 MES 4240.00 4251.25 11.25 $38.99
04/25/22 04/25/22 MES 4232.50 4251.25 18.75 $76.49
04/25/22 04/25/22 MES 4230.00 4251.25 21.25 $88.99
04/25/22 04/25/22 MES 4238.75 4272.25 33.50 $150.24
04/25/22 04/25/22 MES 4239.25 4272.25 33.00 $147.74
04/25/22 04/25/22 MES 4235.50 4272.25 36.75 $166.49
04/25/22 04/25/22 MES 4233.75 4248.50 14.75 $56.49
04/25/22 04/25/22 MES 4213.50 4272.25 58.75 $276.49
04/26/22 04/26/22 ES 4302.25 4247.25 (55.00) ($2,769.84)
04/26/22 04/26/22 MES 4223.25 4202.25 (21.00) ($122.26)
04/26/22 04/26/22 MES 4224.75 4202.25 (22.50) ($129.76)
04/26/22 04/26/22 MES 4223.75 4202.25 (21.50) ($124.76)
04/26/22 04/26/22 MES 4211.00 4202.25 (8.75) ($61.01)
04/26/22 04/26/22 MES 4211.75 4202.25 (9.50) ($64.76)
04/26/22 04/26/22 MES 4212.75 4202.25 (10.50) ($69.76)
04/26/22 04/26/22 MES 4215.75 4203.00 (12.75) ($81.01)
