Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and VBI Company uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-03-12
Day Trading Systems
                
System Market Date Direction Buy Sell Result
Abacus Momentum E-Mini S&P 03/12/26 Short 6682.75 6702.50 $987.50
Abacus Momentum Micros Micro ES 03/12/26 Short 6682.75 6703.00 $101.25
Abacus Raider ES E-Mini S&P 03/12/26 Short 6719.25 6701.25 ($900.00)
Abacus Raider NQ E-Mini NASDAQ 03/12/26 Short 24726.93 24644.62 ($1,646.20)
Abacus Raider Xtreme E-Mini NASDAQ 03/12/26 Short 24727.67 24645.32 ($1,647.00)
Bandwagon ES E-Mini S&P 03/12/26 Short 6676.00 6700.50 $1,225.00
Bandwagon MES Micro ES 03/12/26 Short 6676.50 6700.25 $118.75
DC MNQ5 Micro NASDAQ 03/12/26 Short 24611.00 24617.75 $13.50
DC MNQ5 Micro NASDAQ 03/12/26 Short 24611.00 24617.75 $13.50
iDay Micro Portfolio Micro NASDAQ 03/12/26 Long 24681.75 24633.00 ($97.50)
iDay Micro Portfolio Micro NASDAQ 03/12/26 Short 24556.00 24672.50 $233.00
iMNQ Munchkin Micro NASDAQ 03/12/26 Short 24556.00 24672.50 $233.00
SignalStrikeMomentum MNQ Micro NASDAQ 03/12/26 Short 24737.50 24677.75 ($119.50)
TFT MicroDayTrader Micro ES 03/12/26 Short 6676.25 6700.25 $120.00
TFT MicroDayTrader Micro NASDAQ 03/12/26 Short 24721.00 24646.25 ($149.50)
TFT MicroDayTrader Micro Russell 03/12/26 Short 2498.65 2503.60 $24.75
TFT MicroDayTrader Micro NASDAQ 03/12/26 Short 24556.00 24614.75 $117.50


Other Systems
                                                     
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Complete E-Mini S&P 03/12/26 03/12/26 EXIT Short 6719.50 6700.25 ($962.50)
Abacus Complete E-Mini S&P 03/12/26 03/12/26 EXIT Short 6684.00 6700.25 $812.50
Abacus Complete E-Mini S&P 03/12/26 03/12/26 EXIT Short 6684.00 6704.00 $1,000.00
Abacus Complete E-Mini NASDAQ 03/12/26 03/12/26 EXIT Short 24724.00 24646.25 ($1,555.00)
Abacus Complete E-mini Russell 03/12/26 03/12/26 EXIT Short 2490.20 2498.20 $400.00
Abacus Complete E-Mini S&P 03/12/26 03/12/26 EXIT Short 6677.75 6710.25 $1,625.00
Abacus Complete E-mini Russell 03/12/26 03/12/26 EXIT Short 2490.50 2494.60 $205.00
Abacus Complete E-mini Russell 03/12/26 03/12/26 EXIT Short 2490.50 2494.60 $205.00
Abacus Complete E-Mini S&P 03/12/26 --/--/-- NEW Long 6678.75 ---- OPEN
Abacus Index Portfolio E-Mini S&P 03/12/26 03/12/26 EXIT Short 6684.00 6700.25 $812.50
Abacus Index Portfolio E-Mini S&P 03/12/26 03/12/26 EXIT Short 6684.00 6704.00 $1,000.00
Abacus Index Portfolio E-Mini S&P 03/12/26 03/12/26 EXIT Short 6677.75 6710.25 $1,625.00
Abacus Index Portfolio E-mini Russell 03/12/26 03/12/26 EXIT Short 2490.50 2494.60 $205.00
Abacus Upside ES E-Mini S&P 03/12/26 --/--/-- NEW Long 6679.75 ---- OPEN
Abacus Upside M2K Micro Russell 03/12/26 --/--/-- NEW Long 2492.06 ---- OPEN
Abacus Upside MES Micro ES 03/12/26 --/--/-- NEW Long 6680.00 ---- OPEN
Abacus Upside RTY E-mini Russell 03/12/26 --/--/-- NEW Long 2492.00 ---- OPEN
Combo Breakout 1 Mini Dax 03/10/26 03/12/26 EXIT Long 24048.00 23404.00 ($3,220.00)
Combo Breakout 2 E-Mini NASDAQ 03/11/26 03/12/26 EXIT Long 25103.50 24778.12 ($6,507.60)
Combo Breakout 3 RBOB Gasoline 03/11/26 03/12/26 EXIT Long 278.82 290.20 $4,779.60
Combo Breakout 3 Gold 03/12/26 --/--/-- NEW Long 5124.20 ---- OPEN
Combo Breakout 3 RBOB Gasoline 03/12/26 --/--/-- NEW Long 290.51 ---- OPEN
DC Daily 60% MNQ Micro NASDAQ 03/12/26 03/12/26 EXIT Long 24939.75 24666.00 ($547.50)
DC Daily 60% MNQ Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24570.17 24665.92 $191.50
DC Swing 2 Micros Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24828.00 24798.50 ($59.00)
DC Swing 2 Micros Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24745.75 24708.50 ($74.50)
DC Swing MNQ Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24907.50 24808.00 ($199.00)
DC Swing MNQ Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24689.00 24630.25 ($117.50)
DC Swing MNQ Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24691.25 24579.25 ($224.00)
FlowR-Mix Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24609.25 24731.25 $244.00
FlowR-Mix Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24696.75 24694.00 ($5.50)
FlowR-Mix Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24627.50 24651.50 $48.00
FlowR-Mix Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24555.00 24635.00 $160.00
GATTS Gold Gold 03/12/26 03/12/26 EXIT Long 5186.80 5150.80 ($3,600.00)
GATTS MGC Micro Gold 03/12/26 03/12/26 EXIT Long 5187.00 5150.80 ($362.00)
Jupiter SW3 MNQ v5 Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24710.12 24712.00 $3.76
Jupiter SW4 MNQ v1 Micro NASDAQ 03/12/26 --/--/-- NEW Short ---- 24618.00 OPEN
Jupiter SW4 MNQ v6 Micro NASDAQ 03/12/26 --/--/-- NEW Short ---- 24613.88 OPEN
Jupiter SW6 MNQ v5 Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24707.92 24706.33 ($3.18)
Jupiter SW6 MNQ v6 Micro NASDAQ 03/12/26 03/12/26 EXIT Short 24711.00 24707.00 ($8.00)
QM Intermarket AI 6 Micro Micro Gold 02/25/26 03/12/26 EXIT Long 5234.60 5184.60 ($500.00)
sMNQ SwellWave LO Micro NASDAQ 03/12/26 03/12/26 EXIT Long 24681.75 24633.00 ($97.50)
Triggers and Targets ES E-Mini S&P 03/12/26 03/12/26 EXIT Short 6688.00 6723.50 $1,775.00
Triggers and Targets Micros Micro ES 03/12/26 03/12/26 EXIT Short 6688.00 6723.00 $175.00
Triggers and Targets Micros Micro ES 03/12/26 03/12/26 EXIT Short 6701.25 6723.00 $108.75
Universal 2 Swing Trade Starter Portfolio Crude Oil 03/12/26 --/--/-- NEW Long 95.51 ---- OPEN
VS LC2 Live Cattle 03/12/26 --/--/-- NEW Long 231.05 ---- OPEN
VS MBT1 Micro Bitcoin 03/11/26 03/12/26 EXIT Long 70580.00 69645.00 ($93.50)
VS MBT1 Micro Bitcoin 03/12/26 03/12/26 EXIT Long 70140.00 70675.00 $53.50
VS MBT2 Micro Bitcoin 03/11/26 03/12/26 EXIT Long 70580.00 69625.00 ($95.50)
VS MBT2 Micro Bitcoin 03/12/26 03/12/26 EXIT Long 69975.00 70675.00 $70.00
VS MNQ3 Micro NASDAQ 03/11/26 03/12/26 EXIT Long 25029.75 24770.00 ($519.50)
VS MNQ3 Micro NASDAQ 03/12/26 --/--/-- NEW Long 24990.00 ---- OPEN
VS W Wheat 03/10/26 03/12/26 EXIT Short 605.75 588.50 ($862.50)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.