Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Trade Pro Futures uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-09-11
Day Trading Systems
                                       
System Market Date Direction Buy Sell Result
Abacus Advance E-Mini NASDAQ 09/11/26 Long 29455.00 29369.25 ($1,715.00)
Abacus Advance E-Mini NASDAQ 09/11/26 Long 29455.50 29369.00 ($1,730.00)
Abacus Momentum E-Mini S&P 09/11/26 Long 7746.00 7733.25 ($637.50)
Abacus Momentum E-Mini S&P 09/11/26 Long 7746.25 7733.62 ($631.50)
Abacus Momentum Micros Micro ES 09/11/26 Long 7746.35 7733.10 ($66.25)
Abacus Momentum Micros Micro ES 09/11/26 Long 7746.05 7733.50 ($62.75)
Abacus Raider ES E-Mini S&P 09/11/26 Long 7677.00 7675.50 ($75.00)
Abacus Raider NQ E-Mini NASDAQ 09/11/26 Long 29751.62 29714.06 ($751.20)
Abacus Raider Xtreme E-Mini NASDAQ 09/11/26 Long 29747.89 29727.43 ($409.20)
Abacus Raider Xtreme E-Mini NASDAQ 09/11/26 Short 29673.18 29727.21 $1,080.60
Abacus Raider Xtreme LE1 E-Mini NASDAQ 09/11/26 Long 29454.50 29435.25 ($385.00)
Abacus Raider Xtreme LE1 E-Mini NASDAQ 09/11/26 Long 29378.25 29418.00 $795.00
Abacus Raider Xtreme LE2 E-Mini NASDAQ 09/11/26 Long 29454.50 29435.25 ($385.00)
Abacus Raider Xtreme LE2 E-Mini NASDAQ 09/11/26 Long 29378.25 29418.00 $795.00
Bandwagon ES E-Mini S&P 09/11/26 Long 7745.00 7729.50 ($775.00)
Bandwagon MES Micro ES 09/11/26 Long 7745.00 7729.00 ($80.00)
Bounce Micro ES 09/11/26 Long 7730.25 7728.75 ($7.50)
Bounce Micro ES 09/11/26 Long 7730.25 7728.75 ($7.50)
Bounce Micro NASDAQ 09/11/26 Long 29668.25 29685.00 $33.50
DC MNQ2 Micro NASDAQ 09/11/26 Long 29434.50 29361.00 ($147.00)
DC NQ2 E-Mini NASDAQ 09/11/26 Long 29434.00 29359.25 ($1,495.00)
Esid 25-3 ES E-Mini S&P 09/11/26 Long 7677.50 7658.00 ($975.00)
Esid 25-3 MES Micro ES 09/11/26 Long 7678.25 7657.75 ($102.50)
Golden Boy MGC Micro Gold 09/11/26 Long 4360.30 4360.40 $1.00
GSBsys1MES Micro ES 09/11/26 Long 7748.25 7726.50 ($108.75)
iXK SoyYouSay Mini Soybeans 09/11/26 Short 1296.88 1310.00 $131.25
Juliet MNQ Micro NASDAQ 09/11/26 Short 29444.75 29339.25 ($211.00)
Juliet MNQ Micro NASDAQ 09/11/26 Short 29444.75 29339.25 ($211.00)
Program A Micro ES 09/11/26 Short 7737.50 7726.75 ($53.75)
Program A Micro NASDAQ 09/11/26 Short 29721.25 29685.25 ($72.00)
Program B Micro NASDAQ 09/11/26 Short 29743.75 29674.50 ($138.50)
Program B Micro ES 09/11/26 Long 7742.25 7721.50 ($103.75)
Rainbow MBT Micro Bitcoin 09/11/26 Long 77340.00 77285.00 ($5.50)
S&P Program #1 Micro ES 09/11/26 Short 7729.50 7726.75 ($13.75)
S&P Program #1 Micro ES 09/11/26 Short 7737.50 7726.75 ($53.75)
S&P Program #1 Micro ES 09/11/26 Long 7737.50 7734.75 ($13.75)
Sentinel NQ WFO E-Mini NASDAQ 09/11/26 Long 29729.83 29699.08 ($615.00)
Sentinel WFO MNQ Micro NASDAQ 09/11/26 Long 29729.25 29700.50 ($57.50)
TFT MicroDayTrader Micro ES 09/11/26 Long 7745.00 7729.00 ($80.00)
Tradercodes NQ Variant Four Micro NASDAQ 09/11/26 Long 29723.25 29627.25 ($192.00)


Other Systems
                                                                                    
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Absolute E-mini Russell 09/09/26 09/11/26 EXIT Long 2922.30 2893.40 ($1,445.00)
Abacus Absolute E-Mini S&P 09/10/26 09/11/26 EXIT Long 7600.25 7660.50 $3,012.50
Abacus Absolute E-Mini S&P 09/11/26 09/11/26 EXIT Long 7677.00 7675.50 ($75.00)
Abacus Absolute E-Mini NASDAQ 09/11/26 09/11/26 EXIT Long 29454.50 29435.25 ($385.00)
Abacus Absolute E-Mini NASDAQ 09/11/26 09/11/26 EXIT Long 29454.50 29435.25 ($385.00)
Abacus Absolute E-Mini S&P 09/11/26 09/11/26 EXIT Long 7677.25 7664.00 ($662.50)
Abacus Absolute E-Mini S&P 09/11/26 09/11/26 EXIT Long 7675.50 7674.50 ($50.00)
Abacus Absolute E-Mini S&P 09/11/26 09/11/26 EXIT Long 7677.25 7664.00 ($662.50)
Abacus Absolute E-Mini NASDAQ 09/11/26 09/11/26 EXIT Long 29378.25 29418.00 $795.00
Abacus Absolute E-Mini NASDAQ 09/11/26 09/11/26 EXIT Long 29378.25 29418.00 $795.00
Abacus Absolute E-Mini S&P 09/11/26 09/11/26 EXIT Long 7661.00 7660.50 ($25.00)
Abacus Absolute E-Mini S&P 09/11/26 --/--/-- NEW Long 7728.25 ---- OPEN
Abacus Absolute E-mini Russell 09/11/26 --/--/-- NEW Long 2914.90 ---- OPEN
Abacus Upside ES E-Mini S&P 09/10/26 09/11/26 EXIT Long 7667.83 7723.14 $2,765.50
Abacus Upside ES E-Mini S&P 09/11/26 --/--/-- NEW Long 7729.06 ---- OPEN
Abacus Upside MES Micro ES 09/10/26 09/11/26 EXIT Long 7669.18 7722.86 $268.40
Abacus Upside MES Micro ES 09/11/26 --/--/-- NEW Long 7729.11 ---- OPEN
ARIA e-Micro Portfolio Mini Euro 09/11/26 --/--/-- NEW Long 116.40 ---- OPEN
ARIA e-Micro Portfolio Micro E-mini Dow 09/11/26 --/--/-- NEW Long 53052.00 ---- OPEN
ARIA e-Micro Portfolio Mini Natural Gas 09/11/26 --/--/-- NEW Long 2.82 ---- OPEN
Atlas 2X MES Futures Micro ES 09/01/26 09/11/26 EXIT Long 7702.25 7602.75 ($497.50)
Atlas 2X MES Futures Micro ES 09/11/26 --/--/-- NEW Short ---- 7602.75 OPEN
Atlas 2X MHG Micro Copper 09/10/26 09/11/26 EXIT Long 656.73 653.20 ($88.25)
Atlas 2X MHG Micro Copper 09/11/26 --/--/-- NEW Short ---- 653.20 OPEN
Combo Breakout 1 E-mini MidCap 09/11/26 --/--/-- NEW Long 3745.30 ---- OPEN
Combo Breakout 3 Japanese Yen 09/11/26 --/--/-- NEW Short ---- 0.6555 OPEN
DC Daily 60% MNQ Micro NASDAQ 09/11/26 --/--/-- NEW Long 29436.25 ---- OPEN
DC Diversified E-Mini NASDAQ 09/11/26 09/11/26 EXIT Long 29434.00 29359.25 ($1,495.00)
DC Swing 2 Micros Micro ES 09/09/26 09/11/26 EXIT Short 7640.50 7648.25 $38.75
DC Swing 2 Micros Micro ES 09/10/26 09/11/26 EXIT Short 7676.50 7628.25 ($241.25)
DC Swing 2 Micros Micro ES 09/10/26 09/11/26 EXIT Short 7622.50 7598.25 ($121.25)
DC Swing 2 Micros Micro NASDAQ 09/11/26 09/11/26 EXIT Short 29617.25 29524.00 ($186.50)
DC Swing 2 Micros Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29765.25 29723.00 ($84.50)
DC Swing 2 Micros Micro ES 09/11/26 --/--/-- NEW Short ---- 7660.25 OPEN
DC Swing 2 Micros Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29745.00 29704.00 ($82.00)
FlowR-Mix Micro NASDAQ 09/10/26 09/11/26 EXIT Short 29430.75 29738.85 $616.20
FlowR-Mix Micro Gold 09/11/26 09/11/26 EXIT Long 4414.40 4389.40 ($250.00)
Huron 4m MNQ Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29434.94 29403.50 ($62.88)
Huron 4m MNQ Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29434.94 29403.50 ($62.88)
Huron 4m MNQ Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29434.94 29403.50 ($62.88)
Huron 4m MNQ Micro NASDAQ 09/11/26 08/11/26 EXIT Long 29434.94 29403.50 ($62.88)
Jupiter SW4 MNQ v7 Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29485.83 29409.75 ($152.16)
Jupiter SW4 MNQ v8 Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29485.25 29407.25 ($156.00)
Jupiter SW6 MNQ v5 Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29487.00 29435.50 ($103.00)
Jupiter SW6 MNQ v6 Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29486.75 29435.25 ($103.00)
King Cobra Micro ES 09/11/26 --/--/-- NEW Long 7731.25 ---- OPEN
Leopard Micro ES 09/11/26 --/--/-- NEW Long 7730.75 ---- OPEN
Neptun SW2 MES Micro ES 09/11/26 09/11/26 EXIT Long 7662.75 7658.25 ($22.50)
NQBR 26-4 MNQ Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29442.35 29364.50 ($155.70)
Pioneer Portfolio E-Mini S&P 09/10/26 09/11/26 EXIT Long 7667.75 7723.00 $2,762.50
Pioneer Portfolio E-mini Russell 09/11/26 09/11/26 EXIT Long 2916.10 2927.00 $545.00
Pioneer Portfolio E-mini Russell 09/11/26 09/11/26 EXIT Long 2916.70 2926.85 $507.50
Pioneer Portfolio E-Mini NASDAQ 09/11/26 09/11/26 EXIT Long 29746.00 29725.88 ($402.40)
Pioneer Portfolio E-Mini NASDAQ 09/11/26 09/11/26 EXIT Long 29746.12 29727.00 ($382.40)
Pioneer Portfolio E-Mini S&P 09/11/26 09/11/26 EXIT Long 7745.50 7740.75 ($237.50)
Pioneer Portfolio E-Mini NASDAQ 09/11/26 09/11/26 EXIT Short 29672.75 29726.88 $1,082.60
Pioneer Portfolio E-Mini S&P 09/11/26 --/--/-- NEW Long 7729.00 ---- OPEN
Pioneer Portfolio Micro Micro ES 09/10/26 09/11/26 EXIT Long 7668.69 7722.78 $270.45
Pioneer Portfolio Micro Micro Russell 09/10/26 09/11/26 EXIT Long 2945.20 2926.56 ($93.20)
Pioneer Portfolio Micro Micro Russell 09/10/26 09/11/26 EXIT Long 2945.20 2926.50 ($93.50)
Pioneer Portfolio Micro Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29674.05 29726.00 $103.90
Pioneer Portfolio Micro Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29748.50 29724.90 ($47.20)
Pioneer Portfolio Micro Micro NASDAQ 09/11/26 09/11/26 EXIT Long 29748.53 29725.36 ($46.34)
Pioneer Portfolio Micro Micro ES 09/11/26 09/11/26 EXIT Long 7746.31 7740.23 ($30.40)
Pioneer Portfolio Micro Micro NASDAQ 09/11/26 09/11/26 EXIT Short 29674.05 29726.00 $103.90
Pioneer Portfolio Micro Micro ES 09/11/26 --/--/-- NEW Long 7729.39 ---- OPEN
pure Hermes Micro Portfolio Micro ES 09/11/26 --/--/-- NEW Long 7671.75 ---- OPEN
Serval Micro ES 09/11/26 --/--/-- NEW Long 7731.54 ---- OPEN
The RITE Advisory (Tier2) Micro ES 06/12/26 09/11/26 EXIT Long 7458.55 7598.50 $699.75
The RITE Advisory (Tier2) Micro NASDAQ 06/12/26 09/11/26 EXIT Long 29754.25 29135.25 ($1,238.00)
The RITE Advisory (Tier2) Micro E-mini Dow 06/12/26 09/11/26 EXIT Long 51253.00 52095.00 $421.00
The RITE Advisory (Tier2) Micro NASDAQ 09/11/26 --/--/-- NEW Long 29431.55 ---- OPEN
The RITE Advisory (Tier2) Micro E-mini Dow 09/11/26 --/--/-- NEW Long 52514.00 ---- OPEN
The RITE Advisory (Tier2) Micro ES 09/11/26 --/--/-- NEW Long 7666.25 ---- OPEN
The RITE Advisory Tier 1 Micro ES 06/12/26 09/11/26 EXIT Long 7458.55 7598.50 $699.75
The RITE Advisory Tier 1 Micro NASDAQ 06/12/26 09/11/26 EXIT Long 29754.00 29135.25 ($1,237.50)
The RITE Advisory Tier 1 Micro E-mini Dow 06/12/26 09/11/26 EXIT Long 51253.00 52095.00 $421.00
The RITE Advisory Tier 1 Micro ES 09/11/26 --/--/-- NEW Long 7666.30 ---- OPEN
The RITE Advisory Tier 1 Micro E-mini Dow 09/11/26 --/--/-- NEW Long 52513.00 ---- OPEN
The RITE Advisory Tier 1 Micro NASDAQ 09/11/26 --/--/-- NEW Long 29431.70 ---- OPEN
Tiger Micro ES 09/11/26 --/--/-- NEW Long 7746.51 ---- OPEN
TM_MR_MES Micro ES 09/09/26 09/11/26 EXIT Long 7672.50 7598.50 ($370.00)
TM_MR_MES Micro ES 09/11/26 --/--/-- NEW Long 7666.00 ---- OPEN
Universal 2 Swing Trade Starter Portfolio Mini Soybeans 09/10/26 09/11/26 EXIT Long 1314.63 1320.13 $55.00
VS NG Natural Gas 09/09/26 09/11/26 EXIT Short 2.819 2.853 $340.00
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.