Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and SRB Capital Management, Inc. uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-07-28
Day Trading Systems
                       
System Market Date Direction Buy Sell Result
Abacus Advance E-Mini NASDAQ 07/28/26 Short 27974.50 27665.25 ($6,185.00)
Abacus Raider NQ E-Mini NASDAQ 07/28/26 Short 27724.45 27660.75 ($1,274.00)
Abacus Raider Xtreme E-Mini NASDAQ 07/28/26 Short 27722.81 27657.72 ($1,301.80)
DC CL3 Crude Oil 07/28/26 Short 79.44 79.06 ($380.00)
DC MCL3 Crude Oil 07/28/26 Short 79.44 79.08 ($36.00)
DC MES10 Micro ES 07/28/26 Short 7472.25 7466.25 ($30.00)
DC MES10 Micro ES 07/28/26 Short 7472.25 7466.25 ($30.00)
Golden Boy MGC Micro Gold 07/28/26 Short 4042.10 4031.00 ($111.00)
GSBsys1MES Micro ES 07/28/26 Long 7469.00 7466.75 ($11.25)
GSBsys1NQV2 E-Mini NASDAQ 07/28/26 Short 27784.75 27652.50 ($2,645.00)
GSBsys21MES Micro ES 07/28/26 Long 7469.50 7465.50 ($20.00)
iDay Micro Portfolio Micro NASDAQ 07/28/26 Short 27956.00 27804.50 ($303.00)
iMNQ Munchkin Micro NASDAQ 07/28/26 Short 27956.00 27804.50 ($303.00)
Program A Micro ES 07/28/26 Short 7461.25 7450.00 ($56.25)
Program A Micro NASDAQ 07/28/26 Short 27969.00 27950.00 ($38.00)
Program B Micro NASDAQ 07/28/26 Long 27984.75 27933.25 ($103.00)
Program B Micro ES 07/28/26 Short 7465.00 7445.00 ($100.00)
S&P Program #1 Micro ES 07/28/26 Long 7452.50 7450.00 ($12.50)
S&P Program #1 Micro ES 07/28/26 Short 7461.50 7457.50 ($20.00)
S&P Program #1 Micro ES 07/28/26 Short 7461.50 7450.00 ($57.50)
TFT MicroDayTrader Micro Russell 07/28/26 Long 2961.90 2964.90 $15.00
Tradercodes NQ Variant Four Micro NASDAQ 07/28/26 Short 27773.25 27790.00 $33.50
Tradercodes NQ Variant Four Micro NASDAQ 07/28/26 Short 27935.50 27934.50 ($2.00)
X Factor ES E-Mini S&P 07/28/26 Long 7453.50 7472.75 $962.50


Other Systems
                               
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Absolute E-Mini S&P 07/28/26 07/28/26 EXIT Short 7478.75 7422.25 ($2,825.00)
Abacus Absolute E-mini Russell 07/28/26 07/28/26 EXIT Short 2964.20 2941.60 ($1,130.00)
Abacus Absolute E-Mini S&P 07/28/26 07/29/26 EXIT Long 7463.75 7430.75 ($1,650.00)
Abacus Upside ES E-Mini S&P 07/28/26 07/29/26 EXIT Long 7463.00 7427.48 ($1,776.00)
Abacus Upside MES Micro ES 07/28/26 07/29/26 EXIT Long 7463.00 7427.50 ($177.50)
Combo Breakout 1 Mini Dax 07/28/26 07/29/26 EXIT Short 25615.00 25404.00 ($1,055.00)
Combo Breakout 1 E-Mini S&P 07/28/26 07/28/26 EXIT Long 7481.25 7476.50 ($237.50)
Combo Breakout 1 E-Mini S&P 07/28/26 07/28/26 EXIT Short 7466.00 7466.00 $0.00
Combo Breakout 2 Japanese Yen 07/22/26 07/28/26 EXIT Short 0.6127 0.6158 $381.25
Combo Breakout 3 Gold 07/28/26 07/28/26 EXIT Short 4042.30 4033.70 ($860.00)
DC Daily 60% MNQ Micro NASDAQ 07/28/26 07/28/26 EXIT Long 28218.31 27811.44 ($813.74)
DC Diversified Crude Oil 07/28/26 07/28/26 EXIT Short 79.44 79.06 ($380.00)
DC Swing 2 Micros Micro ES 07/27/26 07/28/26 EXIT Short 7468.00 7451.75 ($81.25)
DC Swing MNQ Micro NASDAQ 07/28/26 07/28/26 EXIT Short 27663.00 27624.50 ($77.00)
GATTS MGC Micro Gold 07/27/26 07/28/26 EXIT Long 4086.50 4048.90 ($376.00)
Jupiter SW6 MNQ v5 Micro NASDAQ 07/28/26 07/28/26 EXIT Short 27698.00 27677.25 ($41.50)
Jupiter SW6 MNQ v6 Micro NASDAQ 07/28/26 07/28/26 EXIT Short 27707.25 27661.50 ($91.50)
Kon C Corn 07/15/26 07/28/26 EXIT Short 457.62 443.75 ($693.50)
Midas Touch XIII Crude Oil 07/28/26 07/28/26 EXIT Short 79.43 79.06 ($370.00)
Nasdaq Black MNQ Micro NASDAQ 07/28/26 07/28/26 EXIT Long 28048.50 27894.25 ($308.50)
Pioneer Portfolio E-Mini NASDAQ 07/28/26 07/28/26 EXIT Short 27718.95 27656.65 ($1,246.00)
Pioneer Portfolio E-Mini NASDAQ 07/28/26 07/28/26 EXIT Short 27719.90 27657.55 ($1,247.00)
Pioneer Portfolio E-Mini S&P 07/28/26 07/29/26 EXIT Long 7463.00 7427.50 ($1,775.00)
Pioneer Portfolio Micro Micro NASDAQ 07/28/26 07/28/26 EXIT Short 27718.78 27656.42 ($124.72)
Pioneer Portfolio Micro Micro NASDAQ 07/28/26 07/28/26 EXIT Short 27719.33 27657.72 ($123.22)
Pioneer Portfolio Micro Micro ES 07/28/26 07/29/26 EXIT Long 7463.00 7427.50 ($177.50)
pure Apollo MSF Micro Swiss Franc 07/28/26 --/--/-- NEW Long 122.85 ---- OPEN
pure Apollo SF Swiss Franc 07/28/26 --/--/-- NEW Long 122.84 ---- OPEN
pure Hermes Micro Portfolio Micro NASDAQ 07/27/26 07/28/26 EXIT Short 27941.00 28585.75 $1,289.50
Quantum Fusion 1 Corn 07/15/26 07/28/26 EXIT Short 457.62 443.75 ($693.50)
Swing MES Daily Portfolio Micro ES 07/27/26 07/28/26 EXIT Long 7447.75 7464.50 $83.75
VS MNQ3 Micro NASDAQ 07/27/26 07/28/26 EXIT Long 28740.00 27881.50 ($1,717.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.