Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and SRB Capital Management, Inc. uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2025-01-14
Day Trading Systems
                                          
System Market Date Direction Buy Sell Result
Adamant ES E-Mini S&P 01/14/25 Short 5896.50 5860.00 ($1,825.00)
Adamant MES Micro ES 01/14/25 Short 5896.50 5860.00 ($182.50)
ANT ES 10-3 E-Mini S&P 01/14/25 Short 5893.50 5852.75 ($2,037.50)
ANT ES 10-3 E-Mini S&P 01/14/25 Long 5895.00 5891.00 ($200.00)
ANT MES 10-3 Micro ES 01/14/25 Short 5893.50 5852.75 ($203.75)
ANT MES 10-3 Micro ES 01/14/25 Long 5895.25 5891.00 ($21.25)
ANT MES-4 Micro ES 01/14/25 Long 5900.25 5874.75 ($127.50)
ANT MES-5 Micro ES 01/14/25 Long 5900.25 5872.00 ($141.25)
ANT MNQ-5 Micro NASDAQ 01/14/25 Long 21080.00 21028.50 ($103.00)
ANT MNQ-5 Micro NASDAQ 01/14/25 Long 20997.50 20982.75 ($29.50)
Bounce Micro ES 01/14/25 Long 5904.00 5882.00 ($110.00)
Bounce Micro NASDAQ 01/14/25 Long 20998.00 20917.00 ($162.00)
DC HO4 Heating Oil 01/14/25 Short 253.73 250.75 ($1,251.60)
DC MNQ6 Micro NASDAQ 01/14/25 Short 20884.75 20842.75 ($84.00)
DC MNQ6 Micro NASDAQ 01/14/25 Short 20884.75 20842.75 ($84.00)
DC NG5 Natural Gas 01/14/25 Long 4.027 3.978 ($490.00)
DC NQ6 E-Mini NASDAQ 01/14/25 Short 20885.00 20842.00 ($860.00)
DC NQ6 E-Mini NASDAQ 01/14/25 Short 20885.00 20842.00 ($860.00)
Escalator ES E-Mini S&P 01/14/25 Long 5890.50 5889.00 ($75.00)
Escalator MES Micro ES 01/14/25 Long 5891.03 5889.00 ($10.15)
ESS ES E-Mini S&P 01/14/25 Short 5892.50 5867.75 ($1,237.50)
ESS MES Micro ES 01/14/25 Short 5892.50 5867.50 ($125.00)
GSBsys1NQV2 E-Mini NASDAQ 01/14/25 Short 20944.75 20821.50 ($2,465.00)
iDay Micro Portfolio Micro ES 01/14/25 Long 5892.75 5892.50 ($1.25)
iDay Micro Portfolio Micro ES 01/14/25 Long 5896.25 5905.25 $45.00
iDay Micro Portfolio Micro ES 01/14/25 Short 5886.75 5886.50 ($1.25)
iDT Rider MES Micro ES 01/14/25 Short 5886.75 5886.50 ($1.25)
iMNQ Munchkin Micro NASDAQ 01/14/25 Short 21060.50 20976.25 ($168.50)
Intraday Momentum E-Mini S&P 01/14/25 Short 5860.00 5880.00 $1,000.00
Jupiter MNQ Moon 2 Micro NASDAQ 01/14/25 Short 20865.54 20906.00 $80.92
Jupiter MNQ Moon 4 Micro NASDAQ 01/14/25 Short 20866.00 20906.50 $81.00
Naga 23-6 MNQ Micro NASDAQ 01/14/25 Short 20898.96 20820.14 ($157.64)
Neptun MES 2 Micro ES 01/14/25 Short 5860.00 5869.75 $48.75
Price Distribution Z - MNQ Micro NASDAQ 01/14/25 Long 20992.75 20944.75 ($96.00)
Price Distribution Z - MNQ Micro NASDAQ 01/14/25 Short 20927.75 20938.50 $21.50
pure Apollo RB DT27 RBOB Gasoline 01/14/25 Long 210.67 210.46 ($88.20)
Quantum Day E-Mini S&P 01/14/25 Short 5896.50 5860.00 ($1,825.00)
RC831 Combo ID16 Micro NASDAQ 01/14/25 Long 21006.50 20941.75 ($129.50)
RC831 Combo ID16 Micro NASDAQ 01/14/25 Short 20900.75 20814.75 ($172.00)
RC831 Duet6 Micro NASDAQ 01/14/25 Short 20923.75 20926.75 $6.00
STC Stemwinder 3 MES Micro ES 01/14/25 Short 5880.00 5879.75 ($1.25)
STC Stemwinder 3 MNQ Micro NASDAQ 01/14/25 Short 21002.75 20978.50 ($48.50)
Tradercodes NQ Variant Four Micro NASDAQ 01/14/25 Long 21082.33 20986.58 ($191.50)


Other Systems
                                                           
System Market Entry Exit Pos. Dir. Buy Sell Result
A-Cubed 100k Portfolio E-Mini NASDAQ 01/14/25 01/14/25 EXIT Long 21022.25 21017.50 ($95.00)
A-Cubed 100k Portfolio E-Mini S&P 01/14/25 01/14/25 EXIT Long 5896.50 5876.75 ($987.50)
A-Cubed 100k Portfolio T-Bonds (30yr) 01/14/25 --/--/-- NEW Short ---- 111.0000000 OPEN
A-Cubed 100k Portfolio E-Mini NASDAQ 01/14/25 01/14/25 EXIT Short 20922.50 20905.75 ($335.00)
Abacus Index Portfolio E-Mini S&P 01/14/25 01/14/25 EXIT Short 5876.25 5881.50 $262.50
Abacus Index Portfolio E-Mini S&P 01/14/25 01/14/25 EXIT Short 5877.75 5845.00 ($1,637.50)
Alpha Portfolio Japanese Yen 01/14/25 --/--/-- NEW Short ---- 0.6377 OPEN
Alpha Portfolio E-Mini NASDAQ 01/14/25 01/14/25 EXIT Long 21099.58 21099.00 ($11.60)
Alpha Portfolio E-Mini NASDAQ 01/14/25 01/14/25 EXIT Long 21046.42 21029.58 ($336.80)
Alpha Portfolio E-Mini NASDAQ 01/14/25 01/14/25 EXIT Long 21070.67 20977.58 ($1,861.80)
Altitude Elite AMM Lean Hogs 01/13/25 01/14/25 EXIT Long 88.75 89.28 $210.00
Altitude Elite AMM Kansas City Wheat 01/14/25 --/--/-- NEW Long 561.00 ---- OPEN
Altitude Elite AMM Lean Hogs 01/14/25 --/--/-- NEW Long 89.08 ---- OPEN
B&B MES Micro ES 01/08/25 01/14/25 EXIT Long 5971.00 5865.25 ($528.75)
B&B MES Micro ES 01/14/25 --/--/-- NEW Short ---- 5865.25 OPEN
BOS Portfolio E-Mini NASDAQ 01/14/25 01/14/25 EXIT Long 21100.00 21029.00 ($1,420.00)
BOS Portfolio E-Mini NASDAQ 01/14/25 01/14/25 EXIT Long 21073.75 20981.00 ($1,855.00)
BOS Portfolio RBOB Gasoline 01/14/25 01/14/25 EXIT Short 211.63 209.11 ($1,058.40)
Combo Breakout 1 Heating Oil 01/13/25 01/14/25 EXIT Long 253.76 250.97 ($1,171.80)
Combo Breakout 1 Heating Oil 01/13/25 01/14/25 EXIT Long 253.76 250.97 ($1,171.80)
Combo Breakout 2 Japanese Yen 01/14/25 --/--/-- NEW Short ---- 0.6374 OPEN
Combo Breakout 3 Mini Dow 01/14/25 01/14/25 EXIT Long 42717.00 42596.00 ($605.00)
Combo Breakout 3 E-mini MidCap 01/14/25 --/--/-- NEW Long 3165.80 ---- OPEN
Delta Portfolio Japanese Yen 01/14/25 --/--/-- NEW Short ---- 0.6383 OPEN
Delta Portfolio Mini Dow 01/14/25 01/14/25 EXIT Long 42674.00 42512.00 ($810.00)
Delta Portfolio E-mini MidCap 01/14/25 01/14/25 EXIT Long 3164.70 3151.30 ($1,340.00)
DPT Portfolio E-Mini NASDAQ 01/14/25 01/14/25 EXIT Short 21045.25 21098.00 $1,055.00
DPT Portfolio Mini Dow 01/14/25 01/14/25 EXIT Long 42710.00 42629.00 ($405.00)
DPT Portfolio Heating Oil 01/14/25 01/14/25 EXIT Short 252.25 250.43 ($764.40)
Halcyon P2 Heating Oil 01/13/25 01/14/25 EXIT Long 254.49 253.09 ($588.00)
Hogan 23-13 MNQ Micro NASDAQ 01/13/25 01/14/25 EXIT Long 20927.25 21009.00 $163.50
Jiant Breakout Gold 01/13/25 01/14/25 EXIT Long 2689.60 2674.20 ($1,540.00)
Jiant Breakout Japanese Yen 01/14/25 --/--/-- NEW Short ---- 0.6382 OPEN
Jiant Breakout E-Mini NASDAQ 01/14/25 01/14/25 EXIT Long 21122.33 21063.83 ($1,170.00)
Jiant Breakout E-Mini S&P 01/14/25 01/14/25 EXIT Long 5892.00 5868.25 ($1,187.50)
Jiant Breakout RBOB Gasoline 01/14/25 --/--/-- NEW Long 210.67 ---- OPEN
Jupiter M2K SW2 Micro Russell 01/14/25 --/--/-- NEW Long 2232.80 ---- OPEN
KJ Trading Diversified Micro/Small Platinum 01/03/25 01/14/25 EXIT Long 925.30 970.00 $2,235.00
KJ Trading Diversified Micro/Small Platinum 01/14/25 --/--/-- NEW Short ---- 969.70 OPEN
KJ Trading Diversified Micro/Small Micro NASDAQ 01/14/25 01/14/25 EXIT Long 21023.75 20818.75 ($410.00)
MGC_90 1268 Micro Gold 01/13/25 01/14/25 EXIT Long 2706.00 2688.40 ($176.00)
Nasdaq Black MNQ Micro NASDAQ 01/13/25 01/14/25 EXIT Long 20891.50 21030.75 $278.50
Neptun SW1 MES Micro ES 01/14/25 --/--/-- NEW Long 5883.00 ---- OPEN
Neptun SW2 MES Micro ES 01/14/25 01/14/25 EXIT Short 5883.00 5868.25 ($73.75)
PB1 Breakout Japanese Yen 01/14/25 --/--/-- NEW Short ---- 0.6377 OPEN
PB1 Breakout E-Mini S&P 01/14/25 --/--/-- NEW Short ---- 5905.25 OPEN
PivotCMES Micro ES 01/14/25 01/14/25 EXIT Long 5908.25 5882.50 ($128.75)
pure Apollo LH S229 Lean Hogs 01/14/25 --/--/-- NEW Short ---- 83.05 OPEN
pure Apollo MBT Micro Bitcoin 01/14/25 01/14/25 EXIT Long 95000.00 95290.00 $29.00
pure Apollo MBT Micro Bitcoin 01/14/25 01/14/25 EXIT Long 95203.00 95429.00 $22.60
pure Apollo MBT Micro Bitcoin 01/14/25 01/14/25 EXIT Long 95966.00 96910.00 $94.40
pure Apollo NQ DT81 E-Mini NASDAQ 01/14/25 01/14/25 EXIT Long 21080.50 21023.50 ($1,140.00)
Pure Apollo RR Rough Rice 01/09/25 01/14/25 EXIT Long 1442.00 1469.50 $550.00
pure Apollo SF Swiss Franc 01/14/25 --/--/-- NEW Long 109.93 ---- OPEN
QM Intermarket AI 6 Micro Crude Oil 12/23/24 01/14/25 EXIT Short 78.83 69.32 ($951.00)
SFB Portfolio E-Mini S&P 01/14/25 01/14/25 EXIT Long 5904.00 5891.75 ($612.50)
SFB Portfolio E-Mini S&P 01/14/25 01/14/25 EXIT Short 5876.25 5859.00 ($862.50)
soMES Midnight Raver Micro ES 01/14/25 01/14/25 EXIT Long 5892.75 5892.50 ($1.25)
soMES Midnight Raver Micro ES 01/14/25 01/14/25 EXIT Long 5896.25 5905.25 $45.00
Wake 6 XW Mini Wheat 12/31/24 01/14/25 EXIT Long 552.00 548.00 ($40.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.