Systems Trading Reporting
Actual Trade Summary
JD Capital DC No.1 Trading System SID#:2855
***Past performance may not be necessarily indicative of future results.
To learn more about this system, contact Saima Group Team at +971505062110 or info@saimagroupllc.com.
 
Profit and Loss as shown below is not necessarily representative of a single account, but is a compilation of several accounts over time, and is based on the physical trade ticket. The risk of loss in trading commodity futures and options can be substantial and may not be suitable for all investors.
These results are based on 1 contract, with a starting balance of 50,000. Monthly subscription 200 and commission 25/RT along with all fees are included in the profit/loss calculation.
                                     
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
12/27/21 01/10/22 W 763.25 807.50 44.25 $2,176.64
12/31/21 01/03/22 ES 4779.00 4766.75 (12.25) ($647.34)
12/31/21 01/04/22 KC 227.20 226.06 (1.14) ($459.84)
01/03/22 01/03/22 ES 4779.00 4750.00 (29.00) ($1,484.84)
01/03/22 01/07/22 PA 1908.50 1842.25 (66.25) ($6,650.00)
01/04/22 01/04/22 ES 4791.75 4780.25 (11.50) ($609.84)
01/04/22 01/04/22 KC 227.20 232.05 4.85 $1,786.41
01/07/22 01/10/22 PA 1908.50 1891.75 (16.75) ($1,700.00)
01/07/22 01/13/22 KC 232.40 237.30 4.90 $1,805.16
01/05/22 01/11/22 ES 4682.50 4764.00 81.50 $4,040.16
01/10/22 01/10/22 W 763.25 748.75 (14.50) ($760.86)
01/11/22 01/11/22 ES 4682.50 4660.25 (22.25) ($1,147.34)
01/11/22 01/14/22 NG 4.215 4.283 0.068 $644.66
01/11/22 01/12/22 PA 1944.75 1885.00 (59.75) ($6,000.00)
01/12/22 01/18/22 W 748.75 755.50 6.75 $301.64
01/12/22 01/12/22 ES 4708.00 4697.75 (10.25) ($547.34)
01/13/22 01/18/22 KC 240.35 237.30 (3.05) ($1,176.09)
01/13/22 01/12/22 ES 4667.50 4694.50 27.00 $1,315.16
01/14/22 01/14/22 ES 4655.75 4642.00 (13.75) ($722.34)
01/18/22 01/21/22 W 748.75 782.50 33.75 $1,651.64
01/18/22 01/18/22 ES 4668.00 4641.00 (27.00) ($1,384.84)
01/19/22 01/26/22 ES 4408.00 4558.75 150.75 $7,502.66
01/19/22 01/21/22 KC 241.85 240.90 (0.95) ($388.59)
01/20/22 01/20/22 CL 86.14 84.95 (1.19) ($1,225.24)
01/21/22 01/21/22 W 789.75 782.50 (7.25) ($398.36)
01/21/22 01/21/22 KC 239.65 240.90 1.25 $436.41
01/21/22 01/21/22 CL 84.19 84.17 (0.02) ($55.24)
01/24/22 01/24/22 W 794.00 777.25 (16.75) ($873.36)
01/24/22 01/24/22 CL 85.66 82.74 (2.92) ($2,955.24)
01/24/22 01/25/22 KC 237.70 235.90 (1.80) ($707.34)
01/25/22 01/27/22 KC 237.70 236.85 (0.85) ($351.09)
01/25/22 01/26/22 W 805.50 800.00 (5.50) ($310.86)
01/26/22 01/31/22 W 795.25 800.00 4.75 $201.64
01/26/22 01/26/22 ES 4408.00 4393.50 (14.50) ($759.84)
01/26/22 01/31/22 CL 85.74 86.41 0.67 $634.76
01/27/22 01/28/22 ES 4422.50 4293.25 (129.25) ($6,497.34)
01/31/22 01/31/22 W 795.50 787.50 (8.00) ($435.86)
01/31/22 01/31/22 CL 87.63 86.41 (1.22) ($1,255.24)
January, 2022 Total:       ($17,207.33)

                                            
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
01/20/22 02/01/22 PA 2046.00 2328.83 282.83 $28,258.00
01/27/22 02/01/22 KC 238.00 236.85 (1.15) ($463.59)
01/28/22 02/03/22 ES 4422.50 4534.75 112.25 $5,577.66
02/01/22 02/01/22 KC 238.00 237.30 (0.70) ($294.84)
02/01/22 02/03/22 CL 88.43 87.08 (1.35) ($1,385.24)
02/01/22 02/01/22 PA 2349.50 2328.83 (20.67) ($2,092.00)
02/02/22 02/02/22 W 778.00 759.50 (18.50) ($960.86)
02/02/22 02/03/22 PA 2396.00 2335.00 (61.00) ($6,125.00)
02/04/22 02/04/22 W 757.25 750.00 (7.25) ($398.36)
02/03/22 02/03/22 ES 4498.50 4534.75 36.25 $1,777.66
02/03/22 02/09/22 KC 240.45 249.05 8.60 $3,192.66
02/03/22 02/03/22 CL 88.16 87.08 (1.08) ($1,115.24)
02/04/22 02/08/22 CL 90.47 90.71 0.24 $204.76
02/08/22 02/08/22 W 777.00 759.50 (17.50) ($910.86)
02/08/22 02/08/22 ES 4495.50 4462.25 (33.25) ($1,697.34)
02/08/22 02/10/22 ES 4513.25 4516.50 3.25 $127.66
02/08/22 02/08/22 CL 89.92 90.71 0.79 $754.76
02/09/22 02/11/22 KC 249.70 253.45 3.75 $1,373.91
02/09/22 02/10/22 W 782.50 770.00 (12.50) ($660.86)
02/09/22 02/10/22 PA 2285.50 2244.50 (41.00) ($4,125.00)
02/10/22 02/11/22 W 777.25 770.00 (7.25) ($398.36)
02/10/22 02/10/22 ES 4552.00 4516.50 (35.50) ($1,809.84)
02/10/22 02/15/22 CL 90.65 92.03 1.38 $1,344.76
02/11/22 02/11/22 KC 256.30 253.30 (3.00) ($1,157.34)
02/14/22 02/14/22 W 807.50 801.75 (5.75) ($323.36)
02/14/22 02/15/22 ES 4428.75 4392.00 (36.75) ($1,872.34)
02/15/22 02/15/22 CL 93.10 92.03 (1.07) ($1,105.24)
02/15/22 02/17/22 ES 4428.75 4422.00 (6.75) ($372.34)
02/15/22 02/15/22 W 784.50 780.00 (4.50) ($260.86)
02/16/22 02/16/22 KC 252.65 251.25 (1.40) ($557.34)
02/17/22 02/18/22 W 787.50 792.25 4.75 $201.64
02/17/22 02/25/22 ES 4291.00 4422.00 131.00 $6,515.16
02/17/22 02/17/22 KC 252.70 250.35 (2.35) ($913.59)
02/18/22 02/18/22 W 799.50 807.00 7.50 $339.14
02/18/22 02/23/22 KC 249.55 248.85 (0.70) ($294.84)
02/22/22 02/25/22 W 823.75 900.00 76.25 $3,776.64
02/22/22 02/23/22 CL 91.55 91.01 (0.54) ($575.24)
02/24/22 02/24/22 W 889.50 885.50 (4.00) ($235.86)
02/24/22 02/24/22 CL 93.94 97.01 3.07 $3,034.76
02/24/22 02/24/22 PA 2485.00 2335.50 (149.50) ($14,975.00)
02/23/22 02/23/22 CL 92.09 91.01 (1.08) ($1,115.24)
02/23/22 02/23/22 KC 249.55 248.65 (0.90) ($369.84)
02/25/22 02/25/22 W 940.50 929.75 (10.75) ($573.36)
02/27/22 02/27/22 CL 92.87 91.40 (1.47) ($1,505.24)
02/28/22 02/28/22 PA 2498.50 2496.00 (2.50) ($275.00)
February, 2022 Total:       $7,359.75

                                                                                                
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
02/25/22 03/04/22 ES 4291.00 4340.25 49.25 $2,427.66
02/28/22 03/01/22 KC 238.40 236.60 (1.80) ($707.34)
02/28/22 03/07/22 CL 95.91 124.35 28.44 $28,404.76
03/01/22 03/01/22 KC 238.40 235.55 (2.85) ($1,101.09)
03/02/22 03/07/22 KC 225.40 232.90 7.50 $2,780.16
03/03/22 03/07/22 PA 2675.50 3094.50 419.00 $41,875.00
03/04/22 03/04/22 ES 4327.00 4340.25 13.25 $627.66
03/09/22 03/10/22 ES 4275.50 4278.50 3.00 $115.16
03/09/22 03/10/22 KC 233.90 227.40 (6.50) ($2,469.84)
03/09/22 03/10/22 KC 233.90 227.40 (6.50) ($2,469.84)
03/09/22 03/09/22 CL 117.22 117.00 (0.22) ($255.24)
03/09/22 03/09/22 PA 3200.00 3010.00 (190.00) ($19,025.00)
03/10/22 03/16/22 US 151.4375000 155.1875000 3.7500000 $3,716.64
03/10/22 03/16/22 US 151.4375000 155.1875000 3.7500000 $3,716.64
03/10/22 03/10/22 KC 224.90 227.35 2.45 $886.41
03/10/22 03/10/22 KC 224.95 227.45 2.50 $905.16
03/10/22 03/10/22 SI 2589.500 2572.000 (17.500) ($910.14)
03/11/22 03/11/22 W 1124.25 1078.00 (46.25) ($2,348.36)
03/14/22 03/14/22 W 1130.00 1108.75 (21.25) ($1,098.36)
03/14/22 03/14/22 W 1130.00 1109.00 (21.00) ($1,085.86)
03/14/22 03/14/22 W 1128.50 1108.50 (20.00) ($1,035.86)
03/14/22 03/16/22 KC 219.00 221.10 2.10 $755.16
03/15/22 03/17/22 QM 95.00 99.68 4.68 $2,302.36
03/15/22 03/17/22 QM 95.00 99.68 4.68 $2,302.36
03/15/22 03/17/22 YI 25.238 25.113 (0.125) ($158.36)
03/15/22 03/17/22 YI 25.238 25.113 (0.125) ($158.36)
03/16/22 03/18/22 W 1087.50 1086.00 (1.50) ($110.86)
03/16/22 03/18/22 W 1087.50 1086.25 (1.25) ($98.36)
03/16/22 03/18/22 W 1087.50 1086.50 (1.00) ($85.86)
03/16/22 03/17/22 KC 219.00 214.25 (4.75) ($1,813.59)
03/21/22 03/23/22 US 150.1562500 151.3750000 1.2187500 $1,185.39
03/21/22 03/23/22 US 150.1562500 151.3750000 1.2187500 $1,185.39
03/21/22 03/23/22 US 150.1562500 151.3750000 1.2187500 $1,185.39
03/21/22 03/23/22 US 150.1562500 151.3750000 1.2187500 $1,185.39
03/21/22 03/23/22 US 150.1562500 151.3750000 1.2187500 $1,185.39
03/21/22 03/23/22 RTY 2087.20 2052.80 (34.40) ($1,754.52)
03/21/22 03/23/22 RTY 2087.20 2052.80 (34.40) ($1,754.52)
03/21/22 03/23/22 RTY 2087.20 2052.80 (34.40) ($1,754.52)
03/17/22 03/17/22 QM 98.00 93.35 (4.65) ($2,360.14)
03/17/22 03/17/22 QM 98.00 93.38 (4.63) ($2,347.64)
03/17/22 03/18/22 QM 98.00 102.65 4.65 $2,289.86
03/17/22 03/18/22 QM 98.00 102.68 4.68 $2,302.36
03/17/22 03/17/22 PL 1024.00 1013.40 (10.60) ($555.00)
03/17/22 03/18/22 RTY 2038.70 2048.20 9.50 $440.48
03/22/22 03/24/22 PL 1026.20 1024.00 (2.20) ($135.00)
03/22/22 03/24/22 PL 1026.30 1024.00 (2.30) ($140.00)
03/22/22 03/24/22 PL 1026.20 1024.10 (2.10) ($130.00)
03/22/22 03/24/22 PL 1026.40 1024.10 (2.30) ($140.00)
03/23/22 03/24/22 US 150.1562500 149.4375000 (0.7187500) ($752.11)
03/23/22 03/24/22 US 150.1562500 149.4375000 (0.7187500) ($752.11)
03/23/22 03/24/22 US 150.1562500 149.4375000 (0.7187500) ($752.11)
03/23/22 03/24/22 US 150.1562500 149.4375000 (0.7187500) ($752.11)
03/23/22 03/24/22 US 150.1562500 149.4375000 (0.7187500) ($752.11)
03/23/22 03/25/22 RTY 2074.90 2052.80 (22.10) ($1,139.52)
03/23/22 03/25/22 RTY 2074.90 2052.80 (22.10) ($1,139.52)
03/23/22 03/25/22 RTY 2074.90 2052.80 (22.10) ($1,139.52)
03/23/22 03/24/22 NG 5.244 5.121 (0.123) ($1,265.34)
03/23/22 03/24/22 NG 5.244 5.121 (0.123) ($1,265.34)
03/24/22 03/24/22 NG 5.317 5.121 (0.196) ($1,995.34)
03/24/22 03/24/22 NG 5.317 5.121 (0.196) ($1,995.34)
03/24/22 03/24/22 PL 1035.80 1027.90 (7.90) ($420.00)
03/24/22 03/24/22 PL 1035.80 1028.00 (7.80) ($415.00)
03/24/22 03/24/22 PL 1035.80 1028.00 (7.80) ($415.00)
03/24/22 03/24/22 PL 1035.80 1028.00 (7.80) ($415.00)
03/24/22 03/25/22 PL 1035.90 1017.00 (18.90) ($970.00)
03/24/22 03/25/22 PL 1036.00 1017.00 (19.00) ($975.00)
03/24/22 03/25/22 PL 1036.00 1017.10 (18.90) ($970.00)
03/24/22 03/25/22 PL 1036.00 1017.10 (18.90) ($970.00)
03/25/22 03/29/22 US 148.7187500 148.1562500 (0.5625000) ($595.86)
03/25/22 03/29/22 US 148.7187500 148.1562500 (0.5625000) ($595.86)
03/25/22 03/29/22 US 148.7187500 148.1562500 (0.5625000) ($595.86)
03/25/22 03/29/22 US 148.7187500 148.1562500 (0.5625000) ($595.86)
03/25/22 03/31/22 RTY 2075.00 2078.70 3.70 $150.48
03/25/22 03/31/22 RTY 2075.00 2078.70 3.70 $150.48
03/25/22 03/31/22 RTY 2075.00 2078.70 3.70 $150.48
03/25/22 03/29/22 NG 5.513 5.444 (0.069) ($725.34)
03/25/22 03/29/22 NG 5.513 5.444 (0.069) ($725.34)
03/28/22 03/30/22 PL 995.00 1003.70 8.70 $410.00
03/28/22 03/30/22 PL 995.00 1003.80 8.80 $415.00
03/28/22 03/30/22 PL 995.00 1003.90 8.90 $420.00
03/29/22 03/31/22 US 148.7187500 149.9687500 1.2500000 $1,216.64
03/29/22 03/31/22 US 148.7187500 149.9687500 1.2500000 $1,216.64
03/29/22 03/31/22 US 148.7187500 149.9687500 1.2500000 $1,216.64
03/29/22 03/31/22 US 148.7187500 149.9687500 1.2500000 $1,216.64
03/29/22 03/29/22 NG 5.510 5.444 (0.066) ($695.34)
03/29/22 03/29/22 NG 5.510 5.444 (0.066) ($695.34)
03/30/22 03/30/22 PL 995.00 985.30 (9.70) ($510.00)
03/30/22 03/30/22 PL 995.00 985.30 (9.70) ($510.00)
03/30/22 03/30/22 PL 995.00 985.40 (9.60) ($505.00)
03/30/22 03/30/22 NG 5.531 5.289 (0.242) ($2,455.34)
03/30/22 03/30/22 NG 5.531 5.288 (0.243) ($2,465.34)
03/30/22 03/31/22 NG 5.531 5.623 0.092 $884.66
03/30/22 03/31/22 NG 5.531 5.623 0.092 $884.66
03/31/22 03/31/22 RTY 2068.70 2078.70 10.00 $465.48
03/31/22 03/31/22 RTY 2068.70 2078.70 10.00 $465.48
03/31/22 03/31/22 RTY 2068.70 2078.70 10.00 $465.48
03/31/22 03/31/22 W 1042.50 1038.00 (4.50) ($260.86)
March, 2022 Total:       $34,118.07

                                                                                                                              
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
04/01/22 04/01/22 US 148.7812500 149.2500000 0.4687500 $435.39
04/01/22 04/01/22 US 148.7812500 149.2500000 0.4687500 $435.39
04/01/22 04/01/22 US 148.7812500 149.2500000 0.4687500 $435.39
04/01/22 04/01/22 US 148.7812500 149.2500000 0.4687500 $435.39
04/01/22 04/01/22 US 149.8125000 149.2500000 (0.5625000) ($595.86)
04/01/22 04/01/22 US 149.8125000 149.2500000 (0.5625000) ($595.86)
04/01/22 04/01/22 US 149.8125000 149.2500000 (0.5625000) ($595.86)
04/01/22 04/01/22 US 149.8125000 149.2500000 (0.5625000) ($595.86)
04/01/22 04/05/22 W 1032.75 1002.75 (30.00) ($1,535.86)
04/01/22 04/04/22 RTY 2091.00 2069.80 (21.20) ($1,094.52)
04/01/22 04/04/22 RTY 2090.80 2069.80 (21.00) ($1,084.52)
04/01/22 04/04/22 RTY 2090.80 2069.90 (20.90) ($1,079.52)
04/01/22 04/11/22 NG 5.637 6.253 0.616 $6,124.66
04/01/22 04/11/22 NG 5.638 6.253 0.615 $6,114.66
04/01/22 04/01/22 PL 1001.00 986.60 (14.40) ($745.00)
04/04/22 04/05/22 RTY 2091.00 2071.70 (19.30) ($999.52)
04/04/22 04/05/22 RTY 2091.00 2071.70 (19.30) ($999.52)
04/04/22 04/05/22 RTY 2091.00 2071.70 (19.30) ($999.52)
04/05/22 04/05/22 W 1032.75 1050.00 17.25 $826.64
04/05/22 04/12/22 RTY 2005.90 2071.70 65.80 $3,255.48
04/05/22 04/12/22 RTY 2005.90 2071.70 65.80 $3,255.48
04/05/22 04/12/22 RTY 2005.90 2071.70 65.80 $3,255.48
04/06/22 04/13/22 US 143.3125000 146.1562500 2.8437500 $2,810.39
04/06/22 04/13/22 US 143.3125000 146.1562500 2.8437500 $2,810.39
04/06/22 04/13/22 US 143.3125000 146.1562500 2.8437500 $2,810.39
04/06/22 04/13/22 US 143.3125000 146.1562500 2.8437500 $2,810.39
04/06/22 04/08/22 PL 965.30 967.30 2.00 $75.00
04/06/22 04/08/22 PL 965.30 967.30 2.00 $75.00
04/07/22 04/08/22 W 1045.50 1022.50 (23.00) ($1,185.86)
04/08/22 04/18/22 W 1045.75 1101.00 55.25 $2,726.64
04/08/22 04/08/22 PL 965.40 971.10 5.70 $260.00
04/08/22 04/08/22 PL 965.50 971.20 5.70 $260.00
04/11/22 04/02/22 PL 990.00 973.00 (17.00) ($875.00)
04/11/22 04/12/22 PL 990.00 973.00 (17.00) ($875.00)
04/11/22 04/12/22 PL 990.00 973.00 (17.00) ($875.00)
04/11/22 04/11/22 NG 6.415 6.253 (0.162) ($1,655.34)
04/11/22 04/11/22 NG 6.415 6.253 (0.162) ($1,655.34)
04/12/22 04/12/22 RTY 2005.90 2000.00 (5.90) ($329.52)
04/12/22 04/12/22 RTY 2005.80 2000.10 (5.70) ($319.52)
04/12/22 04/12/22 RTY 2005.80 2000.10 (5.70) ($319.52)
04/12/22 04/19/22 NG 6.727 7.759 1.032 $10,284.66
04/12/22 04/19/22 NG 6.727 7.759 1.032 $10,284.66
04/12/22 04/19/22 NG 6.728 7.759 1.031 $10,274.66
04/12/22 04/12/22 PL 977.70 973.20 (4.50) ($250.00)
04/12/22 04/12/22 PL 977.70 973.20 (4.50) ($250.00)
04/12/22 04/12/22 PL 977.80 973.10 (4.70) ($260.00)
04/13/22 04/13/22 US 143.3125000 142.7187500 (0.5937500) ($627.11)
04/13/22 04/13/22 US 143.3125000 142.7187500 (0.5937500) ($627.11)
04/13/22 04/13/22 US 143.3125000 142.7187500 (0.5937500) ($627.11)
04/13/22 04/13/22 US 143.3125000 142.7187500 (0.5937500) ($627.11)
04/14/22 04/20/22 US 140.6250000 141.2812500 0.6562500 $622.89
04/14/22 04/20/22 US 140.6250000 141.2812500 0.6562500 $622.89
04/14/22 04/20/22 US 140.6250000 141.2812500 0.6562500 $622.89
04/14/22 04/20/22 US 140.6250000 141.2812500 0.6562500 $622.89
04/14/22 04/14/22 RTY 2028.00 2006.70 (21.30) ($1,099.52)
04/14/22 04/14/22 RTY 2028.00 2006.70 (21.30) ($1,099.52)
04/14/22 04/14/22 PL 991.60 975.00 (16.60) ($855.00)
04/14/22 04/14/22 PL 991.60 975.00 (16.60) ($855.00)
04/14/22 04/14/22 PL 991.50 975.00 (16.50) ($850.00)
04/18/22 04/20/22 W 1114.00 1103.00 (11.00) ($585.86)
04/18/22 04/20/22 W 1114.25 1103.00 (11.25) ($598.36)
04/18/22 04/20/22 W 1114.25 1103.00 (11.25) ($598.36)
04/18/22 04/20/22 W 1114.50 1103.00 (11.50) ($610.86)
04/18/22 04/20/22 W 1114.50 1103.00 (11.50) ($610.86)
04/18/22 04/19/22 M2K 2004.80 1998.30 (6.50) ($57.50)
04/18/22 04/19/22 M2K 2004.80 1998.40 (6.40) ($57.00)
04/18/22 04/19/22 PL 997.00 990.40 (6.60) ($355.00)
04/18/22 04/19/22 PL 997.00 990.40 (6.60) ($355.00)
04/18/22 04/19/22 PL 997.00 990.40 (6.60) ($355.00)
04/19/22 04/21/22 M2K 2004.80 2022.50 17.70 $63.50
04/19/22 04/21/22 M2K 2004.80 2022.50 17.70 $63.50
04/19/22 04/19/22 NG 7.361 7.419 0.058 $544.66
04/19/22 04/19/22 NG 7.361 7.419 0.058 $544.66
04/19/22 04/19/22 NG 7.361 7.419 0.058 $544.66
04/19/22 04/19/22 NG 7.904 7.419 (0.485) ($4,885.34)
04/19/22 04/19/22 NG 7.904 7.420 (0.484) ($4,875.34)
04/19/22 04/19/22 NG 7.904 7.421 (0.483) ($4,865.34)
04/19/22 04/27/22 PL 922.20 990.60 68.40 $3,395.00
04/19/22 04/27/22 PL 922.30 990.60 68.30 $3,390.00
04/19/22 04/27/22 PL 922.30 990.60 68.30 $3,390.00
04/20/22 04/28/22 US 140.6250000 141.2187500 0.5937500 $560.39
04/20/22 04/28/22 US 140.6250000 141.2187500 0.5937500 $560.39
04/20/22 04/28/22 US 140.6250000 141.2187500 0.5937500 $560.39
04/20/22 04/28/22 US 140.6250000 141.2187500 0.5937500 $560.39
04/20/22 04/20/22 W 1100.75 1103.00 2.25 $76.64
04/20/22 04/20/22 W 1100.75 1103.00 2.25 $76.64
04/20/22 04/20/22 W 1100.75 1103.00 2.25 $76.64
04/20/22 04/20/22 W 1100.75 1103.00 2.25 $76.64
04/20/22 04/20/22 W 1100.75 1103.25 2.50 $89.14
04/20/22 04/20/22 NG 7.054 7.049 (0.005) ($85.34)
04/20/22 04/20/22 NG 7.054 7.050 (0.004) ($75.34)
04/20/22 04/20/22 NG 7.054 7.049 (0.005) ($85.34)
04/21/22 04/25/22 W 1086.75 1074.25 (12.50) ($660.86)
04/21/22 04/25/22 W 1086.75 1074.25 (12.50) ($660.86)
04/21/22 04/25/22 W 1086.75 1074.25 (12.50) ($660.86)
04/21/22 04/28/22 RTY 1909.60 2022.50 112.90 $5,610.48
04/21/22 04/28/22 RTY 1909.60 2022.50 112.90 $5,610.48
04/21/22 04/26/22 NG 7.122 6.892 (0.230) ($2,335.34)
04/21/22 04/26/22 NG 7.122 6.892 (0.230) ($2,335.34)
04/21/22 04/26/22 NG 7.122 6.892 (0.230) ($2,335.34)
04/25/22 04/25/22 W 1086.50 1062.50 (24.00) ($1,235.86)
04/25/22 04/25/22 W 1086.50 1062.50 (24.00) ($1,235.86)
04/25/22 04/25/22 W 1086.50 1062.50 (24.00) ($1,235.86)
04/26/22 04/26/22 NG 7.123 7.015 (0.108) ($1,115.34)
04/26/22 04/26/22 NG 7.121 7.015 (0.106) ($1,095.34)
04/26/22 04/26/22 W 1090.00 1080.75 (9.25) ($498.36)
04/26/22 04/26/22 W 1090.00 1080.75 (9.25) ($498.36)
04/26/22 04/26/22 W 1090.00 1080.75 (9.25) ($498.36)
04/26/22 04/26/22 RTY 1953.30 1895.30 (58.00) ($2,934.52)
04/26/22 04/26/22 RTY 1953.30 1895.30 (58.00) ($2,934.52)
04/26/22 04/26/22 RTY 1953.30 1928.20 (25.10) ($1,289.52)
04/26/22 04/26/22 RTY 1953.30 1928.30 (25.00) ($1,284.52)
04/27/22 04/27/22 PL 922.40 913.20 (9.20) ($485.00)
04/27/22 04/27/22 PL 922.40 913.30 (9.10) ($480.00)
04/27/22 04/27/22 PL 922.50 913.40 (9.10) ($480.00)
04/27/22 04/27/22 PL 922.60 913.50 (9.10) ($480.00)
04/28/22 04/28/22 RTY 141.38 141.22 (0.16) ($42.33)
04/28/22 04/28/22 RTY 141.38 141.22 (0.16) ($42.33)
04/28/22 04/28/22 RTY 141.38 141.22 (0.16) ($42.33)
04/28/22 04/28/22 RTY 141.38 141.22 (0.16) ($42.33)
04/28/22 04/29/22 W 1098.00 1080.25 (17.75) ($923.36)
04/28/22 04/29/22 W 1098.00 1080.25 (17.75) ($923.36)
04/28/22 04/29/22 W 1098.00 1080.25 (17.75) ($923.36)
04/28/22 04/28/22 RTY 1909.60 1886.30 (23.30) ($1,199.52)
04/28/22 04/28/22 RTY 1909.50 1886.30 (23.20) ($1,194.52)
04/29/22 04/29/22 RTY 1926.00 1901.35 (24.65) ($1,267.02)
04/29/22 04/29/22 RTY 1926.00 1901.35 (24.65) ($1,267.02)
April, 2022 Total:       $17,409.55

                                                                                                                 
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
04/28/22 05/02/22 NG 7.415 6.954 (0.461) ($4,645.34)
04/28/22 05/02/22 NG 7.410 6.954 (0.456) ($4,595.34)
04/29/22 05/06/22 PL 927.80 959.70 31.90 $1,570.00
04/29/22 05/06/22 PL 927.90 959.70 31.80 $1,565.00
04/29/22 05/06/22 PL 927.90 959.70 31.80 $1,565.00
05/02/22 05/04/22 W 1069.50 1049.00 (20.50) ($1,060.86)
05/02/22 05/04/22 W 1069.50 1049.00 (20.50) ($1,060.86)
05/02/22 05/03/22 RTY 1889.50 1855.00 (34.50) ($1,759.52)
05/02/22 05/03/22 RTY 1889.50 1855.00 (34.50) ($1,759.52)
05/02/22 05/02/22 NG 7.408 7.377 (0.031) ($345.34)
05/03/22 05/05/22 RTY 1889.50 1867.60 (21.90) ($1,129.52)
05/03/22 05/05/22 RTY 1889.50 1867.60 (21.90) ($1,129.52)
05/03/22 05/03/22 US 140.5312500 139.7187500 (0.8125000) ($845.86)
05/03/22 05/03/22 US 140.5312500 139.7187500 (0.8125000) ($845.86)
05/03/22 05/03/22 US 140.5312500 139.7187500 (0.8125000) ($845.86)
05/04/22 05/10/22 W 1069.50 1088.00 18.50 $889.14
05/04/22 05/10/22 W 1069.50 1088.00 18.50 $889.14
05/04/22 05/04/22 US 139.9375000 138.9687500 (0.9687500) ($1,002.11)
05/04/22 05/04/22 US 139.9375000 138.9687500 (0.9687500) ($1,002.11)
05/04/22 05/04/22 US 139.9375000 138.9687500 (0.9687500) ($1,002.11)
05/05/22 05/13/22 RTY 1753.10 1867.60 114.50 $5,690.48
05/05/22 05/13/22 RTY 1753.10 1867.60 114.50 $5,690.48
05/05/22 05/09/22 QM 108.68 107.20 (1.47) ($772.64)
05/05/22 05/09/22 QM 108.68 107.20 (1.47) ($772.64)
05/06/22 05/10/22 US 137.8125000 136.5312500 (1.2812500) ($1,314.61)
05/06/22 05/10/22 US 137.8125000 136.5312500 (1.2812500) ($1,314.61)
05/06/22 05/10/22 US 137.8125000 136.5312500 (1.2812500) ($1,314.61)
05/06/22 05/09/22 NG 8.141 8.115 (0.026) ($295.34)
05/06/22 05/06/22 PL 957.60 959.60 2.00 $75.00
05/06/22 05/06/22 PL 957.70 959.60 1.90 $70.00
05/06/22 05/06/22 PL 957.80 959.60 1.80 $65.00
05/09/22 05/11/22 QM 104.23 107.20 2.98 $1,452.36
05/09/22 05/11/22 QM 104.23 107.20 2.98 $1,452.36
05/09/22 05/09/22 PL 929.80 940.00 10.20 $485.00
05/09/22 05/09/22 PL 929.80 940.10 10.30 $490.00
05/10/22 05/10/22 US 137.8125000 137.5000000 (0.3125000) ($345.86)
05/10/22 05/10/22 US 137.8125000 137.5000000 (0.3125000) ($345.86)
05/10/22 05/11/22 W 1107.50 1088.50 (19.00) ($985.86)
05/10/22 05/11/22 W 1107.50 1088.50 (19.00) ($985.86)
05/10/22 05/11/22 W 1107.50 1088.75 (18.75) ($973.36)
05/10/22 05/11/22 NG 7.490 6.953 (0.537) ($5,405.34)
05/10/22 05/10/22 PL 950.40 953.20 2.80 $115.00
05/10/22 05/10/22 PL 950.40 953.30 2.90 $120.00
05/11/22 05/12/22 S 1605.75 1594.25 (11.50) ($610.86)
05/11/22 05/12/22 S 1605.75 1594.25 (11.50) ($610.86)
05/11/22 05/19/22 W 1107.50 1210.75 103.25 $5,126.64
05/11/22 05/19/22 W 1107.50 1211.00 103.50 $5,139.14
05/11/22 05/19/22 W 1107.50 1210.75 103.25 $5,126.64
05/11/22 05/18/22 QM 104.23 113.85 9.63 $4,777.36
05/11/22 05/18/22 QM 104.23 113.85 9.63 $4,777.36
05/11/22 05/11/22 PL 970.60 962.30 (8.30) ($440.00)
05/11/22 05/11/22 PL 970.60 962.30 (8.30) ($440.00)
05/12/22 05/13/22 US 139.9375000 139.3750000 (0.5625000) ($595.86)
05/12/22 05/13/22 US 139.9375000 139.3750000 (0.5625000) ($595.86)
05/12/22 05/13/22 PL 946.30 942.00 (4.30) ($240.00)
05/12/22 05/13/22 PL 946.40 942.00 (4.40) ($245.00)
05/13/22 05/18/22 US 139.8750000 139.3750000 (0.5000000) ($533.36)
05/13/22 05/18/22 US 139.8750000 139.3750000 (0.5000000) ($533.36)
05/13/22 05/13/22 RTY 1753.20 1775.70 22.50 $1,090.48
05/16/22 05/17/22 PL 941.50 921.80 (19.70) ($1,010.00)
05/16/22 05/17/22 PL 941.40 921.90 (19.50) ($1,000.00)
05/16/22 05/17/22 PL 941.20 922.00 (19.20) ($985.00)
