Systems Trading Reporting
Actual Trade Summary

MicroPortfolio Trading System SID#:2323
***Past performance may not be necessarily indicative of future results.
To learn more about this system, contact Saima Group Team at +971505062110 or info@saimagroupllc.com.
 
Profit and Loss as shown below is not necessarily representative of a single account, but is a compilation of several accounts over time, and is based on the physical trade ticket. The risk of loss in trading commodity futures and options can be substantial and may not be suitable for all investors.
These results are based on 1 contract, with a starting balance of $10,500. Monthly subscription $60 and commission $2/RT along with all fees are included in the profit/loss calculation.
                              
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
12/30/20 01/04/21 MES 3723.75 3690.00 (33.75) ($178.01)
01/04/21 01/04/21 M6E 122.59 122.80 0.21 $24.25
01/04/21 01/04/21 MES 3683.50 3729.75 46.25 $221.99
01/04/21 01/05/21 MES 3696.00 3689.00 (7.00) ($44.26)
01/05/21 01/05/21 MES 3709.50 3718.25 8.75 $34.49
01/05/21 01/05/21 MES 3713.75 3719.00 5.25 $16.99
01/05/21 01/05/21 MES 3721.50 3919.25 197.75 $979.49
01/06/21 01/07/21 MES 3718.50 3750.75 32.25 $151.99
01/07/21 01/07/21 MES 3766.00 3795.50 29.50 $138.24
01/08/21 01/11/21 M6E 122.87 121.86 (1.01) ($128.25)
01/08/21 01/08/21 MES 3792.25 3817.25 25.00 $115.74
01/11/21 01/19/21 MES 3793.25 3789.25 (4.00) ($29.26)
01/12/21 01/21/21 MES 3793.75 3841.00 47.25 $226.99
01/12/21 01/12/21 M6E 121.72 121.98 0.26 $30.50
01/12/21 01/12/21 M6E 121.72 121.97 0.25 $29.25
01/15/21 01/22/21 M6E 121.69 121.94 0.25 $29.25
01/15/21 01/15/21 MGC 1830.20 1830.10 (0.10) ($11.36)
01/18/21 01/19/21 M6E 120.94 121.23 0.29 $34.25
01/19/21 01/19/21 MES 3784.00 3790.25 6.25 $21.99
01/20/21 01/20/21 MGC 1855.70 1842.90 (12.80) ($138.36)
01/21/21 01/28/21 MES 3842.25 3733.00 (109.25) ($555.51)
01/21/21 01/26/21 MGC 1868.10 1849.70 (18.40) ($194.36)
01/22/21 01/22/21 MGC 1856.60 1844.90 (11.70) ($127.36)
01/25/21 01/25/21 MES 3850.00 3815.25 (34.75) ($183.01)
01/26/21 01/26/21 M6E 121.58 121.82 0.24 $28.00
01/27/21 01/27/21 MGC 1845.00 1833.50 (11.50) ($125.36)
01/27/21 01/27/21 MES 3751.25 3778.75 27.50 $128.24
01/27/21 01/28/21 MGC 1848.10 1841.60 (6.50) ($75.36)
01/28/21 01/28/21 M6E 121.23 121.47 0.24 $28.00
01/28/21 01/28/21 MGC 1865.30 1853.40 (11.90) ($129.36)
01/28/21 01/28/21 MES 3803.00 3796.75 (6.25) ($40.51)
January, 2021 Total:       $219.32

                             
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
01/28/21 02/03/21 MES 3735.50 3829.50 94.00 $460.74
01/29/21 02/02/21 MES 3785.50 3702.75 (82.75) ($423.01)
02/01/21 02/02/21 MGC 1864.90 1838.90 (26.00) ($270.36)
02/01/21 02/01/21 MES 3765.00 3764.75 (0.25) ($10.51)
02/02/21 02/04/21 M6E 120.73 119.80 (0.93) ($118.25)
02/02/21 02/04/21 M6E 120.73 119.73 (1.01) ($127.63)
02/02/21 02/02/21 MES 3799.75 3824.00 24.25 $111.99
02/02/21 02/02/21 MES 3799.50 3824.00 24.50 $113.24
02/04/21 02/05/21 MES 3833.50 3864.50 31.00 $145.74
02/04/21 02/04/21 MGC 1790.50 1802.00 11.50 $104.64
02/04/21 02/04/21 MES 3865.50 3864.75 (0.75) ($13.01)
02/05/21 02/05/21 M6E 119.74 120.00 0.26 $30.50
02/08/21 02/09/21 MES 3891.00 3910.00 19.00 $85.74
02/08/21 02/08/21 MES 3897.75 3908.50 10.75 $44.49
02/09/21 02/09/21 MGC 1840.80 1838.50 (2.30) ($33.36)
02/09/21 02/15/21 MGC 1837.10 1820.30 (16.80) ($178.36)
02/10/21 02/10/21 MES 3924.25 3902.25 (22.00) ($119.26)
02/11/21 02/15/21 MES 3909.00 3935.75 26.75 $124.49
02/11/21 02/11/21 MGC 1827.40 1826.20 (1.20) ($22.36)
02/12/21 02/12/21 MES 3928.25 3930.75 2.50 $3.24
02/16/21 02/16/21 MGC 1813.60 1801.60 (12.00) ($130.36)
02/16/21 02/16/21 MES 3931.75 3923.50 (8.25) ($50.51)
02/17/21 02/19/21 M6E 121.11 121.37 0.26 $30.50
02/17/21 02/23/21 MES 3930.50 3855.50 (75.00) ($384.26)
02/23/21 02/23/21 MES 3891.25 3878.00 (13.25) ($75.51)
02/23/21 02/24/21 MES 3874.50 3857.50 (17.00) ($94.26)
02/24/21 02/24/21 MGC 1799.00 1786.70 (12.30) ($133.36)
02/24/21 02/25/21 MES 3927.00 3858.50 (68.50) ($351.76)
02/25/21 02/25/21 MES 3826.75 3866.25 39.50 $188.24
02/26/21 02/26/21 MES 3831.50 3810.00 (21.50) ($116.76)
February, 2021 Total:       ($1,269.34)

                                 
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
03/01/21 03/01/21 MES 3869.50 3818.50 (51.00) ($264.26)
03/01/21 03/03/21 M6E 120.79 121.08 0.29 $34.25
03/01/21 03/01/21 MES 3875.25 3896.75 21.50 $98.24
03/03/21 03/03/21 MES 3816.50 3846.50 30.00 $140.74
03/03/21 03/03/21 MGC 1713.70 1701.20 (12.50) ($135.36)
03/05/21 03/05/21 MES 3816.25 3839.00 22.75 $104.49
03/05/21 03/05/21 MES 3820.25 3837.00 16.75 $74.49
03/08/21 03/08/21 MES 3856.75 3834.50 (22.25) ($120.51)
03/09/21 03/09/21 MGC 1718.70 1716.60 (2.10) ($31.36)
03/09/21 03/09/21 MES 3900.25 3878.25 (22.00) ($119.26)
03/10/21 03/10/21 MES 3906.50 3896.00 (10.50) ($61.76)
03/11/21 03/11/21 MGC 1737.50 1725.60 (11.90) ($129.36)
03/11/21 03/11/21 MES 3941.75 3927.00 (14.75) ($83.01)
03/12/21 03/12/21 MES 3933.25 3933.00 (0.25) ($10.51)
03/15/21 03/15/21 MES 3951.00 3957.50 6.50 $23.24
03/16/21 03/19/21 MES 3959.25 3911.50 (47.75) ($248.01)
03/16/21 03/16/21 MES 3954.00 3951.25 (2.75) ($23.01)
03/17/21 03/17/21 MES 3944.25 3958.50 14.25 $61.99
03/17/21 03/17/21 MES 3968.75 3964.00 (4.75) ($33.01)
03/18/21 03/18/21 MES 3954.75 3943.00 (11.75) ($68.01)
03/22/21 03/22/21 MES 3933.25 3930.00 (3.25) ($25.51)
03/22/21 03/22/21 MES 3937.00 3930.00 (7.00) ($44.26)
03/23/21 03/23/21 MES 3901.00 3908.50 7.50 $28.24
03/24/21 03/26/21 MES 3906.25 3906.50 0.25 ($8.01)
03/24/21 03/24/21 MES 3915.00 3892.00 (23.00) ($124.26)
03/24/21 03/24/21 MES 3927.00 3881.25 (45.75) ($238.01)
03/25/21 03/25/21 MES 3886.00 3901.50 15.50 $68.24
03/26/21 03/29/21 MES 3916.75 3963.50 46.75 $224.49
03/26/21 03/26/21 MES 3927.75 3962.50 34.75 $164.49
03/26/21 03/26/21 MES 3928.50 3962.50 34.00 $160.74
03/29/21 03/29/21 MGC 1714.20 1714.90 0.70 ($3.36)
03/29/21 03/29/21 MES 3967.25 3961.00 (6.25) ($40.51)
03/30/21 03/30/21 MGC 1686.30 1686.60 0.30 ($7.36)
03/30/21 03/30/21 MES 3956.25 3951.50 (4.75) ($33.01)
March, 2021 Total:       ($728.08)

                                                       
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
04/01/21 04/01/21 MGC 1719.30 1728.50 9.20 $81.64
04/01/21 04/01/21 MES 3987.75 4010.25 22.50 $103.24
04/06/21 04/13/21 M6E 119.66 118.28 (1.38) ($174.50)
04/06/21 04/06/21 MGC 1743.80 1741.90 (1.90) ($29.36)
04/08/21 04/22/21 MES 4075.00 4156.75 81.75 $399.49
04/08/21 04/08/21 MES 4083.00 4089.00 6.00 $20.74
04/08/21 04/08/21 MGC 1755.20 1757.70 2.50 $14.64
04/09/21 04/09/21 M6E 119.06 119.30 0.24 $28.00
04/09/21 04/09/21 MJY 9.13 9.14 0.01 $13.00
04/09/21 04/09/21 MGC 1747.10 1734.50 (12.60) ($136.36)
04/09/21 04/09/21 MNQ 13747.75 13732.25 (15.50) ($40.26)
04/09/21 04/09/21 MES 4110.75 4119.50 8.75 $34.49
04/12/21 04/12/21 MGC 1732.90 1731.50 (1.40) ($24.36)
04/13/21 04/13/21 MGC 1747.80 1746.20 (1.60) ($26.36)
04/13/21 04/13/21 MNQ 13940.25 13975.25 35.00 $60.74
04/14/21 04/22/21 EC 120.50 119.65 (0.85) ($1,073.74)
04/14/21 04/16/21 MJY 9.20 9.17 (0.03) ($33.25)
04/15/21 04/15/21 MES 4142.50 4163.00 20.50 $93.24
04/15/21 04/15/21 MES 4144.25 4163.50 19.25 $86.99
04/15/21 04/15/21 MGC 1759.80 1766.60 6.80 $57.64
04/15/21 04/15/21 MNQ 13968.25 13953.75 (14.50) ($38.26)
04/19/21 04/19/21 MNQ 13924.50 13908.25 (16.25) ($41.76)
04/19/21 04/19/21 MES 4158.50 4157.25 (1.25) ($15.51)
04/19/21 04/19/21 MES 4158.00 4157.75 (0.25) ($10.51)
04/20/21 04/20/21 MES 13901.75 13903.50 1.75 ($0.51)
04/20/21 04/21/21 MJY 9.27 9.22 (0.04) ($53.25)
04/20/21 04/20/21 MES 4123.75 4126.75 3.00 $5.74
04/21/21 04/23/21 MJY 9.28 9.25 (0.03) ($40.75)
04/21/21 04/21/21 MGC 1794.80 1792.80 (2.00) ($30.36)
04/21/21 04/21/21 MNQ 13798.50 13783.00 (15.50) ($40.26)
04/21/21 04/21/21 MES 4153.25 4164.25 11.00 $45.74
04/21/21 04/21/21 MES 4166.75 4163.25 (3.50) ($26.76)
04/22/21 04/22/21 M6E 120.50 120.47 (0.03) ($5.75)
04/22/21 04/22/21 MNQ 13921.75 13867.25 (54.50) ($118.26)
04/22/21 04/22/21 MES 4128.25 4122.00 (6.25) ($40.51)
04/22/21 04/22/21 MES 4133.00 4127.00 (6.00) ($39.26)
04/23/21 04/23/21 M6E 120.30 120.57 0.27 $31.75
04/23/21 04/27/21 MNQ 13832.00 13932.75 100.75 $192.24
04/23/21 04/23/21 MES 4146.00 4171.75 25.75 $119.49
04/23/21 04/23/21 MNQ 13852.00 13836.00 (16.00) ($41.26)
04/23/21 04/30/21 MGC 1776.10 1768.50 (7.60) ($86.36)
04/23/21 04/23/21 MJY 9.27 9.27 (0.01) ($10.75)
04/23/21 04/23/21 MES 4174.00 4179.75 5.75 $19.49
04/26/21 04/30/21 MJY 9.15 9.26 0.11 $138.00
04/26/21 04/26/21 MNQ 13957.00 14008.25 51.25 $93.24
04/27/21 04/27/21 MNQ 13964.00 13946.25 (17.75) ($44.76)
04/27/21 04/27/21 MNQ 13958.25 13981.00 22.75 $36.24
04/28/21 04/28/21 MGC 1773.50 1765.80 (7.70) ($87.36)
04/28/21 04/28/21 MNQ 13960.75 13904.75 (56.00) ($121.26)
04/28/21 04/28/21 MES 4191.00 4179.75 (11.25) ($65.51)
04/29/21 04/29/21 MNQ 14023.75 13966.25 (57.50) ($124.26)
04/29/21 04/29/21 MGC 1768.90 1758.40 (10.50) ($115.36)
04/29/21 04/29/21 MES 4199.25 4204.00 4.75 $14.49
04/29/21 04/29/21 MES 4207.75 4203.75 (4.00) ($29.26)
04/30/21 04/30/21 MES 4177.50 4188.00 10.50 $43.24
04/30/21 04/30/21 MNQ 13905.75 13892.50 (13.25) ($35.76)
April, 2021 Total:       ($1,128.29)

                                                      
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
05/03/21 05/03/21 M6E 120.39 120.67 0.28 $33.00
05/03/21 05/03/21 MES 4197.00 4186.25 (10.75) ($63.01)
05/03/21 05/03/21 MGC 1790.60 1791.10 0.50 ($5.36)
05/03/21 05/03/21 MES 4197.25 4186.25 (11.00) ($64.26)
05/03/21 05/03/21 MNQ 13930.00 13913.50 (16.50) ($42.26)
05/03/21 05/03/21 MNQ 13942.75 13886.00 (56.75) ($122.76)
05/04/21 05/07/21 MES 4185.50 4196.25 10.75 $44.49
05/04/21 05/07/21 MJY 9.15 9.21 0.06 $68.00
05/04/21 05/04/21 MNQ 13535.75 13520.25 (15.50) ($40.26)
05/06/21 05/06/21 MNQ 13414.25 13399.00 (15.25) ($39.76)
05/06/21 05/06/21 MES 4172.25 4194.00 21.75 $99.49
05/06/21 05/10/21 MNQ 13572.50 13516.00 (56.50) ($122.26)
05/07/21 05/07/21 MNQ 13782.25 13758.00 (24.25) ($57.76)
05/10/21 05/10/21 MNQ 13501.00 13514.50 13.50 $17.74
05/10/21 05/11/21 MJY 9.23 9.19 (0.04) ($53.25)
05/11/21 05/11/21 MNQ 13185.25 13199.50 14.25 $19.24
05/12/21 05/13/21 MGC 1836.40 1817.40 (19.00) ($200.36)
05/12/21 05/12/21 MNQ 13137.75 13120.00 (17.75) ($44.76)
05/12/21 05/12/21 MES 4061.00 4091.00 30.00 $140.74
05/13/21 05/17/21 MES 4054.75 4169.75 115.00 $565.74
05/13/21 05/13/21 M6E 120.80 121.05 0.25 $29.25
05/13/21 05/13/21 MNQ 13192.50 13177.50 (15.00) ($39.26)
05/13/21 05/13/21 MES 4099.75 4126.25 26.50 $123.24
05/13/21 05/13/21 MES 4110.25 4126.00 15.75 $69.49
05/13/21 05/14/21 MJY 9.14 9.15 0.01 $6.75
05/14/21 05/14/21 MES 4153.25 4168.25 15.00 $65.74
05/14/21 05/14/21 MNQ 13286.00 13390.75 104.75 $200.24
05/14/21 05/17/21 MNQ 13371.00 13310.75 (60.25) ($129.76)
05/14/21 05/14/21 MES 4167.75 4169.25 1.50 ($1.76)
05/17/21 05/19/21 MGC 1847.30 1869.40 22.10 $210.64
05/17/21 05/17/21 MNQ 13304.50 13248.25 (56.25) ($121.76)
05/17/21 05/17/21 MNQ 13254.00 13238.00 (16.00) ($41.26)
05/17/21 05/17/21 MES 4157.50 4158.00 0.50 ($6.76)
05/18/21 05/18/21 MNQ 13329.50 13274.00 (55.50) ($120.26)
05/19/21 05/19/21 MJY 9.21 9.17 (0.04) ($52.00)
05/19/21 05/19/21 MGC 1867.90 1871.00 3.10 $20.64
05/19/21 05/19/21 MGC 1864.70 1852.70 (12.00) ($130.36)
05/19/21 05/19/21 MES 4104.75 4080.25 (24.50) ($131.76)
05/20/21 05/20/21 MGC 1866.20 1878.40 12.20 $111.64
05/20/21 05/20/21 MES 4133.25 4154.50 21.25 $96.99
05/20/21 05/20/21 MNQ 13404.50 13499.50 95.00 $180.74
05/20/21 05/31/21 MNQ 13417.00 13669.00 252.00 $494.74
05/20/21 05/20/21 MES 4154.25 4154.25 0.00 ($9.26)
05/21/21 05/25/21 MES 4152.75 4198.25 45.50 $218.24
05/21/21 05/21/21 MJY 9.19 9.20 0.01 $10.50
05/24/21 05/28/21 MJY 9.11 9.18 0.07 $91.75
05/24/21 05/24/21 MES 4177.00 4193.25 16.25 $71.99
05/24/21 05/24/21 MES 4177.00 4193.25 16.25 $71.99
05/24/21 05/24/21 MNQ 13615.75 13629.25 13.50 $17.74
05/26/21 05/26/21 MGC 1906.00 1900.70 (5.30) ($63.36)
05/27/21 05/31/21 M6E 121.99 122.25 0.26 $30.50
05/27/21 05/27/21 MES 4204.75 4195.50 (9.25) ($55.51)
05/27/21 05/27/21 MES 4204.25 4195.50 (8.75) ($53.01)
05/28/21 05/28/21 MES 4211.75 4205.25 (6.50) ($41.76)
05/28/21 05/28/21 MNQ 13723.50 13707.50 (16.00) ($41.26)
May, 2021 Total:       $1,156.09

                                                                                      
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
05/31/21 06/03/21 MJY 9.12 9.08 (0.04) ($53.25)
06/01/21 06/01/21 MNQ 13754.75 13698.25 (56.50) ($122.26)
06/01/21 06/01/21 MES 4216.25 4199.00 (17.25) ($95.51)
06/01/21 06/01/21 MGC 1905.40 1896.20 (9.20) ($102.36)
06/02/21 06/02/21 MNQ 13697.75 13681.75 (16.00) ($41.26)
06/03/21 06/04/21 M6E 122.16 121.16 (1.00) ($127.00)
06/03/21 06/03/21 MGC 1873.80 1886.20 12.40 $113.64
06/03/21 06/03/21 MNQ 13540.00 13523.75 (16.25) ($41.76)
06/04/21 06/04/21 MJY 9.08 9.13 0.05 $59.25
06/04/21 06/04/21 MES 4215.75 4227.25 11.50 $48.24
06/04/21 06/07/21 MNQ 13726.50 13732.75 6.25 $3.24
06/04/21 06/04/21 MNQ 13734.00 13767.75 33.75 $58.24
06/07/21 06/07/21 MNQ 13748.00 13759.75 11.75 $14.24
06/07/21 06/08/21 MGC 1899.20 1904.70 5.50 $44.64
06/07/21 06/10/21 MGC 1901.60 1889.30 (12.30) ($133.36)
06/08/21 06/08/21 MES 4227.75 4234.25 6.50 $23.24
06/08/21 06/08/21 MGC 1904.90 1905.40 0.50 ($5.36)
06/08/21 06/11/21 MJY 9.12 9.14 0.02 $19.25
06/08/21 06/08/21 MES 4234.75 4211.50 (23.25) ($125.51)
06/08/21 06/08/21 MNQ 13910.50 13856.50 (54.00) ($117.26)
06/08/21 06/08/21 MNQ 13850.50 13834.00 (16.50) ($42.26)
06/08/21 06/10/21 MGC 1895.90 1891.00 (4.90) ($59.36)
06/09/21 06/10/21 MES 4225.75 4218.50 (7.25) ($45.51)
06/09/21 06/09/21 MNQ 13866.25 13826.75 (39.50) ($88.26)
06/09/21 06/09/21 MNQ 13857.50 13841.50 (16.00) ($41.26)
06/09/21 06/10/21 MGC 1892.70 1889.30 (3.40) ($44.36)
06/10/21 06/10/21 MGC 1883.90 1889.30 5.40 $43.64
06/10/21 06/10/21 MGC 1880.70 1886.00 5.30 $42.64
06/10/21 06/10/21 MGC 1879.60 1883.80 4.20 $31.64
06/10/21 06/10/21 MGC 1877.00 1877.00 0.00 ($10.36)
06/10/21 06/14/21 MGC 1879.40 1875.00 (4.40) ($54.36)
06/10/21 06/17/21 MES 4209.00 4203.50 (5.50) ($36.76)
06/10/21 06/10/21 MES 4223.00 4229.50 6.50 $23.24
06/10/21 06/10/21 MNQ 13910.00 13850.75 (59.25) ($127.76)
06/10/21 06/10/21 MES 4236.50 4229.75 (6.75) ($43.01)
06/10/21 06/14/21 MGC 1901.80 1875.00 (26.80) ($278.36)
06/10/21 06/10/21 MNQ 13935.00 13918.50 (16.50) ($42.26)
06/10/21 06/14/21 MGC 1902.80 1875.00 (27.80) ($288.36)
06/11/21 06/15/21 MNQ 13953.25 14057.50 104.25 $199.24
06/14/21 06/15/21 M6E 121.30 121.57 0.27 $31.75
06/14/21 06/14/21 MGC 1868.90 1865.60 (3.30) ($43.36)
06/14/21 06/14/21 MGC 1868.90 1865.60 (3.30) ($43.36)
06/14/21 06/14/21 MGC 1861.20 1864.30 3.10 $20.64
06/14/21 06/14/21 MGC 1861.40 1861.10 (0.30) ($13.36)
06/14/21 06/14/21 MGC 1857.10 1858.00 0.90 ($1.36)
06/14/21 06/15/21 MJY 9.13 9.09 (0.03) ($40.75)
06/14/21 06/14/21 MGC 1854.30 1855.20 0.90 ($1.36)
06/14/21 06/14/21 MGC 1849.20 1855.20 6.00 $49.64
06/14/21 06/14/21 MGC 1849.90 1854.00 4.10 $30.64
06/14/21 06/14/21 MES 4241.50 4246.50 5.00 $15.74
06/15/21 06/16/21 MGC 1843.50 1869.20 25.70 $246.64
06/15/21 06/15/21 MNQ 14047.75 14047.00 (0.75) ($10.76)
06/16/21 06/16/21 MJY 9.10 9.07 (0.04) ($48.25)
06/16/21 06/16/21 MNQ 14069.00 14010.00 (59.00) ($127.26)
06/16/21 06/16/21 MNQ 14089.75 14072.75 (17.00) ($43.26)
06/16/21 06/16/21 MGC 1848.60 1853.00 4.40 $33.64
06/16/21 06/17/21 MGC 1829.50 1788.70 (40.80) ($418.36)
06/16/21 06/16/21 MGC 1823.30 1827.70 4.40 $33.64
06/17/21 06/17/21 MGC 1814.60 1813.10 (1.50) ($25.36)
06/17/21 06/17/21 MNQ 1798.40 1804.40 6.00 $2.74
06/17/21 06/17/21 MNQ 1798.60 1803.20 4.60 ($0.06)
06/17/21 06/17/21 MGC 1781.00 1786.30 5.30 $42.64
06/17/21 06/18/21 MJY 9.07 9.09 0.02 $25.50
06/17/21 06/17/21 MGC 1771.20 1776.10 4.90 $38.64
06/17/21 06/17/21 MNQ 14042.00 14099.25 57.25 $105.24
06/17/21 06/18/21 MNQ 14170.25 14110.50 (59.75) ($128.76)
06/18/21 06/22/21 MES 4216.75 4218.00 1.25 ($3.01)
06/18/21 06/18/21 MNQ 14109.50 14092.75 (16.75) ($42.76)
06/18/21 06/18/21 MGC 1764.00 1767.60 3.60 $25.64
06/18/21 06/18/21 MGC 1764.00 1761.40 (2.60) ($36.36)
06/18/21 06/18/21 MGC 1787.50 1762.60 (24.90) ($259.36)
06/21/21 06/25/21 MJY 9.03 9.09 0.06 $70.50
06/21/21 06/21/21 MES 4197.25 4213.25 16.00 $70.74
06/21/21 06/21/21 MES 4213.75 4213.25 (0.50) ($11.76)
06/22/21 06/23/21 MGC 1787.60 1792.20 4.60 $35.64
06/23/21 06/23/21 MGC 1790.40 1793.90 3.50 $24.64
06/23/21 06/24/21 MGC 1795.20 1772.80 (22.40) ($234.36)
06/23/21 06/23/21 MNQ 14309.50 14294.00 (15.50) ($40.26)
06/24/21 06/25/21 MGC 1789.00 1772.70 (16.30) ($173.36)
06/24/21 06/24/21 MES 4255.00 4256.50 1.50 ($1.76)
06/24/21 06/24/21 MNQ 14392.50 14376.75 (15.75) ($40.76)
06/25/21 06/28/21 MGC 1788.50 1773.30 (15.20) ($162.36)
06/25/21 06/28/21 MGC 1788.60 1773.30 (15.30) ($163.36)
06/28/21 06/29/21 MGC 1778.90 1773.30 (5.60) ($66.36)
06/28/21 06/28/21 MNQ 14469.75 14455.25 (14.50) ($38.26)
06/29/21 06/30/21 MGC 1778.90 1761.60 (17.30) ($183.36)
06/30/21 06/30/21 MNQ 14557.50 14542.25 (15.25) ($39.76)
June, 2021 Total:       ($3,041.33)

                                                         
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
06/21/21 07/05/21 MNQ 14120.00 14700.25 580.25 $1,151.24
06/29/21 07/02/21 MJY 9.01 9.05 0.04 $41.75
07/02/21 07/19/21 MES 4310.00 4259.25 (50.75) ($263.01)
07/02/21 07/06/21 MGC 1778.50 1796.90 18.40 $173.64
07/02/21 07/02/21 MES 4322.00 4342.25 20.25 $91.99
07/02/21 07/02/21 MNQ 14658.00 14640.50 (17.50) ($44.26)
07/05/21 07/05/21 MNQ 14693.75 14695.25 1.50 ($6.26)
07/06/21 07/08/21 MJY 9.07 9.02 (0.05) ($67.00)
07/06/21 07/06/21 MNQ 14745.75 14691.00 (54.75) ($118.76)
07/07/21 07/08/21 MGC 1805.80 1796.20 (9.60) ($106.36)
07/07/21 07/07/21 MNQ 14852.75 14797.50 (55.25) ($119.76)
07/07/21 07/07/21 MNQ 14836.50 14820.00 (16.50) ($42.26)
07/08/21 07/08/21 MES 4320.75 4299.50 (21.25) ($115.51)
07/08/21 07/08/21 MNQ 14606.50 14592.75 (13.75) ($36.76)
07/09/21 07/09/21 MJY 9.08 9.09 0.00 $3.00
07/09/21 07/09/21 MES 4342.00 4360.00 18.00 $80.74
07/12/21 07/12/21 M6E 118.59 118.90 0.31 $36.75
07/12/21 07/15/21 MJY 9.11 9.08 (0.04) ($45.75)
07/12/21 07/15/21 MNQ 14839.50 14782.25 (57.25) ($123.76)
07/13/21 07/13/21 MNQ 14930.75 14947.00 16.25 $23.24
07/14/21 07/14/21 MES 4380.00 4357.50 (22.50) ($121.76)
07/15/21 07/16/21 MGC 1830.70 1818.40 (12.30) ($133.36)
07/15/21 07/16/21 MGC 1831.50 1818.40 (13.10) ($141.36)
07/15/21 07/16/21 MJY 9.09 9.10 0.01 $14.25
07/16/21 07/16/21 MGC 1815.90 1818.40 2.50 $14.64
07/16/21 07/16/21 MGC 1811.40 1815.50 4.10 $30.64
07/16/21 07/16/21 MGC 1812.60 1810.20 (2.40) ($34.36)
07/19/21 07/19/21 MGC 1813.20 1809.40 (3.80) ($48.36)
07/19/21 07/19/21 MGC 1813.60 1809.40 (4.20) ($52.36)
07/19/21 07/19/21 MGC 1805.30 1802.70 (2.60) ($36.36)
07/19/21 07/19/21 MGC 1805.70 1802.70 (3.00) ($40.36)
07/19/21 07/19/21 MGC 1803.20 1801.20 (2.00) ($30.36)
07/19/21 07/19/21 MGC 1803.20 1801.30 (1.90) ($29.36)
07/19/21 07/19/21 MGC 1800.60 1798.10 (2.50) ($35.36)
07/19/21 07/19/21 MGC 1800.60 1798.10 (2.50) ($35.36)
07/19/21 07/19/21 MGC 1799.80 1809.40 9.60 $85.64
07/19/21 07/19/21 MNQ 14481.50 14463.75 (17.75) ($44.76)
07/20/21 07/22/21 MES 4264.75 4354.00 89.25 $436.99
07/20/21 07/23/21 MJY 9.05 9.12 0.07 $88.00
07/20/21 07/20/21 MES 4307.50 4314.75 7.25 $26.99
07/21/21 07/21/21 MES 4319.25 4318.50 (0.75) ($13.01)
07/21/21 07/21/21 MES 4333.50 4350.25 16.75 $74.49
07/21/21 07/27/21 MNQ 14761.50 15040.00 278.50 $547.74
07/22/21 07/22/21 MGC 1802.30 1792.90 (9.40) ($104.36)
07/22/21 07/22/21 MNQ 14888.25 14874.00 (14.25) ($37.76)
07/23/21 07/23/21 MGC 1798.40 1789.80 (8.60) ($96.36)
07/23/21 07/23/21 MES 4380.25 4401.75 21.50 $98.24
07/23/21 07/23/21 MNQ 14998.25 15104.00 105.75 $202.24
07/26/21 07/30/21 MJY 9.07 9.12 0.04 $53.00
07/27/21 07/27/21 MNQ 14987.75 14970.25 (17.50) ($44.26)
07/27/21 07/27/21 MES 4385.25 4376.75 (8.50) ($51.76)
07/28/21 07/28/21 MNQ 15055.25 15039.00 (16.25) ($41.76)
07/28/21 07/28/21 MES 4397.50 4392.50 (5.00) ($34.26)
07/29/21 07/29/21 MGC 1822.80 1835.90 13.10 $120.64
07/29/21 07/29/21 MNQ 15028.25 15048.75 20.50 $31.74
07/29/21 07/30/21 MNQ 15064.50 14910.75 (153.75) ($316.76)
07/30/21 07/30/21 MES 4395.75 4394.50 (1.25) ($15.51)
07/30/21 07/30/21 MGC 1818.00 1821.70 3.70 $26.64
July, 2021 Total:       $765.50

                                               
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
07/27/21 08/05/21 M6E 118.47 118.12 (0.35) ($45.75)
08/02/21 08/02/21 MES 4408.75 4386.00 (22.75) ($123.01)
08/02/21 08/02/21 MES 4405.25 4390.25 (15.00) ($84.26)
08/03/21 08/03/21 MES 4402.75 4415.75 13.00 $55.74
08/03/21 08/06/21 MNQ 15038.00 15111.00 73.00 $136.74
08/04/21 08/06/21 MJY 9.08 9.17 0.09 $109.25
08/04/21 08/04/21 MGC 1825.30 1816.30 (9.00) ($100.36)
08/05/21 08/05/21 MGC 1809.20 1800.20 (9.00) ($100.36)
08/05/21 08/05/21 MNQ 15132.00 15115.25 (16.75) ($42.76)
08/06/21 08/06/21 MGC 1763.70 1794.80 31.10 $300.64
08/06/21 08/06/21 MES 4427.00 4429.00 2.00 $0.74
08/06/21 08/06/21 MNQ 15118.75 15104.75 (14.00) ($37.26)
08/09/21 08/09/21 MGC 1727.40 1745.40 18.00 $169.64
