Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Saima Group, LLC. uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2025-09-17
Day Trading Systems
                     
System Market Date Direction Buy Sell Result
Abacus Momentum E-Mini S&P 09/17/25 Short 6667.68 6640.39 ($1,364.50)
Abacus Momentum Micros Micro ES 09/17/25 Short 6668.36 6640.20 ($140.80)
DC MNQ5 Micro NASDAQ 09/17/25 Short 24496.00 24437.75 ($116.50)
DC MNQ5 Micro NASDAQ 09/17/25 Short 24496.00 24437.75 ($116.50)
Golden Boy Gold 09/17/25 Short 3707.80 3697.50 ($1,030.00)
GSBsys1ES E-Mini S&P 09/17/25 Short 6662.25 6645.00 ($862.50)
GSBsys1GC Gold 09/17/25 Short 3723.80 3703.60 ($2,020.00)
GSBsys1MES Micro ES 09/17/25 Short 6661.75 6645.25 ($82.50)
iDay Micro Portfolio Micro ES 09/17/25 Long 6666.50 6665.25 ($6.25)
iMES MeanGreen Micro ES 09/17/25 Long 6666.50 6665.25 ($6.25)
RC831 Combo ID8 Micro NASDAQ 09/17/25 Short 24499.75 24378.25 ($243.00)
Rogue 45 MNQ Micro NASDAQ 09/17/25 Short 24442.25 24438.25 ($8.00)
SignalStrikeMomentum MNQ Micro NASDAQ 09/17/25 Short 24428.25 24523.75 $191.00
SignalStrikeMomentum MNQ Micro NASDAQ 09/17/25 Short 24498.25 24523.75 $51.00
SignalStrikeMomentum MNQ Micro NASDAQ 09/17/25 Short 24419.50 24412.00 ($15.00)
SignalStrikeMomentum MNQ Micro NASDAQ 09/17/25 Short 24529.00 24408.25 ($241.50)
SignalStrikeMomentum MNQ Micro NASDAQ 09/17/25 Short 24488.25 24444.25 ($88.00)
Tradercodes NQ Variant Four Micro NASDAQ 09/17/25 Short 24499.42 24394.50 ($209.84)
VST MGC Micro Gold 09/17/25 Short 3730.20 3729.20 ($10.00)
VST MGC Micro Gold 09/17/25 Short 3732.20 3731.90 ($3.00)
VST MGC Micro Gold 09/17/25 Long 3716.70 3716.10 ($6.00)
VST MGC Micro Gold 09/17/25 Long 3699.00 3698.30 ($7.00)


Other Systems
                                                 
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Index Portfolio E-Mini S&P 09/17/25 09/17/25 EXIT Short 6668.00 6640.75 ($1,362.50)
Abacus Upside ES E-Mini S&P 09/16/25 09/17/25 EXIT Long 6671.25 6668.11 ($157.00)
Abacus Upside MES Micro ES 09/16/25 09/17/25 EXIT Long 6671.25 6668.00 ($16.25)
Aberration (Mid-size) Cotton 09/04/25 09/17/25 EXIT Short 67.54 66.36 ($590.00)
Combo Breakout 1 E-Mini S&P 09/12/25 09/17/25 EXIT Long 6649.00 6664.25 $762.50
Combo Breakout 1 E-mini MidCap 09/16/25 09/17/25 EXIT Short 3316.20 3284.80 ($3,140.00)
Combo Breakout 2 E-Mini NASDAQ 09/17/25 09/17/25 EXIT Long 24474.00 24382.75 ($1,825.00)
Combo Breakout 2 E-Mini NASDAQ 09/17/25 09/17/25 EXIT Short 24264.25 24362.25 $1,960.00
DC Swing 2 Micros Micro NASDAQ 09/16/25 09/17/25 EXIT Long 24548.25 24457.75 ($181.00)
DC Swing 2 Micros Micro ES 09/16/25 09/17/25 EXIT Long 6678.50 6656.75 ($108.75)
DC Swing 2 Micros Micro ES 09/16/25 09/17/25 EXIT Long 6678.50 6642.50 ($180.00)
DC Swing 2 Micros Micro NASDAQ 09/17/25 09/17/25 EXIT Short 24431.75 24420.50 ($22.50)
DC Swing 2 Micros Micro NASDAQ 09/17/25 09/17/25 EXIT Short 24442.50 24413.75 ($57.50)
DC Swing 2 Micros Micro NASDAQ 09/17/25 09/17/25 EXIT Short 24495.00 24404.00 ($182.00)
DC Swing 2 Micros Micro NASDAQ 09/17/25 09/17/25 EXIT Short 24496.00 24395.75 ($200.50)
DC Swing 2 Micros Micro NASDAQ 09/17/25 09/17/25 EXIT Short 24363.75 24304.25 ($119.00)
DC Swing MNQ Micro NASDAQ 09/16/25 09/17/25 EXIT Long 24548.25 24443.25 ($210.00)
DC Swing MNQ Micro NASDAQ 09/17/25 09/17/25 EXIT Short 24500.00 24424.75 ($150.50)
DC Swing MNQ Micro NASDAQ 09/17/25 09/17/25 EXIT Short 24312.75 24401.50 $177.50
DC Swing MNQ Micro NASDAQ 09/17/25 09/17/25 EXIT Short 24374.00 24330.50 ($87.00)
DC Swing MNQ Micro NASDAQ 09/17/25 --/--/-- NEW Short ---- 24262.50 OPEN
Edvardus - Breakout Gold Gold 09/15/25 09/17/25 EXIT Long 3720.40 3703.30 ($1,710.00)
Edvardus MGC Micro Gold 09/15/25 09/17/25 EXIT Long 3715.80 3707.20 ($86.00)
GATTS E-Mini NASDAQ 09/12/25 09/17/25 EXIT Long 24255.00 24382.75 $2,555.00
Gen 23-14 MGC Micro Gold 09/15/25 09/17/25 EXIT Long 3688.70 3700.30 $116.00
Gen 23-3F MGC Micro Gold 09/15/25 09/17/25 EXIT Long 3706.60 3700.20 ($64.00)
Jiant Breakout E-Mini S&P 09/12/25 09/17/25 EXIT Long 6649.00 6653.25 $212.50
Jiant Breakout Mini Dow 09/12/25 09/17/25 EXIT Long 46476.00 46095.00 ($1,905.00)
Jiant Breakout E-Mini S&P 09/15/25 09/17/25 EXIT Long 6674.50 6630.50 ($2,200.00)
Jiant Breakout E-Mini S&P 09/17/25 09/17/25 EXIT Long 6667.50 6611.50 ($2,800.00)
Jiant Breakout E-Mini NASDAQ 09/17/25 09/17/25 EXIT Long 24523.75 24482.50 ($825.00)
Jiant Breakout E-Mini NASDAQ 09/17/25 09/17/25 EXIT Short 24438.25 24437.75 ($10.00)
Jiant Breakout Mini Dow 09/17/25 --/--/-- NEW Long 46415.00 ---- OPEN
Jiant Breakout Mini Dow 09/17/25 09/17/25 EXIT Long 46462.00 46066.00 ($1,980.00)
Jiant Breakout E-Mini NASDAQ 09/17/25 09/17/25 EXIT Short 24523.50 24387.50 ($2,720.00)
Jupiter SW4 MNQ v6 Micro NASDAQ 09/17/25 09/17/25 EXIT Short 24497.12 24437.62 ($119.00)
Jupiter SW7 MES1 Micro ES 09/16/25 09/17/25 EXIT Long 6679.50 6616.75 ($313.75)
Nasdaq Black MNQ Micro NASDAQ 09/17/25 --/--/-- NEW Long 24549.33 ---- OPEN
pure Apollo RR S1551 Rough Rice 09/16/25 09/17/25 EXIT Long 1175.00 1156.50 ($370.00)
pure Apollo SF Swiss Franc 09/17/25 --/--/-- NEW Short ---- 128.25 OPEN
QM Intermarket AI 6 Micro Crude Oil 08/20/25 09/17/25 EXIT Long 62.00 63.99 $199.00
QM Intermarket AI 6 Micro T-Notes (10yr) 09/15/25 09/17/25 EXIT Long 113.1875000 113.5156250 $328.13
QM Intermarket AI 6 Micro T-Notes (10yr) 09/17/25 --/--/-- NEW Short ---- 113.5156250 OPEN
QM Intermarket AI 6 Micro Crude Oil 09/17/25 --/--/-- NEW Long 63.66 ---- OPEN
Ready Set Go Sugar Sugar 09/08/25 09/17/25 EXIT Short 15.54 15.43 ($123.20)
Ready Set Go Sugar Sugar 09/17/25 --/--/-- NEW Short ---- 16.26 OPEN
RNN-55 MNQ Micro NASDAQ 09/11/25 09/17/25 EXIT Long 24187.50 24400.00 $425.00
Triggers and Targets ES E-Mini S&P 09/17/25 09/17/25 EXIT Short 6634.00 6675.25 $2,062.50
Triggers and Targets Financials T-Notes (10yr) 09/17/25 09/17/25 EXIT Long 113.5781250 113.2187500 ($359.38)
VS MES2 Micro ES 09/16/25 09/17/25 EXIT Long 6679.50 6640.25 ($196.25)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.