Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Robbins Trading Company uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2024-10-11
Day Trading Systems
                             
System Market Date Direction Buy Sell Result
ANT ES 10-3 E-Mini S&P 10/11/24 Long 5862.75 5856.75 ($300.00)
ANT ES 10-3 E-Mini S&P 10/11/24 Long 5861.50 5861.00 ($25.00)
Chandelier E-Mini S&P 10/11/24 Long 5838.50 5855.50 $850.00
Chandelier E-Mini S&P 10/11/24 Long 5838.75 5855.50 $837.50
Chandelier E-Mini S&P 10/11/24 Long 5858.50 5846.50 ($600.00)
Chandelier E-Mini S&P 10/11/24 Long 5858.50 5845.75 ($637.50)
Chandelier E-Mini S&P 10/11/24 Long 5859.50 5863.50 $200.00
Chandelier E-Mini S&P 10/11/24 Long 5859.50 5863.50 $200.00
Chandelier E-Mini NASDAQ 10/11/24 Long 20486.75 20473.00 ($275.00)
DC HO4 Heating Oil 10/11/24 Long 233.84 234.49 $273.00
DC KC1 Coffee 10/11/24 Long 252.72 251.14 ($592.50)
DC KC1 Coffee 10/11/24 Long 252.72 251.14 ($592.50)
DC SI4 Silver 10/11/24 Short 3178.500 3160.500 ($900.00)
DC SI4 Silver 10/11/24 Short 3178.500 3160.500 ($900.00)
DC SI4 Silver 10/11/24 Short 3178.000 3177.700 ($15.00)
Golden Boy Gold 10/11/24 Long 2661.40 2675.20 $1,380.00
GSBsys1NQV2 E-Mini NASDAQ 10/11/24 Long 20454.25 20447.25 ($140.00)
iDay Micro Portfolio Micro NASDAQ 10/11/24 Short 20432.00 20429.75 ($4.50)
iDay Micro Portfolio Micro Gold 10/11/24 Long 2664.80 2675.20 $104.00
iMGC ShinyStuff Micro Gold 10/11/24 Long 2664.80 2675.20 $104.00
iMNQ Munchkin Micro NASDAQ 10/11/24 Short 20432.00 20429.75 ($4.50)
Max Mini Portfolio E-Mini S&P 10/11/24 Long 5851.50 5853.25 $87.50
MDT_YM_A Mini Dow 10/11/24 Short 42987.00 42782.00 ($1,025.00)
pure Apollo RB DT27 RBOB Gasoline 10/11/24 Long 216.45 215.13 ($554.40)
RC831 Combo ID8 Micro NASDAQ 10/11/24 Short 20410.56 20338.44 ($144.24)
TFT MicroDayTrader Micro ES 10/11/24 Long 5857.00 5859.50 $12.50
Tradercodes NQ Variant Four Micro NASDAQ 10/11/24 Long 20454.17 20410.08 ($88.18)
Tradercodes NQ Variant Four Micro NASDAQ 10/11/24 Long 20464.08 20410.25 ($107.66)
X Factor ES E-Mini S&P 10/11/24 Long 5851.50 5853.25 $87.50
X Factor MES Micro ES 10/11/24 Long 5851.50 5853.00 $7.50


Other Systems
                                                                                
System Market Entry Exit Pos. Dir. Buy Sell Result
A-Cubed - Phoenix Copper 10/10/24 10/11/24 EXIT Long 440.7500 445.2000 $1,112.50
A-Cubed - Phoenix Coffee 10/11/24 10/11/24 EXIT Short 254.05 251.85 ($825.00)
A-Cubed - Phoenix Gold 10/11/24 10/11/24 EXIT Long 2661.40 2675.20 $1,380.00
A-Cubed 100k Portfolio Copper 10/10/24 10/11/24 EXIT Long 440.7500 445.2000 $1,112.50
A-Cubed 100k Portfolio Coffee 10/11/24 10/11/24 EXIT Short 254.05 251.85 ($825.00)
A-Cubed 100k Portfolio E-Mini S&P 10/11/24 --/--/-- NEW Long 5835.50 ---- OPEN
A-Cubed 100k Portfolio Gold 10/11/24 10/11/24 EXIT Long 2661.40 2675.20 $1,380.00
Alpha Portfolio Japanese Yen 10/07/24 10/11/24 EXIT Short 0.6763 0.6808 $562.50
Alpha Portfolio E-Mini S&P 10/09/24 10/11/24 EXIT Long 5803.75 5859.50 $2,787.50
Alpha Portfolio E-mini Russell 10/10/24 10/11/24 EXIT Short 2210.35 2187.70 ($1,132.50)
Alpha Portfolio E-Mini S&P 10/11/24 --/--/-- NEW Long 5843.50 ---- OPEN
Alpha Portfolio Platinum 10/11/24 10/11/24 EXIT Short 994.20 993.50 ($35.00)
Alpha Portfolio Japanese Yen 10/07/24 10/11/24 EXIT Short 0.6763 0.6808 $562.50
B&B MES Micro ES 10/09/24 10/11/24 EXIT Short 5836.75 5786.75 ($250.00)
B&B MES Micro ES 10/11/24 --/--/-- NEW Long 5836.75 ---- OPEN
Combo Breakout 1 E-Mini S&P 10/08/24 10/11/24 EXIT Long 5791.75 5865.25 $3,675.00
Combo Breakout 1 E-Mini S&P 10/08/24 10/11/24 EXIT Long 5812.00 5859.50 $2,375.00
Combo Breakout 1 Mini Dax 10/11/24 10/11/24 EXIT Long 19494.00 19490.00 ($20.00)
DC Diversified Coffee 10/11/24 10/11/24 EXIT Long 252.72 251.14 ($592.50)
DC Diversified Coffee 10/11/24 10/11/24 EXIT Long 252.72 251.14 ($592.50)
DC ES6 E-Mini S&P 10/11/24 10/11/24 EXIT Long 5857.25 5854.00 ($162.50)
DC MES6 Micro ES 10/11/24 10/11/24 EXIT Long 5857.25 5854.00 ($16.25)
Delta Portfolio Japanese Yen 10/07/24 10/11/24 EXIT Short 0.6763 0.6808 $562.50
Delta Portfolio Mini Dow 10/10/24 10/11/24 EXIT Long 42788.00 43001.00 $1,065.00
Delta Portfolio E-mini MidCap 10/10/24 10/11/24 EXIT Short 3143.80 3121.10 ($2,270.00)
Delta Portfolio Mini Dow 10/11/24 --/--/-- NEW Long 42955.00 ---- OPEN
Delta Portfolio Japanese Yen 10/07/24 10/11/24 EXIT Short 0.6763 0.6808 $562.50
Eldar 23-3 MES Micro ES 10/11/24 --/--/-- NEW Long 5859.75 ---- OPEN
Eldar 23-4 ES E-Mini S&P 10/11/24 --/--/-- NEW Long 5859.75 ---- OPEN
Eldar 23-4 MES Micro ES 10/11/24 --/--/-- NEW Long 5859.75 ---- OPEN
GodZilla Trades Coffee 09/23/24 10/11/24 EXIT Long 261.45 252.45 ($3,375.00)
GSBSwing30MES Micro ES 10/11/24 --/--/-- NEW Long 5856.00 ---- OPEN
Halcyon P1 RBOB Gasoline 10/10/24 10/11/24 EXIT Long 211.10 215.40 $1,806.00
Halcyon P1 RBOB Gasoline 10/10/24 10/11/24 EXIT Long 211.10 215.40 $1,806.00
Halcyon P1 RBOB Gasoline 10/11/24 10/11/24 EXIT Long 214.55 215.06 $214.20
Jaguar Micro ES 10/07/24 10/11/24 EXIT Long 5782.25 5824.50 $211.25
Jiant Breakout Japanese Yen 10/09/24 10/11/24 EXIT Short 0.6763 0.6784 $262.50
Jiant Breakout Lean Hogs 10/09/24 10/11/24 EXIT Short 77.79 76.20 ($634.80)
Jiant Breakout E-Mini S&P 10/10/24 10/11/24 EXIT Short 5847.50 5821.00 ($1,325.00)
Jupiter SW7 MNQ Micro NASDAQ 10/08/24 10/11/24 EXIT Long 20107.75 20428.75 $642.00
Max Micro Portfolio Micro ES 10/11/24 10/11/24 EXIT Long 5851.50 5853.00 $7.50
Nasdaq Black MNQ Micro NASDAQ 10/10/24 10/11/24 EXIT Long 20400.96 20446.00 $90.08
Nasdaq Black MNQ Micro NASDAQ 10/11/24 10/11/24 EXIT Long 20456.50 20418.25 ($76.50)
PB3 Breakout E-Mini NASDAQ 10/08/24 10/11/24 EXIT Long 20192.50 20354.00 $3,230.00
PB3 Breakout Mini Dow 10/09/24 10/11/24 EXIT Long 42545.00 42979.00 $2,170.00
PB3 Breakout E-mini Russell 10/10/24 10/11/24 EXIT Short 2210.30 2187.90 ($1,120.00)
PB3 Breakout E-Mini NASDAQ 10/11/24 --/--/-- NEW Long 20467.00 ---- OPEN
PB3 Breakout Mini Dow 10/11/24 --/--/-- NEW Long 43094.00 ---- OPEN
PivotCMES Micro ES 10/11/24 10/11/24 EXIT Long 5855.75 5845.00 ($53.75)
PivotOMES Micro ES 10/11/24 10/11/24 EXIT Long 5855.50 5845.00 ($52.50)
ProBest1 E-Mini S&P 10/07/24 10/11/24 EXIT Long 5738.50 5859.50 $6,050.00
ProBest1 E-Mini S&P 10/09/24 10/11/24 EXIT Long 5803.75 5855.00 $2,562.50
ProBest1 E-Mini NASDAQ 10/09/24 10/11/24 EXIT Long 20343.50 20419.75 $1,525.00
ProBest1 Mini Dow 10/11/24 10/11/24 EXIT Short 42995.00 42778.00 ($1,085.00)
ProBest1 Mini Dax 10/11/24 10/11/24 EXIT Long 19452.00 19455.00 $15.00
ProBest1 E-Mini S&P 10/11/24 10/11/24 EXIT Long 5843.50 5859.50 $800.00
ProBest2 E-Mini NASDAQ 10/08/24 10/11/24 EXIT Long 20244.00 20446.50 $4,050.00
ProBest2 E-Mini NASDAQ 10/09/24 10/11/24 EXIT Long 20391.75 20419.25 $550.00
ProBest2 E-mini MidCap 10/10/24 10/11/24 EXIT Short 3144.10 3121.00 ($2,310.00)
ProBest2 E-Mini NASDAQ 10/11/24 --/--/-- NEW Long 20463.00 ---- OPEN
ProBest2 Platinum 10/11/24 10/11/24 EXIT Short 994.20 993.60 ($30.00)
pure Apollo LH S229 Lean Hogs 10/08/24 10/11/24 EXIT Short 77.63 76.60 ($410.00)
pure Apollo MBT Micro Bitcoin 10/11/24 10/11/24 EXIT Long 62515.00 63160.00 $64.50
pure Apollo MBT Micro Bitcoin 10/11/24 10/11/24 EXIT Long 62670.00 63280.00 $61.00
pure Apollo SF Swiss Franc 10/07/24 10/11/24 EXIT Long 117.60 117.51 ($112.50)
QM Intermarket AI 6 Micro Micro Copper 10/11/24 --/--/-- NEW Short ---- 444.25 OPEN
RC831 Combo MX26 Crude Oil 10/10/24 10/11/24 EXIT Long 75.48 75.52 $4.00
RC831 Combo MX26 Micro NASDAQ 10/11/24 10/11/24 EXIT Short 20361.25 20375.25 $28.00
RC831 Combo MX26 Micro NASDAQ 10/11/24 10/11/24 EXIT Short 20350.00 20320.50 ($59.00)
RC831 Combo MX26 Micro ES 10/11/24 10/11/24 EXIT Long 5849.00 5859.50 $52.50
Rob 40-10 RB RBOB Gasoline 10/09/24 10/11/24 EXIT Long 203.09 215.05 $5,023.20
Rob 40-11 RB RBOB Gasoline 10/10/24 10/11/24 EXIT Long 210.26 215.07 $2,020.20
Steamroller MES Micro ES 10/08/24 10/11/24 EXIT Long 5798.00 5859.50 $307.50
Swing MES Daily Portfolio Micro ES 10/11/24 10/11/24 EXIT Long 5831.42 5861.00 $147.90
Venus SW1 S Soybeans 10/11/24 10/11/24 EXIT Long 1022.75 1008.00 ($737.50)
VS MES Micro ES 10/09/24 10/11/24 EXIT Long 5812.75 5856.25 $217.50
VS MES2 Micro ES 10/09/24 10/11/24 EXIT Long 5812.75 5856.75 $220.00
VS MES3 Micro ES 10/08/24 10/11/24 EXIT Long 5794.75 5856.75 $310.00
VS MES4 Micro ES 10/08/24 10/11/24 EXIT Long 5794.50 5864.75 $351.25
VS MYM Micro E-mini Dow 10/09/24 10/11/24 EXIT Long 42773.00 43142.00 $184.50
Wake 6 XW Mini Wheat 10/10/24 10/11/24 EXIT Long 602.50 609.00 $65.00
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.