Systems Trading Reporting
Actual Trade Summary

Alpha Portfolio Trading System SID#:2771
***Past performance may not be necessarily indicative of future results.
To learn more about this system, contact RJO FUTURES TEAM at 312.373.5303 or email rjofuturesmarketing@rjobrien.com.
 
Profit and Loss as shown below is not necessarily representative of a single account, but is a compilation of several accounts over time, and is based on the physical trade ticket. The risk of loss in trading commodity futures and options can be substantial and may not be suitable for all investors.
These results are based on 1 contract, with a starting balance of $100,000. Monthly subscription $600 and commission $20/RT along with all fees are included in the profit/loss calculation.
                                                                                                  
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
01/04/22 01/05/22 EMD 2844.40 2806.80 (37.60) ($3,789.52)
01/04/22 01/04/22 HO 236.07 240.43 4.36 $1,801.06
01/04/22 01/05/22 ES 4786.50 4716.25 (70.25) ($3,542.34)
01/04/22 01/10/22 ES 4786.50 4623.75 (162.75) ($8,167.34)
01/04/22 01/04/22 NQ 16506.50 16367.00 (139.50) ($2,819.52)
01/04/22 01/04/22 NQ 16506.50 16228.50 (278.00) ($5,589.52)
01/04/22 01/04/22 FDXM 16110.00 16124.00 14.00 €39.66
01/04/22 01/06/22 YM 36632.00 36140.00 (492.00) ($2,489.24)
01/04/22 01/06/22 CL 77.12 79.41 2.29 $2,259.76
01/04/22 01/04/22 RB 228.26 227.70 (0.56) ($264.44)
01/04/22 01/07/22 RB 228.01 229.90 1.89 $764.56
01/04/22 01/05/22 NQ 16303.50 16206.50 (97.00) ($1,969.52)
01/05/22 01/05/22 FDXM 16174.00 16254.00 80.00 €369.66
01/05/22 01/07/22 JY 0.8658 0.8636 (0.0022) ($303.36)
01/05/22 01/07/22 RB 229.55 229.86 0.31 $100.96
01/05/22 01/07/22 RB 229.55 229.86 0.31 $100.96
01/05/22 01/05/22 RB 230.27 229.17 (1.10) ($491.24)
01/06/22 01/06/22 CL 79.82 79.21 (0.61) ($640.24)
01/06/22 01/06/22 RB 230.25 230.26 0.01 ($25.04)
01/07/22 01/07/22 CL 79.45 78.85 (0.60) ($630.24)
01/07/22 01/07/22 RB 230.74 229.87 (0.87) ($394.64)
01/07/22 01/10/22 ES 4684.75 4633.75 (51.00) ($2,579.84)
01/07/22 01/11/22 NQ 15764.50 15638.75 (125.75) ($2,544.52)
01/07/22 01/07/22 YM 36102.00 36201.00 99.00 $465.76
01/10/22 01/10/22 JY 0.8674 0.8668 (0.0006) ($103.36)
01/10/22 01/10/22 JY 0.8674 0.8668 (0.0006) ($103.36)
01/10/22 01/10/22 ES 4664.75 4583.00 (81.75) ($4,117.34)
01/10/22 01/10/22 NQ 15464.50 15409.75 (54.75) ($1,124.52)
01/11/22 01/11/22 HO 251.09 256.05 4.96 $2,053.06
01/11/22 01/14/22 ES 4648.25 4661.25 13.00 $620.16
01/11/22 01/14/22 RB 231.84 241.83 9.99 $4,166.56
01/11/22 01/11/22 NQ 15606.50 15556.25 (50.25) ($1,034.52)
01/11/22 01/14/22 ES 4676.75 4617.50 (59.25) ($2,992.34)
01/11/22 01/14/22 YM 35792.00 35935.00 143.00 $685.76
01/11/22 01/11/22 RB 235.21 235.54 0.33 $109.36
01/12/22 01/14/22 RB 236.89 241.85 4.96 $2,053.96
01/12/22 01/14/22 RB 236.89 241.85 4.96 $2,053.96
01/12/22 01/12/22 YM 36258.00 36315.00 57.00 $255.76
01/12/22 01/12/22 NQ 15939.50 15858.75 (80.75) ($1,644.52)
01/12/22 01/12/22 NQ 15911.75 15896.25 (15.50) ($339.52)
01/12/22 01/12/22 RB 236.58 238.67 2.09 $848.56
01/13/22 01/14/22 EMD 2810.40 2762.00 (48.40) ($4,869.52)
01/13/22 01/13/22 RB 240.17 238.01 (2.16) ($936.44)
01/13/22 01/13/22 NQ 15956.50 15894.00 (62.50) ($1,279.52)
01/13/22 01/13/22 NQ 15941.25 15863.25 (78.00) ($1,589.52)
01/13/22 01/13/22 YM 36314.00 36311.00 (3.00) ($44.24)
01/14/22 01/14/22 RB 240.64 241.85 1.21 $478.96
01/14/22 01/14/22 NQ 15563.50 15604.12 40.62 $782.88
01/14/22 01/14/22 NQ 15582.50 15604.12 21.62 $402.88
01/14/22 01/14/22 YM 35785.00 35787.00 2.00 ($19.24)
01/17/22 01/18/22 NQ 15219.25 15640.25 421.00 $8,390.48
01/17/22 01/19/22 JY 0.8746 0.8731 (0.0016) ($222.11)
01/17/22 01/18/22 JY 0.8735 0.8731 (0.0004) ($78.36)
01/17/22 01/19/22 HO 266.71 270.36 3.65 $1,502.86
01/17/22 01/17/22 RB 242.20 243.21 1.01 $394.96
01/17/22 01/17/22 RB 242.20 243.21 1.01 $394.96
01/18/22 01/18/22 LH 81.53 80.90 (0.63) ($280.34)
01/18/22 01/18/22 RB 243.46 243.27 (0.19) ($109.04)
01/18/22 01/18/22 HO 268.69 266.41 (2.28) ($987.74)
01/18/22 01/18/22 RB 244.84 242.22 (2.62) ($1,129.64)
01/18/22 01/18/22 RB 244.84 242.22 (2.62) ($1,129.64)
01/18/22 01/20/22 LH 81.08 84.95 3.88 $1,519.66
01/19/22 01/19/22 RB 245.64 245.42 (0.22) ($121.64)
01/19/22 01/20/22 HO 268.66 264.97 (3.69) ($1,579.94)
01/20/22 01/21/22 RB 246.17 244.82 (1.35) ($596.24)
01/20/22 01/21/22 RB 246.17 244.82 (1.35) ($596.24)
01/20/22 01/20/22 RB 247.39 246.14 (1.25) ($554.24)
01/21/22 01/24/22 HO 265.44 263.67 (1.77) ($773.54)
01/21/22 01/26/22 LH 85.45 87.88 2.43 $939.66
01/24/22 01/24/22 HO 263.76 262.50 (1.26) ($559.34)
01/24/22 01/28/22 JY 0.8683 0.8784 0.0101 $1,234.14
01/25/22 01/25/22 JY 0.8790 0.8771 (0.0020) ($272.11)
01/25/22 01/25/22 NQ 14360.25 14219.50 (140.75) ($2,844.52)
01/25/22 01/26/22 HO 262.29 274.28 11.99 $5,005.66
01/25/22 01/26/22 RB 244.07 250.87 6.80 $2,826.76
01/25/22 01/26/22 RB 244.07 250.87 6.80 $2,826.76
01/25/22 01/25/22 EMD 2601.60 2592.10 (9.50) ($979.52)
01/26/22 01/28/22 JY 0.8683 0.8762 0.0080 $965.39
01/26/22 01/26/22 RB 250.93 252.28 1.35 $537.76
01/26/22 01/26/22 EMD 2630.30 2594.20 (36.10) ($3,639.52)
01/26/22 01/26/22 RB 252.40 252.18 (0.22) ($121.64)
01/26/22 01/26/22 RB 252.40 252.18 (0.22) ($121.64)
01/26/22 01/26/22 HO 273.81 274.28 0.47 $167.26
01/26/22 01/27/22 CL 87.67 87.13 (0.54) ($570.24)
01/26/22 01/28/22 LH 96.50 93.78 (2.72) ($1,120.34)
01/26/22 01/26/22 RTY 2047.50 2021.00 (26.50) ($1,354.52)
01/26/22 01/26/22 EMD 2630.30 2594.20 (36.10) ($3,639.52)
01/26/22 01/27/22 RB 252.22 255.96 3.74 $1,541.56
01/26/22 01/27/22 RB 252.22 255.96 3.74 $1,541.56
01/26/22 01/27/22 HO 269.05 272.63 3.58 $1,473.46
01/26/22 01/28/22 HO 269.05 271.92 2.87 $1,175.26
01/27/22 01/27/22 GC 1796.60 1813.20 16.60 $1,629.86
01/27/22 01/27/22 RB 255.79 251.95 (3.84) ($1,642.04)
01/27/22 01/28/22 RB 253.96 256.84 2.88 $1,180.36
01/27/22 01/28/22 RB 253.96 256.84 2.88 $1,180.36
01/28/22 01/28/22 HO 276.82 273.00 (3.82) ($1,634.54)
01/28/22 01/28/22 RB 256.18 254.61 (1.57) ($688.64)
01/31/22 01/31/22 RB 255.58 255.21 (0.37) ($184.64)
01/31/22 01/31/22 YM 34863.00 34740.00 (123.00) ($644.24)
January, 2022 Total:       ($28,371.27)

                                                                                                     
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
01/31/22 02/04/22 JY 0.8689 0.8678 (0.0011) ($165.86)
01/31/22 02/01/22 ES 4476.75 4505.50 28.75 $1,407.66
01/31/22 02/02/22 EC 112.43 113.34 0.91 $1,108.26
02/01/22 02/01/22 GC 1805.00 1801.40 (3.60) ($390.14)
02/01/22 02/01/22 HO 269.84 266.76 (3.08) ($1,323.74)
02/01/22 02/04/22 EMD 2639.30 2587.00 (52.30) ($5,259.52)
02/01/22 02/01/22 RB 255.69 257.75 2.06 $835.96
02/01/22 02/04/22 YM 35088.00 34913.00 (175.00) ($904.24)
02/01/22 02/04/22 HO 274.72 288.49 13.77 $5,753.26
02/01/22 02/04/22 HO 274.72 288.49 13.77 $5,753.26
02/01/22 02/01/22 ES 4507.75 4538.50 30.75 $1,507.66
02/02/22 02/04/22 EC 113.30 114.57 1.27 $1,558.26
02/02/22 02/04/22 EC 113.30 114.57 1.27 $1,558.26
02/02/22 02/03/22 ES 4546.00 4513.75 (32.25) ($1,642.34)
02/02/22 02/02/22 RB 257.58 260.71 3.13 $1,285.36
02/03/22 02/03/22 RB 258.43 264.52 6.09 $2,528.56
02/03/22 02/03/22 GC 1804.40 1793.70 (10.70) ($1,100.14)
02/04/22 02/04/22 FDXM 15090.00 15179.00 89.00 €414.66
02/04/22 02/04/22 RB 267.73 267.57 (0.16) ($96.44)
02/04/22 02/04/22 HO 289.10 287.42 (1.68) ($735.74)
02/04/22 02/04/22 HO 289.10 287.42 (1.68) ($735.74)
02/07/22 02/07/22 FDXM 15227.00 15130.00 (97.00) (€515.34)
02/07/22 02/23/22 EMD 2628.40 2582.50 (45.90) ($4,619.52)
02/07/22 02/07/22 RB 268.29 268.50 0.21 $58.96
02/07/22 02/08/22 S 1579.75 1562.25 (17.50) ($905.86)
02/08/22 02/08/22 HO 278.39 281.36 2.97 $1,217.26
02/08/22 02/08/22 FDXM 15236.00 15185.00 (51.00) (€285.34)
02/08/22 02/11/22 JY 0.8691 0.8666 (0.0025) ($347.11)
02/08/22 02/09/22 EC 114.55 114.17 (0.38) ($510.49)
02/08/22 02/08/22 YM 35327.00 35230.00 (97.00) ($514.24)
02/09/22 02/09/22 YM 35618.00 35611.00 (7.00) ($64.24)
02/09/22 02/10/22 ES 4557.75 4520.50 (37.25) ($1,892.34)
02/09/22 02/10/22 PL 1048.50 1023.20 (25.30) ($1,285.00)
02/09/22 02/09/22 RB 265.24 265.24 0.00 ($29.24)
02/09/22 02/11/22 S 1580.25 1569.00 (11.25) ($593.36)
02/09/22 02/09/22 YM 35649.00 35640.00 (9.00) ($74.24)
02/10/22 02/10/22 GC 1837.70 1823.50 (14.20) ($1,450.14)
02/10/22 02/10/22 EC 114.75 114.14 (0.61) ($797.99)
02/10/22 02/11/22 HO 284.43 290.89 6.46 $2,683.06
02/09/22 02/10/22 PL 1048.50 1023.20 (25.30) ($1,285.00)
02/10/22 02/09/22 RB 268.40 266.36 (2.04) ($886.04)
02/10/22 02/10/22 EMD 2678.80 2697.10 18.30 $1,800.48
02/11/22 02/11/22 PL 1018.80 1017.00 (1.80) ($110.00)
02/11/22 02/11/22 RB 269.45 275.51 6.06 $2,515.96
02/11/22 02/11/22 PL 1018.80 1017.00 (1.80) ($110.00)
02/11/22 02/11/22 EMD 2642.20 2689.30 47.10 $4,680.48
02/14/22 02/14/22 GC 1857.90 1869.20 11.30 $1,099.86
02/14/22 02/14/22 FDXM 15075.00 14945.00 (130.00) (€680.34)
02/14/22 02/14/22 GC 1864.30 1868.80 4.50 $419.86
02/14/22 02/15/22 EC 113.66 113.22 (0.44) ($579.24)
02/15/22 02/18/22 EC 113.37 113.55 0.17 $189.51
02/14/22 02/14/22 RB 271.13 277.20 6.07 $2,520.16
02/14/22 02/15/22 JY 0.8660 0.8636 (0.0024) ($328.36)
02/14/22 02/15/22 HO 290.43 283.57 (6.86) ($2,911.34)
02/14/22 02/16/22 S 1572.50 1564.00 (8.50) ($455.86)
02/15/22 02/15/22 HO 285.42 289.22 3.80 $1,565.86
02/15/22 02/15/22 HO 285.42 289.22 3.80 $1,565.86
02/15/22 02/15/22 GC 1856.00 1855.10 (0.90) ($120.14)
02/14/22 02/15/22 EC 113.66 113.22 (0.44) ($579.24)
02/15/22 02/16/22 PL 1037.10 1012.00 (25.10) ($1,275.00)
02/15/22 02/16/22 PL 1037.10 1012.00 (25.10) ($1,275.00)
02/15/22 02/15/22 YM 34792.00 34770.00 (22.00) ($139.24)
02/14/22 02/15/22 HO 290.43 283.57 (6.86) ($2,911.34)
02/15/22 02/15/22 YM 34882.00 34897.00 15.00 $45.76
02/16/22 02/18/22 JY 0.8656 0.8691 0.0035 $409.14
02/17/22 02/17/22 HO 278.43 282.75 4.32 $1,784.26
02/17/22 02/17/22 HO 278.43 282.75 4.32 $1,784.26
02/17/22 02/17/22 GC 1879.30 1901.80 22.50 $2,219.86
02/17/22 02/17/22 GC 1895.00 1890.10 (4.90) ($520.14)
02/17/22 02/23/22 S 1582.25 1673.50 91.25 $4,531.64
02/18/22 02/18/22 HO 276.60 273.39 (3.21) ($1,378.34)
02/18/22 02/18/22 HO 276.60 273.39 (3.21) ($1,378.34)
02/18/22 02/18/22 PL 1075.50 1082.80 7.30 $345.00
02/18/22 02/18/22 PL 1075.50 1082.80 7.30 $345.00
02/21/22 02/21/22 FDXM 14776.00 14946.00 170.00 €819.66
02/21/22 02/22/22 JY 0.8708 0.8691 (0.0017) ($240.86)
02/21/22 02/24/22 EC 111.76 113.36 1.61 $1,977.01
02/22/22 02/22/22 FDXM 14731.00 14597.00 (134.00) (€700.34)
02/22/22 02/22/22 GC 1907.20 1902.90 (4.30) ($460.14)
02/22/22 02/22/22 RB 273.17 270.97 (2.20) ($953.24)
02/22/22 02/22/22 EMD 2638.70 2591.60 (47.10) ($4,739.52)
02/22/22 02/24/22 JY 0.8711 0.8698 (0.0013) ($190.86)
02/23/22 02/23/22 HO 281.13 278.11 (3.02) ($1,298.54)
02/23/22 02/23/22 HO 281.13 278.11 (3.02) ($1,298.54)
02/23/22 02/23/22 RB 272.87 272.57 (0.30) ($155.24)
02/23/22 02/23/22 S 1669.25 1670.75 1.50 $44.14
02/24/22 02/24/22 FDXM 14118.00 13925.00 (193.00) (€995.34)
02/24/22 02/24/22 GC 1958.60 1948.30 (10.30) ($1,060.14)
02/24/22 02/25/22 EC 112.27 111.66 (0.61) ($791.74)
02/24/22 02/25/22 EC 112.27 111.66 (0.61) ($791.74)
02/24/22 02/25/22 PL 1051.40 1072.70 21.30 $1,045.00
02/24/22 02/25/22 JY 0.8653 0.8668 0.0015 $159.14
02/24/22 02/24/22 YM 33077.00 33128.00 51.00 $225.76
02/25/22 02/25/22 FDXM 14243.00 14071.00 (172.00) (€890.34)
02/25/22 02/25/22 HO 279.97 281.27 1.30 $515.86
02/25/22 02/25/22 HO 279.97 281.27 1.30 $515.86
02/25/22 02/25/22 ES 4312.50 4292.25 (20.25) ($1,042.34)
02/25/22 02/24/22 EMD 2601.40 2657.90 56.50 $5,620.48
02/25/22 02/24/22 YM 33565.00 33991.00 426.00 $2,100.76
02/25/22 02/25/22 YM 33952.00 33826.00 (126.00) ($659.24)
02/28/22 02/28/22 EMD 2642.10 2659.70 17.60 $1,730.48
02/28/22 02/28/22 RB 292.64 292.95 0.31 $100.96
February, 2022 Total:       $10,319.03

                                                                                                                              
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
02/28/22 03/02/22 JY 0.8669 0.8655 (0.0014) ($203.36)
02/28/22 03/01/22 EMD 2661.20 2588.50 (72.70) ($7,299.52)
02/28/22 03/04/22 EC 109.41 112.11 2.70 $3,339.51
02/28/22 03/01/22 HO 292.44 310.54 18.10 $7,571.86
02/28/22 03/04/22 EC 109.41 112.11 2.70 $3,339.51
02/28/22 03/01/22 HO 292.44 310.54 18.10 $7,571.86
03/01/22 03/01/22 EMD 2651.90 2605.70 (46.20) ($4,649.52)
03/01/22 03/03/22 HO 319.05 350.95 31.90 $13,367.86
03/01/22 03/03/22 HO 319.05 350.95 31.90 $13,367.86
03/01/22 03/01/22 RB 311.82 308.71 (3.11) ($1,335.44)
03/01/22 03/01/22 GC 1941.70 1941.90 0.20 ($10.14)
03/02/22 03/02/22 FDXM 13949.00 13797.00 (152.00) (€790.34)
03/02/22 03/02/22 EMD 2654.30 2676.50 22.20 $2,190.48
03/02/22 03/03/22 YM 33784.00 33600.00 (184.00) ($949.24)
03/02/22 03/02/22 YM 33821.00 33837.00 16.00 $50.76
03/02/22 03/04/22 JY 0.8666 0.8653 (0.0013) ($184.61)
03/03/22 03/03/22 ES 4410.50 4390.75 (19.75) ($1,017.34)
03/03/22 03/03/22 S 1691.00 1668.75 (22.25) ($1,143.36)
03/03/22 03/03/22 EMD 2671.10 2654.10 (17.00) ($1,729.52)
03/03/22 03/03/22 RB 332.15 328.08 (4.07) ($1,738.64)
03/03/22 03/04/22 HO 353.63 376.15 22.52 $9,428.26
03/03/22 03/04/22 HO 353.63 376.15 22.52 $9,428.26
03/04/22 03/04/22 FDXM 13146.00 13480.00 334.00 €1,639.66
03/04/22 03/04/22 GC 1948.40 1966.30 17.90 $1,759.86
03/04/22 03/04/22 GC 1961.80 1963.80 2.00 $169.86
03/04/22 03/04/22 RB 340.47 346.43 5.96 $2,473.96
03/07/22 03/08/22 EC 109.96 109.35 (0.61) ($797.99)
03/07/22 03/08/22 EC 109.96 109.35 (0.61) ($797.99)
03/07/22 03/07/22 S 1669.75 1663.00 (6.75) ($368.36)
03/07/22 03/07/22 GC 1988.30 1993.90 5.60 $529.86
03/07/22 03/11/22 JY 0.8541 0.8684 0.0143 $1,759.14
03/07/22 03/07/22 RB 357.43 363.39 5.96 $2,473.96
03/07/22 03/08/22 HO 394.40 439.49 45.09 $18,907.66
03/07/22 03/08/22 HO 394.40 439.49 45.09 $18,907.66
03/08/22 03/08/22 FDXM 12850.00 12954.00 104.00 €489.66
03/08/22 03/08/22 GC 2033.30 2042.90 9.60 $929.86
03/08/22 03/08/22 RB 369.19 374.87 5.68 $2,356.36
03/08/22 03/08/22 YM 33256.00 33132.00 (124.00) ($649.24)
03/08/22 03/09/22 HO 439.36 393.52 (45.84) ($19,282.94)
03/08/22 03/09/22 HO 439.36 393.52 (45.84) ($19,282.94)
03/09/22 03/09/22 HO 428.30 423.64 (4.66) ($1,987.34)
03/09/22 03/09/22 GC 1989.50 2008.50 19.00 $1,869.86
03/09/22 03/11/22 PL 1077.10 1151.10 74.00 $3,680.00
03/09/22 03/11/22 EC 110.52 109.90 (0.62) ($804.24)
03/09/22 03/11/22 EC 110.52 109.90 (0.62) ($804.24)
03/09/22 03/09/22 EMD 2587.80 2594.70 6.90 $660.48
03/09/22 03/09/22 YM 33296.00 33271.00 (25.00) ($154.24)
03/10/22 03/10/22 EMD 2575.40 2586.10 10.70 $1,040.48
03/11/22 03/14/22 EMD 2600.60 2573.50 (27.10) ($2,739.52)
03/11/22 03/11/22 YM 33328.00 33163.00 (165.00) ($854.24)
03/11/22 03/11/22 YM 33331.00 33149.00 (182.00) ($939.24)
03/11/22 03/11/22 EMD 2611.60 2565.30 (46.30) ($4,659.52)
03/11/22 03/14/22 S 1676.00 1675.00 (1.00) ($80.86)
03/14/22 03/18/22 JY 0.8410 0.8500 0.0090 $1,096.64
03/14/22 03/15/22 RB 299.88 317.92 18.04 $7,547.56
03/14/22 03/14/22 HO 328.16 328.02 (0.14) ($88.94)
03/15/22 03/15/22 GC 1918.40 1931.30 12.90 $1,259.86
03/15/22 03/15/22 GC 1917.40 1929.00 11.60 $1,129.86
03/15/22 03/15/22 NG 4.536 4.501 (0.035) ($380.34)
03/15/22 03/15/22 NG 4.536 4.501 (0.035) ($380.34)
03/15/22 03/15/22 NQ 13193.25 13441.25 248.00 $4,930.48
03/15/22 03/15/22 HO 306.79 301.28 (5.51) ($2,344.34)
03/15/22 03/16/22 S 1672.75 1660.00 (12.75) ($668.36)
03/16/22 03/31/22 NQ 13597.50 14916.00 1318.50 $26,340.48
03/16/22 03/16/22 FDXM 14276.00 14408.00 132.00 €629.66
03/16/22 03/16/22 FDXM 14276.00 14408.00 132.00 €629.66
03/16/22 03/16/22 NG 4.704 4.681 (0.023) ($260.34)
03/16/22 03/16/22 NG 4.704 4.681 (0.023) ($260.34)
03/16/22 03/16/22 YM 33739.00 33461.00 (278.00) ($1,419.24)
03/16/22 03/16/22 YM 33739.00 33461.00 (278.00) ($1,419.24)
03/16/22 03/16/22 RB 306.49 299.41 (7.08) ($3,002.84)
03/16/22 03/16/22 LH 104.45 102.18 (2.28) ($940.34)
03/16/22 03/16/22 LH 104.45 102.18 (2.28) ($940.34)
03/16/22 03/16/22 HO 305.55 310.19 4.64 $1,918.66
03/16/22 03/16/22 HO 312.07 308.21 (3.86) ($1,651.34)
03/16/22 03/16/22 NQ 13895.00 13955.00 60.00 $1,170.48
03/17/22 03/17/22 GC 1935.60 1944.30 8.70 $839.86
03/17/22 03/17/22 NG 4.884 4.986 0.102 $989.66
03/17/22 03/18/22 RB 317.06 323.81 6.75 $2,805.76
03/17/22 03/17/22 HO 351.67 347.50 (4.17) ($1,781.54)
03/18/22 03/18/22 NQ 14305.25 14418.50 113.25 $2,235.48
03/21/22 03/22/22 RB 335.43 333.25 (2.18) ($944.84)
03/21/22 03/22/22 RB 338.12 330.51 (7.61) ($3,225.44)
03/21/22 03/25/22 LH 101.35 104.95 3.60 $1,409.66
03/21/22 03/25/22 LH 101.35 104.95 3.60 $1,409.66
03/21/22 03/21/22 NQ 14391.00 14391.25 0.25 ($24.52)
03/22/22 03/22/22 JY 0.8311 0.8287 (0.0024) ($328.36)
03/22/22 03/22/22 NG 5.124 5.053 (0.071) ($740.34)
03/22/22 03/22/22 NQ 14675.50 14627.75 (47.75) ($984.52)
03/22/22 03/23/22 HO 380.12 401.48 21.36 $8,941.06
03/22/22 03/23/22 RB 333.86 340.44 6.58 $2,734.36
03/23/22 03/24/22 RB 345.75 337.57 (8.18) ($3,464.84)
03/23/22 03/23/22 RB 342.27 339.37 (2.90) ($1,247.24)
03/24/22 03/25/22 JY 0.8205 0.8234 0.0030 $340.39
03/24/22 03/24/22 HO 415.69 410.73 (4.96) ($2,113.34)
03/24/22 03/24/22 NG 5.369 5.441 0.072 $689.66
03/24/22 03/25/22 RB 340.69 333.44 (7.25) ($3,074.24)
03/25/22 03/25/22 YM 34705.00 34758.00 53.00 $235.76
03/25/22 03/30/22 S 1679.50 1709.25 29.75 $1,456.64
03/25/22 03/25/22 HO 404.60 400.17 (4.43) ($1,890.74)
03/25/22 03/25/22 RB 339.83 346.83 7.00 $2,910.76
03/25/22 03/25/22 YM 34705.00 34758.00 53.00 $235.76
03/28/22 03/28/22 GC 1945.90 1933.90 (12.00) ($1,230.14)
03/28/22 03/28/22 FDXM 14635.00 14544.00 (91.00) (€485.34)
03/28/22 03/28/22 FDXM 14635.00 14544.00 (91.00) (€485.34)
03/28/22 03/29/22 JY 0.8173 0.8119 (0.0054) ($703.36)
03/28/22 03/28/22 NQ 14813.50 14794.50 (19.00) ($409.52)
03/28/22 03/28/22 HO 357.64 350.82 (6.82) ($2,894.54)
03/28/22 03/28/22 HO 355.79 353.63 (2.16) ($937.34)
03/29/22 03/29/22 FDXM 14728.00 14819.00 91.00 €424.66
03/29/22 03/29/22 RB 311.35 305.52 (5.83) ($2,477.84)
03/29/22 03/29/22 YM 35183.00 34955.00 (228.00) ($1,169.24)
03/29/22 03/29/22 LH 125.12 122.78 (2.35) ($968.34)
03/29/22 03/29/22 LH 125.12 122.78 (2.35) ($968.34)
03/29/22 03/31/22 JY 0.8185 0.8231 0.0046 $546.64
03/29/22 03/29/22 NQ 15171.50 15228.75 57.25 $1,115.48
03/29/22 03/31/22 HO 335.80 335.52 (0.28) ($147.74)
03/30/22 03/31/22 JY 0.8228 0.8231 0.0004 $15.39
03/30/22 03/30/22 YM 35219.00 35053.00 (166.00) ($859.24)
03/30/22 03/31/22 LH 127.30 124.05 (3.25) ($1,330.34)
03/30/22 03/31/22 LH 127.30 124.05 (3.25) ($1,330.34)
03/30/22 03/31/22 RB 328.05 315.23 (12.82) ($5,413.64)
03/30/22 03/30/22 HO 345.83 343.34 (2.49) ($1,075.94)
03/30/22 03/30/22 S 1671.00 1662.75 (8.25) ($443.36)
03/31/22 03/31/22 NG 5.731 5.649 (0.082) ($850.34)
03/31/22 03/31/22 NG 5.731 5.649 (0.082) ($850.34)
03/31/22 03/31/22 S 1676.50 1656.25 (20.25) ($1,043.36)
March, 2022 Total:       $69,790.31

                                                                              
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
04/01/22 04/01/22 JY 0.8233 0.8145 (0.0088) ($1,128.36)
04/01/22 04/01/22 NG 5.671 5.540 (0.131) ($1,340.34)
04/01/22 04/01/22 NG 5.671 5.540 (0.131) ($1,340.34)
04/01/22 04/04/22 LH 116.98 120.90 3.93 $1,539.66
04/04/22 04/04/22 FDXM 14550.00 14380.00 (170.00) (€880.34)
04/04/22 04/05/22 FGBL 158.67 157.86 (0.81) ($838.36)
04/04/22 04/07/22 EC 109.03 110.27 1.24 $1,527.01
04/04/22 04/04/22 RB 321.35 318.64 (2.71) ($1,167.44)
04/04/22 04/04/22 NQ 14941.75 15155.25 213.50 $4,240.48
04/04/22 04/04/22 RB 321.35 318.64 (2.71) ($1,167.44)
04/04/22 04/11/22 LH 114.25 116.08 1.83 $699.66
04/05/22 04/05/22 NG 5.987 6.194 0.207 $2,039.66
04/05/22 04/05/22 GC 1928.30 1932.60 4.30 $399.86
04/06/22 04/06/22 FDXM 14159.00 14245.00 86.00 €399.66
04/06/22 04/06/22 NG 6.291 6.175 (0.116) ($1,190.34)
04/06/22 04/06/22 NG 6.291 6.175 (0.116) ($1,190.34)
04/07/22 04/08/22 RB 312.95 307.88 (5.07) ($2,158.64)
04/07/22 04/07/22 RB 308.48 304.96 (3.52) ($1,507.64)
04/07/22 04/07/22 RB 308.48 304.96 (3.52) ($1,507.64)
04/07/22 04/07/22 FDXM 14092.00 14091.00 (1.00) (€35.34)
04/11/22 04/11/22 NG 6.592 6.658 0.066 $629.66
04/08/22 04/08/22 GC 1945.70 1946.60 0.90 $59.86
04/11/22 04/11/22 NG 6.592 6.658 0.066 $629.66
04/11/22 04/11/22 LH 115.74 113.08 (2.66) ($1,095.14)
04/11/22 04/11/22 LH 115.74 113.08 (2.66) ($1,095.14)
04/11/22 04/11/22 HO 330.68 326.67 (4.01) ($1,714.34)
04/12/22 04/12/22 FDXM 14032.00 13934.00 (98.00) (€520.34)
04/12/22 04/12/22 FDXM 14032.00 13934.00 (98.00) (€520.34)
04/12/22 04/13/22 RB 309.72 322.39 12.67 $5,292.16
04/12/22 04/12/22 NQ 14197.50 14070.25 (127.25) ($2,574.52)
04/12/22 04/12/22 NG 6.910 6.824 (0.086) ($890.34)
04/12/22 04/12/22 HO 346.03 342.41 (3.62) ($1,550.54)
04/13/22 04/13/22 HO 354.89 351.31 (3.58) ($1,533.74)
04/13/22 04/14/22 RB 325.11 333.89 8.78 $3,658.36
04/13/22 04/14/22 S 1684.25 1662.25 (22.00) ($1,130.86)
04/14/22 04/14/22 YM 34625.00 34416.00 (209.00) ($1,074.24)
04/18/22 04/18/22 GC 1996.30 1987.30 (9.00) ($930.14)
04/18/22 04/18/22 RB 340.25 333.26 (6.99) ($2,965.04)
04/18/22 04/18/22 NG 7.584 7.853 0.269 $2,659.66
04/18/22 04/19/22 HO 388.19 382.09 (6.10) ($2,592.14)
04/18/22 04/18/22 NQ 13923.25 13965.25 42.00 $810.48
04/18/22 04/18/22 RB 339.66 337.18 (2.48) ($1,070.84)
04/19/22 04/19/22 GC 1959.30 1963.20 3.90 $359.86
04/19/22 04/19/22 NG 7.175 7.299 0.124 $1,209.66
04/19/22 04/19/22 NG 7.175 7.299 0.124 $1,209.66
04/19/22 04/19/22 NQ 14143.50 14153.50 10.00 $170.48
