Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Oahu Capital Group uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2024-10-31
Day Trading Systems
                                               
System Market Date Direction Buy Sell Result
Abacus Momentum E-Mini S&P 10/31/24 Short 5757.25 5786.89 $1,482.00
Abacus Momentum Micros Micro ES 10/31/24 Short 5757.57 5786.50 $144.65
Abacus Raider ES E-Mini S&P 10/31/24 Short 5785.75 5786.00 $12.50
Abacus Raider NQ E-Mini NASDAQ 10/31/24 Short 20150.08 20158.33 $165.00
ANT ES 10-3 E-Mini S&P 10/31/24 Short 5738.50 5751.25 $637.50
Bandwagon ES E-Mini S&P 10/31/24 Short 5748.50 5785.50 $1,850.00
Bandwagon MES Micro ES 10/31/24 Short 5748.53 5785.75 $186.10
Big-Game Hunter ES E-Mini S&P 10/31/24 Short 5769.00 5770.00 $50.00
Big-Game Hunter MES Micro ES 10/31/24 Short 5769.00 5770.25 $6.25
DC S3 Soybeans 10/31/24 Long 998.75 994.75 ($200.00)
DC S3 Soybeans 10/31/24 Long 998.75 994.75 ($200.00)
DRIVER ES E-Mini S&P 10/31/24 Short 5749.25 5780.50 $1,562.50
DRIVER NQ E-Mini NASDAQ 10/31/24 Short 20070.12 20123.31 $1,063.80
DRIVER Portfolio E-Mini S&P 10/31/24 Short 5749.25 5780.50 $1,562.50
DRIVER Portfolio E-Mini NASDAQ 10/31/24 Short 20070.12 20123.31 $1,063.80
DRIVER Portfolio + E-Mini S&P 10/31/24 Short 5749.25 5780.50 $1,562.50
DRIVER Portfolio + E-Mini NASDAQ 10/31/24 Short 20070.12 20123.31 $1,063.80
ESID 23-6 ES E-Mini S&P 10/31/24 Short 5743.00 5770.75 $1,387.50
Esid 23-6 MES Micro ES 10/31/24 Short 5743.50 5770.75 $136.25
Golden Boy Gold 10/31/24 Short 2752.70 2779.60 $2,690.00
iDay Micro Portfolio Micro Euro 10/31/24 Short 108.78 108.73 ($6.25)
iDay Micro Portfolio Micro Gold 10/31/24 Short 2752.70 2777.40 $247.00
iDay Micro Portfolio Micro ES 10/31/24 Short 5744.25 5798.50 $271.25
iDT Rider MES Micro ES 10/31/24 Short 5744.25 5798.50 $271.25
iM6E Euchre Micro Euro 10/31/24 Short 108.78 108.73 ($6.25)
iMGC ShinyStuff Micro Gold 10/31/24 Short 2752.70 2777.40 $247.00
Intraday Momentum E-Mini S&P 10/31/24 Long 5782.75 5782.00 ($37.50)
MDT_YM_B Mini Dow 10/31/24 Short 42072.00 42078.00 $30.00
RC831 Combo ID16 Micro NASDAQ 10/31/24 Short 20063.50 20167.00 $207.00
RC831 Combo ID8 Micro NASDAQ 10/31/24 Short 20110.75 20360.88 $500.26
RC831 Combo ID8 Micro NASDAQ 10/31/24 Short 20023.31 20157.56 $268.50
Robid 23-5 RB RBOB Gasoline 10/31/24 Long 198.49 197.33 ($487.20)
RP GC Gold 10/31/24 Short 2752.70 2777.40 $2,470.00
TFT MicroDayTrader Micro NASDAQ 10/31/24 Short 20056.50 20158.50 $204.00
TFT MicroDayTrader Micro ES 10/31/24 Short 5741.75 5785.75 $220.00
TFT MicroDayTrader Micro Russell 10/31/24 Short 2228.90 2232.30 $17.00
TFT MicroDayTrader Micro NASDAQ 10/31/24 Short 20026.00 20094.50 $137.00
TFT MicroDayTrader Micro ES 10/31/24 Short 5748.50 5764.25 $78.75
Tradercodes NQ Variant Four Micro NASDAQ 10/31/24 Short 20049.17 20164.25 $230.16
Tradercodes NQ Variant Four Micro NASDAQ 10/31/24 Short 20077.00 20082.75 $11.50
Tradercodes NQ Variant Four Micro NASDAQ 10/31/24 Short 20068.50 20032.50 ($72.00)
VEGA ES E-Mini S&P 10/31/24 Short 5748.75 5780.50 $1,587.50
VEGA MES Micro ES 10/31/24 Short 5749.25 5780.50 $156.25
VEGA NQ E-Mini NASDAQ 10/31/24 Short 20067.75 20123.00 $1,105.00
VEGA Portfolio E-Mini S&P 10/31/24 Short 5748.75 5780.50 $1,587.50
VEGA Portfolio E-Mini NASDAQ 10/31/24 Short 20067.75 20123.00 $1,105.00
VEGA Portfolio + E-Mini S&P 10/31/24 Short 5748.75 5780.50 $1,587.50
VEGA Portfolio + E-Mini NASDAQ 10/31/24 Short 20067.75 20123.00 $1,105.00


Other Systems
                                                                                                
System Market Entry Exit Pos. Dir. Buy Sell Result
A-Cubed 100k Portfolio E-Mini NASDAQ 10/31/24 10/31/24 EXIT Long 20439.00 20143.25 ($5,915.00)
A-Cubed 100k Portfolio Lean Hogs 10/31/24 --/--/-- NEW Short ---- 84.15 OPEN
A-Cubed 100k Portfolio Gold 10/31/24 10/31/24 EXIT Short 2752.70 2779.60 $2,690.00
Abacus Index Portfolio E-Mini S&P 10/31/24 10/31/24 EXIT Short 5757.50 5796.25 $1,937.50
Abacus Index Portfolio E-Mini S&P 10/31/24 10/31/24 EXIT Short 5756.00 5788.25 $1,612.50
Abacus Index Portfolio E-Mini S&P 10/31/24 10/31/24 EXIT Short 5756.00 5788.25 $1,612.50
Abacus Index Portfolio E-Mini S&P 10/31/24 10/31/24 EXIT Short 5745.50 5765.75 $1,012.50
Abacus Index Portfolio E-Mini S&P 10/31/24 --/--/-- NEW Long 5750.50 ---- OPEN
Abacus Index Portfolio E-Mini S&P 10/31/24 --/--/-- NEW Long 5751.00 ---- OPEN
Abacus Surge RTY E-mini Russell 10/30/24 10/31/24 EXIT Long 2244.40 2235.40 ($450.00)
Alpha Portfolio Japanese Yen 10/31/24 --/--/-- NEW Short ---- 0.6558 OPEN
Alpha Portfolio Japanese Yen 10/31/24 --/--/-- NEW Short ---- 0.6558 OPEN
Alpha Portfolio E-Mini S&P 10/31/24 10/31/24 EXIT Long 5814.50 5804.75 ($487.50)
Alpha Portfolio E-Mini NASDAQ 10/31/24 10/31/24 EXIT Short 20319.08 20356.83 $755.00
Alpha Portfolio Mini Dax 10/31/24 10/31/24 EXIT Short 19153.00 19259.00 $530.00
Alpha Portfolio Mini Dow 10/31/24 --/--/-- NEW Short ---- 42080.00 OPEN
Alpha Portfolio E-Mini NASDAQ 10/31/24 10/31/24 EXIT Long 20268.92 20084.25 ($3,693.40)
Alpha Portfolio Mini Dow 10/31/24 10/31/24 EXIT Short 42018.00 42054.00 $180.00
Alpha Portfolio Mini Dow 10/31/24 10/31/24 EXIT Short 42067.00 41968.00 ($495.00)
Alpha Portfolio E-Mini S&P 10/31/24 10/31/24 EXIT Long 5763.25 5763.25 $0.00
Alpha Portfolio Mini Dow 10/31/24 --/--/-- NEW Long 42152.00 ---- OPEN
Alpha Portfolio E-Mini NASDAQ 10/31/24 --/--/-- NEW Long 20024.92 ---- OPEN
Combo Breakout 1 Mini Dax 10/29/24 10/31/24 EXIT Short 19154.00 19600.00 $2,230.00
Combo Breakout 1 E-Mini S&P 10/31/24 10/31/24 EXIT Short 5743.00 5787.25 $2,212.50
Combo Breakout 1 Mini Dax 10/31/24 --/--/-- NEW Short ---- 19110.00 OPEN
Combo Breakout 2 E-Mini NASDAQ 10/31/24 10/31/24 EXIT Long 20320.70 20319.18 ($30.40)
Combo Breakout 2 E-Mini NASDAQ 10/31/24 10/31/24 EXIT Long 20093.15 20046.72 ($928.60)
Combo Breakout 2 Crude Oil 10/31/24 --/--/-- NEW Long 70.52 ---- OPEN
Combo Breakout 3 Gold 10/30/24 10/31/24 EXIT Long 2793.60 2778.40 ($1,520.00)
Combo Breakout 3 Mini Dow 10/31/24 10/31/24 EXIT Short 42019.00 42070.00 $255.00
Combo Breakout 3 Mini Dow 10/31/24 10/31/24 EXIT Short 42088.00 41968.00 ($600.00)
Combo Breakout 3 Gold 10/31/24 --/--/-- NEW Long 2749.80 ---- OPEN
Combo Breakout 3 E-mini MidCap 10/31/24 10/31/24 EXIT Long 3111.20 3105.70 ($550.00)
Cordelia MES2 Micro ES 10/29/24 10/31/24 EXIT Long 5874.00 5805.25 ($343.75)
DC ES6 E-Mini S&P 10/31/24 10/31/24 EXIT Short 5736.75 5823.50 $4,337.50
DC MES6 Micro ES 10/31/24 10/31/24 EXIT Short 5736.75 5823.50 $433.75
Delta Portfolio Crude Oil 10/28/24 10/31/24 EXIT Short 69.32 67.31 ($2,010.00)
Delta Portfolio Mini Dow 10/29/24 10/31/24 EXIT Short 42019.00 42397.00 $1,890.00
Delta Portfolio Mini Dax 10/29/24 10/31/24 EXIT Short 19154.00 19600.00 $2,230.00
Delta Portfolio E-Mini NASDAQ 10/30/24 10/31/24 EXIT Short 20024.75 20525.25 $10,010.00
Delta Portfolio E-Mini S&P 10/31/24 10/31/24 EXIT Short 5740.50 5787.00 $2,325.00
Delta Portfolio Mini Dax 10/31/24 --/--/-- NEW Short ---- 19110.00 OPEN
Delta Portfolio Mini Dow 10/31/24 10/31/24 EXIT Short 42088.00 41969.00 ($595.00)
Delta Portfolio E-Mini NASDAQ 10/31/24 10/31/24 EXIT Long 20268.50 20085.00 ($3,670.00)
Delta Portfolio E-mini MidCap 10/31/24 10/31/24 EXIT Long 3111.70 3106.00 ($570.00)
DRIVER Diversity E-Mini S&P 10/31/24 10/31/24 EXIT Short 5749.25 5780.50 $1,562.50
DRIVER Diversity E-Mini NASDAQ 10/31/24 10/31/24 EXIT Short 20070.12 20123.31 $1,063.80
DRIVER MAX Portfolio E-Mini S&P 10/31/24 10/31/24 EXIT Short 5748.75 5780.50 $1,587.50
DRIVER MAX Portfolio E-Mini S&P 10/31/24 10/31/24 EXIT Short 5749.25 5780.50 $1,562.50
DRIVER MAX Portfolio E-Mini NASDAQ 10/31/24 10/31/24 EXIT Short 20070.12 20123.31 $1,063.80
DRIVER MAX Portfolio E-Mini NASDAQ 10/31/24 10/31/24 EXIT Short 20067.75 20123.00 $1,105.00
Edvardus - Euro 1 Euro 10/31/24 --/--/-- NEW Short ---- 108.78 OPEN
Edvardus M6E1 Micro Euro 10/31/24 --/--/-- NEW Short ---- 108.77 OPEN
Emerald 9 ES E-Mini S&P 10/31/24 10/31/24 EXIT Long 5775.50 5741.25 ($1,712.50)
Emerald 9 MES Micro ES 10/31/24 10/31/24 EXIT Long 5776.25 5740.75 ($177.50)
Halcyon P1 E-Mini NASDAQ 10/30/24 10/31/24 EXIT Short 20424.38 20585.75 $3,227.40
Halcyon P1 E-Mini S&P 10/31/24 10/31/24 EXIT Short 5737.25 5812.00 $3,737.50
Halcyon P2 E-Mini S&P 10/29/24 10/31/24 EXIT Long 5863.75 5834.75 ($1,450.00)
Halcyon P2 E-Mini NASDAQ 10/30/24 10/31/24 EXIT Short 20424.50 20648.00 $4,470.00
Halcyon P2 E-Mini S&P 10/31/24 10/31/24 EXIT Short 5737.25 5812.00 $3,737.50
Halcyon P2 E-Mini NASDAQ 10/31/24 10/31/24 EXIT Short 20029.00 20388.00 $7,180.00
Halcyon P2 RBOB Gasoline 10/31/24 --/--/-- NEW Long 197.74 ---- OPEN
Halcyon P2 RBOB Gasoline 10/31/24 --/--/-- NEW Long 197.74 ---- OPEN
Jack Mini W Mini Wheat 10/31/24 --/--/-- NEW Short ---- 565.56 OPEN
Jaguar Micro ES 10/25/24 10/31/24 EXIT Long 5871.25 5806.25 ($325.00)
Jiant Breakout Japanese Yen 10/28/24 10/31/24 EXIT Short 0.6613 0.6590 ($293.75)
Jiant Breakout Japanese Yen 10/29/24 10/31/24 EXIT Short 0.6609 0.6566 ($531.25)
Jiant Breakout Japanese Yen 10/29/24 10/31/24 EXIT Short 0.6609 0.6566 ($531.25)
Jiant Breakout E-Mini NASDAQ 10/31/24 10/31/24 EXIT Short 20320.75 20357.25 $730.00
Jiant Breakout E-Mini S&P 10/31/24 10/31/24 EXIT Long 5814.50 5805.00 ($475.00)
Jiant Breakout E-mini Russell 10/31/24 --/--/-- NEW Short ---- 2245.75 OPEN
Jiant Breakout E-Mini S&P 10/31/24 10/31/24 EXIT Short 5763.50 5786.25 $1,137.50
Jiant Breakout E-Mini NASDAQ 10/31/24 10/31/24 EXIT Short 20130.00 20097.50 ($650.00)
Jiant Breakout E-Mini S&P 10/31/24 10/31/24 EXIT Short 5740.50 5763.00 $1,125.00
Jupiter SW7 MES1 Micro ES 10/31/24 10/31/24 EXIT Short 5759.50 5786.00 $132.50
Jupiter SW7 MES2 Micro ES 10/08/24 10/31/24 EXIT Long 5777.75 5763.00 ($73.75)
Jupiter SW7 MES2 Micro ES 10/31/24 10/31/24 EXIT Short 5763.50 5760.75 ($13.75)
Kwit 24-2 KW Kansas City Wheat 10/31/24 --/--/-- NEW Short ---- 568.00 OPEN
Ophelia MES2 Micro ES 10/29/24 10/31/24 EXIT Long 5874.00 5804.75 ($346.25)
Puma Micro ES 10/25/24 10/31/24 EXIT Long 5871.25 5806.25 ($325.00)
pure Apollo LH S229 Lean Hogs 10/31/24 --/--/-- NEW Short ---- 83.93 OPEN
pure Apollo MBT Micro Bitcoin 10/31/24 10/31/24 EXIT Short 71305.00 71280.00 ($2.50)
Pure Artemis Micro Micro ES 10/29/24 10/31/24 EXIT Long 5878.00 5787.75 ($451.25)
QM Intermarket AI 6 Micro Micro Bitcoin 10/25/24 10/31/24 EXIT Long 67470.00 73085.00 $561.50
RC831 Combo MX26 Crude Oil 10/31/24 --/--/-- NEW Short ---- 69.06 OPEN
Swing MES Daily Portfolio Micro ES 10/31/24 --/--/-- NEW Long 5744.75 ---- OPEN
Titania MNQ Micro NASDAQ 10/31/24 10/31/24 EXIT Long 20496.00 20134.25 ($723.50)
Triggers and Targets Micro ES 10/30/24 10/31/24 EXIT Short 5813.75 5881.50 $338.75
Triggers and Targets Micro ES 10/30/24 10/31/24 EXIT Short 5775.00 5881.50 $532.50
Triggers and Targets Micro ES 10/31/24 10/31/24 EXIT Short 5747.25 5763.25 $80.00
Triggers and Targets Micro ES 10/31/24 --/--/-- NEW Short ---- 5763.25 OPEN
VEGA Micro Portfolio Micro ES 10/31/24 10/31/24 EXIT Short 5749.25 5780.50 $156.25
Vegas Micros Micro E-mini Dow 10/16/24 10/31/24 EXIT Long 42977.00 42092.00 ($442.50)
Vegas Micros Micro ES 10/16/24 10/31/24 EXIT Long 5862.00 5782.00 ($400.00)
Wake 23-4 XW Mini Wheat 10/31/24 --/--/-- NEW Short ---- 566.25 OPEN
Wake 6 XW Mini Wheat 10/21/24 10/31/24 EXIT Long 576.63 570.88 ($57.50)
Wake 6 XW Mini Wheat 10/31/24 --/--/-- NEW Short ---- 567.25 OPEN
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.