Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Lisa Chen Trading LLC uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-05-06
Day Trading Systems
                                      
System Market Date Direction Buy Sell Result
Abacus Advance E-Mini NASDAQ 05/06/26 Long 28475.75 28385.00 ($1,815.00)
Abacus Advance E-Mini NASDAQ 05/06/26 Long 28475.75 28386.50 ($1,785.00)
Abacus Momentum E-Mini S&P 05/06/26 Long 7346.50 7394.25 $2,387.50
Abacus Momentum E-Mini S&P 05/06/26 Long 7346.50 7394.25 $2,387.50
Abacus Momentum Micros Micro ES 05/06/26 Long 7346.50 7394.25 $238.75
Abacus Momentum Micros Micro ES 05/06/26 Long 7346.50 7394.25 $238.75
Abacus Raider ES E-Mini S&P 05/06/26 Long 7345.50 7344.25 ($62.50)
Abacus Raider NQ E-Mini NASDAQ 05/06/26 Long 28482.04 28441.57 ($809.40)
Abacus Raider Xtreme E-Mini NASDAQ 05/06/26 Long 28481.98 28436.61 ($907.40)
Abacus Raider Xtreme E-Mini NASDAQ 05/06/26 Short 28433.02 28436.34 $66.40
Abacus Raider Xtreme LE1 E-Mini NASDAQ 05/06/26 Long 28475.50 28436.50 ($780.00)
Abacus Raider Xtreme LE1 E-Mini NASDAQ 05/06/26 Short 28437.00 28436.25 ($15.00)
Abacus Raider Xtreme LE2 E-Mini NASDAQ 05/06/26 Long 28475.50 28436.50 ($780.00)
Abacus Raider Xtreme LE2 E-Mini NASDAQ 05/06/26 Short 28437.00 28436.25 ($15.00)
Clid 24-7 CL Crude Oil 05/06/26 Short 96.31 99.23 $2,920.00
DC GC5 Gold 05/06/26 Long 4729.30 4716.40 ($1,290.00)
DC MGC5 Micro Gold 05/06/26 Long 4729.70 4716.50 ($132.00)
DC MNQ2 Micro NASDAQ 05/06/26 Long 28483.83 28421.25 ($125.16)
DC NG2 Natural Gas 05/06/26 Short 2.722 2.733 $110.00
DC NG2 Natural Gas 05/06/26 Short 2.722 2.733 $110.00
DC NQ2 E-Mini NASDAQ 05/06/26 Long 28482.75 28412.42 ($1,406.60)
Golden Boy MGC Micro Gold 05/06/26 Long 4675.80 4691.90 $161.00
GSBsysNG5 Mini Natural Gas 05/06/26 Short 2.74 2.72 ($50.00)
iDay Micro Portfolio Micro Gold 05/06/26 Long 4690.00 4705.60 $156.00
iDay Micro Portfolio Micro NASDAQ 05/06/26 Short 28573.25 28698.75 $251.00
iMGC ShinyStuff Micro Gold 05/06/26 Long 4690.00 4705.60 $156.00
iMNQ ReadySetGo Micro NASDAQ 05/06/26 Short 28573.25 28698.75 $251.00
RP GC Gold 05/06/26 Long 4675.90 4692.00 $1,610.00
RP MGC Micro Gold 05/06/26 Long 4675.90 4691.90 $160.00
Sentinel NQ WFO E-Mini NASDAQ 05/06/26 Long 28492.25 28466.58 ($513.40)
Sentinel WFO MNQ Micro NASDAQ 05/06/26 Long 28492.75 28466.75 ($52.00)
Tradercodes NQ Variant Four Micro NASDAQ 05/06/26 Long 28467.25 28635.25 $336.00
Tradercodes NQ Variant Four Micro NASDAQ 05/06/26 Long 28532.50 28635.25 $205.50
Tradercodes NQ Variant Four Micro NASDAQ 05/06/26 Long 28558.50 28635.50 $154.00
Tradercodes NQ Variant Four Micro NASDAQ 05/06/26 Long 28574.00 28635.50 $123.00
Tradercodes NQ Variant Four Micro NASDAQ 05/06/26 Long 28579.00 28635.50 $113.00
Tradercodes NQ Variant Four Micro NASDAQ 05/06/26 Long 28598.00 28635.50 $75.00
Tradercodes NQ Variant Four Micro NASDAQ 05/06/26 Long 28647.75 28707.25 $119.00
Tradercodes NQ Variant Four Micro NASDAQ 05/06/26 Long 28645.75 28707.50 $123.50


Other Systems
                                                                            
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Absolute E-Mini S&P 05/04/26 05/06/26 EXIT Long 7224.50 7388.25 $8,187.50
Abacus Absolute E-mini Russell 05/06/26 05/06/26 EXIT Short 2879.80 2880.00 $10.00
Abacus Absolute E-Mini S&P 05/06/26 05/06/26 EXIT Long 7345.50 7344.25 ($62.50)
Abacus Absolute E-Mini S&P 05/06/26 05/06/26 EXIT Long 7345.50 7394.75 $2,462.50
Abacus Absolute E-Mini S&P 05/06/26 05/06/26 EXIT Long 7345.50 7394.75 $2,462.50
Abacus Absolute E-Mini NASDAQ 05/06/26 05/06/26 EXIT Long 28475.50 28436.50 ($780.00)
Abacus Absolute E-Mini NASDAQ 05/06/26 05/06/26 EXIT Long 28475.50 28436.50 ($780.00)
Abacus Absolute E-Mini NASDAQ 05/06/26 05/06/26 EXIT Short 28437.00 28436.25 ($15.00)
Abacus Absolute E-Mini NASDAQ 05/06/26 05/06/26 EXIT Short 28437.00 28436.25 ($15.00)
Abacus Index Portfolio E-Mini S&P 05/06/26 05/06/26 EXIT Long 7345.50 7394.75 $2,462.50
Abacus Index Portfolio E-Mini S&P 05/06/26 05/06/26 EXIT Long 7345.50 7394.75 $2,462.50
Abacus Upside ES E-Mini S&P 05/04/26 05/06/26 EXIT Long 7224.25 7388.98 $8,236.50
Abacus Upside MES Micro ES 05/04/26 05/06/26 EXIT Long 7224.25 7389.00 $823.75
Atlas 2X MCL Crude Oil 05/04/26 05/06/26 EXIT Long 94.68 87.00 ($768.00)
Atlas 2X MCL Crude Oil 05/04/26 05/06/26 EXIT Long 94.68 87.00 ($768.00)
Caracal Micro NASDAQ 05/04/26 05/06/26 EXIT Long 27893.48 28638.12 $1,489.28
Caracal NQ E-Mini NASDAQ 05/04/26 05/06/26 EXIT Long 27892.00 28639.00 $14,940.00
Crocodile Micro ES 05/04/26 05/06/26 EXIT Long 7262.00 7379.00 $585.00
DC Diversified Gold 05/06/26 05/06/26 EXIT Long 4729.30 4716.40 ($1,290.00)
DC Diversified E-Mini NASDAQ 05/06/26 05/06/26 EXIT Long 28482.75 28412.42 ($1,406.60)
DC Swing 2 Micros Micro ES 05/05/26 05/06/26 EXIT Long 7274.75 7325.25 $252.50
DC Swing 2 Micros Micro NASDAQ 05/05/26 05/06/26 EXIT Long 28112.75 28373.00 $520.50
DC Swing 2 Micros Micro ES 05/05/26 05/06/26 EXIT Long 7295.00 7325.25 $151.25
DC Swing 2 Micros Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28354.75 28581.50 $453.50
DC Swing 2 Micros Micro ES 05/06/26 05/06/26 EXIT Long 7342.00 7392.00 $250.00
DC Swing 2 Micros Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28578.75 28537.50 ($82.50)
DC Swing 2 Micros Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28594.50 28561.00 ($67.00)
DC Swing 2 Micros Micro ES 05/06/26 05/06/26 EXIT Long 7362.25 7339.00 ($116.25)
DC Swing 2 Micros Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28539.25 28489.25 ($100.00)
DC Swing MNQ Micro NASDAQ 05/05/26 05/06/26 EXIT Long 28034.00 28369.50 $671.00
DC Swing MNQ Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28460.00 28419.25 ($81.50)
DC Swing MNQ Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28560.75 28467.50 ($186.50)
Edvardus - Breakout Gold Gold 05/06/26 --/--/-- NEW Long 4673.20 ---- OPEN
Edvardus - Breakout Gold Gold 05/06/26 05/06/26 EXIT Short 4702.30 4708.10 $580.00
Edvardus MGC Micro Gold 05/06/26 --/--/-- NEW Long 4673.20 ---- OPEN
Edvardus MGC Micro Gold 05/06/26 05/06/26 EXIT Short 4701.70 4706.10 $44.00
GATTS MGC Micro Gold 05/06/26 05/06/26 EXIT Long 4694.60 4694.10 ($5.00)
Geek 25-100 GC Gold 05/06/26 05/06/26 EXIT Long 4673.00 4698.00 $2,500.00
Gen 23-15 MGC Micro Gold 05/06/26 05/06/26 EXIT Long 4707.00 4673.10 ($339.00)
Gen 23-15 MGC Micro Gold 05/06/26 --/--/-- NEW Long 4694.50 ---- OPEN
Gen 23-16 MGC Micro Gold 05/06/26 --/--/-- NEW Long 4690.10 ---- OPEN
Gen 23-24 MGC Micro Gold 05/06/26 05/06/26 EXIT Long 4673.60 4679.30 $57.00
Gen 23-27 MGC Micro Gold 05/06/26 05/06/26 EXIT Long 4673.70 4678.90 $52.00
GSBSwing30MNQ Micro NASDAQ 05/05/26 05/06/26 EXIT Long 28081.00 28259.00 $356.00
GSBSwing30MNQ Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28578.00 28727.00 $298.00
GSBSwing30MNQ Micro NASDAQ 05/06/26 --/--/-- NEW Long 28578.00 ---- OPEN
Huron 4m MNQ Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28483.88 28449.31 ($69.14)
Huron 4m MNQ Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28483.88 28449.31 ($69.14)
Huron 4m MNQ Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28483.88 28449.31 ($69.14)
Huron 4m MNQ Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28483.88 28449.31 ($69.14)
Jiant Breakout Mini Dax 05/06/26 05/06/26 EXIT Long 24739.00 25134.00 $1,975.00
Jiant Breakout Japanese Yen 05/06/26 --/--/-- NEW Short ---- 0.6412 OPEN
Jupiter SW4 MNQ v7 Micro NASDAQ 05/05/26 05/06/26 EXIT Long 28124.25 28474.17 $699.84
Jupiter SW4 MNQ v7 Micro NASDAQ 05/06/26 --/--/-- NEW Long 28539.75 ---- OPEN
Jupiter SW4 MNQ v8 Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28539.50 28531.75 ($15.50)
Jupiter SW6 MNQ v6 Micro NASDAQ 05/05/26 05/06/26 EXIT Long 28123.50 28475.50 $704.00
Jupiter SW6 MNQ v6 Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28539.50 28690.00 $301.00
JW MES Micro ES 05/05/26 05/06/26 EXIT Long 7283.00 7295.00 $60.00
Nasdaq Black MNQ Micro NASDAQ 05/05/26 05/06/26 EXIT Long 28122.00 28250.50 $257.00
Nasdaq Black MNQ Micro NASDAQ 05/06/26 --/--/-- NEW Long 28436.75 ---- OPEN
sMNQ SwellWave LO Micro NASDAQ 05/05/26 05/06/26 EXIT Long 28131.50 28456.50 $650.00
Triggers and Targets ES E-Mini S&P 05/06/26 05/06/26 EXIT Long 7353.00 7368.50 $775.00
Triggers and Targets ES E-Mini S&P 05/06/26 05/06/26 EXIT Short 7367.50 7359.25 ($412.50)
Triggers and Targets ES E-Mini S&P 05/06/26 05/06/26 EXIT Short 7379.75 7369.00 ($537.50)
Triggers and Targets Micros Micro ES 05/06/26 05/06/26 EXIT Long 7353.00 7369.00 $80.00
Triggers and Targets Micros Micro ES 05/06/26 05/06/26 EXIT Long 7353.00 7369.00 $80.00
Triggers and Targets Micros Micro ES 05/06/26 05/06/26 EXIT Short 7367.50 7359.00 ($42.50)
Triggers and Targets Micros Micro ES 05/06/26 05/06/26 EXIT Short 7367.50 7359.00 ($42.50)
Triggers and Targets Micros Micro ES 05/06/26 05/06/26 EXIT Short 7379.75 7368.25 ($57.50)
Triggers and Targets Micros Micro ES 05/06/26 05/06/26 EXIT Short 7379.75 7368.25 ($57.50)
VS LC2 Live Cattle 05/06/26 --/--/-- NEW Long 254.25 ---- OPEN
VS MBT1 Micro Bitcoin 05/05/26 05/06/26 EXIT Long 81695.00 82385.00 $69.00
VS MBT1 Micro Bitcoin 05/06/26 05/06/26 EXIT Long 82665.00 81560.00 ($110.50)
VS MES2 Micro ES 05/05/26 05/06/26 EXIT Long 7272.75 7367.00 $471.25
VS MES2 Micro ES 05/06/26 --/--/-- NEW Long 7388.75 ---- OPEN
VS MNQ3 Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28410.75 28507.50 $193.50
VS MNQ4 Micro NASDAQ 05/06/26 05/06/26 EXIT Long 28260.25 28366.00 $211.50
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.