Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and LEM COMMODITIES LLC uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2023-09-25
Day Trading Systems
                                         
System Market Date Direction Buy Sell Result
alpha Russell Tiger E-mini Russell 09/25/23 Long 1800.80 1801.90 $55.00
Chandelier Mini Dow 09/25/23 Long 34178.00 34275.00 $485.00
Chandelier Micro Micro E-mini Dow 09/25/23 Long 34179.00 34275.00 $48.00
Cheetah Micro NASDAQ 09/25/23 Short 14914.75 14803.25 ($223.00)
Cheetah Micro NASDAQ 09/25/23 Long 14915.00 14864.75 ($100.50)
Cheetah Micro NASDAQ 09/25/23 Short 14902.00 14864.50 ($75.00)
Golden Boy Gold 09/25/23 Short 1935.80 1934.70 ($110.00)
Golden Boy MGC Micro Gold 09/25/23 Short 1935.90 1934.60 ($13.00)
GSBsys1MNQv2-15 minute Micro NASDAQ 09/25/23 Long 14930.25 14936.50 $12.50
GSBsys1NQv2-15 minute E-Mini NASDAQ 09/25/23 Long 14929.50 14937.00 $150.00
iDay Micro Portfolio Micro Gold 09/25/23 Short 1938.20 1936.00 ($22.00)
iMGC ShinyStuff Micro Gold 09/25/23 Short 1938.20 1936.00 ($22.00)
iQC LadyLiberty Mini Copper 09/25/23 Long 369.94 366.80 ($392.50)
Maximus Portfolio Full E-Mini S&P 09/25/23 Long 4371.25 4367.75 ($175.00)
Maximus Portfolio Micro Micro ES 09/25/23 Long 4371.31 4368.00 ($16.55)
Nasil MNQ Micro NASDAQ 09/25/23 Short 14945.18 14888.96 ($112.44)
Nasil NQ E-Mini NASDAQ 09/25/23 Short 14946.00 14889.00 ($1,140.00)
pure Apollo RB DT27 RBOB Gasoline 09/25/23 Short 250.36 248.92 ($604.80)
RC831 Combo ID8 Micro NASDAQ 09/25/23 Short 14936.50 14910.50 ($52.00)
RC831ComboID16 Micro ES 09/25/23 Short 4362.50 4347.00 ($77.50)
RC831ComboID16 Micro ES 09/25/23 Short 4362.50 4347.00 ($77.50)
RMS Breezy MNQ Micro NASDAQ 09/25/23 Long 14897.75 14865.00 ($65.50)
RMS Daring MES Micro ES 09/25/23 Long 4369.75 4379.75 $50.00
RMS Micro Portfolio Micro NASDAQ 09/25/23 Long 14897.75 14865.00 ($65.50)
RMS Micro Portfolio Micro ES 09/25/23 Long 4369.75 4379.75 $50.00
RMS Micro Portfolio Micro ES 09/25/23 Long 4376.25 4379.50 $16.25
RMS Natty MES Micro ES 09/25/23 Long 4376.25 4379.50 $16.25
SK-DT-NQ-1 E-Mini NASDAQ 09/25/23 Short 14945.75 14914.25 ($630.00)
Tradercodes NQ Variant Four Micro NASDAQ 09/25/23 Long 14857.12 14880.20 $46.16
Tradercodes NQ Variant Four Micro NASDAQ 09/25/23 Long 14857.67 14926.10 $136.86
Tradercodes NQ Variant Four Micro NASDAQ 09/25/23 Long 14861.30 14927.28 $131.96
Tradercodes NQ Variant Four E-Mini NASDAQ 09/25/23 Long 14855.36 14843.05 ($246.20)
Tradercodes NQ Variant Four Micro NASDAQ 09/25/23 Long 14904.94 14927.03 $44.18
Tradercodes NQ Variant Four Micro NASDAQ 09/25/23 Long 14903.09 14926.74 $47.30
Tradercodes NQ Variant Four Micro NASDAQ 09/25/23 Long 14906.39 14926.07 $39.36
Tradercodes NQ Variant Four Micro NASDAQ 09/25/23 Long 14908.38 14926.33 $35.90
Tradercodes NQ Variant Four Micro NASDAQ 09/25/23 Long 14909.10 14930.08 $41.96
Tradercodes NQ Variant Four Micro NASDAQ 09/25/23 Long 14926.06 14846.73 ($158.66)
Tradercodes NQ Variant Four E-Mini NASDAQ 09/25/23 Long 14910.61 14901.19 ($188.40)
Tradercodes NQ Variant Four E-Mini NASDAQ 09/25/23 Long 14910.61 14901.19 ($188.40)
X Factor ES E-Mini S&P 09/25/23 Long 4371.25 4367.75 ($175.00)
X Factor MES Micro ES 09/25/23 Long 4371.31 4368.00 ($16.55)


Other Systems
                                                                                                                 
System Market Entry Exit Pos. Dir. Buy Sell Result
100 HOT RJTI MNQ Micro NASDAQ 09/22/23 09/25/23 EXIT Long 14919.75 14889.71 ($60.08)
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Short 14887.50 14889.71 $4.42
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Long 14888.50 14914.08 $51.16
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Short 14913.25 14914.25 $2.00
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Long 14913.33 14914.00 $1.34
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Short 14865.50 14914.00 $97.00
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Long 14865.50 14845.08 ($40.84)
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Short 14825.25 14845.25 $40.00
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Long 14825.25 14883.75 $117.00
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Short 14878.50 14884.25 $11.50
100 HOT RJTI MNQ Micro NASDAQ 09/25/23 09/26/23 EXIT Long 14878.50 14939.00 $121.00
100 HOT RJTI NQ E-Mini NASDAQ 09/22/23 09/25/23 EXIT Long 14921.25 14888.12 ($662.60)
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14888.50 14888.12 ($7.60)
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/25/23 EXIT Long 14888.50 14914.25 $515.00
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14913.25 14914.00 $15.00
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/25/23 EXIT Long 14913.25 14916.75 $70.00
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14864.25 14916.75 $1,050.00
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/25/23 EXIT Long 14864.25 14844.00 ($405.00)
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14825.25 14843.75 $370.00
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/25/23 EXIT Long 14825.25 14883.25 $1,160.00
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14878.50 14883.00 $90.00
100 HOT RJTI NQ E-Mini NASDAQ 09/25/23 09/26/23 EXIT Long 14878.50 14938.50 $1,200.00
A-Cubed 100k Portfolio E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14891.75 14845.00 ($935.00)
A-Cubed 100k Portfolio Gold 09/25/23 09/25/23 EXIT Short 1935.80 1934.70 ($110.00)
Abacus Euro Duo Euro 09/20/23 09/25/23 EXIT Short 106.49 107.39 $1,125.00
Alpha CapX AU Gold 09/25/23 09/25/23 EXIT Short 1935.70 1934.70 ($100.00)
Alpha Portfolio E-Mini S&P 09/25/23 09/25/23 EXIT Long 4354.00 4359.00 $250.00
Alpha Portfolio Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6815 OPEN
Alpha Portfolio Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6815 OPEN
Alpha Portfolio Mini Dax 09/25/23 09/25/23 EXIT Short 15539.00 15519.00 ($100.00)
Alpha Portfolio Kansas City Wheat 09/25/23 09/26/23 EXIT Short 715.50 708.25 ($362.50)
Alpha Portfolio Kansas City Wheat 09/25/23 09/26/23 EXIT Short 715.50 708.25 ($362.50)
Alpha Portfolio E-Mini S&P 09/25/23 09/26/23 EXIT Long 4365.50 4349.25 ($812.50)
ALT-COMBO Soybean Meal 09/22/23 09/25/23 EXIT Short 386.50 387.60 $110.00
ALT-COMBO Lean Hogs 09/25/23 --/--/-- NEW Short ---- 72.20 OPEN
ALT-ELITE Soybean Meal 09/22/23 09/25/23 EXIT Short 386.50 387.60 $110.00
ALT-ELITE Lean Hogs 09/25/23 --/--/-- NEW Short ---- 72.20 OPEN
ALT-HE Lean Hogs 09/25/23 --/--/-- NEW Short ---- 72.20 OPEN
ALT-PRO Soybean Meal 09/22/23 09/25/23 EXIT Short 386.50 387.60 $110.00
ALT-PRO Lean Hogs 09/25/23 --/--/-- NEW Short ---- 72.20 OPEN
ALT-ZM Soybean Meal 09/22/23 09/25/23 EXIT Short 386.50 387.60 $110.00
B&B Corn Corn 09/21/23 09/25/23 EXIT Long 480.75 475.75 ($250.00)
B&B Corn Corn 09/25/23 09/25/23 EXIT Short 475.50 475.75 $12.50
B&B Corn Corn 09/25/23 09/25/23 EXIT Long 475.50 476.00 $25.00
B&B Corn Corn 09/25/23 09/26/23 EXIT Short 481.00 476.00 ($250.00)
Bort 2 BO Soybean Oil 09/22/23 09/25/23 EXIT Long 59.63 57.87 ($1,056.00)
Bort 2 BO Soybean Oil 09/25/23 --/--/-- NEW Short ---- 58.01 OPEN
Bounce Micro NASDAQ 09/25/23 09/25/23 EXIT Long 14920.75 14936.75 $32.00
Caro 5 C Corn 09/21/23 09/25/23 EXIT Short 478.00 474.25 ($187.50)
Caro 9 C Corn 09/21/23 09/25/23 EXIT Short 478.00 475.25 ($137.50)
Combo Breakout 1 Kansas City Wheat 09/25/23 09/26/23 EXIT Short 715.41 707.87 ($377.00)
Combo Breakout 1 Kansas City Wheat 09/25/23 09/26/23 EXIT Short 715.41 707.87 ($377.00)
Combo Breakout 2 Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6815 OPEN
Combo Breakout 2 Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6815 OPEN
Combo Breakout 2 E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14944.22 14914.66 ($591.20)
Cordelia MES Micro ES 09/25/23 09/26/23 EXIT Long 4379.75 4343.50 ($181.25)
Coty 4 CT Cotton 09/21/23 09/25/23 EXIT Short 86.54 86.23 ($155.00)
Coty 4 CT Cotton 09/25/23 --/--/-- NEW Long 86.89 ---- OPEN
Delta Portfolio Japanese Yen 09/19/23 09/25/23 EXIT Short 0.6810 0.6867 $718.75
Delta Portfolio E-Mini S&P 09/22/23 09/25/23 EXIT Short 4338.75 4387.00 $2,412.50
Delta Portfolio Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6814 OPEN
Delta Portfolio Kansas City Wheat 09/25/23 09/26/23 EXIT Short 715.50 708.25 ($362.50)
Delta Portfolio Kansas City Wheat 09/25/23 09/26/23 EXIT Short 715.50 708.25 ($362.50)
Delta Portfolio Heating Oil 09/25/23 --/--/-- NEW Short ---- 319.49 OPEN
Delta Portfolio E-Mini S&P 09/25/23 09/26/23 EXIT Short 4316.75 4365.00 $2,412.50
DRIVER Diversity Micro Gold 09/25/23 --/--/-- NEW Long 1944.80 ---- OPEN
DRIVER MAX Portfolio Micro Gold 09/25/23 --/--/-- NEW Long 1944.80 ---- OPEN
EMD 8 E-mini MidCap 09/25/23 09/25/23 EXIT Long 2531.30 2533.20 $190.00
EMD 8 E-mini MidCap 09/25/23 09/26/23 EXIT Long 2530.70 2522.10 ($860.00)
Emid 12 EMD E-mini MidCap 09/25/23 09/26/23 EXIT Long 2533.80 2516.30 ($1,750.00)
Emid 20 EMD E-mini MidCap 09/25/23 09/25/23 EXIT Long 2523.10 2530.90 $780.00
Emid 20 EMD E-mini MidCap 09/25/23 09/26/23 EXIT Long 2533.80 2520.80 ($1,300.00)
Emid 23 EMD E-mini MidCap 09/25/23 09/26/23 EXIT Long 2533.70 2515.10 ($1,860.00)
Halcyon P1 Gold 09/25/23 09/25/23 EXIT Short 1935.80 1934.70 ($110.00)
Haldir MNQ Micro NASDAQ 09/25/23 09/26/23 EXIT Long 14993.25 14826.00 ($334.50)
Haldir NQ E-Mini NASDAQ 09/25/23 09/26/23 EXIT Long 14993.25 14826.00 ($3,345.00)
Jiant Breakout E-Mini S&P 09/25/23 09/25/23 EXIT Long 4354.00 4358.75 $237.50
Jiant Breakout Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6815 OPEN
Jiant Breakout Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6815 OPEN
Jiant Breakout Heating Oil 09/25/23 --/--/-- NEW Short ---- 321.33 OPEN
Jiant Breakout E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14878.00 14895.25 $345.00
Jiant Breakout E-Mini S&P 09/25/23 09/26/23 EXIT Long 4365.50 4349.25 ($812.50)
Jupiter S SW Moon Soybeans 09/25/23 09/25/23 EXIT Short 1294.50 1289.25 ($262.50)
Koronas C Corn 09/25/23 --/--/-- NEW Short ---- 478.25 OPEN
Nasdaq Black MNQ Micro NASDAQ 09/25/23 09/26/23 EXIT Long 14900.50 14882.50 ($36.00)
Nazshort E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14891.75 14844.75 ($940.00)
Nazshort MNQ Micro NASDAQ 09/25/23 09/25/23 EXIT Short 14892.02 14844.58 ($94.88)
Okta LH Lean Hogs 09/25/23 --/--/-- NEW Short ---- 81.25 OPEN
Oleg LH Lean Hogs 09/21/23 09/25/23 EXIT Short 81.30 83.38 $830.00
Oleg LH Lean Hogs 09/25/23 09/25/23 EXIT Short 81.25 81.25 $0.00
Oleg LH Lean Hogs 09/25/23 09/25/23 EXIT Short 81.33 81.40 $30.00
Ophelia MES Micro ES 09/22/23 09/25/23 EXIT Long 4382.00 4345.00 ($185.00)
Ophelia MES Micro ES 09/25/23 09/26/23 EXIT Long 4367.50 4332.75 ($173.75)
PerEC Portfolio E-Mini S&P 09/22/23 09/25/23 EXIT Short 4338.75 4387.00 $2,412.50
PerEC Portfolio Mini Dax 09/25/23 09/25/23 EXIT Short 15539.00 15519.00 ($100.00)
PerEC Portfolio Kansas City Wheat 09/25/23 09/26/23 EXIT Short 715.50 708.25 ($362.50)
PerEC Portfolio Kansas City Wheat 09/25/23 09/26/23 EXIT Short 715.50 708.25 ($362.50)
PerEC Portfolio Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6813 OPEN
PerEC Portfolio E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14945.25 14914.75 ($610.00)
PerEC Portfolio E-Mini S&P 09/25/23 09/26/23 EXIT Short 4316.75 4365.00 $2,412.50
pure Apollo SF Swiss Franc 09/25/23 --/--/-- NEW Long 110.68 ---- OPEN
QMI 2 Portfolio E-Mini NASDAQ 09/25/23 09/25/23 EXIT Short 14946.00 14889.00 ($1,140.00)
Quantum Diversified Corn 09/25/23 --/--/-- NEW Short ---- 478.25 OPEN
SK-SW-ES-1 E-Mini S&P 09/22/23 09/25/23 EXIT Short 4338.75 4387.00 $2,412.50
SK-SW-ES-1 E-Mini S&P 09/25/23 09/26/23 EXIT Short 4316.75 4365.00 $2,412.50
SK-SW-HO-1 Heating Oil 09/25/23 --/--/-- NEW Short ---- 319.43 OPEN
SK-SW-JY-1 Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6814 OPEN
SK-SW-JY-2 Japanese Yen 09/25/23 --/--/-- NEW Short ---- 0.6813 OPEN
Swing MES Daily Portfolio Micro ES 09/21/23 09/25/23 EXIT Long 4369.75 4347.75 ($110.00)
Swing MES Daily Portfolio Micro ES 09/25/23 --/--/-- NEW Long 4381.75 ---- OPEN
Symphony B Micro Crude Oil 09/25/23 --/--/-- NEW Long 90.52 ---- OPEN
VEGA SW MGC Micro Gold 09/25/23 --/--/-- NEW Long 1944.80 ---- OPEN
VEGA SW Micro Portfolio Micro Gold 09/25/23 --/--/-- NEW Long 1944.80 ---- OPEN
Wake 9 W Wheat 09/25/23 --/--/-- NEW Short ---- 580.75 OPEN
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.