Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and LaSalle Futures Group uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2025-05-28
Day Trading Systems
                                 
System Market Date Direction Buy Sell Result
Abacus Raider Xtreme E-Mini NASDAQ 05/28/25 Long 21383.13 21370.25 ($257.50)
DC ES10 E-Mini S&P 05/28/25 Long 5912.25 5913.00 $37.50
DC ES10 E-Mini S&P 05/28/25 Long 5912.25 5913.00 $37.50
DC ES7 E-Mini S&P 05/28/25 Long 5990.50 5992.00 $75.00
DC ES7 E-Mini S&P 05/28/25 Long 5990.50 5992.00 $75.00
DC HO4 Heating Oil 05/28/25 Long 206.79 207.71 $386.40
DC MES10 Micro ES 05/28/25 Long 5912.50 5913.25 $3.75
DC MES10 Micro ES 05/28/25 Long 5912.50 5913.25 $3.75
DC MNQ4 Micro NASDAQ 05/28/25 Short 21456.50 21370.08 ($172.84)
DC MNQ5 Micro NASDAQ 05/28/25 Short 21425.62 21363.79 ($123.66)
DC MNQ5 Micro NASDAQ 05/28/25 Short 21425.62 21363.79 ($123.66)
DC NG5 Natural Gas 05/28/25 Short 3.562 3.578 $160.00
DC NQ5 E-Mini NASDAQ 05/28/25 Short 21422.50 21363.75 ($1,175.00)
DC NQ5 E-Mini NASDAQ 05/28/25 Short 21422.50 21363.75 ($1,175.00)
DC NQ7 E-Mini NASDAQ 05/28/25 Long 21739.62 21766.50 $537.60
DC NQ7 E-Mini NASDAQ 05/28/25 Long 21739.62 21766.60 $539.60
DC S3 Soybeans 05/28/25 Short 1049.00 1049.00 $0.00
DC S3 Soybeans 05/28/25 Short 1049.00 1049.00 $0.00
Edvardus - Breakout Nasdaq E-Mini NASDAQ 05/28/25 Long 21557.00 21550.25 ($135.00)
GSBsysNG5 Mini Natural Gas 05/28/25 Short 3.56 3.62 $150.00
iDay Micro Portfolio Micro ES 05/28/25 Short 5901.00 5896.50 ($22.50)
iDay Micro Portfolio Micro ES 05/28/25 Long 5923.75 5919.75 ($20.00)
iDT Rider MES Micro ES 05/28/25 Short 5901.00 5896.50 ($22.50)
iMES MeanGreen Micro ES 05/28/25 Long 5923.75 5919.75 ($20.00)
Jireh MNQ Micro NASDAQ 05/28/25 Long 21508.20 21504.75 ($6.90)
Jireh MNQ Micro NASDAQ 05/28/25 Short 21470.95 21477.60 $13.30
Jireh NQ E-Mini NASDAQ 05/28/25 Long 21508.50 21504.00 ($90.00)
Jireh NQ E-Mini NASDAQ 05/28/25 Short 21471.00 21478.25 $145.00
Mem MNQ Micro NASDAQ 05/28/25 Short 21369.50 21467.00 $195.00
Neptun MES 2 Micro ES 05/28/25 Short 5923.00 5915.75 ($36.25)
RMS Honest MNQ Micro NASDAQ 05/28/25 Long 21504.75 21466.50 ($76.50)
Tradercodes NQ Variant Four Micro NASDAQ 05/28/25 Short 21383.25 21444.42 $122.34
VEGA CL Crude Oil 05/28/25 Long 62.46 62.07 ($390.00)
VEGA Portfolio + Crude Oil 05/28/25 Long 62.46 62.07 ($390.00)


Other Systems
                                                                               
System Market Entry Exit Pos. Dir. Buy Sell Result
A-Cubed 100k Portfolio E-Mini S&P 05/27/25 05/28/25 EXIT Long 5924.50 5922.25 ($112.50)
A-Cubed 100k Portfolio E-Mini S&P 05/28/25 05/28/25 EXIT Long 5922.75 5932.50 $487.50
Abacus Upside ES E-Mini S&P 05/28/25 --/--/-- NEW Long 5905.75 ---- OPEN
Abacus Upside RTY E-mini Russell 05/28/25 --/--/-- NEW Long 2072.80 ---- OPEN
Aberration (Mid-size) T-Bonds (30yr) 05/23/25 05/28/25 EXIT Short 112.1250000 111.4062500 ($718.75)
Aberration (Mid-size) T-Bonds (30yr) 05/28/25 --/--/-- NEW Short ---- 111.7500000 OPEN
Alpha Portfolio Lean Hogs 05/23/25 05/28/25 EXIT Short 103.70 100.63 ($1,230.00)
Alpha Portfolio RBOB Gasoline 05/28/25 --/--/-- NEW Long 206.89 ---- OPEN
Alpha Portfolio E-Mini NASDAQ 05/28/25 05/28/25 EXIT Long 21432.25 21370.00 ($1,245.00)
Alpha Portfolio Platinum 05/28/25 --/--/-- NEW Short ---- 1073.60 OPEN
Alpha Portfolio E-Mini NASDAQ 05/28/25 05/28/25 EXIT Short 21369.25 21363.00 ($125.00)
ARIA e-Micro Portfolio Micro Gold 05/08/25 05/28/25 EXIT Short 3302.60 3373.10 $705.00
ARIA e-Micro Portfolio Micro Bitcoin 05/22/25 05/28/25 EXIT Short 110025.00 108685.00 ($134.00)
ARIA e-Micro Portfolio Micro E-mini Dow 05/23/25 05/28/25 EXIT Long 41543.00 42506.00 $481.50
ARIA e-Micro Portfolio Micro Gold 05/28/25 --/--/-- NEW Short ---- 3330.10 OPEN
ARIA e-Micro Portfolio Micro Bitcoin 05/28/25 --/--/-- NEW Short ---- 110725.00 OPEN
Caracal Micro NASDAQ 05/26/25 05/28/25 EXIT Long 21247.00 21466.25 $438.50
Combo Breakout 2 E-Mini NASDAQ 05/27/25 05/28/25 EXIT Long 21438.58 21415.25 ($466.60)
Combo Breakout 2 E-Mini NASDAQ 05/27/25 05/28/25 EXIT Long 21438.58 21415.25 ($466.60)
Combo Breakout 2 E-Mini NASDAQ 05/28/25 05/28/25 EXIT Short 21369.08 21362.50 ($131.60)
Combo Breakout 3 Lean Hogs 05/23/25 05/28/25 EXIT Short 103.70 100.60 ($1,240.00)
Combo Breakout 3 Gold 05/26/25 05/28/25 EXIT Long 3333.40 3301.60 ($3,180.00)
Combo Breakout 3 Gold 05/28/25 --/--/-- NEW Long 3329.20 ---- OPEN
Condor Micro NASDAQ 05/28/25 --/--/-- NEW Long 21465.75 ---- OPEN
DC ES4 E-Mini S&P 05/27/25 05/28/25 EXIT Long 5929.00 5949.25 $1,012.50
DC ES4 E-Mini S&P 05/28/25 05/28/25 EXIT Long 5928.25 5911.50 ($837.50)
DC ES5 E-Mini S&P 05/27/25 05/28/25 EXIT Long 5920.25 5907.25 ($650.00)
DC MES4 Micro ES 05/27/25 05/28/25 EXIT Long 5929.00 5949.25 $101.25
DC MES4 Micro ES 05/28/25 05/28/25 EXIT Long 5928.50 5912.00 ($82.50)
DC Swing MNQ Micro NASDAQ 05/27/25 05/28/25 EXIT Long 21332.50 21452.00 $239.00
DC Swing MNQ Micro NASDAQ 05/27/25 05/28/25 EXIT Long 21450.75 21508.25 $115.00
DC Swing MNQ Micro NASDAQ 05/27/25 05/28/25 EXIT Long 21432.75 21350.25 ($165.00)
DC Swing MNQ Micro NASDAQ 05/28/25 05/28/25 EXIT Long 21554.25 21485.50 ($137.50)
Delta Portfolio Mini Dow 05/26/25 05/28/25 EXIT Long 42103.00 42439.00 $1,680.00
Delta Portfolio Japanese Yen 05/27/25 05/28/25 EXIT Short 0.6950 0.6955 $62.50
Delta Portfolio E-Mini S&P 05/27/25 05/28/25 EXIT Long 5904.00 5936.50 $1,625.00
Delta Portfolio Gold 05/27/25 05/28/25 EXIT Long 3296.70 3303.00 $630.00
Delta Portfolio E-Mini NASDAQ 05/27/25 05/28/25 EXIT Long 21438.00 21460.88 $457.60
Delta Portfolio E-Mini NASDAQ 05/27/25 05/28/25 EXIT Long 21438.00 21460.88 $457.60
DRIVER MAX Portfolio Crude Oil 05/28/25 05/28/25 EXIT Long 62.46 62.07 ($390.00)
GATTS E-Mini NASDAQ 05/28/25 05/28/25 EXIT Long 21506.75 21522.50 $315.00
GATTS Gold 05/28/25 05/28/25 EXIT Long 3337.50 3305.30 ($3,220.00)
GSBSwing30MNQ Micro NASDAQ 05/27/25 05/28/25 EXIT Long 21390.50 21538.25 $295.50
GSBSwing60-23b#1b-+m-SpT Micro NASDAQ 05/27/25 05/28/25 EXIT Long 21431.50 21553.75 $244.50
Jiant Breakout Mini Dow 05/27/25 05/28/25 EXIT Long 42165.00 42451.00 $1,430.00
Jiant Breakout E-Mini NASDAQ 05/27/25 05/28/25 EXIT Long 21438.88 21414.30 ($491.60)
Jiant Breakout E-Mini NASDAQ 05/27/25 05/28/25 EXIT Long 21438.88 21414.30 ($491.60)
Jiant Breakout Mini Dax 05/28/25 05/28/25 EXIT Long 24347.00 24201.00 ($730.00)
Jiant Breakout Mini Dow 05/28/25 --/--/-- NEW Long 42460.00 ---- OPEN
Jiant Breakout Platinum 05/28/25 --/--/-- NEW Short ---- 1073.50 OPEN
Jiant Breakout E-Mini NASDAQ 05/28/25 05/28/25 EXIT Short 21368.30 21362.30 ($120.00)
Jupiter M2K SW2 Micro Russell 05/21/25 05/28/25 EXIT Short 2095.20 2085.80 ($47.00)
Jupiter SW3 MNQ v5 Micro NASDAQ 05/28/25 05/28/25 EXIT Long 21454.50 21454.25 ($0.50)
Jupiter SW6 MNQ v4 Micro NASDAQ 05/28/25 05/28/25 EXIT Long 21455.25 21454.25 ($2.00)
Mercur C SW Corn 05/19/25 05/28/25 EXIT Short 454.00 447.50 ($325.00)
MGC_90 1268 Micro Gold 05/26/25 05/28/25 EXIT Long 3328.80 3300.60 ($282.00)
MGC_90 1268 Micro Gold 05/28/25 --/--/-- NEW Long 3328.10 ---- OPEN
Nasdaq Black MNQ Micro NASDAQ 05/27/25 05/28/25 EXIT Long 21306.00 21468.67 $325.34
Puma Micro ES 05/28/25 --/--/-- NEW Long 5940.75 ---- OPEN
pure Apollo RR S1551 Rough Rice 05/28/25 --/--/-- NEW Long 1348.00 ---- OPEN
Pure Artemis Micro Micro E-mini Dow 05/28/25 --/--/-- NEW Long 42240.00 ---- OPEN
Pure Artemis Micro Micro NASDAQ 05/28/25 --/--/-- NEW Long 21375.50 ---- OPEN
Pure Artemis Micro Micro ES 05/28/25 --/--/-- NEW Long 5903.25 ---- OPEN
QM Intermarket AI 6 Micro T-Notes (10yr) 04/10/25 05/28/25 EXIT Long 110.7656250 110.1562500 ($609.38)
QM Intermarket AI 6 Micro Micro Bitcoin 05/09/25 05/28/25 EXIT Long 103400.00 110025.00 $662.50
QM Intermarket AI 6 Micro Micro ES 05/23/25 05/28/25 EXIT Short 5940.00 5870.00 ($350.00)
QM Intermarket AI 6 Micro T-Notes (10yr) 05/28/25 --/--/-- NEW Long 110.1875000 ---- OPEN
QM Intermarket AI 6 Micro Micro Bitcoin 05/28/25 --/--/-- NEW Long 110750.00 ---- OPEN
Steamroller MES Micro ES 05/27/25 05/28/25 EXIT Long 5925.00 5907.25 ($88.75)
Swing MES Daily Portfolio Micro ES 05/28/25 --/--/-- NEW Long 5900.75 ---- OPEN
Triggers and Targets ES E-Mini S&P 05/28/25 05/28/25 EXIT Short 5921.00 5939.00 $900.00
Triggers and Targets Micros Micro ES 05/28/25 05/28/25 EXIT Short 5922.25 5939.00 $83.75
Triggers and Targets Micros Micro ES 05/28/25 05/28/25 EXIT Short 5922.25 5939.00 $83.75
Universal 2 Swing Trade Starter Portfolio Crude Oil 05/27/25 05/28/25 EXIT Short 61.67 61.19 ($48.00)
VS MES4 Micro ES 05/27/25 05/28/25 EXIT Long 5919.00 5903.00 ($80.00)
VS MES5 Micro ES 05/27/25 05/28/25 EXIT Long 5920.00 5906.50 ($67.50)
VS MNQ2 Micro NASDAQ 05/28/25 05/28/25 EXIT Long 21480.25 21431.25 ($98.00)
VS MYM Micro E-mini Dow 05/27/25 05/28/25 EXIT Long 42337.00 42154.00 ($91.50)
VS MYM3 Micro E-mini Dow 05/27/25 05/28/25 EXIT Long 42416.00 42201.00 ($107.50)
VS MYM4 Micro E-mini Dow 05/27/25 05/28/25 EXIT Long 42364.00 42158.00 ($103.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.