Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Lakefront Futures & Options LLC uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-01-02
Day Trading Systems
                                                    
System Market Date Direction Buy Sell Result
Abacus Impulse E-Mini NASDAQ 01/02/26 Long 25738.50 25660.25 ($1,565.00)
Abacus Impulse E-Mini NASDAQ 01/02/26 Long 25738.25 25660.25 ($1,560.00)
Abacus Momentum E-Mini S&P 01/02/26 Long 6933.00 6918.00 ($750.00)
Abacus Momentum E-Mini S&P 01/02/26 Long 6933.00 6918.00 ($750.00)
Abacus Momentum Micros Micro ES 01/02/26 Long 6933.00 6918.39 ($73.05)
Abacus Momentum Micros Micro ES 01/02/26 Long 6933.06 6918.00 ($75.30)
Abacus Raider ES E-Mini S&P 01/02/26 Long 6933.00 6937.75 $237.50
Abacus Raider ES E-Mini S&P 01/02/26 Short 6900.00 6890.50 ($475.00)
Abacus Raider NQ E-Mini NASDAQ 01/02/26 Long 25736.96 25771.07 $682.20
Abacus Raider NQ E-Mini NASDAQ 01/02/26 Short 25516.69 25470.50 ($923.80)
Abacus Raider Xtreme E-Mini NASDAQ 01/02/26 Long 25736.42 25773.30 $737.60
Abacus Raider Xtreme E-Mini NASDAQ 01/02/26 Short 25701.67 25772.97 $1,426.00
Abacus Raider Xtreme E-Mini NASDAQ 01/02/26 Short 25517.38 25477.15 ($804.60)
Bandwagon ES E-Mini S&P 01/02/26 Long 6932.50 6918.25 ($712.50)
Bandwagon MES Micro ES 01/02/26 Long 6932.50 6918.25 ($71.25)
Bandwagon MNQ Micro NASDAQ 01/02/26 Long 25733.25 25702.50 ($61.50)
Bounce Micro ES 01/02/26 Long 6931.25 6912.25 ($95.00)
Bounce Micro ES 01/02/26 Long 6932.50 6909.00 ($117.50)
Bounce Micro NASDAQ 01/02/26 Long 25377.25 25289.00 ($176.50)
Clid 24-12 CL Crude Oil 01/02/26 Short 57.33 57.30 ($30.00)
Clid 24-2 CL Crude Oil 01/02/26 Short 57.33 57.30 ($30.00)
Clid 24-4 CL Crude Oil 01/02/26 Short 57.03 57.30 $270.00
Clid 24-4 MCL Crude Oil 01/02/26 Short 57.34 57.30 ($4.00)
DC Daily 60% MNQ Micro NASDAQ 01/02/26 Long 25477.25 25390.15 ($174.20)
DC Daily 60% NQ E-Mini NASDAQ 01/02/26 Long 25477.75 25390.75 ($1,740.00)
DC MNQ2 Micro NASDAQ 01/02/26 Long 25691.43 25606.54 ($169.78)
DC NQ2 E-Mini NASDAQ 01/02/26 Long 25691.25 25606.42 ($1,696.60)
Golden Boy Gold 01/02/26 Long 4410.80 4400.60 ($1,020.00)
GSBsys1ES E-Mini S&P 01/02/26 Long 6933.50 6888.25 ($2,262.50)
GSBsys1MES Micro ES 01/02/26 Long 6933.50 6885.75 ($238.75)
Hoid 25 80-6 HO Heating Oil 01/02/26 Short 211.66 210.10 ($655.20)
Hoid 5 HO Heating Oil 01/02/26 Short 211.54 210.11 ($600.60)
iDay Micro Portfolio Micro Gold 01/02/26 Long 4406.40 4403.00 ($34.00)
iDay Micro Portfolio Micro NASDAQ 01/02/26 Long 25709.00 25669.00 ($80.00)
iMGC ShinyStuff Micro Gold 01/02/26 Long 4406.40 4403.00 ($34.00)
iMNQ ReadySetGo Micro NASDAQ 01/02/26 Long 25709.00 25669.00 ($80.00)
Juliet MBT Micro Bitcoin 01/02/26 Long 90222.00 90405.00 $18.30
Juliet MBT.T Micro Bitcoin 01/02/26 Long 90230.00 90682.00 $45.20
Juliet MNQ Micro NASDAQ 01/02/26 Short 25699.00 25644.25 ($109.50)
Juliet MNQ Micro NASDAQ 01/02/26 Short 25699.00 25644.25 ($109.50)
Rainbow MBT Micro Bitcoin 01/02/26 Long 90225.00 89360.00 ($86.50)
RP GC Gold 01/02/26 Long 4407.70 4392.00 ($1,570.00)
RP MGC Micro Gold 01/02/26 Long 4408.00 4391.50 ($165.00)
Sentinel NQ WFO E-Mini NASDAQ 01/02/26 Long 25758.00 25770.50 $250.00
SignalStrikeMomentum MNQ Micro NASDAQ 01/02/26 Long 25793.75 25728.25 ($131.00)
SignalStrikeMomentum MNQ Micro NASDAQ 01/02/26 Short 25507.25 25502.75 ($9.00)
SignalStrikeMomentum MNQ Micro NASDAQ 01/02/26 Short 25390.50 25289.25 ($202.50)
SignalStrikeMomentum MNQ Micro NASDAQ 01/02/26 Short 25400.50 25272.75 ($255.50)
TFT MicroDayTrader Micro NASDAQ 01/02/26 Long 25732.75 25702.00 ($61.50)
TFT MicroDayTrader Micro ES 01/02/26 Long 6932.50 6918.00 ($72.50)
Tradercodes NQ Variant Four Micro NASDAQ 01/02/26 Short 25397.25 25353.75 ($87.00)
Tradercodes NQ Variant Four Micro NASDAQ 01/02/26 Short 25397.25 25345.75 ($103.00)
X Factor MES Micro ES 01/02/26 Short 6874.25 6909.25 $175.00


Other Systems
                                                        
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Complete E-Mini S&P 01/02/26 01/02/26 EXIT Long 6933.25 6938.00 $237.50
Abacus Complete E-Mini NASDAQ 01/02/26 01/02/26 EXIT Long 25744.00 25772.25 $565.00
Abacus Complete E-Mini NASDAQ 01/02/26 01/02/26 EXIT Long 25738.25 25660.25 ($1,560.00)
Abacus Complete E-Mini NASDAQ 01/02/26 01/02/26 EXIT Long 25738.50 25660.25 ($1,565.00)
Abacus Complete E-Mini S&P 01/02/26 01/02/26 EXIT Long 6933.25 6918.00 ($762.50)
Abacus Complete E-Mini S&P 01/02/26 01/02/26 EXIT Long 6933.25 6918.25 ($750.00)
Abacus Complete E-Mini NASDAQ 01/02/26 01/02/26 EXIT Short 25710.25 25771.75 $1,230.00
Abacus Complete E-Mini NASDAQ 01/02/26 01/02/26 EXIT Short 25513.75 25471.50 ($845.00)
Abacus Complete E-Mini S&P 01/02/26 01/02/26 EXIT Short 6900.00 6889.00 ($550.00)
Abacus Index Portfolio E-Mini S&P 01/02/26 01/02/26 EXIT Long 6933.25 6918.00 ($762.50)
Abacus Index Portfolio E-Mini S&P 01/02/26 01/02/26 EXIT Long 6933.25 6918.25 ($750.00)
Combo Breakout 1 E-Mini S&P 01/02/26 01/02/26 EXIT Short 6931.25 6936.50 $262.50
Combo Breakout 1 E-Mini S&P 01/02/26 01/02/26 EXIT Long 6931.50 6916.75 ($737.50)
Combo Breakout 2 E-Mini NASDAQ 01/02/26 01/02/26 EXIT Long 25761.88 25606.88 ($3,100.00)
Combo Breakout 2 E-Mini NASDAQ 01/02/26 01/02/26 EXIT Short 25290.50 25602.75 $6,245.00
Combo Breakout 3 RBOB Gasoline 01/02/26 --/--/-- NEW Long 170.14 ---- OPEN
DC Diversified E-Mini NASDAQ 01/02/26 01/02/26 EXIT Long 25691.25 25606.42 ($1,696.60)
DC Swing 2 Micros Micro NASDAQ 12/31/25 01/02/26 EXIT Short 25496.38 25525.75 $58.74
DC Swing 2 Micros Micro ES 12/31/25 01/02/26 EXIT Short 6923.50 6907.50 ($80.00)
DC Swing 2 Micros Micro NASDAQ 12/31/25 01/02/26 EXIT Short 25576.25 25455.50 ($241.50)
DC Swing 2 Micros Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25603.12 25759.50 $312.76
DC Swing 2 Micros Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25798.50 25798.38 ($0.24)
DC Swing 2 Micros Micro NASDAQ 01/02/26 01/02/26 EXIT Short 25296.00 25373.50 $155.00
DC Swing 2 Micros Micro ES 01/02/26 01/02/26 EXIT Short 6899.25 6883.50 ($78.75)
DC Swing 2 Micros Micro NASDAQ 01/02/26 01/02/26 EXIT Short 25400.75 25341.00 ($119.50)
DC Swing MNQ Micro NASDAQ 12/31/25 01/02/26 EXIT Short 25555.25 25452.75 ($205.00)
DC Swing MNQ Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25606.50 25691.00 $169.00
DC Swing MNQ Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25793.00 25571.00 ($444.00)
DC Swing MNQ Micro NASDAQ 01/02/26 01/02/26 EXIT Short 25416.25 25372.75 ($87.00)
DC Swing MNQ Micro NASDAQ 01/02/26 --/--/-- NEW Short ---- 25356.00 OPEN
FlowR-D Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25754.25 25690.75 ($127.00)
FlowR-D Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25754.00 25685.50 ($137.00)
FlowR-S Micro NASDAQ 12/31/25 01/02/26 EXIT Short 25549.00 25460.75 ($176.50)
FlowR-S Micro NASDAQ 12/31/25 01/02/26 EXIT Short 25512.25 25433.00 ($158.50)
FlowR-S Micro NASDAQ 01/02/26 01/02/26 EXIT Short 25390.75 25387.25 ($7.00)
GATTS Diversified Gold 01/02/26 01/02/26 EXIT Long 4377.10 4340.40 ($3,670.00)
GATTS Gold Gold 01/02/26 01/02/26 EXIT Long 4377.10 4340.40 ($3,670.00)
GATTS MGC Micro Gold 01/02/26 01/02/26 EXIT Long 4377.10 4340.90 ($362.00)
Gen 23-14 MGC Micro Gold 01/02/26 01/02/26 EXIT Long 4398.90 4363.40 ($355.00)
Gen 23-14 MGC Micro Gold 01/02/26 --/--/-- NEW Long 4346.90 ---- OPEN
Gen 23-16 MGC Micro Gold 01/02/26 01/02/26 EXIT Long 4399.20 4363.20 ($360.00)
Gen 23-21 MGC Micro Gold 01/02/26 01/02/26 EXIT Long 4398.90 4380.50 ($184.00)
Gen 23-3F MGC Micro Gold 01/02/26 01/02/26 EXIT Long 4398.90 4363.60 ($353.00)
Huron 4m MNQ Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25691.19 25658.56 ($65.26)
Huron 4m MNQ Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25691.19 25658.56 ($65.26)
Huron 4m MNQ Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25691.19 25658.56 ($65.26)
Huron 4m MNQ Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25691.19 25658.56 ($65.26)
King Cobra Micro ES 01/02/26 --/--/-- NEW Long 6926.50 ---- OPEN
Leopard Micro ES 01/02/26 --/--/-- NEW Long 6927.00 ---- OPEN
Max Micro Portfolio Micro ES 01/02/26 01/02/26 EXIT Short 6874.25 6909.25 $175.00
Nasdaq Black MNQ Micro NASDAQ 01/02/26 01/02/26 EXIT Long 25491.25 25630.25 $278.00
pure Apollo SF Swiss Franc 12/29/25 01/02/26 EXIT Short 127.22 127.56 $431.25
Swing MES Daily Portfolio Micro ES 12/31/25 01/02/26 EXIT Long 6897.75 6926.75 $145.00
Triggers and Targets Financials T-Notes (10yr) 01/02/26 01/02/26 EXIT Short 112.2656250 112.3281250 $62.50
Universal 2 Swing Trade Starter Portfolio Mini Soybeans 12/26/25 01/02/26 EXIT Short 1046.56 1071.38 $248.13
VS LC Live Cattle 12/30/25 01/02/26 EXIT Long 230.35 235.55 $2,080.00
VS NG Natural Gas 12/31/25 01/02/26 EXIT Short 3.614 3.814 $2,000.00
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.