Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Lakefront Futures & Options LLC uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-07-22
Day Trading Systems
                 
System Market Date Direction Buy Sell Result
Abacus Raider Ext. A E-Mini NASDAQ 07/22/26 Long 29125.38 29153.38 $560.00
DC GC5 Gold 07/22/26 Long 4122.40 4136.80 $1,440.00
DC MGC5 Micro Gold 07/22/26 Long 4122.50 4136.10 $136.00
GSBsys1GC Gold 07/22/26 Long 4123.30 4151.50 $2,820.00
iMNQ Munchkin Micro NASDAQ 07/22/26 Short 29288.50 29203.00 ($171.00)
Program A Micro NASDAQ 07/22/26 Long 29091.75 29166.50 $149.50
Program A Micro ES 07/22/26 Long 7530.50 7538.25 $38.75
Program B Micro NASDAQ 07/22/26 Long 29116.75 29166.25 $99.00
Program B Micro ES 07/22/26 Long 7534.75 7538.25 $17.50
RP GC Gold 07/22/26 Long 4126.90 4112.60 ($1,430.00)
RP MGC Micro Gold 07/22/26 Long 4127.00 4112.50 ($145.00)
S&P Program #1 Micro ES 07/22/26 Short 7531.25 7526.75 ($22.50)
S&P Program #1 Micro ES 07/22/26 Long 7531.25 7538.25 $35.00
STC Stemwinder 3 MES Micro ES 07/22/26 Long 7544.50 7535.00 ($47.50)
Tradercodes NQ Variant Four Micro NASDAQ 07/22/26 Short 29187.25 29294.25 $214.00
Tradercodes NQ Variant Four Micro NASDAQ 07/22/26 Short 29187.50 29258.25 $141.50
Tradercodes NQ Variant Four Micro NASDAQ 07/22/26 Short 29187.50 29234.00 $93.00
Tradercodes NQ Variant Four Micro NASDAQ 07/22/26 Short 29187.50 29239.75 $104.50


Other Systems
                                                        
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Absolute E-Mini S&P 07/20/26 07/22/26 EXIT Long 7483.50 7538.00 $2,725.00
Abacus Absolute E-Mini NASDAQ 07/22/26 07/22/26 EXIT Long 29125.38 29153.38 $560.00
Abacus Upside ES E-Mini S&P 07/20/26 07/22/26 EXIT Long 7482.00 7538.00 $2,800.00
Abacus Upside MES Micro ES 07/20/26 07/22/26 EXIT Long 7482.00 7538.00 $280.00
Atlas 2X MCL Crude Oil 07/17/26 07/22/26 EXIT Short 84.68 80.50 ($418.00)
Atlas 2X MCL Crude Oil 07/17/26 07/22/26 EXIT Short 84.71 80.50 ($421.00)
Atlas 2X MCL Crude Oil 07/22/26 --/--/-- NEW Long 84.71 ---- OPEN
Atlas 2X MCL Crude Oil 07/22/26 --/--/-- NEW Long 84.71 ---- OPEN
Atlas 2X MES Futures Micro ES 07/20/26 07/22/26 EXIT Long 7495.75 7540.75 $225.00
Atlas 2X MHG Micro Copper 07/22/26 --/--/-- NEW Long 653.00 ---- OPEN
Atlas 2X MNQ Futures Micro NASDAQ 07/20/26 07/22/26 EXIT Long 28814.44 29267.58 $906.28
Atlas Pro Futures Micro NASDAQ 07/20/26 07/22/26 EXIT Long 28835.25 29266.75 $863.00
Caracal Micro NASDAQ 07/20/26 07/22/26 EXIT Long 28819.81 29245.60 $851.58
Combo Breakout 1 Mini Dax 07/22/26 --/--/-- NEW Long 25186.00 ---- OPEN
Combo Breakout 1 E-Mini S&P 07/22/26 07/22/26 EXIT Short 7538.25 7535.25 ($150.00)
Combo Breakout 2 Japanese Yen 07/22/26 --/--/-- NEW Short ---- 0.6158 OPEN
Combo Breakout 2 E-Mini NASDAQ 07/22/26 07/22/26 EXIT Long 29246.50 29161.00 ($1,710.00)
Combo Breakout 3 Gold 07/22/26 07/22/26 EXIT Long 4149.60 4148.90 ($70.00)
Cordelia MES2 Micro ES 07/22/26 --/--/-- NEW Long 7560.50 ---- OPEN
Crocodile Micro ES 07/20/26 07/22/26 EXIT Long 7497.25 7547.00 $248.75
DC Diversified Gold 07/22/26 07/22/26 EXIT Long 4122.40 4136.80 $1,440.00
DC Swing 2 Micros Micro ES 07/21/26 07/22/26 EXIT Long 7552.75 7536.75 ($80.00)
DC Swing 2 Micros Micro ES 07/22/26 07/22/26 EXIT Short 7523.50 7507.50 ($80.00)
DC Swing MNQ Micro NASDAQ 07/22/26 07/22/26 EXIT Short 29069.50 29027.25 ($84.50)
Edvardus - Breakout Gold Gold 07/22/26 --/--/-- NEW Long 4094.10 ---- OPEN
Edvardus MGC Micro Gold 07/22/26 --/--/-- NEW Long 4094.10 ---- OPEN
Eldar 23-4 ES E-Mini S&P 07/21/26 07/22/26 EXIT Long 7537.25 7529.00 ($412.50)
Eldar 23-4 ES E-Mini S&P 07/22/26 07/22/26 EXIT Long 7553.50 7538.50 ($750.00)
Eldar 23-4 MES Micro ES 07/21/26 07/22/26 EXIT Long 7537.00 7529.00 ($40.00)
Eldar 23-4 MES Micro ES 07/22/26 07/22/26 EXIT Long 7553.50 7538.25 ($76.25)
GATTS MGC Micro Gold 07/21/26 07/22/26 EXIT Long 4059.60 4117.00 $574.00
GATTS MGC Micro Gold 07/22/26 07/22/26 EXIT Long 4117.60 4149.60 $320.00
Gen 23-15 MGC Micro Gold 07/21/26 07/22/26 EXIT Long 4071.60 4121.20 $496.00
GSBSwing30MES Micro ES 07/22/26 07/22/26 EXIT Long 7561.50 7536.25 ($126.25)
GSBSwing60WBptMicro Micro NASDAQ 07/22/26 07/22/26 EXIT Long 29277.50 29214.50 ($126.00)
GSBSwing60WBptMicro Micro NASDAQ 07/22/26 07/22/26 EXIT Long 29310.75 29247.00 ($127.50)
iMES Sunset SO Micro ES 07/22/26 07/22/26 EXIT Short 7546.00 7523.00 ($115.00)
King Cobra Micro ES 07/21/26 07/22/26 EXIT Long 7527.00 7530.25 $16.25
Midas Touch XIII Micro NASDAQ 07/20/26 07/22/26 EXIT Long 28815.75 29246.00 $860.50
Midas Touch XIII Gold 07/22/26 07/22/26 EXIT Long 4122.10 4136.60 $1,450.00
Nasdaq Black MNQ Micro NASDAQ 07/22/26 --/--/-- NEW Long 29218.25 ---- OPEN
Ophelia MES2 Micro ES 07/22/26 --/--/-- NEW Long 7560.50 ---- OPEN
Ophelia MES3 Micro ES 07/22/26 --/--/-- NEW Long 7560.50 ---- OPEN
Ophelia MES4 Micro ES 07/22/26 --/--/-- NEW Long 7560.50 ---- OPEN
Pioneer Portfolio E-Mini S&P 07/20/26 07/22/26 EXIT Long 7482.25 7538.15 $2,795.00
Pioneer Portfolio Micro Micro ES 07/20/26 07/22/26 EXIT Long 7482.25 7537.91 $278.30
Piranha Micro ES 07/20/26 07/22/26 EXIT Long 7534.50 7530.50 ($20.00)
Puma Micro ES 07/22/26 --/--/-- NEW Long 7530.50 ---- OPEN
pure Hermes Micro Portfolio Micro NASDAQ 07/21/26 07/22/26 EXIT Long 29222.75 29009.50 ($426.50)
sMNQ SwellWave LO Micro NASDAQ 07/22/26 07/22/26 EXIT Long 29180.00 29134.25 ($91.50)
TM_MR_MES Micro ES 07/21/26 07/22/26 EXIT Long 7476.50 7530.25 $268.75
Universal 2 Swing Trade Starter Portfolio Crude Oil 07/20/26 07/22/26 EXIT Short 88.01 80.47 ($754.00)
VS LC Live Cattle 07/22/26 07/22/26 EXIT Long 225.80 224.50 ($520.00)
VS MNQ3 Micro NASDAQ 07/21/26 07/22/26 EXIT Long 29177.75 29034.50 ($286.50)
VS MNQ3 Micro NASDAQ 07/22/26 07/22/26 EXIT Long 29116.25 28973.25 ($286.00)
VS MNQ4 Micro NASDAQ 07/22/26 07/22/26 EXIT Long 29300.00 29227.00 ($146.00)
VS NG Natural Gas 07/20/26 07/22/26 EXIT Short 2.913 2.833 ($800.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.