Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and IronBeam, Inc. uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2025-10-15
Day Trading Systems
                                                             
System Market Date Direction Buy Sell Result
Abacus Impulse E-Mini NASDAQ 10/15/25 Long 25011.75 24946.50 ($1,305.00)
Abacus Impulse E-Mini NASDAQ 10/15/25 Long 25012.25 24944.75 ($1,350.00)
Abacus Impulse E-Mini NASDAQ 10/15/25 Short 24896.50 24742.50 ($3,080.00)
Abacus Impulse E-Mini NASDAQ 10/15/25 Long 24912.75 24876.50 ($725.00)
Abacus Momentum E-Mini S&P 10/15/25 Long 6747.75 6734.25 ($675.00)
Abacus Momentum E-Mini S&P 10/15/25 Long 6747.50 6733.50 ($700.00)
Abacus Momentum E-Mini S&P 10/15/25 Short 6706.85 6716.75 $495.00
Abacus Momentum E-Mini S&P 10/15/25 Long 6706.75 6704.50 ($112.50)
Abacus Momentum E-Mini S&P 10/15/25 Long 6706.75 6704.50 ($112.50)
Abacus Momentum Micros Micro ES 10/15/25 Long 6747.84 6733.75 ($70.45)
Abacus Momentum Micros Micro ES 10/15/25 Long 6747.50 6734.50 ($65.00)
Abacus Momentum Micros Micro ES 10/15/25 Short 6706.89 6716.47 $47.90
Abacus Momentum Micros Micro ES 10/15/25 Long 6707.00 6704.48 ($12.60)
Abacus Momentum Micros Micro ES 10/15/25 Long 6706.91 6704.47 ($12.20)
Abacus Raider ES E-Mini S&P 10/15/25 Long 6748.25 6750.25 $100.00
Abacus Raider ES E-Mini S&P 10/15/25 Short 6671.75 6670.50 ($62.50)
Abacus Raider NQ E-Mini NASDAQ 10/15/25 Long 25019.03 25031.14 $242.20
Abacus Raider NQ E-Mini NASDAQ 10/15/25 Short 24749.71 24745.09 ($92.40)
Abacus Raider Xtreme E-Mini NASDAQ 10/15/25 Long 25021.50 25034.00 $250.00
Abacus Raider Xtreme E-Mini NASDAQ 10/15/25 Short 24752.00 24748.25 ($75.00)
DC Daily 60% MNQ Micro NASDAQ 10/15/25 Long 24755.50 24946.50 $382.00
DC MNQ2 Micro NASDAQ 10/15/25 Long 25054.59 24975.75 ($157.68)
DC MNQ4 Micro NASDAQ 10/15/25 Short 24756.12 24718.50 ($75.24)
DC MNQ4 Micro NASDAQ 10/15/25 Short 24756.12 24718.50 ($75.24)
DC MNQ5 Micro NASDAQ 10/15/25 Long 25106.00 25052.50 ($107.00)
DC MNQ5 Micro NASDAQ 10/15/25 Long 25106.00 25052.50 ($107.00)
DC NG2 Natural Gas 10/15/25 Short 3.024 2.968 ($560.00)
DC NQ2 E-Mini NASDAQ 10/15/25 Long 25053.83 24974.67 ($1,583.20)
Escalator ES E-Mini S&P 10/15/25 Long 6764.50 6746.00 ($925.00)
Escalator MES Micro ES 10/15/25 Long 6764.50 6746.00 ($92.50)
EShort MES Micro ES 10/15/25 Short 6716.50 6719.75 $16.25
ESS MES Micro ES 10/15/25 Short 6716.50 6711.75 ($23.75)
FlowR-D Micro NASDAQ 10/15/25 Long 25012.25 24944.75 ($135.00)
GSBsys1ES E-Mini S&P 10/15/25 Short 6718.50 6670.00 ($2,425.00)
GSBsys1MES Micro ES 10/15/25 Short 6718.50 6671.25 ($236.25)
GSBsys21MES Micro ES 10/15/25 Short 6716.25 6670.00 ($231.25)
Hoid 25 80-6 HO Heating Oil 10/15/25 Short 217.55 218.18 $264.60
Hoid 5 HO Heating Oil 10/15/25 Short 217.56 218.21 $273.00
iDay Micro Portfolio Micro Gold 10/15/25 Long 4233.30 4205.70 ($276.00)
iMGC ShinyStuff Micro Gold 10/15/25 Long 4233.30 4205.70 ($276.00)
Juliet MNQ Micro NASDAQ 10/15/25 Short 24856.50 24851.50 ($10.00)
Jupiter MNQ Moon Micro NASDAQ 10/15/25 Long 25106.75 25030.50 ($152.50)
Jupiter MNQ Moon 2 Micro NASDAQ 10/15/25 Long 25106.80 25068.25 ($77.10)
Nasil 25-9 MNQ Micro NASDAQ 10/15/25 Short 24931.62 25039.25 $215.26
Quantorithms E-Mini NASDAQ 10/15/25 Short 24943.75 24947.25 $70.00
Quantorithms E-Mini NASDAQ 10/15/25 Short 24941.25 24936.25 ($100.00)
Quantorithms E-Mini NASDAQ 10/15/25 Long 24972.25 24976.75 $90.00
Quantorithms E-Mini NASDAQ 10/15/25 Short 24942.00 24953.75 $235.00
Robid 6 RB RBOB Gasoline 10/16/25 Short 181.30 180.62 ($285.60)
Rogue 1 MNQ Micro NASDAQ 10/15/25 Long 24956.66 24953.38 ($6.56)
Sentinel NQ WFO E-Mini NASDAQ 10/15/25 Long 24980.88 24993.12 $244.80
SignalStrikeMomentum MNQ Micro NASDAQ 10/15/25 Short 24895.25 24864.00 ($62.50)
TFT MicroDayTrader Micro Russell 10/15/25 Long 2552.60 2539.15 ($67.25)
Tradercodes NQ Variant Four Micro NASDAQ 10/15/25 Short 25047.50 24955.25 ($184.50)
VEGA ES E-Mini S&P 10/15/25 Long 6760.75 6747.00 ($687.50)
VEGA MES Micro ES 10/15/25 Long 6761.00 6747.00 ($70.00)
VEGA Micro Portfolio Micro ES 10/15/25 Long 6761.00 6747.00 ($70.00)
VEGA NQ E-Mini NASDAQ 10/15/25 Long 25107.00 25059.25 ($955.00)
VEGA Portfolio E-Mini S&P 10/15/25 Long 6760.75 6747.00 ($687.50)
VEGA Portfolio E-Mini NASDAQ 10/15/25 Long 25107.00 25059.25 ($955.00)
VEGA Portfolio + E-Mini S&P 10/15/25 Long 6760.75 6747.00 ($687.50)
VEGA Portfolio + E-Mini NASDAQ 10/15/25 Long 25107.00 25059.25 ($955.00)


Other Systems
                                                                        
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Complete E-Mini S&P 10/14/25 10/15/25 EXIT Long 6676.25 6714.50 $1,912.50
Abacus Complete E-Mini NASDAQ 10/15/25 10/15/25 EXIT Long 25021.50 25034.00 $250.00
Abacus Complete E-Mini S&P 10/15/25 10/15/25 EXIT Long 6749.50 6751.00 $75.00
Abacus Complete E-Mini S&P 10/15/25 10/15/25 EXIT Long 6746.75 6732.00 ($737.50)
Abacus Complete E-Mini S&P 10/15/25 10/15/25 EXIT Long 6746.75 6732.00 ($737.50)
Abacus Complete E-Mini NASDAQ 10/15/25 10/15/25 EXIT Long 25011.75 24946.50 ($1,305.00)
Abacus Complete E-Mini NASDAQ 10/15/25 10/15/25 EXIT Long 25012.25 24944.75 ($1,350.00)
Abacus Complete E-Mini NASDAQ 10/15/25 10/15/25 EXIT Short 25084.25 25035.25 ($980.00)
Abacus Complete E-Mini S&P 10/15/25 10/15/25 EXIT Short 6707.75 6715.00 $362.50
Abacus Complete E-Mini NASDAQ 10/15/25 10/15/25 EXIT Short 24896.50 24742.50 ($3,080.00)
Abacus Complete E-Mini S&P 10/15/25 10/15/25 EXIT Short 6672.50 6671.50 ($50.00)
Abacus Complete E-Mini NASDAQ 10/15/25 10/15/25 EXIT Short 24752.00 24748.25 ($75.00)
Abacus Complete E-Mini S&P 10/15/25 10/15/25 EXIT Long 6707.75 6702.50 ($262.50)
Abacus Complete E-Mini S&P 10/15/25 10/15/25 EXIT Long 6707.75 6702.50 ($262.50)
Abacus Complete E-Mini NASDAQ 10/15/25 10/15/25 EXIT Long 24912.75 24876.50 ($725.00)
Abacus Complete E-Mini NASDAQ 10/15/25 10/15/25 EXIT Long 24913.00 24876.75 ($725.00)
Abacus Index Portfolio E-Mini S&P 10/15/25 10/15/25 EXIT Long 6747.50 6733.50 ($700.00)
Abacus Index Portfolio E-Mini S&P 10/15/25 10/15/25 EXIT Long 6747.50 6733.50 ($700.00)
Abacus Index Portfolio E-Mini S&P 10/15/25 10/15/25 EXIT Short 6706.75 6717.00 $512.50
Abacus Index Portfolio E-Mini S&P 10/15/25 10/15/25 EXIT Long 6706.75 6705.00 ($87.50)
Abacus Index Portfolio E-Mini S&P 10/15/25 10/15/25 EXIT Long 6706.75 6704.75 ($100.00)
Abacus Upside ES E-Mini S&P 10/14/25 10/15/25 EXIT Long 6675.75 6716.50 $2,037.50
Abacus Upside MES Micro ES 10/14/25 10/15/25 EXIT Long 6675.75 6716.75 $205.00
Abacus Upside RTY E-mini Russell 10/14/25 10/15/25 EXIT Long 2507.10 2531.00 $1,195.00
Bianca SW3 MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25018.50 24935.25 ($166.50)
Bianca SW1 MES Micro ES 10/15/25 10/15/25 EXIT Long 6748.00 6715.25 ($163.75)
Bianca SW2 MES Micro ES 10/15/25 10/15/25 EXIT Long 6748.00 6715.50 ($162.50)
Bianca SW3 MES Micro ES 10/15/25 10/15/25 EXIT Long 6748.25 6715.50 ($163.75)
Bianca SW4 MES Micro ES 10/15/25 10/15/25 EXIT Long 6748.00 6715.50 ($162.50)
Caracal Micro NASDAQ 10/13/25 10/15/25 EXIT Long 24874.92 24950.94 $152.04
Combo Breakout 1 E-Mini S&P 10/15/25 10/15/25 EXIT Long 6737.00 6697.75 ($1,962.50)
Combo Breakout 1 E-Mini S&P 10/15/25 10/15/25 EXIT Long 6729.00 6702.75 ($1,312.50)
Combo Breakout 1 E-Mini S&P 10/15/25 10/15/25 EXIT Long 6739.00 6749.25 $512.50
Combo Breakout 2 E-Mini NASDAQ 10/14/25 10/15/25 EXIT Long 24697.25 24715.50 $365.00
Combo Breakout 2 E-Mini NASDAQ 10/15/25 10/15/25 EXIT Short 24952.38 24680.75 ($5,432.60)
Combo Breakout 3 Gold 10/15/25 --/--/-- NEW Long 4226.20 ---- OPEN
DC Diversified E-Mini NASDAQ 10/15/25 10/15/25 EXIT Long 25053.83 24974.67 ($1,583.20)
DC Swing 2 Micros Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25009.00 24954.00 ($110.00)
DC Swing 2 Micros E-Mini S&P 10/15/25 10/15/25 EXIT Long 6766.25 6737.25 ($1,450.00)
DC Swing 2 Micros Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25104.00 25038.00 ($132.00)
DC Swing 2 Micros E-Mini S&P 10/15/25 10/15/25 EXIT Long 6755.00 6727.00 ($1,400.00)
DC Swing MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25020.25 24974.50 ($91.50)
DC Swing MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25079.00 24975.50 ($207.00)
DC Swing MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25095.75 24994.50 ($202.50)
DRIVER MAX Portfolio E-Mini S&P 10/15/25 10/15/25 EXIT Long 6760.75 6747.00 ($687.50)
DRIVER MAX Portfolio E-Mini NASDAQ 10/15/25 10/15/25 EXIT Long 25107.00 25059.25 ($955.00)
Edvardus - Breakout Gold Gold 10/15/25 10/15/25 EXIT Long 4191.90 4182.90 ($900.00)
Edvardus MGC Micro Gold 10/15/25 10/15/25 EXIT Long 4190.70 4181.70 ($90.00)
GATTS E-Mini NASDAQ 10/15/25 10/15/25 EXIT Long 25000.25 25034.75 $690.00
GATTS Gold 10/15/25 10/15/25 EXIT Long 4207.00 4205.80 ($120.00)
GSBSwing30MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25104.75 25009.25 ($191.00)
GSBSwing30MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25105.25 24996.50 ($217.50)
GSBSwingAG101MES Micro ES 10/15/25 10/16/25 EXIT Long 6720.25 6644.25 ($380.00)
Huron 4m MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 24979.31 24943.19 ($72.24)
Huron 4m MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 24979.31 24943.19 ($72.24)
Huron 4m MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 24979.31 24943.13 ($72.36)
Huron 4m MNQ Micro NASDAQ 10/15/25 10/15/25 EXIT Long 24979.31 24943.19 ($72.24)
iMES Sunset SO Micro ES 10/15/25 10/15/25 EXIT Short 6715.25 6712.25 ($15.00)
Jupiter SW3 MNQ v5 Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25101.50 25068.25 ($66.50)
Jupiter SW4 MNQ v1 Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25106.80 25031.65 ($150.30)
Jupiter SW4 MNQ v6 Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25106.88 25030.94 ($151.88)
Jupiter SW6 MNQ v4 Micro ES 10/15/25 10/15/25 EXIT Long 25101.50 25068.25 ($166.25)
Jupiter SW7 MES1 Micro ES 10/15/25 10/15/25 EXIT Long 6740.25 6718.25 ($110.00)
Ogawa LH Lean Hogs 10/14/25 10/15/25 EXIT Short 84.08 82.80 ($510.00)
pure Apollo RR S103 Rough Rice 10/13/25 10/15/25 EXIT Long 1083.50 1061.50 ($440.00)
pure Apollo RR S1551 Rough Rice 10/13/25 10/15/25 EXIT Long 1083.50 1061.50 ($440.00)
Quantum Diversified Lean Hogs 10/14/25 10/15/25 EXIT Short 84.08 82.80 ($510.00)
sMNQ SwellWave LO Micro NASDAQ 10/15/25 10/15/25 EXIT Long 25053.50 25009.25 ($88.50)
Triggers and Targets Financials T-Notes (10yr) 10/15/25 10/15/25 EXIT Short 113.3281250 113.4375000 $109.38
Universal 2 Swing Trade Starter Portfolio Crude Oil 10/07/25 10/15/25 EXIT Short 59.39 61.28 $189.00
Universal 2 Swing Trade Starter Portfolio Mini Soybeans 10/09/25 10/15/25 EXIT Short 1009.25 1025.13 $158.75
Venus SW1 S Soybeans 10/15/25 --/--/-- NEW Long 1008.75 ---- OPEN
VS MES4 Micro ES 10/15/25 10/15/25 EXIT Long 6753.00 6731.75 ($106.25)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.