Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and IronBeam, Inc. uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2025-11-24
Day Trading Systems
                                                                 
System Market Date Direction Buy Sell Result
Abacus Raider NQ E-Mini NASDAQ 11/24/25 Long 24665.76 24734.85 $1,381.80
Abacus Raider Xtreme E-Mini NASDAQ 11/24/25 Long 24646.75 24733.25 $1,730.00
Abacus Raider Xtreme E-Mini NASDAQ 11/24/25 Short 24730.50 24733.00 $50.00
Adamant ES E-Mini S&P 11/24/25 Long 6710.25 6718.75 $425.00
Adamant MES Micro ES 11/24/25 Long 6710.00 6718.25 $41.25
Bandwagon ES E-Mini S&P 11/24/25 Long 6688.25 6722.75 $1,725.00
Bandwagon MES Micro ES 11/24/25 Long 6688.00 6722.75 $173.75
Bandwagon MNQ Micro NASDAQ 11/24/25 Long 24647.00 24947.25 $600.50
DC Daily 60% MNQ Micro NASDAQ 11/24/25 Long 24490.75 24962.25 $943.00
DC MNQ2 Micro NASDAQ 11/24/25 Long 24704.62 24840.42 $271.60
DC MNQ4 Micro NASDAQ 11/24/25 Long 24785.62 24963.00 $354.76
DC MNQ4 Micro NASDAQ 11/24/25 Long 24785.62 24963.00 $354.76
DC MNQ5 Micro NASDAQ 11/24/25 Long 24728.25 24961.00 $465.50
DC MNQ5 Micro NASDAQ 11/24/25 Long 24728.25 24961.00 $465.50
DC NQ2 E-Mini NASDAQ 11/24/25 Long 24703.83 24840.00 $2,723.40
DRIVER ES E-Mini S&P 11/24/25 Long 6713.00 6721.75 $437.50
DRIVER Micro Portfolio Micro NASDAQ 11/24/25 Long 24867.42 24950.92 $167.00
DRIVER MNQ Micro NASDAQ 11/24/25 Long 24867.42 24950.92 $167.00
DRIVER NQ E-Mini NASDAQ 11/24/25 Long 24867.50 24951.00 $1,670.00
DRIVER Portfolio E-Mini S&P 11/24/25 Long 6713.00 6721.75 $437.50
DRIVER Portfolio E-Mini NASDAQ 11/24/25 Long 24867.50 24951.00 $1,670.00
DRIVER Portfolio + E-Mini S&P 11/24/25 Long 6713.00 6721.75 $437.50
DRIVER Portfolio + E-Mini NASDAQ 11/24/25 Long 24867.42 24951.00 $1,671.60
Escalator ES E-Mini S&P 11/24/25 Long 6677.25 6719.50 $2,112.50
Escalator MES Micro ES 11/24/25 Long 6676.75 6719.50 $213.75
EShort MES Micro ES 11/24/25 Short 6727.50 6713.00 ($72.50)
Esid 23-25 MES Micro ES 11/24/25 Long 6710.25 6718.00 $38.75
FlowR-D Micro NASDAQ 11/24/25 Long 24672.00 25601.00 $1,858.00
GSBsys1ES E-Mini S&P 11/24/25 Long 6673.25 6717.00 $2,187.50
GSBsys1MES Micro ES 11/24/25 Long 6670.50 6717.00 $232.50
GSBsys1NQV2 E-Mini NASDAQ 11/24/25 Long 24668.75 24929.50 $5,215.00
GSBsys21MES Micro ES 11/24/25 Long 6658.50 6717.50 $295.00
iDay Micro Portfolio Micro ES 11/24/25 Long 6652.75 6647.25 ($27.50)
iDay Micro Portfolio Micro ES 11/24/25 Long 6657.00 6652.75 ($21.25)
iDay Micro Portfolio Micro NASDAQ 11/24/25 Long 24680.62 24990.25 $619.26
iMNQ ReadySetGo Micro NASDAQ 11/24/25 Long 24680.62 24990.25 $619.26
Juliet MNQ Micro NASDAQ 11/24/25 Long 24732.50 24933.75 $402.50
Jupiter MNQ Moon Micro NASDAQ 11/24/25 Long 24731.33 24785.32 $107.98
Nasil 25-9 MNQ Micro NASDAQ 11/24/25 Short 24776.00 24694.00 ($164.00)
Quantorithms E-Mini NASDAQ 11/24/25 Long 24679.75 24672.25 ($150.00)
Robid 30 25-1 RB RBOB Gasoline 11/24/25 Long 182.14 182.62 $201.60
Rogue 1 MNQ Micro NASDAQ 11/24/25 Long 24729.86 24962.45 $465.18
Rogue 10 MNQ Micro NASDAQ 11/24/25 Long 24683.50 24896.75 $426.50
Sentinel NQ WFO E-Mini NASDAQ 11/24/25 Long 24638.00 24653.88 $317.60
SignalStrikeMomentum MNQ Micro NASDAQ 11/24/25 Long 24593.75 24867.75 $548.00
SignalStrikeMomentum MNQ Micro NASDAQ 11/24/25 Long 24683.50 24980.25 $593.50
TFT MicroDayTrader Micro NASDAQ 11/24/25 Long 24647.50 24947.00 $599.00
TFT MicroDayTrader Micro ES 11/24/25 Long 6687.25 6719.50 $161.25
TFT MicroDayTrader Micro NASDAQ 11/24/25 Long 24783.00 24923.50 $281.00
TFT MicroDayTrader Micro ES 11/24/25 Long 6710.25 6722.50 $61.25
Tradercodes NQ Variant Four Micro NASDAQ 11/24/25 Long 24720.00 24894.50 $349.00
Tradercodes NQ Variant Four Micro NASDAQ 11/24/25 Long 24716.08 24894.25 $356.34
Tradercodes NQ Variant Four Micro NASDAQ 11/24/25 Long 24794.08 24894.50 $200.84
Tradercodes NQ Variant Four Micro NASDAQ 11/24/25 Long 24867.75 24894.50 $53.50
Tradercodes NQ Variant Four Micro NASDAQ 11/24/25 Long 24934.75 24946.83 $24.16
Tradercodes NQ Variant Four Micro NASDAQ 11/24/25 Long 24930.25 24946.75 $33.00
Tradercodes NQ Variant Four Micro NASDAQ 11/24/25 Long 24935.25 24947.00 $23.50
Tradercodes NQ Variant Four Micro NASDAQ 11/24/25 Long 24944.92 24947.00 $4.16
VEGA ES E-Mini S&P 11/24/25 Long 6699.00 6722.25 $1,162.50
VEGA MES Micro ES 11/24/25 Long 6698.75 6721.75 $115.00
VEGA Micro Portfolio Micro ES 11/24/25 Long 6698.75 6721.75 $115.00
VEGA NQ E-Mini NASDAQ 11/24/25 Long 24867.75 24950.50 $1,655.00
VEGA Portfolio E-Mini S&P 11/24/25 Long 6699.00 6722.25 $1,162.50
VEGA Portfolio E-Mini NASDAQ 11/24/25 Long 24867.75 24950.50 $1,655.00
VEGA Portfolio + E-Mini S&P 11/24/25 Long 6699.00 6722.25 $1,162.50
VEGA Portfolio + E-Mini NASDAQ 11/24/25 Long 24867.75 24950.50 $1,655.00


Other Systems
                                                                          
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Complete E-Mini S&P 11/20/25 11/24/25 EXIT Long 6559.25 6724.00 $8,237.50
Abacus Complete E-Mini NASDAQ 11/24/25 11/24/25 EXIT Long 24646.75 24733.25 $1,730.00
Abacus Complete E-Mini NASDAQ 11/24/25 11/24/25 EXIT Short 24730.50 24733.00 $50.00
Abacus Upside ES E-Mini S&P 11/20/25 11/24/25 EXIT Long 6558.25 6723.50 $8,262.50
Abacus Upside M2K Micro Russell 11/20/25 11/24/25 EXIT Long 2310.10 2419.60 $547.50
Abacus Upside MES Micro ES 11/20/25 11/24/25 EXIT Long 6558.50 6723.50 $825.00
Abacus Upside RTY E-mini Russell 11/20/25 11/24/25 EXIT Long 2310.30 2419.90 $5,480.00
Aberration (Mid-size) T-Bonds (30yr) 09/10/25 11/24/25 EXIT Long 116.8750000 117.7187500 $843.75
Aberration (Mid-size) T-Bonds (30yr) 11/24/25 --/--/-- NEW Long 117.3437500 ---- OPEN
Caracal Micro NASDAQ 11/24/25 --/--/-- NEW Long 24423.09 ---- OPEN
Combo Breakout 1 E-Mini S&P 11/21/25 11/24/25 EXIT Long 6654.00 6727.75 $3,687.50
Combo Breakout 2 E-Mini NASDAQ 11/24/25 11/24/25 EXIT Long 24741.25 24931.00 $3,795.00
Combo Breakout 2 Crude Oil 11/24/25 --/--/-- NEW Short ---- 58.36 OPEN
Condor Micro NASDAQ 11/24/25 --/--/-- NEW Long 24921.25 ---- OPEN
Cordelia MES2 Micro ES 11/24/25 --/--/-- NEW Long 6722.75 ---- OPEN
DC Diversified E-Mini NASDAQ 11/24/25 11/24/25 EXIT Long 24703.83 24840.00 $2,723.40
DC Swing 2 Micros Micro ES 11/24/25 --/--/-- NEW Long 6707.50 ---- OPEN
DC Swing 2 Micros Micro NASDAQ 11/24/25 --/--/-- NEW Long 24848.62 ---- OPEN
DC Swing 2 Micros Micro NASDAQ 11/24/25 --/--/-- NEW Long 24848.75 ---- OPEN
DC Swing MNQ Micro NASDAQ 11/24/25 --/--/-- NEW Long 24740.50 ---- OPEN
DC Swing MNQ Micro NASDAQ 11/24/25 11/24/25 EXIT Long 24810.00 24771.75 ($76.50)
DRIVER Diversity E-Mini S&P 11/24/25 11/24/25 EXIT Long 6713.00 6721.75 $437.50
DRIVER Diversity E-Mini NASDAQ 11/24/25 11/24/25 EXIT Long 24867.50 24951.00 $1,670.00
DRIVER MAX Portfolio E-Mini S&P 11/24/25 11/24/25 EXIT Long 6699.00 6722.25 $1,162.50
DRIVER MAX Portfolio E-Mini S&P 11/24/25 11/24/25 EXIT Long 6713.00 6721.75 $437.50
DRIVER MAX Portfolio E-Mini NASDAQ 11/24/25 11/24/25 EXIT Long 24867.50 24951.00 $1,670.00
DRIVER MAX Portfolio E-Mini NASDAQ 11/24/25 11/24/25 EXIT Long 24867.75 24950.50 $1,655.00
Edvardus - Breakout Gold Gold 11/24/25 --/--/-- NEW Long 4173.50 ---- OPEN
Edvardus MGC Micro Gold 11/24/25 --/--/-- NEW Long 4174.00 ---- OPEN
GATTS E-Mini NASDAQ 11/24/25 11/24/25 EXIT Long 24542.62 24593.00 $1,007.60
GATTS Gold 11/24/25 11/24/25 EXIT Long 4075.40 4131.40 $5,600.00
GATTS Gold 11/24/25 --/--/-- NEW Long 4168.00 ---- OPEN
Gen 23-14 MGC Micro Gold 11/24/25 11/24/25 EXIT Long 4077.40 4119.70 $423.00
Gen 23-14 MGC Micro Gold 11/24/25 --/--/-- NEW Long 4156.40 ---- OPEN
Gen 23-15 MGC Micro Gold 11/24/25 11/24/25 EXIT Long 4066.20 4119.70 $535.00
Gen 23-15 MGC Micro Gold 11/24/25 --/--/-- NEW Long 4156.40 ---- OPEN
GSBSwing60-23b#1b-+m-SpT Micro NASDAQ 11/24/25 11/24/25 EXIT Long 24782.25 24903.50 $242.50
GSBSwing60WBptMicro Micro NASDAQ 11/24/25 11/24/25 EXIT Long 24683.50 24959.00 $551.00
GSBSwingAG101MES Micro ES 11/21/25 11/24/25 EXIT Long 6643.25 6717.25 $370.00
Huron 4m MNQ Micro NASDAQ 11/24/25 11/24/25 EXIT Long 24677.38 24635.25 ($84.26)
Huron 4m MNQ Micro NASDAQ 11/24/25 11/24/25 EXIT Long 24677.38 24635.25 ($84.26)
Huron 4m MNQ Micro NASDAQ 11/24/25 11/24/25 EXIT Long 24677.38 24635.25 ($84.26)
Huron 4m MNQ Micro NASDAQ 11/24/25 11/24/25 EXIT Long 24677.38 24635.25 ($84.26)
Jupiter SW4 MNQ v1 Micro NASDAQ 11/24/25 11/24/25 EXIT Long 24729.35 24963.15 $467.60
Jupiter SW4 MNQ v6 Micro NASDAQ 11/24/25 11/24/25 EXIT Long 24729.94 24963.19 $466.50
Ophelia MES2 Micro ES 11/24/25 --/--/-- NEW Long 6722.75 ---- OPEN
Peregrine Falcon Micro ES 11/17/25 11/24/25 EXIT Long 6693.25 6717.00 $118.75
pure Hermes Micro Portfolio Micro NASDAQ 11/24/25 --/--/-- NEW Long 24487.00 ---- OPEN
QM Intermarket AI 6 Micro Micro ES 11/14/25 11/24/25 EXIT Long 6765.00 6659.75 ($526.25)
QM Intermarket AI 6 Micro T-Notes (10yr) 11/21/25 11/24/25 EXIT Short 113.2500000 113.0468750 ($203.13)
QM Intermarket AI 6 Micro Micro Copper 11/21/25 11/24/25 EXIT Long 496.87 498.75 $47.00
QM Intermarket AI 6 Micro T-Notes (10yr) 11/24/25 11/24/25 EXIT Short 113.1875000 113.1875000 $0.00
QM Intermarket AI 6 Micro T-Notes (10yr) 11/24/25 11/24/25 EXIT Short 113.1875000 113.1875000 $0.00
QM Intermarket AI 6 Micro Micro ES 11/24/25 --/--/-- NEW Short ---- 6659.75 OPEN
QM Intermarket AI 6 Micro T-Notes (10yr) 11/24/25 --/--/-- NEW Short ---- 113.3125000 OPEN
QM Intermarket AI 6 Micro Micro Copper 11/24/25 --/--/-- NEW Long 507.55 ---- OPEN
RevB4_SP E-Mini S&P 11/24/25 --/--/-- NEW Short ---- 6718.00 OPEN
sMNQ SwellWave LO Micro NASDAQ 11/24/25 11/25/25 EXIT Long 24531.25 24857.50 $652.50
soMES Midnight Raver Micro ES 11/24/25 11/24/25 EXIT Long 6652.75 6647.25 ($27.50)
soMES Midnight Raver Micro ES 11/24/25 11/24/25 EXIT Long 6657.00 6652.75 ($21.25)
Swing MES Daily Portfolio Micro ES 11/18/25 11/24/25 EXIT Long 6633.25 6719.75 $432.50
Swing MES Daily Portfolio Micro ES 11/20/25 11/24/25 EXIT Long 6558.00 6716.75 $793.75
Swing MES Daily Portfolio Micro ES 11/20/25 11/24/25 EXIT Long 6557.25 6724.75 $837.50
Triggers and Targets ES E-Mini S&P 11/24/25 11/24/25 EXIT Short 6667.00 6641.00 ($1,300.00)
Triggers and Targets ES E-Mini S&P 11/24/25 11/24/25 EXIT Short 6670.00 6664.75 ($262.50)
Triggers and Targets Financials T-Notes (10yr) 11/24/25 11/24/25 EXIT Long 113.3125000 113.3593750 $46.88
Triggers and Targets Financials T-Notes (10yr) 11/24/25 11/24/25 EXIT Long 113.3125000 113.3593750 $46.88
Triggers and Targets Micros Micro ES 11/24/25 11/24/25 EXIT Short 6667.00 6640.38 ($133.10)
Triggers and Targets Micros Micro ES 11/24/25 11/24/25 EXIT Short 6667.00 6640.38 ($133.10)
Triggers and Targets Micros Micro ES 11/24/25 11/24/25 EXIT Short 6670.00 6664.25 ($28.75)
Triggers and Targets Micros Micro ES 11/24/25 11/24/25 EXIT Short 6670.00 6664.25 ($28.75)
Universal 2 Swing Trade Starter Portfolio Mini Soybeans 11/17/25 11/24/25 EXIT Long 1131.13 1124.13 ($70.00)
Universal 2 Swing Trade Starter Portfolio Crude Oil 11/18/25 11/24/25 EXIT Short 58.58 59.29 $71.00
Venus SW1 S Soybeans 11/24/25 11/25/25 EXIT Long 1124.50 1122.00 ($125.00)
VS NG Natural Gas 11/24/25 11/24/25 EXIT Short 4.690 4.628 ($620.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.