Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and IronBeam, Inc. uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-01-21
Day Trading Systems
                                                          
System Market Date Direction Buy Sell Result
Abacus Impulse E-Mini NASDAQ 01/21/26 Long 25332.00 25255.75 ($1,525.00)
Abacus Impulse E-Mini NASDAQ 01/21/26 Long 25331.50 25254.50 ($1,540.00)
Abacus Impulse E-Mini NASDAQ 01/21/26 Short 25400.50 25231.00 ($3,390.00)
Abacus Impulse E-Mini NASDAQ 01/21/26 Long 25631.75 25557.00 ($1,495.00)
Abacus Impulse E-Mini NASDAQ 01/21/26 Long 25631.75 25557.00 ($1,495.00)
Abacus Momentum E-Mini S&P 01/21/26 Long 6882.00 6866.50 ($775.00)
Abacus Momentum E-Mini S&P 01/21/26 Long 6882.00 6866.50 ($775.00)
Abacus Momentum E-Mini S&P 01/21/26 Long 6905.00 6910.25 $262.50
Abacus Momentum E-Mini S&P 01/21/26 Long 6905.25 6910.25 $250.00
Abacus Momentum Micros Micro ES 01/21/26 Long 6882.10 6866.50 ($78.00)
Abacus Momentum Micros Micro ES 01/21/26 Long 6882.13 6866.41 ($78.60)
Abacus Momentum Micros Micro ES 01/21/26 Long 6905.52 6910.15 $23.15
Abacus Momentum Micros Micro ES 01/21/26 Long 6905.62 6910.25 $23.15
Abacus Raider ES E-Mini S&P 01/21/26 Long 6880.75 6880.50 ($12.50)
Abacus Raider ES E-Mini S&P 01/21/26 Short 6860.50 6857.25 ($162.50)
Abacus Raider NQ E-Mini NASDAQ 01/21/26 Long 25322.77 25328.66 $117.80
Abacus Raider NQ E-Mini NASDAQ 01/21/26 Short 25250.84 25231.57 ($385.40)
Abacus Raider Xtreme E-Mini NASDAQ 01/21/26 Long 25322.82 25332.20 $187.60
Abacus Raider Xtreme E-Mini NASDAQ 01/21/26 Short 25319.73 25329.80 $201.40
Abacus Raider Xtreme E-Mini NASDAQ 01/21/26 Short 25250.45 25226.48 ($479.40)
Bandwagon ES E-Mini S&P 01/21/26 Long 6882.00 6873.75 ($412.50)
Bandwagon MES Micro ES 01/21/26 Long 6882.00 6873.75 ($41.25)
DC Daily 60% MNQ Micro NASDAQ 01/21/26 Long 25146.95 25506.65 $719.40
DC Daily 60% NQ E-Mini NASDAQ 01/21/26 Long 25146.25 25507.00 $7,215.00
DC MNQ2 Micro NASDAQ 01/21/26 Long 25351.07 25289.11 ($123.92)
DC MNQ5 Micro NASDAQ 01/21/26 Long 25473.50 25347.75 ($251.50)
DC NG2 Natural Gas 01/21/26 Long 4.770 4.645 ($1,250.00)
DC NQ2 E-Mini NASDAQ 01/21/26 Long 25352.08 25290.25 ($1,236.60)
Escalator MES Micro ES 01/21/26 Long 6895.00 6875.50 ($97.50)
GSBsys1ES E-Mini S&P 01/21/26 Long 6942.50 6912.75 ($1,487.50)
GSBsys1MES Micro ES 01/21/26 Long 6943.00 6912.25 ($153.75)
GSBsys1NQV2 E-Mini NASDAQ 01/21/26 Long 25438.00 25485.25 $945.00
Hoid 25 80-6 HO Heating Oil 01/21/26 Long 241.81 242.59 $327.60
Hoid 5 HO Heating Oil 01/21/26 Long 241.80 243.10 $546.00
iDay Micro Portfolio Micro Gold 01/21/26 Long 4871.00 4861.80 ($92.00)
iDay Micro Portfolio Micro ES 01/21/26 Short 6914.50 6853.00 ($307.50)
iMGC ShinyStuff Micro Gold 01/21/26 Long 4871.00 4861.80 ($92.00)
Juliet MCL Crude Oil 01/21/26 Short 60.61 60.40 ($21.00)
Juliet MCL Crude Oil 01/21/26 Short 60.61 60.40 ($21.00)
Juliet MCL Crude Oil 01/21/26 Short 60.61 60.40 ($21.00)
Juliet MCL Crude Oil 01/21/26 Short 60.61 60.40 ($21.00)
Juliet MCL1 Crude Oil 01/21/26 Short 60.61 60.39 ($22.00)
Juliet MCL1 Crude Oil 01/21/26 Short 60.61 60.39 ($22.00)
Juliet MCL1 Crude Oil 01/21/26 Short 60.61 60.39 ($22.00)
Juliet MCL1 Crude Oil 01/21/26 Short 60.61 60.39 ($22.00)
Juliet MCL1 Crude Oil 01/21/26 Short 60.61 60.39 ($22.00)
Jupiter MNQ Moon Micro NASDAQ 01/21/26 Long 25387.00 25474.62 $175.24
Neptun ES E-Mini S&P 01/21/26 Long 6939.25 6924.50 ($737.50)
Neptun MES Micro ES 01/21/26 Long 6939.25 6924.50 ($73.75)
Neptun MES 2 Micro ES 01/21/26 Long 6939.75 6924.75 ($75.00)
Quantorithms E-Mini NASDAQ 01/21/26 Long 25313.50 25323.25 $195.00
Quantorithms E-Mini NASDAQ 01/21/26 Long 25342.75 25335.25 ($150.00)
RP GC Gold 01/21/26 Long 4871.10 4856.10 ($1,500.00)
RP MGC Micro Gold 01/21/26 Long 4871.40 4855.50 ($159.00)
SignalStrikeMomentum MNQ Micro NASDAQ 01/21/26 Long 25374.00 25246.50 ($255.00)
TFT MicroDayTrader Micro ES 01/21/26 Long 6882.00 6873.75 ($41.25)
TFT MicroDayTrader Micro Russell 01/21/26 Long 2696.40 2686.80 ($48.00)
Tradercodes NQ Variant Four Micro NASDAQ 01/21/26 Long 25315.50 25362.00 $93.00
Tradercodes NQ Variant Four Micro NASDAQ 01/21/26 Long 25469.25 25328.75 ($281.00)


Other Systems
                                                                                 
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Complete E-Mini S&P 01/15/26 01/21/26 EXIT Long 6985.00 6915.00 ($3,500.00)
Abacus Complete E-Mini S&P 01/20/26 01/21/26 EXIT Long 6834.00 6913.25 $3,962.50
Abacus Complete E-Mini NASDAQ 01/21/26 01/21/26 EXIT Long 25332.25 25332.50 $5.00
Abacus Complete E-Mini S&P 01/21/26 01/21/26 EXIT Long 6882.00 6882.00 $0.00
Abacus Complete E-Mini NASDAQ 01/21/26 01/21/26 EXIT Long 25332.00 25255.75 ($1,525.00)
Abacus Complete E-Mini NASDAQ 01/21/26 01/21/26 EXIT Long 25331.50 25254.50 ($1,540.00)
Abacus Complete E-Mini NASDAQ 01/21/26 01/21/26 EXIT Short 25319.50 25332.75 $265.00
Abacus Complete E-Mini S&P 01/21/26 01/21/26 EXIT Long 6882.00 6866.75 ($762.50)
Abacus Complete E-Mini S&P 01/21/26 01/21/26 EXIT Long 6882.00 6866.75 ($762.50)
Abacus Complete E-Mini S&P 01/21/26 01/21/26 EXIT Short 6860.25 6857.25 ($150.00)
Abacus Complete E-Mini NASDAQ 01/21/26 01/21/26 EXIT Short 25249.75 25231.25 ($370.00)
Abacus Complete E-Mini NASDAQ 01/21/26 01/21/26 EXIT Short 25400.50 25231.00 ($3,390.00)
Abacus Complete E-Mini S&P 01/21/26 01/21/26 EXIT Long 6897.25 6910.50 $662.50
Abacus Complete E-Mini S&P 01/21/26 01/21/26 EXIT Long 6897.25 6910.75 $675.00
Abacus Complete E-Mini NASDAQ 01/21/26 01/21/26 EXIT Long 25631.75 25557.00 ($1,495.00)
Abacus Complete E-Mini NASDAQ 01/21/26 01/21/26 EXIT Long 25631.75 25557.00 ($1,495.00)
Abacus Index Portfolio E-Mini S&P 01/20/26 01/21/26 EXIT Long 6834.00 6913.25 $3,962.50
Abacus Index Portfolio E-Mini S&P 01/21/26 01/21/26 EXIT Long 6882.00 6866.75 ($762.50)
Abacus Index Portfolio E-Mini S&P 01/21/26 01/21/26 EXIT Long 6882.00 6866.75 ($762.50)
Abacus Index Portfolio E-Mini S&P 01/21/26 01/21/26 EXIT Long 6897.25 6910.75 $675.00
Abacus Index Portfolio E-Mini S&P 01/21/26 01/21/26 EXIT Long 6897.25 6910.50 $662.50
Abacus Upside ES E-Mini S&P 01/15/26 01/21/26 EXIT Long 6984.89 6915.13 ($3,488.00)
Abacus Upside MES Micro ES 01/15/26 01/21/26 EXIT Long 6985.00 6915.00 ($350.00)
Aberration (Mid-size) T-Notes (2yr) 01/20/26 01/21/26 EXIT Short 104.1289062 104.1406250 $23.44
Atlas 2X MES Futures Micro ES 01/19/26 01/21/26 EXIT Long 6926.75 6839.25 ($437.50)
Atlas 2X MES Futures Micro ES 01/21/26 --/--/-- NEW Short ---- 6839.25 OPEN
Caracal Micro NASDAQ 01/19/26 01/21/26 EXIT Long 25282.08 25639.50 $714.84
Combo Breakout 1 Mini Dax 01/20/26 01/21/26 EXIT Long 24769.00 24689.00 ($400.00)
Combo Breakout 1 Heating Oil 01/21/26 01/21/26 EXIT Long 241.10 243.08 $831.60
Combo Breakout 1 E-Mini S&P 01/21/26 01/21/26 EXIT Short 6905.25 6886.50 ($937.50)
Combo Breakout 1 E-Mini S&P 01/21/26 01/21/26 EXIT Short 6913.50 6910.25 ($162.50)
Combo Breakout 2 E-Mini NASDAQ 01/20/26 01/21/26 EXIT Long 25139.75 25142.25 $50.00
Combo Breakout 2 Japanese Yen 01/21/26 01/21/26 EXIT Long 0.6363 0.6353 ($118.75)
Combo Breakout 3 RBOB Gasoline 01/20/26 01/21/26 EXIT Long 182.71 185.47 $1,159.20
Combo Breakout 3 Gold 01/21/26 --/--/-- NEW Long 4857.20 ---- OPEN
Condor Micro NASDAQ 01/21/26 --/--/-- NEW Long 25244.00 ---- OPEN
DC Diversified E-Mini NASDAQ 01/21/26 01/21/26 EXIT Long 25352.08 25290.25 ($1,236.60)
DC Swing 2 Micros Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25352.50 25506.12 $307.24
DC Swing 2 Micros Micro ES 01/21/26 01/21/26 EXIT Long 6943.00 6926.50 ($82.50)
DC Swing 2 Micros Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25640.25 25599.25 ($82.00)
DC Swing 2 Micros Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25638.00 25599.25 ($77.50)
DC Swing MNQ Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25333.50 25285.75 ($95.50)
DC Swing MNQ Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25437.25 25339.00 ($196.50)
Edvardus - Breakout Gold Gold 01/21/26 01/21/26 EXIT Long 4772.70 4848.40 $7,570.00
Edvardus MGC Micro Gold 01/21/26 01/21/26 EXIT Long 4774.10 4848.90 $748.00
FlowR-D Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25419.25 25356.25 ($126.00)
FlowR-D Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25602.25 25534.50 ($135.50)
FlowR-S Micro NASDAQ 01/21/26 01/21/26 EXIT Short 25120.75 25032.25 ($177.00)
GSBSwing60-23b#1b-+m-SpT Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25471.50 25407.75 ($127.50)
GSBSwingAG101MES Micro ES 01/21/26 --/--/-- NEW Long 6902.00 ---- OPEN
Huron 4m MNQ Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25316.75 25290.81 ($51.88)
Huron 4m MNQ Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25316.75 25290.81 ($51.88)
Huron 4m MNQ Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25316.75 25290.81 ($51.88)
Huron 4m MNQ Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25316.75 25290.81 ($51.88)
iMES Sunset SO Micro ES 01/21/26 01/21/26 EXIT Short 6914.50 6853.00 ($307.50)
Jupiter SW4 MNQ v1 Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25386.70 25371.30 ($30.80)
Jupiter SW4 MNQ v6 Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25385.25 25372.12 ($26.26)
King Cobra Micro ES 01/21/26 --/--/-- NEW Long 6850.25 ---- OPEN
King Cobra Micro ES 01/21/26 --/--/-- NEW Long 6849.75 ---- OPEN
Kon C Corn 01/20/26 01/21/26 EXIT Short 426.00 423.00 ($150.00)
Kon C Corn 01/21/26 01/22/26 EXIT Short 423.25 425.00 $87.50
Leopard Micro ES 01/21/26 --/--/-- NEW Long 6850.00 ---- OPEN
Nasdaq Black MNQ Micro NASDAQ 01/21/26 01/21/26 EXIT Long 25380.75 25225.50 ($310.50)
Neptun SW1 MES Micro ES 01/21/26 01/21/26 EXIT Long 6939.00 6925.00 ($70.00)
Neptun SW2 MES Micro ES 01/21/26 01/21/26 EXIT Long 6939.25 6924.50 ($73.75)
Ogawa LH Lean Hogs 01/21/26 --/--/-- NEW Long 87.91 ---- OPEN
pure Hermes Micro Portfolio Micro ES 01/21/26 --/--/-- NEW Long 6838.50 ---- OPEN
pure Hermes Micro Portfolio Micro NASDAQ 01/21/26 --/--/-- NEW Long 25183.75 ---- OPEN
pure Hermes Micro Portfolio Micro ES 01/21/26 --/--/-- NEW Long 6904.75 ---- OPEN
QM Intermarket AI 6 Micro Micro Bitcoin 01/06/26 01/21/26 EXIT Long 94525.00 88415.00 ($611.00)
QM Intermarket AI 6 Micro Micro ES 01/16/26 01/21/26 EXIT Short 6838.50 6985.00 $732.50
QM Intermarket AI 6 Micro Micro ES 01/21/26 --/--/-- NEW Long 6838.75 ---- OPEN
Quantum Diversified Lean Hogs 01/21/26 --/--/-- NEW Long 87.91 ---- OPEN
Quantum Fusion 1 Corn 01/20/26 01/21/26 EXIT Short 426.00 423.00 ($150.00)
Quantum Fusion 1 Corn 01/21/26 01/21/26 EXIT Short 423.25 425.00 $87.50
Serval Micro ES 01/21/26 --/--/-- NEW Long 6850.19 ---- OPEN
Swing MES Daily Portfolio Micro ES 01/20/26 01/21/26 EXIT Long 6839.50 6849.75 $51.25
Triggers and Targets ES E-Mini S&P 01/21/26 01/21/26 EXIT Long 6848.75 6829.00 ($987.50)
Triggers and Targets Micros Micro ES 01/21/26 01/21/26 EXIT Long 6849.00 6829.00 ($100.00)
Triggers and Targets Micros Micro ES 01/21/26 01/21/26 EXIT Long 6849.00 6829.00 ($100.00)
Universal 2 Swing Trade Starter Portfolio Crude Oil 01/20/26 01/21/26 EXIT Long 60.37 60.66 $29.00
VS RTY E-mini Russell 01/21/26 01/21/26 EXIT Short 2712.70 2658.60 ($2,705.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.