Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and IronBeam, Inc. uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2025-11-07
Day Trading Systems
                           
System Market Date Direction Buy Sell Result
Abacus Raider ES E-Mini S&P 11/07/25 Short 6698.00 6706.25 $412.50
Abacus Raider NQ E-Mini NASDAQ 11/07/25 Short 24962.39 25011.83 $988.80
Abacus Raider Xtreme E-Mini NASDAQ 11/07/25 Short 24971.00 25032.75 $1,235.00
Bandwagon ES E-Mini S&P 11/07/25 Short 6693.50 6708.32 $741.00
Bandwagon MES Micro ES 11/07/25 Short 6693.50 6709.00 $77.50
DRIVER ES E-Mini S&P 11/07/25 Short 6696.75 6676.00 ($1,037.50)
DRIVER Portfolio E-Mini S&P 11/07/25 Short 6696.75 6676.00 ($1,037.50)
DRIVER Portfolio + E-Mini S&P 11/07/25 Short 6696.75 6676.00 ($1,037.50)
Geek 24-2 GC Gold 11/07/25 Long 4033.70 4028.90 ($480.00)
Geek 24-2 MGC Micro Gold 11/07/25 Long 4033.70 4028.90 ($48.00)
Geek 24-3 GC Gold 11/07/25 Long 4035.60 4030.90 ($470.00)
Jupiter MNQ Moon Micro NASDAQ 11/07/25 Short 24858.67 24977.50 $237.66
Jupiter MNQ Moon 2 Micro NASDAQ 11/07/25 Short 24783.00 24975.06 $384.12
Quantorithms E-Mini NASDAQ 11/07/25 Short 24947.00 24950.50 $70.00
Quantorithms E-Mini NASDAQ 11/07/25 Short 24947.50 24939.25 ($165.00)
RC831 Combo ID8 Micro NASDAQ 11/07/25 Short 25022.00 24933.50 ($177.00)
TFT MicroDayTrader Micro ES 11/07/25 Short 6693.50 6709.75 $81.25
TFT MicroDayTrader Micro Russell 11/07/25 Short 2401.60 2405.83 $21.15
TFT MicroDayTrader Micro Russell 11/07/25 Short 2401.60 2405.83 $21.15
TFT MicroDayTrader Micro Russell 11/07/25 Short 2401.60 2405.83 $21.15
TFT MicroDayTrader Micro Russell 11/07/25 Short 2401.60 2405.83 $21.15
Tradercodes NQ Variant Four Micro NASDAQ 11/07/25 Short 24963.50 24988.50 $50.00
Tradercodes NQ Variant Four Micro NASDAQ 11/07/25 Short 24966.75 24986.17 $38.84
VEGA ES E-Mini S&P 11/07/25 Short 6696.75 6675.75 ($1,050.00)
VEGA MES Micro ES 11/07/25 Short 6696.50 6675.75 ($103.75)
VEGA Micro Portfolio Micro ES 11/07/25 Short 6696.50 6675.75 ($103.75)
VEGA Portfolio E-Mini S&P 11/07/25 Short 6696.75 6675.75 ($1,050.00)
VEGA Portfolio + E-Mini S&P 11/07/25 Short 6696.75 6675.75 ($1,050.00)


Other Systems
                                                       
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Complete E-Mini S&P 10/31/25 11/07/25 EXIT Long 6870.00 6759.25 ($5,537.50)
Abacus Complete E-mini Russell 11/06/25 11/07/25 EXIT Long 2430.30 2443.20 $645.00
Abacus Complete E-Mini NASDAQ 11/07/25 11/07/25 EXIT Short 24971.00 25032.75 $1,235.00
Abacus Complete E-Mini S&P 11/07/25 11/07/25 EXIT Short 6700.25 6709.75 $475.00
Abacus Complete E-Mini S&P 11/07/25 11/07/25 EXIT Short 6724.00 6689.50 ($1,725.00)
Abacus Index Portfolio E-Mini S&P 10/31/25 11/07/25 EXIT Long 6869.25 6759.00 ($5,512.50)
Abacus Index Portfolio E-mini Russell 11/06/25 11/07/25 EXIT Long 2429.60 2443.50 $695.00
Abacus Index Portfolio E-Mini S&P 11/07/25 11/07/25 EXIT Short 6723.75 6690.00 ($1,687.50)
Atlas 2X MNQ Futures Micro NASDAQ 10/30/25 11/07/25 EXIT Long 25860.00 24860.00 ($2,000.00)
Atlas Pro Futures Micro NASDAQ 10/30/25 11/07/25 EXIT Long 25860.00 24860.00 ($2,000.00)
Combo Breakout 2 E-Mini NASDAQ 11/07/25 11/07/25 EXIT Short 24910.25 25152.12 $4,837.40
Combo Breakout 3 RBOB Gasoline 11/03/25 11/07/25 EXIT Long 191.74 193.89 $903.00
Combo Breakout 3 Mini Dax 11/07/25 11/07/25 EXIT Short 23616.00 23662.00 $230.00
Combo Breakout 3 Mini Dax 11/07/25 11/07/25 EXIT Short 23616.00 23662.00 $230.00
DC Swing 2 Micros Micro NASDAQ 11/06/25 11/07/25 EXIT Short 25174.25 25380.25 $412.00
DC Swing 2 Micros Micro ES 11/07/25 11/07/25 EXIT Short 6711.00 6694.00 ($85.00)
DC Swing 2 Micros Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24927.75 25007.50 $159.50
DC Swing 2 Micros Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24891.25 24878.38 ($25.74)
DC Swing 2 Micros Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24804.50 24868.75 $128.50
DC Swing 2 Micros Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24798.38 24850.25 $103.74
DC Swing 2 Micros Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24723.25 24849.50 $252.50
DC Swing MNQ Micro NASDAQ 11/07/25 11/07/25 EXIT Long 25121.50 25156.50 $70.00
DC Swing MNQ Micro NASDAQ 11/07/25 11/07/25 EXIT Short 25091.75 25069.25 ($45.00)
DC Swing MNQ Micro NASDAQ 11/07/25 11/07/25 EXIT Short 25018.50 24907.00 ($223.00)
DC Swing MNQ Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24987.00 24890.00 ($194.00)
DC Swing MNQ Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24890.75 24879.00 ($23.50)
DC Swing MNQ Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24751.75 24842.75 $182.00
DRIVER Diversity E-Mini S&P 11/07/25 11/07/25 EXIT Short 6696.75 6676.00 ($1,037.50)
DRIVER MAX Portfolio E-Mini S&P 11/07/25 11/07/25 EXIT Short 6696.75 6676.00 ($1,037.50)
DRIVER MAX Portfolio E-Mini S&P 11/07/25 11/07/25 EXIT Short 6696.75 6675.75 ($1,050.00)
FlowR-S Micro NASDAQ 11/06/25 11/07/25 EXIT Short 25220.00 25381.50 $323.00
FlowR-S Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24810.00 24965.00 $310.00
FlowR-S Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24878.00 24789.50 ($177.00)
GATTS E-Mini NASDAQ 11/07/25 11/07/25 EXIT Long 25086.25 24931.75 ($3,090.00)
GATTS Gold 11/07/25 11/07/25 EXIT Long 4004.20 4005.00 $80.00
Gen 23-16 MGC Micro Gold 11/07/25 --/--/-- NEW Long 4032.60 ---- OPEN
Gen 23-24 MGC Micro Gold 11/07/25 11/07/25 EXIT Long 4013.30 4011.70 ($16.00)
Gen 23-27 MGC Micro Gold 11/07/25 11/07/25 EXIT Long 4013.30 4011.70 ($16.00)
Jupiter SW4 MNQ v6 Micro NASDAQ 11/07/25 11/07/25 EXIT Short 24993.25 24974.94 ($36.62)
King Cobra Micro ES 11/07/25 --/--/-- NEW Long 6721.75 ---- OPEN
Nasdaq Black MNQ Micro NASDAQ 11/07/25 11/07/25 EXIT Long 25192.00 25201.75 $19.50
Neptun SW2 MES Micro ES 11/07/25 --/--/-- NEW Long 6715.00 ---- OPEN
Price Forecast E-Mini S&P 11/07/25 11/07/25 EXIT Long 6683.50 6687.50 $200.00
pure Apollo RR S103 Rough Rice 11/07/25 11/07/25 EXIT Long 1037.00 1030.00 ($140.00)
pure Apollo RR S1551 Rough Rice 11/06/25 11/07/25 EXIT Long 1040.00 1030.00 ($200.00)
pure Apollo SF Swiss Franc 11/06/25 11/07/25 EXIT Long 124.15 124.60 $558.75
Rogue Daily Swing MNQ Micro NASDAQ 11/07/25 --/--/-- NEW Short ---- 25292.75 OPEN
S&P 500 Outperformer E-Mini S&P 11/05/25 11/07/25 EXIT Long 6832.00 6690.25 ($7,087.50)
Titania M2K Micro Russell 10/30/25 11/07/25 EXIT Long 2501.30 2398.70 ($513.00)
Triggers and Targets ES E-Mini S&P 11/07/25 11/07/25 EXIT Short 6697.00 6727.50 $1,525.00
Triggers and Targets ES E-Mini S&P 11/07/25 11/07/25 EXIT Short 6696.50 6696.40 ($5.00)
Triggers and Targets Financials T-Notes (10yr) 11/07/25 11/07/25 EXIT Short 112.9531250 112.7968750 ($156.25)
Triggers and Targets Micros Micro ES 11/07/25 11/07/25 EXIT Short 6697.00 6727.25 $151.25
Triggers and Targets Micros Micro ES 11/07/25 11/07/25 EXIT Short 6697.00 6727.25 $151.25
Triggers and Targets Micros Micro ES 11/07/25 11/07/25 EXIT Short 6710.25 6710.25 $0.00
Triggers and Targets Micros Micro ES 11/07/25 11/07/25 EXIT Short 6659.25 6710.25 $255.00
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.