Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and IronBeam, Inc. uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-01-14
Day Trading Systems
                                           
System Market Date Direction Buy Sell Result
Abacus Raider ES E-Mini S&P 01/14/26 Short 6944.30 6952.00 $385.00
Abacus Raider NQ E-Mini NASDAQ 01/14/26 Short 25555.61 25597.23 $832.40
Abacus Raider Xtreme E-Mini NASDAQ 01/14/26 Short 25551.16 25599.07 $958.20
Abacus Raider Xtreme E-Mini NASDAQ 01/14/26 Long 25555.45 25563.61 $163.20
Big-Game Hunter ES E-Mini S&P 01/14/26 Long 6970.75 6954.00 ($837.50)
DC Daily 60% MNQ Micro NASDAQ 01/14/26 Long 25903.45 25656.40 ($494.10)
DC Daily 60% MNQ Micro NASDAQ 01/14/26 Short 25604.95 25656.60 $103.30
DC Daily 60% NQ E-Mini NASDAQ 01/14/26 Long 25901.75 25656.00 ($4,915.00)
DC Daily 60% NQ E-Mini NASDAQ 01/14/26 Short 25605.00 25656.50 $1,030.00
DC MES8 Micro ES 01/14/26 Long 6950.25 6929.25 ($105.00)
DC MES8 Micro ES 01/14/26 Long 6950.25 6929.25 ($105.00)
Geek 25-100 GC Gold 01/14/26 Long 4645.10 4637.50 ($760.00)
Geek 25-100 GC Gold 01/14/26 Long 4649.00 4641.50 ($750.00)
Geek 25-100 GC Gold 01/14/26 Long 4650.50 4644.00 ($650.00)
Geek 25-112 GC Gold 01/14/26 Long 4645.10 4633.00 ($1,210.00)
Geek 25-112 GC Gold 01/14/26 Long 4649.30 4637.00 ($1,230.00)
Geek 25-112 GC Gold 01/14/26 Long 4650.50 4639.40 ($1,110.00)
Geek 25-116 GC Gold 01/14/26 Long 4645.20 4635.10 ($1,010.00)
Geek 25-116 GC Gold 01/14/26 Long 4650.50 4641.50 ($900.00)
Geek 25-116 MGC Micro Gold 01/14/26 Long 4645.30 4635.10 ($102.00)
Geek 25-116 MGC Micro Gold 01/14/26 Long 4650.70 4641.50 ($92.00)
GSBsys1ES E-Mini S&P 01/14/26 Short 6954.50 6944.75 ($487.50)
GSBsys1MES Micro ES 01/14/26 Short 6954.50 6944.00 ($52.50)
GSBsys1NQV2 E-Mini NASDAQ 01/14/26 Short 25564.75 25560.50 ($85.00)
GSBsys21MES Micro ES 01/14/26 Short 6967.75 6957.25 ($52.50)
GSBsysNG5 Mini Natural Gas 01/14/26 Short 3.12 3.10 ($37.50)
iDay Micro Portfolio Micro NASDAQ 01/14/26 Short 25616.50 25513.50 ($206.00)
iMNQ Munchkin Micro NASDAQ 01/14/26 Short 25616.50 25513.50 ($206.00)
Juliet MCL Crude Oil 01/14/26 Short 62.11 61.33 ($78.00)
Juliet MCL Crude Oil 01/14/26 Short 62.11 61.33 ($78.00)
Juliet MCL Crude Oil 01/14/26 Short 62.11 61.33 ($78.00)
Juliet MCL1 Crude Oil 01/14/26 Short 62.11 61.33 ($78.00)
Juliet MCL1 Crude Oil 01/14/26 Short 62.11 61.33 ($78.00)
Juliet MCL1 Crude Oil 01/14/26 Short 62.11 61.33 ($78.00)
Juliet MCL1 Crude Oil 01/14/26 Short 62.11 61.33 ($78.00)
Quantorithms E-Mini NASDAQ 01/14/26 Short 25707.00 25712.00 $100.00
Quantorithms E-Mini NASDAQ 01/14/26 Short 25695.00 25696.00 $20.00
Quantorithms E-Mini NASDAQ 01/14/26 Short 25651.50 25654.25 $55.00
SignalStrikeMomentum MNQ Micro NASDAQ 01/14/26 Short 25610.75 25687.25 $153.00
SignalStrikeMomentum MNQ Micro NASDAQ 01/14/26 Short 25513.25 25687.25 $348.00
Tradercodes NQ Variant Four Micro NASDAQ 01/14/26 Short 25589.25 25617.62 $56.74
Tradercodes NQ Variant Four Micro NASDAQ 01/14/26 Short 25463.38 25504.75 $82.74
Tradercodes NQ Variant Four Micro NASDAQ 01/14/26 Short 25552.50 25465.50 ($174.00)
Tradercodes NQ Variant Four Micro NASDAQ 01/14/26 Short 25552.75 25469.50 ($166.50)


Other Systems
                                           
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Complete E-Mini NASDAQ 01/14/26 01/14/26 EXIT Short 25546.25 25596.75 $1,010.00
Abacus Complete E-Mini S&P 01/14/26 01/14/26 EXIT Short 6941.75 6951.75 $500.00
Abacus Complete E-Mini NASDAQ 01/14/26 01/14/26 EXIT Long 25546.50 25557.50 $220.00
Abacus Upside M2K Micro Russell 01/13/26 01/14/26 EXIT Long 2648.62 2663.77 $75.75
Abacus Upside RTY E-mini Russell 01/13/26 01/14/26 EXIT Long 2648.67 2663.85 $759.00
Caracal Micro NASDAQ 01/12/26 01/14/26 EXIT Long 25699.86 25498.91 ($401.90)
Combo Breakout 1 Mini Dax 01/12/26 01/14/26 EXIT Long 25424.00 25459.00 $175.00
Combo Breakout 1 Heating Oil 01/14/26 01/14/26 EXIT Long 223.72 226.46 $1,150.80
Combo Breakout 3 Mini Dow 01/12/26 01/14/26 EXIT Long 49685.00 49144.00 ($2,705.00)
DC Swing 2 Micros Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25778.50 25730.75 ($95.50)
DC Swing 2 Micros Micro ES 01/14/26 01/14/26 EXIT Short 6977.25 6961.25 ($80.00)
DC Swing 2 Micros Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25556.00 25656.50 $201.00
DC Swing 2 Micros Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25643.25 25629.50 ($27.50)
DC Swing 2 Micros Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25556.25 25558.50 $4.50
DC Swing MNQ Micro NASDAQ 01/12/26 01/14/26 EXIT Long 25893.75 25801.25 ($185.00)
DC Swing MNQ Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25786.75 25748.50 ($76.50)
DC Swing MNQ Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25525.25 25655.50 $260.50
DC Swing MNQ Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25489.25 25648.75 $319.00
DC Swing MNQ Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25643.00 25540.75 ($204.50)
Edvardus - Breakout Gold Gold 01/14/26 01/14/26 EXIT Long 4644.90 4635.40 ($950.00)
Edvardus MGC Micro Gold 01/14/26 01/14/26 EXIT Long 4645.40 4634.60 ($108.00)
FlowR-D Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25691.50 25622.25 ($138.50)
FlowR-D Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25686.25 25622.75 ($127.00)
FlowR-S Micro NASDAQ 01/12/26 01/14/26 EXIT Long 25991.00 25765.50 ($451.00)
FlowR-S Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25655.00 25648.75 ($12.50)
FlowR-S Micro NASDAQ 01/14/26 01/14/26 EXIT Short 25467.75 25611.00 $286.50
FlowR-S Micro NASDAQ 01/14/26 --/--/-- NEW Short ---- 25622.50 OPEN
FlowR-S Micro NASDAQ 01/14/26 --/--/-- NEW Short ---- 25583.75 OPEN
Gen 23-16 MGC Micro Gold 01/14/26 01/14/26 EXIT Long 4644.70 4609.20 ($355.00)
Gen 23-16 MGC Micro Gold 01/14/26 01/14/26 EXIT Long 4631.70 4629.10 ($26.00)
Gen 23-21 MGC Micro Gold 01/09/26 01/14/26 EXIT Long 4503.30 4613.80 $1,105.00
pure Apollo SF Swiss Franc 01/14/26 --/--/-- NEW Long 125.81 ---- OPEN
QM Intermarket AI 6 Micro Crude Oil 12/17/25 01/14/26 EXIT Long 55.89 60.64 $475.00
QM Intermarket AI 6 Micro Crude Oil 01/07/26 01/14/26 EXIT Long 55.98 60.64 $466.00
QM Intermarket AI 6 Micro Crude Oil 01/14/26 --/--/-- NEW Long 60.49 ---- OPEN
QM Intermarket AI 6 Micro Crude Oil 01/14/26 --/--/-- NEW Long 60.49 ---- OPEN
Swing MES Daily Portfolio Micro ES 01/14/26 --/--/-- NEW Long 6964.50 ---- OPEN
Triggers and Targets ES E-Mini S&P 01/14/26 01/14/26 EXIT Short 6950.00 6944.75 ($262.50)
Triggers and Targets Financials T-Notes (10yr) 01/14/26 01/14/26 EXIT Short 112.4687500 112.3281250 ($140.63)
Triggers and Targets Micros Micro ES 01/14/26 01/14/26 EXIT Short 6950.00 6943.50 ($32.50)
Triggers and Targets Micros Micro ES 01/14/26 01/14/26 EXIT Short 6950.00 6943.50 ($32.50)
Universal 2 Swing Trade Starter Portfolio Mini Soybeans 01/12/26 01/14/26 EXIT Short 1044.13 1059.63 $155.00
VS LC Live Cattle 01/12/26 01/14/26 EXIT Long 235.15 234.65 ($200.00)
VS NG Natural Gas 01/14/26 --/--/-- NEW Short ---- 3.228 OPEN
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.