Systems Trading Reporting
Actual Trade Summary
JD Capital DC No.2 Trading System SID#:2856
***Past performance may not be necessarily indicative of future results.
To learn more about this system, contact Highground Systems Consultant at 312 604-3040 or E-mail us ».
 
Profit and Loss as shown below is not necessarily representative of a single account, but is a compilation of several accounts over time, and is based on the physical trade ticket. The risk of loss in trading commodity futures and options can be substantial and may not be suitable for all investors.
These results are based on 1 contract, with a starting balance of 10,000. Monthly subscription 80 and commission 25/RT along with all fees are included in the profit/loss calculation.
                                                                     
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
12/31/21 01/03/22 MES 4779.00 4766.25 (12.75) ($96.01)
12/31/21 01/03/22 MES 4779.00 4766.25 (12.75) ($96.01)
12/31/21 01/03/22 MYM 36374.00 36249.00 (125.00) ($95.34)
12/31/21 01/03/22 MYM 36374.00 36249.00 (125.00) ($95.34)
12/31/21 01/03/22 MYM 36374.00 36249.00 (125.00) ($95.34)
12/31/21 01/10/22 XW 762.50 772.25 9.75 $72.50
12/31/21 01/10/22 XW 762.50 772.25 9.75 $72.50
12/31/21 01/04/22 QM 76.53 75.73 (0.80) ($435.14)
01/03/22 01/05/22 MYM 36374.00 36407.00 33.00 ($16.34)
01/03/22 01/05/22 MYM 36374.00 36407.00 33.00 ($16.34)
01/03/22 01/05/22 MYM 36374.00 36407.00 33.00 ($16.34)
01/03/22 01/03/22 XB 1349.13 1355.75 6.63 $33.99
01/03/22 01/03/22 XB 1349.13 1355.75 6.63 $33.99
01/03/22 01/03/22 XB 1349.13 1355.75 6.63 $33.99
01/03/22 01/03/22 MES 4779.00 4750.25 (28.75) ($176.01)
01/03/22 01/03/22 MES 4779.00 4750.25 (28.75) ($176.01)
01/04/22 01/10/22 QM 76.53 78.48 1.95 $939.86
01/05/22 01/12/22 MYM 36173.00 36407.00 234.00 $84.16
01/05/22 01/12/22 MYM 36173.00 36407.00 234.00 $84.16
01/05/22 01/12/22 MYM 36173.00 36407.00 234.00 $84.16
01/10/22 01/10/22 XW 762.50 751.00 (11.50) ($140.00)
01/10/22 01/10/22 XW 762.50 751.00 (11.50) ($140.00)
01/10/22 01/11/22 QM 79.25 78.48 (0.78) ($422.64)
01/11/22 01/12/22 XB 1396.00 1378.00 (18.00) ($212.26)
01/11/22 01/12/22 XB 1396.00 1378.50 (17.50) ($207.26)
01/11/22 01/12/22 XB 1396.00 1378.50 (17.50) ($207.26)
01/11/22 01/11/22 MES 4682.00 4659.50 (22.50) ($144.76)
01/11/22 01/11/22 MES 4682.00 4659.50 (22.50) ($144.76)
01/11/22 01/11/22 MES 4682.00 4659.50 (22.50) ($144.76)
01/12/22 01/13/22 XB 1396.25 1372.25 (24.00) ($272.26)
01/12/22 01/13/22 XB 1396.25 1372.25 (24.00) ($272.26)
01/12/22 01/13/22 XB 1396.25 1372.25 (24.00) ($272.26)
01/12/22 01/13/22 MYM 36173.00 36037.00 (136.00) ($100.84)
01/12/22 01/13/22 MYM 36173.00 36037.00 (136.00) ($100.84)
01/12/22 01/13/22 MYM 36173.00 36037.00 (136.00) ($100.84)
01/12/22 01/19/22 QM 81.60 86.68 5.08 $2,502.36
01/18/22 01/18/22 MES 4667.50 4638.25 (29.25) ($178.51)
01/18/22 01/18/22 MES 4667.50 4638.25 (29.25) ($178.51)
01/18/22 01/18/22 MES 4667.50 4638.25 (29.25) ($178.51)
01/18/22 01/21/22 XW 749.00 782.00 33.00 $305.00
01/18/22 01/21/22 XW 749.00 782.00 33.00 $305.00
01/18/22 01/21/22 XW 749.00 782.00 33.00 $305.00
01/18/22 01/21/22 MYM 34523.00 35704.00 1181.00 $557.66
01/18/22 01/21/22 MYM 34523.00 35704.00 1181.00 $557.66
01/18/22 01/21/22 MYM 34523.00 35704.00 1181.00 $557.66
01/20/22 01/20/22 QM 86.55 84.93 (1.63) ($847.64)
01/21/22 01/21/22 XW 790.75 781.50 (9.25) ($117.50)
01/21/22 01/21/22 XW 790.75 781.50 (9.25) ($117.50)
01/21/22 01/21/22 XW 790.75 781.50 (9.25) ($117.50)
01/21/22 01/21/22 QM 84.03 84.18 0.15 $39.86
01/24/22 01/24/22 XB 1403.00 1404.00 1.00 ($22.26)
01/24/22 01/24/22 XB 1403.00 1404.00 1.00 ($22.26)
01/24/22 01/24/22 XB 1403.00 1404.00 1.00 ($22.26)
01/24/22 01/24/22 QM 85.65 82.70 (2.95) ($1,510.14)
01/25/22 01/26/22 XW 803.25 800.50 (2.75) ($52.50)
01/25/22 01/26/22 XW 803.25 800.50 (2.75) ($52.50)
01/25/22 01/26/22 XW 803.25 800.50 (2.75) ($52.50)
01/25/22 01/25/22 YM 34412.00 34236.00 (176.00) ($914.24)
01/25/22 01/25/22 YM 34412.00 34236.00 (176.00) ($914.24)
01/25/22 01/25/22 YM 34412.00 34236.00 (176.00) ($914.24)
01/25/22 01/25/22 YM 34412.00 34236.00 (176.00) ($914.24)
01/26/22 01/31/22 XW 797.50 800.50 3.00 $5.00
01/26/22 01/31/22 XW 797.50 800.50 3.00 $5.00
01/26/22 01/31/22 XW 797.50 800.75 3.25 $7.50
01/26/22 01/31/22 QM 85.75 86.40 0.65 $289.86
01/26/22 01/26/22 MES 4408.50 4404.00 (4.50) ($54.76)
01/26/22 01/26/22 MES 4408.50 4404.00 (4.50) ($54.76)
01/26/22 01/26/22 MES 4408.50 4404.00 (4.50) ($54.76)
01/26/22 01/26/22 MES 4408.50 4404.00 (4.50) ($54.76)
01/31/22 01/31/22 QM 87.65 86.40 (1.25) ($660.14)
January, 2022 Total:       ($5,406.58)

                                                                               
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
01/26/22 02/04/22 XB 1413.75 1556.00 142.25 $1,390.24
01/26/22 02/04/22 XB 1413.75 1556.00 142.25 $1,390.24
01/26/22 02/04/22 XB 1413.75 1556.00 142.25 $1,390.24
02/01/22 02/03/22 QM 88.40 87.08 (1.33) ($697.64)
02/02/22 02/03/22 MYM 35320.00 35166.00 (154.00) ($109.84)
02/02/22 02/03/22 MYM 35320.00 36165.00 845.00 $389.66
02/02/22 02/03/22 MYM 35320.00 35166.00 (154.00) ($109.84)
02/02/22 02/03/22 MYM 35320.00 36165.00 845.00 $389.66
02/02/22 02/02/22 XW 776.75 766.25 (10.50) ($130.00)
02/02/22 02/02/22 XW 777.00 766.00 (11.00) ($135.00)
02/02/22 02/02/22 XW 777.25 766.00 (11.25) ($137.50)
02/03/22 02/08/22 MYM 35208.00 35166.00 (42.00) ($53.84)
02/03/22 02/08/22 MYM 35208.00 35166.00 (42.00) ($53.84)
02/03/22 02/08/22 MYM 35208.00 35166.00 (42.00) ($53.84)
02/03/22 02/08/22 MYM 35208.00 35166.00 (42.00) ($53.84)
02/03/22 02/03/22 MES 4503.25 4533.75 30.50 $120.24
02/03/22 02/03/22 MES 4503.25 4533.75 30.50 $120.24
02/03/22 02/03/22 MES 4503.25 4533.75 30.50 $120.24
02/03/22 02/03/22 MES 4503.25 4533.75 30.50 $120.24
02/03/22 02/03/22 QM 88.00 87.08 (0.92) ($497.64)
02/04/22 02/08/22 MES 4528.75 4461.75 (67.00) ($367.26)
02/04/22 02/08/22 MES 4528.75 4461.75 (67.00) ($367.26)
02/04/22 02/08/22 MES 4528.75 4461.75 (67.00) ($367.26)
02/04/22 02/08/22 MES 4528.75 4461.75 (67.00) ($367.26)
02/08/22 02/10/22 MYM 35208.00 35363.00 155.00 $44.66
02/08/22 02/10/22 MYM 35208.00 35363.00 155.00 $44.66
02/08/22 02/10/22 MYM 35208.00 35363.00 155.00 $44.66
02/08/22 02/10/22 MYM 35208.00 35363.00 155.00 $44.66
02/08/22 02/09/22 QM 90.30 90.70 0.40 $164.86
02/10/22 02/15/22 MYM 34758.00 35364.00 606.00 $270.16
02/10/22 02/15/22 MYM 34758.00 35364.00 606.00 $270.16
02/10/22 02/15/22 MYM 34758.00 35364.00 606.00 $270.16
02/10/22 02/15/22 MYM 34758.00 35364.00 606.00 $270.16
02/10/22 02/10/22 XB 1596.50 1566.00 (30.50) ($337.26)
02/10/22 02/10/22 XB 1596.50 1566.00 (30.50) ($337.26)
02/10/22 02/10/22 XB 1596.50 1566.00 (30.50) ($337.26)
02/10/22 02/11/22 XB 1580.00 1566.00 (14.00) ($172.26)
02/10/22 02/11/22 XB 1580.00 1566.00 (14.00) ($172.26)
02/10/22 02/11/22 XB 1580.00 1566.00 (14.00) ($172.26)
02/10/22 02/10/22 XW 789.25 769.50 (19.75) ($222.50)
02/10/22 02/10/22 XW 789.25 769.50 (19.75) ($222.50)
02/10/22 02/10/22 XW 789.25 769.50 (19.75) ($222.50)
02/10/22 02/10/22 MES 4565.00 4517.00 (48.00) ($272.26)
02/10/22 02/10/22 MES 4565.00 4517.00 (48.00) ($272.26)
02/10/22 02/10/22 MES 4565.00 4517.00 (48.00) ($272.26)
02/10/22 02/10/22 MES 4565.00 4517.00 (48.00) ($272.26)
02/10/22 02/10/22 QM 90.63 89.75 (0.88) ($472.64)
02/14/22 02/14/22 XB 1595.75 1561.75 (34.00) ($372.26)
02/14/22 02/14/22 XB 1595.75 1561.75 (34.00) ($372.26)
02/14/22 02/14/22 XB 1595.25 1561.75 (33.50) ($367.26)
02/14/22 02/15/22 QM 94.68 92.05 (2.63) ($1,347.64)
02/15/22 02/16/22 MYM 34757.00 34697.00 (60.00) ($62.84)
02/15/22 02/16/22 MYM 34759.00 34697.00 (62.00) ($63.84)
02/15/22 02/16/22 MYM 34759.00 34697.00 (62.00) ($63.84)
02/15/22 02/16/22 MYM 34759.00 34697.00 (62.00) ($63.84)
02/15/22 02/15/22 QM 92.95 92.05 (0.90) ($485.14)
02/15/22 02/17/22 M2K 2048.40 2053.50 5.10 $0.50
02/15/22 02/17/22 M2K 2048.40 2053.50 5.10 $0.50
02/15/22 02/17/22 M2K 2048.50 2053.50 5.00 $0.00
02/16/22 02/24/22 XB 1576.75 1666.00 89.25 $860.24
02/16/22 02/24/22 XB 1576.75 1666.00 89.25 $860.24
02/22/22 02/22/22 QM 91.18 90.53 (0.65) ($360.14)
02/24/22 02/24/22 XB 1679.25 1666.00 (13.25) ($164.76)
02/24/22 02/24/22 QM 91.80 91.00 (0.80) ($435.14)
02/24/22 02/24/22 XB 1679.25 1666.00 (13.25) ($164.76)
02/24/22 02/24/22 QM 96.00 92.33 (3.68) ($1,872.64)
02/25/22 02/28/22 MYM 33221.00 33729.00 508.00 $221.16
02/25/22 02/28/22 MYM 33221.00 33729.00 508.00 $221.16
02/25/22 02/28/22 MYM 33222.00 33743.00 521.00 $227.66
02/25/22 02/28/22 MYM 33222.00 33743.00 521.00 $227.66
02/25/22 02/25/22 XB 1640.50 1647.75 7.25 $40.24
02/25/22 02/25/22 XB 1640.50 1647.75 7.25 $40.24
02/25/22 02/25/22 XB 1640.50 1647.75 7.25 $40.24
02/25/22 02/25/22 XW 898.75 882.50 (16.25) ($187.50)
02/25/22 02/25/22 XW 898.75 882.50 (16.25) ($187.50)
02/25/22 02/25/22 XW 898.75 882.50 (16.25) ($187.50)
02/25/22 02/25/22 M2K 1998.00 1984.30 (13.70) ($93.50)
02/25/22 02/25/22 M2K 1998.00 1984.30 (13.70) ($93.50)
02/25/22 02/25/22 M2K 1998.00 1984.30 (13.70) ($93.50)
02/25/22 02/25/22 QM 92.70 91.43 (1.28) ($672.64)
February, 2022 Total:       ($5,456.62)

                                                                                                               
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
02/28/22 03/07/22 QM 95.70 125.95 30.25 $15,089.86
03/01/22 03/04/22 M2K 2059.60 2015.10 (44.50) ($247.50)
03/01/22 03/04/22 XB 1656.50 1650.50 (6.00) ($92.26)
03/01/22 03/04/22 XB 1656.50 1650.50 (6.00) ($92.26)
03/04/22 03/04/22 M2K 2021.30 2015.10 (6.20) ($56.00)
03/04/22 03/04/22 M2K 2021.30 2015.10 (6.20) ($56.00)
03/07/22 03/08/22 XB 1688.75 1654.00 (34.75) ($379.76)
03/07/22 03/08/22 XB 1689.50 1654.00 (35.50) ($387.26)
03/08/22 03/08/22 XW 1223.50 1205.00 (18.50) ($210.00)
03/08/22 03/08/22 XW 1223.50 1208.00 (15.50) ($180.00)
03/08/22 03/08/22 XW 1223.50 1208.00 (15.50) ($180.00)
03/09/22 03/10/22 MYM 33379.00 33126.00 (253.00) ($159.34)
03/09/22 03/10/22 MYM 33380.00 33126.00 (254.00) ($159.84)
03/09/22 03/10/22 MYM 33380.00 33126.00 (254.00) ($159.84)
03/09/22 03/10/22 MYM 33380.00 33125.00 (255.00) ($160.34)
03/09/22 03/10/22 MYM 33380.00 33126.00 (254.00) ($159.84)
03/09/22 03/15/22 XB 1713.00 1665.00 (48.00) ($512.26)
03/09/22 03/15/22 XB 1713.00 1665.00 (48.00) ($512.26)
03/09/22 03/15/22 XB 1713.00 1665.25 (47.75) ($509.76)
03/09/22 03/15/22 XB 1713.00 1665.25 (47.75) ($509.76)
03/09/22 03/11/22 M2K 2008.40 2010.30 1.90 ($15.50)
03/09/22 03/11/22 M2K 2008.40 2010.30 1.90 ($15.50)
03/09/22 03/09/22 QM 117.35 117.03 (0.32) ($197.64)
03/10/22 03/10/22 QG 4.64 4.53 (0.11) ($312.50)
03/10/22 03/10/22 QG 4.64 4.53 (0.11) ($312.50)
03/10/22 03/10/22 QG 4.64 4.53 (0.11) ($312.50)
03/10/22 03/10/22 QG 4.64 4.53 (0.11) ($312.50)
03/14/22 03/14/22 XW 1130.00 1102.00 (28.00) ($305.00)
03/14/22 03/14/22 XW 1130.00 1102.00 (28.00) ($305.00)
03/14/22 03/14/22 XW 1130.00 1102.00 (28.00) ($305.00)
03/14/22 03/14/22 XW 1130.00 1102.00 (28.00) ($305.00)
03/14/22 03/14/22 XW 1130.00 1102.00 (28.00) ($305.00)
03/14/22 03/16/22 M2K 1967.70 1972.60 4.90 ($0.50)
03/14/22 03/16/22 M2K 1967.70 1972.70 5.00 $0.00
03/14/22 03/16/22 M2K 1967.60 1972.70 5.10 $0.50
03/14/22 03/17/22 M2K 1967.70 1972.70 5.00 $0.00
03/16/22 03/18/22 MYM 33621.00 34413.00 792.00 $363.16
03/16/22 03/18/22 MYM 33621.00 34413.00 792.00 $363.16
03/16/22 03/18/22 MYM 33622.00 34413.00 791.00 $362.66
03/16/22 03/18/22 XB 1674.50 1673.50 (1.00) ($42.26)
03/16/22 03/18/22 XB 1674.50 1673.50 (1.00) ($42.26)
03/16/22 03/18/22 XB 1674.50 1673.50 (1.00) ($42.26)
03/16/22 03/18/22 XB 1674.50 1673.50 (1.00) ($42.26)
03/16/22 03/16/22 M2K 1967.80 1988.20 20.40 $77.00
03/16/22 03/16/22 M2K 1967.80 1988.20 20.40 $77.00
03/16/22 03/16/22 M2K 1967.80 1988.20 20.40 $77.00
03/16/22 03/16/22 M2K 1967.80 1988.20 20.40 $77.00
03/16/22 03/18/22 QG 4.70 4.91 0.22 $512.50
03/16/22 03/18/22 QG 4.70 4.91 0.22 $512.50
03/16/22 03/18/22 QG 4.70 4.91 0.22 $512.50
03/16/22 03/18/22 QG 4.70 4.91 0.22 $512.50
03/17/22 03/18/22 QM 98.00 101.60 3.60 $1,764.86
03/18/22 03/23/22 M2K 2063.10 2053.30 (9.80) ($74.00)
03/18/22 03/23/22 M2K 2063.10 2053.30 (9.80) ($74.00)
03/18/22 03/23/22 M2K 2063.10 2053.30 (9.80) ($74.00)
03/18/22 03/23/22 M2K 2063.10 2053.30 (9.80) ($74.00)
03/18/22 03/21/22 QG 4.99 4.84 (0.15) ($400.00)
03/18/22 03/21/22 QG 4.99 4.84 (0.15) ($400.00)
03/18/22 03/21/22 QG 4.99 4.84 (0.15) ($400.00)
03/18/22 03/21/22 QG 4.99 4.84 (0.15) ($400.00)
03/21/22 03/21/22 QG 4.91 4.84 (0.08) ($212.50)
03/21/22 03/21/22 QG 4.91 4.84 (0.08) ($212.50)
03/21/22 03/21/22 QG 4.91 4.84 (0.08) ($212.50)
03/21/22 03/21/22 QG 4.91 4.84 (0.07) ($200.00)
03/21/22 03/21/22 XW 1108.00 1119.25 11.25 $87.50
03/21/22 03/21/22 XW 1108.00 1119.25 11.25 $87.50
03/21/22 03/21/22 XW 1108.00 1119.25 11.25 $87.50
03/21/22 03/21/22 XW 1108.00 1119.25 11.25 $87.50
03/22/22 03/25/22 QM 110.85 110.53 (0.32) ($197.64)
03/23/22 03/25/22 MYM 34658.00 34327.00 (331.00) ($198.34)
03/23/22 03/25/22 MYM 34658.00 34327.00 (331.00) ($198.34)
03/23/22 03/25/22 MYM 34658.00 34327.00 (331.00) ($198.34)
03/23/22 03/25/22 MYM 34658.00 34327.00 (331.00) ($198.34)
03/23/22 03/24/22 US 150.1562500 149.6250000 (0.5312500) ($564.61)
03/23/22 03/25/22 M2K 2074.80 2053.30 (21.50) ($132.50)
03/23/22 03/25/22 M2K 2074.80 2053.30 (21.50) ($132.50)
03/23/22 03/25/22 M2K 2074.80 2053.30 (21.50) ($132.50)
03/23/22 03/25/22 M2K 2074.80 2053.30 (21.50) ($132.50)
03/23/22 03/28/22 MGC 1945.00 1947.90 2.90 ($4.36)
03/23/22 03/28/22 MGC 1945.00 1948.00 3.00 ($3.36)
03/24/22 03/24/22 QG 5.25 5.12 (0.13) ($350.00)
03/24/22 03/24/22 QG 5.25 5.12 (0.13) ($350.00)
03/24/22 03/24/22 QG 5.25 5.12 (0.13) ($350.00)
03/24/22 03/24/22 QG 5.25 5.12 (0.13) ($337.50)
03/25/22 03/28/22 MYM 34658.00 34520.00 (138.00) ($101.84)
03/25/22 03/28/22 MYM 34659.00 34520.00 (139.00) ($102.34)
03/25/22 03/28/22 MYM 34659.00 34520.00 (139.00) ($102.34)
03/25/22 03/28/22 MYM 34659.00 34520.00 (139.00) ($102.34)
03/25/22 03/28/22 M2K 2074.80 2057.30 (17.50) ($112.50)
03/25/22 03/28/22 M2K 2074.80 2057.30 (17.50) ($112.50)
03/25/22 03/28/22 M2K 2074.80 2057.40 (17.40) ($112.00)
03/25/22 03/28/22 M2K 2074.80 2057.40 (17.40) ($112.00)
03/25/22 03/25/22 QM 111.48 110.53 (0.95) ($510.14)
03/28/22 03/28/22 MYM 34795.00 34520.00 (275.00) ($170.34)
03/28/22 03/28/22 MYM 34795.00 34520.00 (275.00) ($170.34)
03/28/22 03/28/22 MYM 34795.00 34520.00 (275.00) ($170.34)
03/28/22 03/28/22 MYM 34795.00 34520.00 (275.00) ($170.34)
03/28/22 03/28/22 MGC 1945.50 1947.80 2.30 ($10.36)
03/28/22 03/28/22 MGC 1945.50 1947.80 2.30 ($10.36)
03/28/22 03/30/22 QM 107.88 108.63 0.75 $339.86
03/29/22 03/31/22 MYM 34837.00 34953.00 116.00 $25.16
03/29/22 03/31/22 MYM 34837.00 34953.00 116.00 $25.16
03/29/22 03/31/22 MYM 34837.00 34953.00 116.00 $25.16
03/29/22 03/29/22 US 148.7187500 148.5312500 (0.1875000) ($220.86)
03/29/22 03/29/22 US 148.7187500 148.5312500 (0.1875000) ($220.86)
03/29/22 03/29/22 QG 5.45 5.44 (0.02) ($62.50)
03/29/22 03/29/22 QG 5.45 5.43 (0.02) ($62.50)
03/29/22 03/29/22 QG 5.45 5.43 (0.02) ($62.50)
03/30/22 03/31/22 QM 107.90 104.18 (3.73) ($1,897.64)
03/31/22 03/31/22 XW 1043.25 1033.50 (9.75) ($122.50)
03/31/22 03/31/22 XW 1043.75 1033.75 (10.00) ($125.00)
03/31/22 03/31/22 XW 1043.75 1033.75 (10.00) ($125.00)
March, 2022 Total:       $1,906.31

                                                                                
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
03/30/22 04/11/22 QG 5.54 6.25 0.71 $1,750.00
03/30/22 04/11/22 QG 5.54 6.25 0.71 $1,750.00
03/30/22 04/11/22 QG 5.54 6.25 0.71 $1,750.00
03/30/22 04/01/22 MGC 1934.50 1922.60 (11.90) ($152.36)
03/30/22 04/01/22 MGC 1934.50 1922.70 (11.80) ($151.36)
03/31/22 04/04/22 MYM 34808.00 34953.00 145.00 $39.66
03/31/22 04/04/22 MYM 34808.00 34953.00 145.00 $39.66
03/31/22 04/04/22 MYM 34808.00 34953.00 145.00 $39.66
03/31/22 04/04/22 M2K 2090.10 2078.80 (11.30) ($81.50)
03/31/22 04/04/22 M2K 2090.10 2078.80 (11.30) ($81.50)
03/31/22 04/04/22 M2K 2090.10 2078.80 (11.30) ($81.50)
03/31/22 04/04/22 M2K 2090.10 2078.80 (11.30) ($81.50)
04/01/22 04/01/22 US 149.0625000 149.3125000 0.2500000 $216.64
04/04/22 04/05/22 MYM 34809.00 34502.00 (307.00) ($186.34)
04/04/22 04/05/22 MYM 34809.00 34502.00 (307.00) ($186.34)
04/04/22 04/05/22 MYM 34809.00 34502.00 (307.00) ($186.34)
04/04/22 04/05/22 M2K 2090.20 2071.80 (18.40) ($117.00)
04/04/22 04/05/22 M2K 2090.20 2071.80 (18.40) ($117.00)
04/04/22 04/05/22 M2K 2090.20 2071.80 (18.40) ($117.00)
04/04/22 04/05/22 M2K 2090.20 2071.80 (18.40) ($117.00)
04/04/22 04/05/22 QM 101.83 101.13 (0.70) ($385.14)
04/05/22 04/07/22 XW 1034.50 1024.00 (10.50) ($130.00)
04/05/22 04/07/22 XW 1034.50 1024.00 (10.50) ($130.00)
04/05/22 04/07/22 XW 1034.50 1024.00 (10.50) ($130.00)
04/07/22 04/11/22 MYM 34612.00 34495.00 (117.00) ($91.34)
04/07/22 04/11/22 MYM 34612.00 34495.00 (117.00) ($91.34)
04/08/22 04/18/22 XW 1045.00 1113.50 68.50 $660.00
04/08/22 04/18/22 XW 1045.00 1113.50 68.50 $660.00
04/08/22 04/18/22 XW 1045.00 1113.50 68.50 $660.00
04/08/22 04/08/22 MES 4517.00 4473.00 (44.00) ($252.26)
04/08/22 04/08/22 MES 4517.00 4473.00 (44.00) ($252.26)
04/11/22 04/11/22 QG 6.39 6.25 (0.14) ($375.00)
04/11/22 04/11/22 QG 6.39 6.25 (0.14) ($375.00)
04/11/22 04/11/22 QG 6.39 6.25 (0.14) ($375.00)
04/12/22 04/12/22 M2K 2005.70 2004.20 (1.50) ($32.50)
04/12/22 04/12/22 M2K 2005.70 2004.20 (1.50) ($32.50)
04/12/22 04/12/22 M2K 2005.70 2004.20 (1.50) ($32.50)
04/12/22 04/18/22 QM 98.58 107.73 9.15 $4,539.86
04/13/22 04/14/22 US 143.3125000 142.0312500 (1.2812500) ($1,314.61)
04/13/22 04/13/22 XB 1674.25 1656.00 (18.25) ($214.76)
04/13/22 04/13/22 XB 1674.25 1656.00 (18.25) ($214.76)
04/13/22 04/13/22 XB 1674.25 1656.00 (18.25) ($214.76)
04/14/22 04/14/22 MYM 34514.00 34490.00 (24.00) ($44.84)
04/14/22 04/14/22 MYM 34514.00 34489.00 (25.00) ($45.34)
04/14/22 04/14/22 M2K 2028.00 2009.60 (18.40) ($117.00)
04/14/22 04/14/22 M2K 2028.00 2009.60 (18.40) ($117.00)
04/14/22 04/14/22 M2K 2028.00 2009.70 (18.30) ($116.50)
04/14/22 04/14/22 MES 4450.00 4409.00 (41.00) ($237.26)
04/14/22 04/14/22 MES 4450.00 4409.00 (41.00) ($237.26)
04/14/22 04/14/22 MES 4450.00 4409.00 (41.00) ($237.26)
04/18/22 04/19/22 QM 107.18 105.25 (1.93) ($997.64)
04/18/22 04/19/22 QN 7.440 7.325 (0.115) ($322.84)
04/19/22 04/21/22 MES 4406.75 4432.25 25.50 $95.24
04/19/22 04/21/22 QM 104.00 105.28 1.28 $602.36
04/19/22 04/19/22 QN 7.455 7.325 (0.130) ($360.34)
04/20/22 04/21/22 US 140.6250000 140.0312500 (0.5937500) ($627.11)
04/21/22 04/22/22 MES 4275.50 4432.25 156.75 $751.49
04/21/22 04/22/22 MES 4275.50 4432.25 156.75 $751.49
04/21/22 04/22/22 QM 104.00 101.98 (2.03) ($1,047.64)
04/21/22 04/22/22 QN 6.455 6.780 0.325 $777.16
04/21/22 04/22/22 QN 6.455 6.780 0.325 $777.16
04/22/22 04/26/22 XB 1722.25 1725.25 3.00 ($2.26)
04/22/22 04/26/22 XB 1722.25 1725.25 3.00 ($2.26)
04/22/22 04/26/22 XB 1722.25 1725.25 3.00 ($2.26)
04/25/22 04/28/22 US 141.0000000 141.0000000 0.0000000 ($33.36)
04/26/22 04/26/22 XB 1722.25 1703.00 (19.25) ($224.76)
04/26/22 04/26/22 XB 1722.75 1703.00 (19.75) ($229.76)
04/26/22 04/26/22 XB 1722.75 1703.00 (19.75) ($229.76)
04/26/22 04/26/22 US 142.4375000 141.3125000 (1.1250000) ($1,158.36)
04/26/22 04/26/22 MES 4297.25 4256.00 (41.25) ($238.51)
04/26/22 04/26/22 MES 4297.25 4256.00 (41.25) ($238.51)
04/26/22 04/27/22 QM 101.65 99.88 (1.78) ($922.64)
04/26/22 04/26/22 QG 7.13 7.02 (0.11) ($287.50)
04/26/22 04/26/22 QG 7.13 7.02 (0.11) ($300.00)
04/27/22 04/27/22 QG 7.19 7.09 (0.09) ($262.50)
04/27/22 04/27/22 QG 7.19 7.09 (0.09) ($262.50)
04/28/22 04/29/22 QG 7.05 6.95 (0.10) ($275.00)
04/28/22 04/29/22 QG 7.05 6.95 (0.10) ($275.00)
04/29/22 04/29/22 M2K 1926.00 1901.80 (24.20) ($146.00)
04/29/22 04/29/22 M2K 1926.00 1901.80 (24.20) ($146.00)
04/29/22 04/29/22 M2K 1926.00 1901.80 (24.20) ($146.00)
April, 2022 Total:       ($411.06)

                                                              
Entry Date Exit Date Market Buy Sell Net Pts Profit/Loss
04/28/22 05/02/22 QM 103.05 103.68 0.63 $277.36
05/02/22 05/02/22 QM 103.20 103.68 0.47 $202.36
05/02/22 05/06/22 QG 7.49 8.11 0.62 $1,512.50
05/02/22 05/06/22 QG 7.49 8.11 0.62 $1,512.50
05/03/22 05/04/22 US 140.5312500 138.9687500 (1.5625000) ($1,595.86)
05/04/22 05/09/22 QM 105.85 107.18 1.33 $627.36
05/04/22 05/10/22 XW 1070.50 1083.00 12.50 $100.00
05/04/22 05/05/22 MGC 1878.80 1874.40 (4.40) ($77.36)
05/05/22 05/06/22 XB 1646.75 1625.50 (21.25) ($244.76)
05/05/22 05/06/22 XB 1647.50 1625.50 (22.00) ($252.26)
05/06/22 05/09/22 QG 8.14 8.11 (0.04) ($112.50)
05/06/22 05/09/22 QG 8.14 8.11 (0.04) ($112.50)
05/10/22 05/11/22 QM 104.25 107.20 2.95 $1,439.86
05/04/22 05/10/22 XW 1070.50 1083.00 12.50 $100.00
05/10/22 05/11/22 XW 1106.50 1083.00 (23.50) ($260.00)
05/10/22 05/11/22 XW 1106.50 1083.00 (23.50) ($260.00)
05/11/22 05/12/22 XB 1606.50 1597.00 (9.50) ($127.26)
05/11/22 05/13/22 XB 1606.50 1597.00 (9.50) ($127.26)
05/11/22 05/13/22 XB 1606.50 1597.00 (9.50) ($127.26)
05/11/22 05/19/22 XW 1106.50 1209.25 102.75 $1,002.50
05/11/22 05/19/22 XW 1106.50 1209.25 102.75 $1,002.50
05/11/22 05/18/22 QM 104.25 111.65 7.40 $3,664.86
05/11/22 05/11/22 QG 7.48 7.35 (0.13) ($350.00)
05/12/22 05/12/22 QM 106.55 103.33 (3.22) ($1,647.64)
05/12/22 05/12/22 MGC 1858.00 1842.50 (15.50) ($188.36)
05/13/22 05/18/22 US 139.8750000 139.3750000 (0.5000000) ($533.36)
05/13/22 05/13/22 M2K 1753.40 1777.00 23.60 $93.00
05/13/22 05/13/22 M2K 1753.40 1777.00 23.60 $93.00
