Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Global Trading Systems uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2025-11-14
Day Trading Systems
                        
System Market Date Direction Buy Sell Result
Abacus Raider Xtreme E-Mini NASDAQ 11/14/25 Long 25088.25 25092.25 $80.00
DC MES10 Micro ES 11/14/25 Short 6726.00 6708.25 ($88.75)
DC MES10 Micro ES 11/14/25 Short 6726.00 6708.25 ($88.75)
DC NG2 Natural Gas 11/14/25 Short 4.545 4.443 ($1,020.00)
DC NG2 Natural Gas 11/14/25 Short 4.545 4.443 ($1,020.00)
Golden Boy Gold 11/14/25 Short 4088.90 4156.10 $6,720.00
GSBsys1ES E-Mini S&P 11/14/25 Long 6783.25 6756.75 ($1,325.00)
GSBsys1GC Gold 11/14/25 Short 4102.60 4095.60 ($700.00)
GSBsys1MES Micro ES 11/14/25 Long 6783.00 6756.75 ($131.25)
GSBsys1NQV2 E-Mini NASDAQ 11/14/25 Long 25206.00 25084.00 ($2,440.00)
GSBsys21MES Micro ES 11/14/25 Long 6783.50 6757.00 ($132.50)
GSBsysNG5 Mini Natural Gas 11/14/25 Short 4.57 4.55 ($50.00)
Hoid 25 80-6 HO Heating Oil 11/14/25 Long 254.84 253.08 ($739.20)
Hoid 5 HO Heating Oil 11/14/25 Long 254.83 253.23 ($672.00)
iDay Micro Portfolio Micro Gold 11/14/25 Short 4059.90 4151.20 $913.00
iMGC ShinyStuff Micro Gold 11/14/25 Short 4059.90 4151.20 $913.00
iXK SoyYouSay Mini Soybeans 11/14/25 Short 1124.38 1131.00 $66.25
Robid 30 25-1 RB RBOB Gasoline 11/14/25 Long 202.00 201.02 ($411.60)
Robid 30 25-2 RB RBOB Gasoline 11/14/25 Long 200.95 201.02 $29.40
Robid 6 RB RBOB Gasoline 11/14/25 Long 202.00 201.08 ($386.40)
RP GC Gold 11/14/25 Short 4088.60 4146.40 $5,780.00
RP MGC Micro Gold 11/14/25 Short 4089.00 4145.70 $567.00
SignalStrikeMomentum MNQ Micro NASDAQ 11/14/25 Long 25079.25 25268.75 $379.00
Tradercodes NQ Variant Four Micro NASDAQ 11/14/25 Long 25239.25 25202.33 ($73.84)
Tradercodes NQ Variant Four Micro NASDAQ 11/14/25 Long 25258.00 25202.42 ($111.16)


Other Systems
                                                         
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Complete E-mini Russell 11/13/25 11/14/25 EXIT Long 2418.80 2385.60 ($1,660.00)
Abacus Complete E-mini Russell 11/13/25 11/14/25 EXIT Long 2393.80 2395.50 $85.00
Abacus Complete E-Mini NASDAQ 11/14/25 11/14/25 EXIT Long 25088.25 25092.25 $80.00
Abacus Index Portfolio E-mini Russell 11/13/25 11/14/25 EXIT Long 2434.30 2388.70 ($2,280.00)
Abacus Index Portfolio E-mini Russell 11/13/25 11/14/25 EXIT Long 2392.70 2394.40 $85.00
Abacus Upside M2K Micro Russell 11/14/25 --/--/-- NEW Long 2395.80 ---- OPEN
Abacus Upside RTY E-mini Russell 11/14/25 --/--/-- NEW Long 2395.70 ---- OPEN
Atlas 2X MGC Micro Gold 11/13/25 11/14/25 EXIT Long 4203.20 4103.00 ($1,002.00)
Atlas 2X MHG Micro Copper 11/05/25 11/14/25 EXIT Long 492.90 506.20 $332.50
Atlas 2X MNQ Futures Micro NASDAQ 11/11/25 11/14/25 EXIT Long 25714.17 24714.00 ($2,000.34)
Atlas 2x TY T-Notes (10yr) 11/14/25 --/--/-- NEW Long 112.7343750 ---- OPEN
Atlas Pro Futures Micro NASDAQ 11/11/25 11/14/25 EXIT Long 25713.75 24713.75 ($2,000.00)
Combo Breakout 1 E-Mini S&P 11/11/25 11/14/25 EXIT Long 6835.00 6745.50 ($4,475.00)
Combo Breakout 1 E-Mini S&P 11/14/25 11/14/25 EXIT Short 6714.75 6691.50 ($1,162.50)
Combo Breakout 2 E-Mini NASDAQ 11/14/25 11/14/25 EXIT Short 24824.25 24981.38 $3,142.60
Combo Breakout 3 Mini Dax 11/14/25 11/14/25 EXIT Short 23943.00 23890.00 ($265.00)
Combo Breakout 3 Gold 11/14/25 --/--/-- NEW Long 4054.60 ---- OPEN
Combo Breakout 3 Mini Dax 11/14/25 11/14/25 EXIT Short 23943.00 23890.00 ($265.00)
Condor Micro NASDAQ 11/14/25 --/--/-- NEW Long 25204.25 ---- OPEN
DC Swing 2 Micros Micro NASDAQ 11/14/25 11/14/25 EXIT Short 24863.75 24938.00 $148.50
DC Swing 2 Micros Micro NASDAQ 11/14/25 11/14/25 EXIT Short 24714.25 24813.00 $197.50
DC Swing 2 Micros Micro ES 11/14/25 11/14/25 EXIT Short 6709.50 6695.50 ($70.00)
DC Swing 2 Micros Micro NASDAQ 11/14/25 11/14/25 EXIT Short 24729.25 24690.25 ($78.00)
DC Swing 2 Micros Micro ES 11/14/25 11/14/25 EXIT Short 6712.00 6686.75 ($126.25)
DC Swing 2 Micros Micro NASDAQ 11/14/25 11/14/25 EXIT Short 24681.50 24639.50 ($84.00)
DC Swing MNQ Micro NASDAQ 11/14/25 11/14/25 EXIT Short 24767.75 24759.00 ($17.50)
DC Swing MNQ Micro NASDAQ 11/14/25 11/14/25 EXIT Short 24780.25 24679.00 ($202.50)
DC Swing MNQ Micro NASDAQ 11/14/25 11/14/25 EXIT Short 24794.50 24667.75 ($253.50)
FlowR-S Micro NASDAQ 11/14/25 11/14/25 EXIT Short 24781.25 24702.25 ($158.00)
GATTS E-Mini NASDAQ 11/14/25 11/14/25 EXIT Long 24734.88 25259.50 $10,492.40
Gen 23-15 MGC Micro Gold 11/10/25 11/14/25 EXIT Long 4085.00 4049.50 ($355.00)
Gen 23-21 MGC Micro Gold 11/10/25 11/14/25 EXIT Long 4084.90 4175.10 $902.00
Gen 23-24 MGC Micro Gold 11/10/25 11/14/25 EXIT Long 4085.00 4049.10 ($359.00)
Gen 23-27 MGC Micro Gold 11/10/25 11/14/25 EXIT Long 4085.00 4049.00 ($360.00)
Gen 23-3F MGC Micro Gold 11/10/25 11/14/25 EXIT Long 4085.00 4049.50 ($355.00)
Jupiter SW3 MNQ v5 Micro NASDAQ 11/14/25 11/14/25 EXIT Short 25000.25 24926.50 ($147.50)
Jupiter SW6 MNQ v4 Micro NASDAQ 11/14/25 11/14/25 EXIT Short 25000.00 24923.50 ($153.00)
King Cobra Micro ES 11/14/25 --/--/-- NEW Long 6692.00 ---- OPEN
Puma Micro ES 11/03/25 11/14/25 EXIT Long 6909.00 6691.50 ($1,087.50)
pure Apollo SF Swiss Franc 11/14/25 11/14/25 EXIT Short 126.39 126.47 $108.75
QM Intermarket AI 6 Micro Micro ES 11/04/25 11/14/25 EXIT Short 6765.00 6881.25 $581.25
QM Intermarket AI 6 Micro Micro ES 11/14/25 --/--/-- NEW Long 6765.00 ---- OPEN
RevB4_SP E-Mini S&P 11/14/25 --/--/-- NEW Long 6751.00 ---- OPEN
Rogue Daily Swing MNQ Micro NASDAQ 11/14/25 --/--/-- NEW Short ---- 25083.67 OPEN
Serval Micro ES 11/14/25 --/--/-- NEW Long 6691.76 ---- OPEN
Triggers and Targets ES E-Mini S&P 11/14/25 11/14/25 EXIT Short 6705.00 6688.15 ($842.50)
Triggers and Targets ES E-Mini S&P 11/14/25 11/14/25 EXIT Long 6785.25 6788.50 $162.50
Triggers and Targets ES E-Mini S&P 11/14/25 11/14/25 EXIT Short 6783.00 6769.50 ($675.00)
Triggers and Targets Financials T-Notes (10yr) 11/14/25 11/14/25 EXIT Short 112.5625000 112.5937500 $31.25
Triggers and Targets Micros Micro ES 11/14/25 11/14/25 EXIT Short 6705.00 6684.75 ($101.25)
Triggers and Targets Micros Micro ES 11/14/25 11/14/25 EXIT Short 6705.00 6684.75 ($101.25)
Triggers and Targets Micros Micro ES 11/14/25 11/14/25 EXIT Long 6781.75 6788.50 $33.75
Triggers and Targets Micros Micro ES 11/14/25 11/14/25 EXIT Long 6781.75 6788.50 $33.75
Triggers and Targets Micros Micro ES 11/14/25 11/14/25 EXIT Short 6783.00 6768.25 ($73.75)
Triggers and Targets Micros Micro ES 11/14/25 11/14/25 EXIT Short 6783.00 6768.25 ($73.75)
Universal 2 Swing Trade Starter Portfolio Mini Soybeans 11/10/25 11/14/25 EXIT Long 1127.38 1133.69 $63.12
Universal 2 Swing Trade Starter Portfolio Crude Oil 11/12/25 11/14/25 EXIT Short 59.66 60.60 $94.00
VS NG Natural Gas 11/14/25 11/14/25 EXIT Short 4.544 4.484 ($600.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.