Systems Trading Reporting 
 
			
			
Daily Results 
Follow along each day to see if the system you are studying or auto-trading traded.
All results posted are actual, and Global Trading Systems uses Average Price System (APS) so
that all clients enjoy the same fills. These results are posted daily by 4pm
CST.
 
  *** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.
Last Trading Date: 2025-11-03
Day Trading Systems
	
	
		
			System 
			Market 
			Date 
			Direction 
			Buy 
			Sell 
			Result 
  		 
			
			
				Abacus Raider Xtreme			 
			E-Mini NASDAQ 
			11/03/25 
			Short 
			26096.00 
			26115.25 
			$385.00 
		 	
				
			
				Abacus Raider Xtreme			 
			E-Mini NASDAQ 
			11/03/25 
			Long 
			26091.25 
			26143.00 
			$1,035.00 
		 	
				
			
				Clid 24-12 CL			 
			Crude Oil 
			11/03/25 
			Long 
			61.34 
			60.94 
			($400.00) 
		 	
				
			
				DC Daily 60% MNQ			 
			Micro NASDAQ 
			11/03/25 
			Long 
			26022.50 
			26110.00 
			$175.00 
		 	
				
			
				DC MES10			 
			Micro ES 
			11/03/25 
			Long 
			6873.75 
			6882.50 
			$43.75 
		 	
				
			
				DC MES10			 
			Micro ES 
			11/03/25 
			Long 
			6873.75 
			6882.50 
			$43.75 
		 	
				
			
				DC MES8			 
			Micro ES 
			11/03/25 
			Long 
			6876.25 
			6882.50 
			$31.25 
		 	
				
			
				DC MES8			 
			Micro ES 
			11/03/25 
			Long 
			6876.25 
			6882.50 
			$31.25 
		 	
				
			
				DC MNQ2			 
			Micro NASDAQ 
			11/03/25 
			Long 
			26150.50 
			26075.53 
			($149.94) 
		 	
				
			
				DC MNQ4			 
			Micro NASDAQ 
			11/03/25 
			Long 
			26120.50 
			26075.75 
			($89.50) 
		 	
				
			
				DC MNQ4			 
			Micro NASDAQ 
			11/03/25 
			Long 
			26120.50 
			26075.75 
			($89.50) 
		 	
				
			
								DC NQ2 
							 
			E-Mini NASDAQ 
			11/03/25 
			Long 
			26150.50 
			26075.50 
			($1,500.00) 
		 	
				
			
				FlowR-D			 
			Micro NASDAQ 
			11/03/25 
			Long 
			26200.25 
			26129.25 
			($142.00) 
		 	
				
			
				Geek 24-2 GC			 
			Gold 
			11/03/25 
			Long 
			4028.00 
			4022.60 
			($540.00) 
		 	
				
			
				Geek 24-2 MGC			 
			Micro Gold 
			11/03/25 
			Long 
			4028.00 
			4022.60 
			($54.00) 
		 	
				
			
								Geek 24-3 GC 
							 
			Gold 
			11/03/25 
			Long 
			4027.90 
			4022.60 
			($530.00) 
		 	
				
			
								GSBsys1GC 
							 
			Gold 
			11/03/25 
			Long 
			4026.20 
			4013.70 
			($1,250.00) 
		 	
				
			
								iDay Micro Portfolio 
							 
			Micro NASDAQ 
			11/03/25 
			Long 
			26148.50 
			26075.50 
			($146.00) 
		 	
				
			
								iMNQ ReadySetGo 
							 
			Micro NASDAQ 
			11/03/25 
			Long 
			26148.50 
			26075.50 
			($146.00) 
		 	
				
			
				Juliet MNQ			 
			Micro NASDAQ 
			11/03/25 
			Short 
			26115.25 
			26129.38 
			$28.26 
		 	
				
			
				Robid 30 25-2 RB			 
			RBOB Gasoline 
			11/03/25 
			Long 
			191.50 
			191.43 
			($29.40) 
		 	
				
			
				ROBIS 25-101 RB			 
			RBOB Gasoline 
			11/03/25 
			Short 
			189.76 
			188.93 
			($348.60) 
		 	
				
			
								Rogue 1 MNQ 
							 
			Micro NASDAQ 
			11/03/25 
			Long 
			26193.21 
			26122.85 
			($140.72) 
		 	
				
			
				SignalStrikeMomentum MNQ			 
			Micro NASDAQ 
			11/03/25 
			Short 
			26085.50 
			26050.50 
			($70.00) 
		 	
				
			
				Tradercodes NQ Variant Four			 
			Micro NASDAQ 
			11/03/25 
			Short 
			26101.25 
			26060.67 
			($81.16) 
		 	
				
			
				Tradercodes NQ Variant Four			 
			Micro NASDAQ 
			11/03/25 
			Short 
			26101.25 
			26075.75 
			($51.00) 
		 	
				
			
				Tradercodes NQ Variant Four			 
			Micro NASDAQ 
			11/03/25 
			Short 
			26101.08 
			26075.75 
			($50.66) 
		 	
			
		
		 
Other Systems
	
		System 
		Market 
		Entry 
		Exit 
		Pos. 
		Dir. 
		Buy 
		Sell 
		Result 
  	 
			
				
					Abacus Complete				 
				E-Mini S&P 
				10/30/25 
				11/03/25 
				
					EXIT 				 
				Long 
				6871.00 
				6887.00 
				
					$800.00				 
			 	
			
				
					Abacus Complete				 
				E-mini Russell 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				2478.80 
				2475.10 
				
					($185.00)				 
			 	
			
				
					Abacus Complete				 
				E-Mini NASDAQ 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				26096.00 
				26115.25 
				
					$385.00				 
			 	
			
				
					Abacus Complete				 
				E-mini Russell 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				2479.05 
				2474.00 
				
					($252.50)				 
			 	
			
				
					Abacus Complete				 
				E-mini Russell 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				2479.10 
				2473.60 
				
					($275.00)				 
			 	
			
				
					Abacus Complete				 
				E-mini Russell 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				2479.10 
				2475.10 
				
					($200.00)				 
			 	
			
				
					Abacus Complete				 
				E-Mini NASDAQ 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Long 
				26091.25 
				26143.00 
				
					$1,035.00				 
			 	
			
				
										Abacus Index Portfolio 
									 
				E-mini Russell 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				2479.30 
				2473.10 
				
					($310.00)				 
			 	
			
				
										Abacus Index Portfolio 
									 
				E-mini Russell 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				2479.30 
				2475.00 
				
					($215.00)				 
			 	
			
				
										Abacus Upside ES 
									 
				E-Mini S&P 
				10/30/25 
				11/03/25 
				
					EXIT 				 
				Long 
				6870.50 
				6886.47 
				
					$798.50				 
			 	
			
				
					Abacus Upside MES				 
				Micro ES 
				10/30/25 
				11/03/25 
				
					EXIT 				 
				Long 
				6870.45 
				6886.75 
				
					$81.50				 
			 	
			
				
										Caracal 
									 
				Micro NASDAQ 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				26132.61 
				---- 
				
					OPEN 				 
			 	
			
				
										Combo Breakout 1 
									 
				E-Mini S&P 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				6891.50 
				---- 
				
					OPEN 				 
			 	
			
				
										Combo Breakout 1 
									 
				E-Mini S&P 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				6891.50 
				---- 
				
					OPEN 				 
			 	
			
				
										Combo Breakout 2 
									 
				Crude Oil 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Short 
				---- 
				61.34 
				
					OPEN 				 
			 	
			
				
										Combo Breakout 2 
									 
				Japanese Yen 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Short 
				---- 
				0.6515 
				
					OPEN 				 
			 	
			
				
										Combo Breakout 3 
									 
				RBOB Gasoline 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				191.74 
				---- 
				
					OPEN 				 
			 	
			
				
					DC Diversified				 
				E-Mini NASDAQ 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Long 
				26150.50 
				26075.50 
				
					($1,500.00)				 
			 	
			
				
					DC Swing 2 Micros				 
				Micro ES 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				6867.25 
				6851.50 
				
					($78.75)				 
			 	
			
				
					DC Swing MNQ				 
				Micro NASDAQ 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Long 
				26208.50 
				26167.00 
				
					($83.00)				 
			 	
			
				
										Gen 23-16 MGC 
									 
				Micro Gold 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				4025.80 
				---- 
				
					OPEN 				 
			 	
			
				
					Gen 23-21 MGC				 
				Micro Gold 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				4026.00 
				---- 
				
					OPEN 				 
			 	
			
				
					Gen 23-3F MGC 				 
				Micro Gold 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				4026.10 
				---- 
				
					OPEN 				 
			 	
			
				
										GSBSwingAG101MES 
									 
				Micro ES 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				9882.25 
				---- 
				
					OPEN 				 
			 	
			
				
					Jupiter SW3 MNQ v5				 
				Micro NASDAQ 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Long 
				26150.50 
				26126.50 
				
					($48.00)				 
			 	
			
				
					Jupiter SW7 MES1				 
				Micro ES 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				6854.00 
				---- 
				
					OPEN 				 
			 	
			
				
										Puma 
									 
				Micro ES 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				6909.00 
				---- 
				
					OPEN 				 
			 	
			
				
										QM Intermarket AI 6 Micro 
									 
				Micro Bitcoin 
				10/28/25 
				11/03/25 
				
					EXIT 				 
				Long 
				115635.00 
				110400.00 
				
					($523.50)				 
			 	
			
				
										S&P 500 Outperformer 
									 
				E-Mini S&P 
				10/27/25 
				11/03/25 
				
					EXIT 				 
				Long 
				6889.75 
				6870.75 
				
					($950.00)				 
			 	
			
				
					sMNQ SwellWave LO				 
				Micro NASDAQ 
				10/31/25 
				11/03/25 
				
					EXIT 				 
				Long 
				25951.50 
				26129.00 
				
					$355.00				 
			 	
			
				
					sMNQ SwellWave LO				 
				Micro NASDAQ 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Long 
				26170.25 
				---- 
				
					OPEN 				 
			 	
			
				
										Swing MES Daily Portfolio 
									 
				Micro ES 
				10/31/25 
				11/03/25 
				
					EXIT 				 
				Long 
				6887.75 
				6908.50 
				
					$103.75				 
			 	
			
				
										Triggers and Targets ES 
									 
				E-Mini S&P 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				6885.25 
				6872.81 
				
					($622.00)				 
			 	
			
				
					Triggers and Targets Financials				 
				T-Notes (10yr) 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Short 
				---- 
				112.6250000 
				
					OPEN 				 
			 	
			
				
					Triggers and Targets Micros				 
				Micro ES 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				6885.25 
				6873.75 
				
					($57.50)				 
			 	
			
				
					Triggers and Targets Micros				 
				Micro ES 
				11/03/25 
				11/03/25 
				
					EXIT 				 
				Short 
				6885.25 
				6873.75 
				
					($57.50)				 
			 	
			
				
					Universal 2 Swing Trade Starter Portfolio				 
				Crude Oil 
				11/03/25 
				--/--/-- 
				
					NEW 				 
				Short 
				---- 
				60.72 
				
					OPEN 				 
			 	
		
 
	
		
	
	Disclaimer   The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.  
	  
	 
	Futures Trading Disclaimer:   
	Transactions in securities futures, commodity and index futures and options on
	futures carry a high degree of risk. The amount of initial margin is small relative
	to the value of the futures contract, meaning that transactions are heavily "leveraged".
	A relatively small market movement will have a proportionately larger impact
	on the funds you have deposited or will have to deposit: this may work against
	you as well as for you. You may sustain a total loss of initial margin funds
	and any additional funds deposited with the clearing firm to maintain your position.
	If the market moves against your position or margin levels are increased, you
	may be called upon to pay substantial additional funds on short notice to maintain
	your position. If you fail to comply with a request for additional funds within
	the time prescribed, your position may be liquidated at a loss and you will be
	liable for any resulting deficit.