Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Global Futures & Forex, Inc. uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2023-03-22
Day Trading Systems
                       
System Market Date Direction Buy Sell Result
2T-ES2 E-Mini S&P 03/22/23 Short 3971.75 4027.50 $2,787.50
2T-NQ1 E-Mini NASDAQ 03/22/23 Short 12705.25 12808.33 $2,061.60
alpha Russell Tiger E-mini Russell 03/22/23 Long 1789.47 1775.60 ($693.50)
alpha Russell Tiger Micro Micro Russell 03/22/23 Long 1789.70 1775.40 ($71.50)
ANT ES 10-3 E-Mini S&P 03/22/23 Short 4022.25 4029.00 $337.50
ANT ES 10-3 E-Mini S&P 03/22/23 Short 4038.00 4023.50 ($725.00)
ANT MES 10-2 Micro ES 03/22/23 Long 4042.75 4032.00 ($53.75)
ANT MES 10-2 Micro ES 03/22/23 Long 4046.50 4027.75 ($93.75)
DC MNQ2 Micro NASDAQ 03/22/23 Long 12983.08 12887.50 ($191.16)
DC NQ2 E-Mini NASDAQ 03/22/23 Long 12981.97 12892.06 ($1,798.20)
DC SI1 Silver 03/22/23 Short 2284.600 2252.000 ($1,630.00)
Escalator ES E-Mini S&P 03/22/23 Long 4034.25 4006.00 ($1,412.50)
Falcon M2K Micro Russell 03/22/23 Short 1798.70 1778.30 ($102.00)
Falcon RTY E-mini Russell 03/22/23 Short 1798.70 1778.26 ($1,022.00)
Falcon YM Mini Dow 03/22/23 Short 32880.00 32777.00 ($515.00)
GSBsys1ESv2-15 minute E-Mini S&P 03/22/23 Short 3972.00 4022.50 $2,525.00
GSBsys1MESv2-15 minute Micro ES 03/22/23 Short 3972.00 4023.50 $257.50
GSBsys3MNQ Micro NASDAQ 03/22/23 Long 12932.50 12821.00 ($223.00)
GSBsysNG10V1 Mini Natural Gas 03/22/23 Short 2.19 2.23 $87.50
pure Apollo RB DT27 RBOB Gasoline 03/22/23 Short 259.37 258.82 ($231.00)
pure Apollo RTY DT125 E-mini Russell 03/22/23 Long 1788.80 1778.43 ($518.50)
Quantum Day Mini Dow 03/22/23 Long 32763.00 32524.00 ($1,195.00)
Ymm YM Mini Dow 03/22/23 Long 32763.00 32524.00 ($1,195.00)
Yvar YM Mini Dow 03/22/23 Short 32277.00 32589.00 $1,560.00


Other Systems
                                                                                                           
System Market Entry Exit Pos. Dir. Buy Sell Result
A-Cubed 100k Portfolio Crude Oil 03/22/23 03/22/23 EXIT Short 69.89 69.03 ($860.00)
Abacus Index Portfolio E-mini Russell 03/22/23 03/22/23 EXIT Short 1744.00 1775.40 $1,570.00
Abacus Index Portfolio E-mini Russell 03/22/23 03/22/23 EXIT Short 1744.10 1765.50 $1,070.00
Aberration (Mid-size) Cotton 03/22/23 --/--/-- NEW Short ---- 77.86 OPEN
Alpha Portfolio Lean Hogs 03/17/23 03/22/23 EXIT Short 90.76 92.56 $717.20
Alpha Portfolio E-Mini S&P 03/20/23 03/22/23 EXIT Long 3971.00 4039.25 $3,412.50
Alpha Portfolio Crude Oil 03/20/23 03/22/23 EXIT Long 67.48 69.26 $1,780.00
Alpha Portfolio Platinum 03/21/23 03/22/23 EXIT Long 991.60 987.00 ($230.00)
Alpha Portfolio E-mini MidCap 03/21/23 03/22/23 EXIT Long 2472.60 2474.80 $220.00
Alpha Portfolio E-mini MidCap 03/21/23 03/22/23 EXIT Long 2472.60 2474.80 $220.00
Alpha Portfolio E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12874.62 12811.00 ($1,272.40)
Atomic Trading Mix Micro NASDAQ 03/14/23 03/22/23 EXIT Short 12705.75 12332.25 ($747.00)
Atomic Trading Mix Platinum 03/22/23 --/--/-- NEW Short ---- 984.00 OPEN
Atomic Trading Mix Micro NASDAQ 03/22/23 --/--/-- NEW Long 12705.75 ---- OPEN
B&B MES Micro ES 03/16/23 03/22/23 EXIT Long 3958.25 4027.75 $347.50
B&B MES Micro ES 03/22/23 --/--/-- NEW Short ---- 4027.75 OPEN
Bianca SW3 MES Micro ES 03/21/23 03/22/23 EXIT Long 4028.50 4001.00 ($137.50)
Bianca SW4 MES Micro ES 03/21/23 03/22/23 EXIT Long 4028.50 4001.50 ($135.00)
Cam 20.2 CT Cotton 03/14/23 03/22/23 EXIT Short 78.38 81.57 $1,595.00
Combo Breakout 1 Japanese Yen 03/21/23 03/22/23 EXIT Short 0.7632 0.7683 $636.25
Combo Breakout 1 E-Mini S&P 03/21/23 03/22/23 EXIT Long 4014.75 4040.00 $1,262.50
Combo Breakout 2 E-Mini NASDAQ 03/20/23 03/22/23 EXIT Long 12578.67 12896.04 $6,347.40
Combo Breakout 3 RBOB Gasoline 03/20/23 03/22/23 EXIT Long 253.08 254.53 $609.00
Combo Breakout 3 Platinum 03/21/23 03/22/23 EXIT Long 991.80 987.20 ($230.00)
Combo Breakout 3 British Pound 03/21/23 03/22/23 EXIT Short 122.49 122.52 $18.75
Cordelia MES Micro ES 03/20/23 03/22/23 EXIT Long 3971.00 4047.75 $383.75
Coty 2 CT Cotton 03/10/23 03/22/23 EXIT Short 79.31 81.57 $1,130.00
Coty 2 CT Cotton 03/22/23 --/--/-- NEW Long 79.17 ---- OPEN
Coty 4 CT Cotton 03/15/23 03/22/23 EXIT Short 78.71 78.60 ($55.00)
DC S2 Soybeans 03/22/23 03/22/23 EXIT Short 1456.25 1446.50 ($487.50)
Delta Portfolio Lean Hogs 03/17/23 03/22/23 EXIT Short 90.88 93.38 $1,000.00
Delta Portfolio Lean Hogs 03/17/23 03/22/23 EXIT Short 90.88 93.38 $1,000.00
Delta Portfolio Japanese Yen 03/21/23 03/22/23 EXIT Short 0.7633 0.7653 $256.25
Delta Portfolio Platinum 03/21/23 03/22/23 EXIT Long 991.80 990.20 ($80.00)
Delta Portfolio E-Mini NASDAQ 03/21/23 03/22/23 EXIT Long 12809.75 12882.88 $1,462.60
Delta Portfolio E-Mini NASDAQ 03/21/23 03/22/23 EXIT Long 12809.75 12882.88 $1,462.60
Delta Portfolio Japanese Yen 03/21/23 03/22/23 EXIT Short 0.7633 0.7651 $231.25
Delta Portfolio E-Mini S&P 03/21/23 03/22/23 EXIT Long 4014.75 4034.00 $962.50
Delta Portfolio E-Mini S&P 03/22/23 03/22/23 EXIT Long 4037.75 4034.00 ($187.50)
Delta Portfolio E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12873.88 12882.88 $180.00
Delta Portfolio E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12873.88 12882.88 $180.00
EMD 8 E-mini MidCap 03/21/23 03/22/23 EXIT Long 2470.70 2462.10 ($860.00)
EMD 8 E-mini MidCap 03/22/23 03/22/23 EXIT Long 2477.30 2462.10 ($1,520.00)
EMD 8 E-mini MidCap 03/22/23 --/--/-- NEW Long 2483.90 ---- OPEN
Emerald 3 MES Micro ES 03/22/23 03/22/23 EXIT Long 4030.75 4029.75 ($5.00)
Emerald 3 MES Micro ES 03/22/23 --/--/-- NEW Long 4011.00 ---- OPEN
Emerald MES Micro ES 03/21/23 03/22/23 EXIT Long 4021.50 4030.50 $45.00
Emerald MES Micro ES 03/22/23 03/22/23 EXIT Long 4044.50 4031.75 ($63.75)
Emerald MES Micro ES 03/22/23 03/22/23 EXIT Long 4059.00 4010.50 ($242.50)
Hogan MNQ Micro NASDAQ 03/22/23 03/22/23 EXIT Long 12868.50 12920.75 $104.50
Hogan NQ E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12868.50 12920.50 $1,040.00
Huron 4m MNQ Micro NASDAQ 03/22/23 03/22/23 EXIT Long 12868.77 12807.19 ($123.16)
Huron 4m MNQ Micro NASDAQ 03/22/23 03/22/23 EXIT Long 12868.77 12807.19 ($123.16)
Huron 4m MNQ Micro NASDAQ 03/22/23 03/22/23 EXIT Long 12868.77 12807.19 ($123.16)
Huron 4m MNQ Micro NASDAQ 03/22/23 03/22/23 EXIT Long 12868.77 12807.19 ($123.16)
Huron MNQ Micro NASDAQ 03/22/23 03/22/23 EXIT Long 12878.82 12807.03 ($143.58)
Huron NQ E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12868.75 12810.12 ($1,172.60)
Jack Mini W Mini Wheat 03/13/23 03/22/23 EXIT Short 664.67 671.00 $63.33
Jack W Wheat 03/13/23 03/22/23 EXIT Short 664.50 670.75 $312.50
Jeremy W Wheat 03/13/23 03/22/23 EXIT Short 664.25 670.83 $329.00
Jiant Breakout Lean Hogs 03/17/23 03/22/23 EXIT Short 90.45 92.53 $830.00
Jiant Breakout E-Mini S&P 03/20/23 03/22/23 EXIT Long 3971.00 4034.50 $3,175.00
Jiant Breakout Crude Oil 03/20/23 03/22/23 EXIT Long 67.48 69.49 $2,010.00
Jiant Breakout E-mini MidCap 03/21/23 03/22/23 EXIT Long 2472.30 2472.40 $10.00
Jiant Breakout British Pound 03/21/23 03/22/23 EXIT Short 122.48 122.52 $25.00
Jiant Breakout Heating Oil 03/21/23 03/22/23 EXIT Long 268.66 272.94 $1,797.60
Jiant Breakout E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12874.75 12811.00 ($1,275.00)
Jiant Breakout E-mini MidCap 03/21/23 03/22/23 EXIT Long 2472.30 2472.40 $10.00
Jiant Breakout Heating Oil 03/21/23 03/22/23 EXIT Long 268.66 272.94 $1,797.60
Jupiter SW4 MNQ Micro NASDAQ 03/21/23 03/22/23 EXIT Long 12757.00 12985.75 $457.50
Jupiter SW4 NQ E-Mini NASDAQ 03/21/23 03/22/23 EXIT Long 12756.75 12985.50 $4,575.00
Measured Risk - Projected Rewards E-Mini S&P 03/22/23 03/22/23 EXIT Long 4042.00 4040.00 ($100.00)
Mercur C SW Corn 03/21/23 03/22/23 EXIT Short 632.75 633.75 $50.00
MIcro $12.5K Portfolio Micro NASDAQ 03/22/23 03/22/23 EXIT Long 12878.82 12807.03 ($143.58)
MIcro $12.5K Portfolio Micro Russell 03/22/23 03/22/23 EXIT Short 1798.70 1778.30 ($102.00)
Micro 13k Portfolio Micro NASDAQ 03/22/23 03/22/23 EXIT Long 12878.82 12807.03 ($143.58)
Micro 13k Portfolio Micro Russell 03/22/23 03/22/23 EXIT Short 1798.70 1778.30 ($102.00)
MicroPortfolio Micro Gold 03/22/23 03/22/23 EXIT Long 1948.00 1949.40 $14.00
MJ 41 LH Lean Hogs 03/22/23 --/--/-- NEW Short ---- 76.60 OPEN
Mocha KC Coffee 03/21/23 03/22/23 EXIT Long 180.00 178.70 ($487.50)
Mocha KC Coffee 03/22/23 03/22/23 EXIT Long 177.60 178.35 $281.25
Mocha KC Coffee 03/22/23 --/--/-- NEW Short ---- 177.10 OPEN
Ophelia MES Micro ES 03/21/23 03/22/23 EXIT Long 4012.12 3968.25 ($219.35)
Pegasi Portfolio Micro Euro 03/09/23 03/22/23 EXIT Short 109.52 106.36 ($395.00)
Pluto S30 SW Soybeans 03/22/23 --/--/-- NEW Short ---- 1450.50 OPEN
Pluto S30 SW 2 Soybeans 03/22/23 --/--/-- NEW Short ---- 1450.50 OPEN
Punaj MYM SW2 Micro E-mini Dow 03/20/23 03/22/23 EXIT Long 32443.00 32240.00 ($101.50)
Pure Apollo RB RBOB Gasoline 03/22/23 03/22/23 EXIT Long 258.91 259.29 $159.60
Pure Apollo RR Rough Rice 03/15/23 03/22/23 EXIT Long 1736.50 1717.50 ($380.00)
pure Apollo RTY E-mini Russell 03/22/23 03/22/23 EXIT Long 1787.80 1777.30 ($525.00)
Quantum Diversified E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12868.50 12920.50 $1,040.00
Quantum Diversified E-mini Russell 03/22/23 03/22/23 EXIT Short 1798.70 1778.26 ($1,022.00)
Quantum Index 2 E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12868.75 12810.12 ($1,172.60)
Quantum Index 2 E-mini Russell 03/22/23 03/22/23 EXIT Short 1798.70 1778.26 ($1,022.00)
Quantum Index 3 E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12868.50 12920.50 $1,040.00
Quantum Index 3 Mini Dow 03/22/23 03/22/23 EXIT Short 32880.00 32777.00 ($515.00)
Quantum Swing Fusion E-Mini NASDAQ 03/22/23 03/22/23 EXIT Long 12868.50 12920.50 $1,040.00
Ranger MES NT Micro ES 03/22/23 03/22/23 EXIT Short 4003.00 4047.25 $221.25
Sathor 17 S Soybeans 03/20/23 03/22/23 EXIT Long 1484.50 1453.25 ($1,562.50)
SK-SW-ES-1 E-Mini S&P 03/21/23 03/22/23 EXIT Long 4014.75 4034.50 $987.50
SK-SW-JY-1 Japanese Yen 03/21/23 03/22/23 EXIT Short 0.7629 0.7655 $325.00
SK-SW-NQ-1 E-Mini NASDAQ 03/20/23 03/22/23 EXIT Long 12648.50 12885.75 $4,745.00
Triasu Micro NASDAQ 03/15/23 03/22/23 EXIT Short 13077.40 12156.20 ($1,842.40)
Triasu Micro NASDAQ 03/22/23 --/--/-- NEW Long 13077.40 ---- OPEN
Wake 1 W Wheat 03/21/23 03/22/23 EXIT Short 664.75 683.25 $925.00
Wake 6 W Wheat 03/13/23 03/22/23 EXIT Long 664.50 670.75 $312.50
Wake 9 W Wheat 03/21/23 03/22/23 EXIT Short 665.00 683.25 $912.50
Yentastic Japanese Yen 03/21/23 03/22/23 EXIT Short 0.7662 0.7646 ($200.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.