Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Doorman Trading uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-11-16
Day Trading Systems
                              
System Market Date Direction Buy Sell Result
Abacus Advance E-Mini NASDAQ 11/16/26 Short 27304.00 27556.88 $5,057.60
Abacus Momentum E-Mini S&P 11/16/26 Short 7436.75 7508.00 $3,562.50
Abacus Momentum Micros Micro ES 11/16/26 Short 7436.75 7508.25 $357.50
Abacus Prelude E-Mini NASDAQ 11/16/26 Long 27662.63 27578.00 ($1,692.50)
Abacus Raider Xtreme E-Mini NASDAQ 11/16/26 Short 27475.18 27571.64 $1,929.20
Abacus Raider Xtreme E-Mini NASDAQ 11/16/26 Long 27475.82 27441.75 ($681.40)
Abacus Raider Xtreme LE1 E-Mini NASDAQ 11/16/26 Short 27471.75 27575.75 $2,080.00
Abacus Raider Xtreme LE1 E-Mini NASDAQ 11/16/26 Long 27472.75 27452.25 ($410.00)
Abacus Raider Xtreme LE2 E-Mini NASDAQ 11/16/26 Short 27471.75 27575.75 $2,080.00
Abacus Raider Xtreme LE2 E-Mini NASDAQ 11/16/26 Long 27472.75 27452.25 ($410.00)
Bandwagon ES E-Mini S&P 11/16/26 Short 7431.75 7511.50 $3,987.50
Bandwagon MES Micro ES 11/16/26 Short 7431.75 7512.00 $401.25
GSBsys1NQV2 E-Mini NASDAQ 11/16/26 Short 27292.75 27531.50 $4,775.00
GSBsys21MES Micro ES 11/16/26 Short 7435.75 7504.75 $345.00
Hoid 5 HO Heating Oil 11/16/26 Short 418.61 416.84 ($743.40)
Hoid 5 HO Heating Oil 11/16/26 Short 408.31 413.04 $1,986.60
iMNQ Munchkin Micro NASDAQ 11/16/26 Short 27289.75 27560.00 $540.50
iQC LadyLiberty Micro Copper 11/16/26 Long 605.15 600.55 ($115.00)
Program A Micro NASDAQ 11/16/26 Short 27684.75 27666.25 ($37.00)
Program A Micro ES 11/16/26 Short 7440.50 7532.25 $458.75
Program B Micro NASDAQ 11/16/26 Short 27701.75 27638.25 ($127.00)
Program B Micro ES 11/16/26 Short 7440.50 7526.50 $430.00
ROBIS 25-101 RB RBOB Gasoline 11/16/26 Short 256.52 257.09 $239.40
S&P Program #1 Micro ES 11/16/26 Long 7534.25 7532.00 ($11.25)
S&P Program #1 Micro ES 11/16/26 Short 7440.50 7532.00 $457.50
TFT MicroDayTrader Micro ES 11/16/26 Short 7432.00 7511.75 $398.75
TFT MicroDayTrader Micro NASDAQ 11/16/26 Short 27485.00 27581.50 $193.00
TFT MicroDayTrader Micro NASDAQ 11/16/26 Short 27374.75 27320.00 ($109.50)
TFT MicroDayTrader Micro ES 11/16/26 Short 7434.50 7440.75 $31.25
Tradercodes NQ Variant Four Micro NASDAQ 11/16/26 Short 27660.50 27651.25 ($18.50)
Yvar YM Mini Dow 11/16/26 Short 51664.00 52052.00 $1,940.00


Other Systems
                                                                          
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Absolute E-Mini S&P 11/13/26 11/16/26 EXIT Long 7561.25 7511.25 ($2,500.00)
Abacus Absolute E-Mini S&P 11/16/26 11/16/26 EXIT Short 7494.50 7511.50 $850.00
Abacus Absolute E-Mini NASDAQ 11/16/26 11/16/26 EXIT Short 27471.75 27575.75 $2,080.00
Abacus Absolute E-Mini NASDAQ 11/16/26 11/16/26 EXIT Short 27471.75 27575.75 $2,080.00
Abacus Absolute E-Mini S&P 11/16/26 11/16/26 EXIT Short 7436.00 7511.25 $3,762.50
Abacus Absolute E-mini Russell 11/16/26 11/16/26 EXIT Short 2748.90 2774.20 $1,265.00
Abacus Absolute E-Mini S&P 11/16/26 11/16/26 EXIT Short 7436.00 7507.25 $3,562.50
Abacus Absolute E-Mini NASDAQ 11/16/26 11/16/26 EXIT Long 27472.75 27452.25 ($410.00)
Abacus Absolute E-Mini NASDAQ 11/16/26 11/16/26 EXIT Long 27472.75 27452.25 ($410.00)
Abacus Absolute E-mini Russell 11/16/26 11/16/26 EXIT Short 2748.63 2766.80 $908.35
Abacus Absolute E-Mini S&P 11/16/26 11/16/26 EXIT Short 7434.00 7493.50 $2,975.00
Abacus Absolute E-mini Russell 11/16/26 11/16/26 EXIT Short 2749.65 2746.40 ($162.50)
Abacus Absolute E-mini Russell 11/16/26 11/16/26 EXIT Short 2749.60 2753.95 $217.50
Abacus Absolute E-mini Russell 11/16/26 11/16/26 EXIT Short 2749.60 2751.75 $107.50
Abacus Absolute E-mini Russell 11/16/26 11/16/26 EXIT Short 2749.50 2749.00 ($25.00)
Abacus Absolute E-Mini S&P 11/16/26 11/16/26 EXIT Short 7439.25 7440.00 $37.50
Abacus Absolute E-Mini S&P 11/16/26 --/--/-- NEW Long 7438.25 ---- OPEN
Abacus Upside ES E-Mini S&P 11/13/26 11/16/26 EXIT Long 7560.83 7508.33 ($2,625.00)
Abacus Upside ES E-Mini S&P 11/16/26 --/--/-- NEW Long 7440.75 ---- OPEN
Abacus Upside M2K Micro Russell 11/16/26 --/--/-- NEW Long 2750.06 ---- OPEN
Abacus Upside MES Micro ES 11/13/26 11/16/26 EXIT Long 7560.56 7507.44 ($265.60)
Abacus Upside MES Micro ES 11/16/26 --/--/-- NEW Long 7440.75 ---- OPEN
Abacus Upside RTY E-mini Russell 11/16/26 --/--/-- NEW Long 2750.00 ---- OPEN
Aberration (Mid-size) Kansas City Wheat 10/30/26 11/16/26 EXIT Short 631.25 645.25 $700.00
Atlas 2X MNQ Futures Micro NASDAQ 11/04/26 11/16/26 EXIT Long 28103.50 28171.05 $135.10
Atlas 2x TY T-Notes (10yr) 11/16/26 --/--/-- NEW Long 105.0312500 ---- OPEN
Atlas Pro Futures Micro NASDAQ 11/04/26 11/16/26 EXIT Long 28103.25 28166.50 $126.50
CA sMGC Nyabinghi Micro Gold 11/16/26 11/16/26 EXIT Short 3857.10 3857.60 $5.00
Caracal Micro NASDAQ 11/16/26 --/--/-- NEW Long 27752.31 ---- OPEN
Combo Breakout 1 E-Mini S&P 11/16/26 11/16/26 EXIT Short 7507.00 7480.00 ($1,350.00)
Crocodile Micro ES 11/16/26 --/--/-- NEW Long 7546.75 ---- OPEN
DC Swing 2 Micros Micro ES 11/16/26 11/16/26 EXIT Short 7502.75 7488.50 ($71.25)
DC Swing 2 Micros Micro ES 11/16/26 11/16/26 EXIT Short 7504.00 7477.00 ($135.00)
DC Swing 2 Micros Micro NASDAQ 11/16/26 11/16/26 EXIT Short 27286.00 27249.25 ($73.50)
DC Swing 2 Micros Micro NASDAQ 11/16/26 11/16/26 EXIT Short 27312.75 27243.00 ($139.50)
Gray Wolf Micro ES 11/16/26 --/--/-- NEW Long 7538.25 ---- OPEN
GSBSwing30MES Micro ES 11/16/26 11/16/26 EXIT Long 7602.75 7577.75 ($125.00)
iMGC Ravers Micro Gold 11/16/26 11/16/26 EXIT Short 3864.80 3854.80 ($100.00)
Jupiter SW4 MNQ v7 Micro NASDAQ 11/16/26 11/16/26 EXIT Short 27548.42 27377.42 ($342.00)
Jupiter SW4 MNQ v8 Micro NASDAQ 11/16/26 11/16/26 EXIT Short 27548.00 27415.50 ($265.00)
Jupiter SW6 MNQ v5 Micro NASDAQ 11/16/26 11/16/26 EXIT Short 27427.62 27481.88 $108.52
Jupiter SW6 MNQ v6 Micro NASDAQ 11/16/26 11/16/26 EXIT Short 27430.38 27486.88 $113.00
Leopard Gold Swing Strategy Micro Gold 11/12/26 11/16/26 EXIT Short 3839.10 3999.10 $1,600.00
Leopard Gold Swing Strategy Micro Gold 11/16/26 11/16/26 EXIT Short 3879.90 3854.90 ($250.00)
Midas Touch XIII Micro NASDAQ 11/16/26 --/--/-- NEW Long 27751.25 ---- OPEN
Peregrine Falcon Micro ES 11/16/26 --/--/-- NEW Long 7440.25 ---- OPEN
Pioneer Portfolio E-Mini S&P 11/13/26 11/16/26 EXIT Long 7560.50 7508.00 ($2,625.00)
Pioneer Portfolio E-Mini NASDAQ 11/16/26 11/16/26 EXIT Short 27474.25 27580.50 $2,125.00
Pioneer Portfolio E-Mini NASDAQ 11/16/26 11/16/26 EXIT Short 27473.50 27580.50 $2,140.00
Pioneer Portfolio E-Mini S&P 11/16/26 11/16/26 EXIT Short 7494.50 7510.75 $812.50
Pioneer Portfolio E-Mini NASDAQ 11/16/26 11/16/26 EXIT Long 27470.00 27445.25 ($495.00)
Pioneer Portfolio E-Mini S&P 11/16/26 11/16/26 EXIT Short 7433.50 7493.00 $2,975.00
Pioneer Portfolio E-Mini S&P 11/16/26 --/--/-- NEW Long 7440.75 ---- OPEN
Pioneer Portfolio Micro Micro ES 11/13/26 11/16/26 EXIT Long 7560.50 7508.50 ($260.00)
Pioneer Portfolio Micro Micro NASDAQ 11/16/26 11/16/26 EXIT Short 27473.75 27581.00 $214.50
Pioneer Portfolio Micro Micro NASDAQ 11/16/26 11/16/26 EXIT Short 27469.75 27582.50 $225.50
Pioneer Portfolio Micro Micro ES 11/16/26 11/16/26 EXIT Short 7494.50 7511.00 $82.50
Pioneer Portfolio Micro Micro NASDAQ 11/16/26 11/16/26 EXIT Long 27469.50 27444.00 ($51.00)
Pioneer Portfolio Micro Micro ES 11/16/26 11/16/26 EXIT Short 7433.50 7492.75 $296.25
Pioneer Portfolio Micro Micro ES 11/16/26 --/--/-- NEW Long 7440.75 ---- OPEN
pure Apollo MSF Micro Swiss Franc 11/16/26 --/--/-- NEW Long 119.77 ---- OPEN
pure Apollo SF Swiss Franc 11/16/26 --/--/-- NEW Long 119.75 ---- OPEN
Serval Micro ES 11/16/26 --/--/-- NEW Long 7538.14 ---- OPEN
Serval Micro ES 11/16/26 --/--/-- NEW Long 7538.14 ---- OPEN
siMCL FuelAZ SO Crude Oil 11/16/26 11/16/26 EXIT Short 85.72 86.39 $67.00
siMCL FuelSQ LO Crude Oil 11/13/26 11/16/26 EXIT Long 88.32 88.30 ($2.00)
siMCL FuelSQ LO Crude Oil 11/16/26 11/16/26 EXIT Long 88.84 86.83 ($201.00)
sMHG PeaksAndValleys Micro Copper 11/11/26 11/16/26 EXIT Long 626.95 605.55 ($535.00)
soMES Midnight Raver Micro ES 11/16/26 11/16/26 EXIT Long 7563.25 7553.75 ($47.50)
soMES Midnight Raver Micro ES 11/16/26 11/16/26 EXIT Long 7539.50 7532.25 ($36.25)
Swing MES Daily Portfolio Micro ES 11/16/26 --/--/-- NEW Long 7442.50 ---- OPEN
Universal 2 Swing Trade Starter Portfolio Mini Soybeans 11/10/26 11/16/26 EXIT Short 1234.13 1185.38 ($487.50)
Universal 2 Swing Trade Starter Portfolio Crude Oil 11/16/26 --/--/-- NEW Short ---- 87.00 OPEN
VS MNQ4 Micro NASDAQ 11/16/26 11/16/26 EXIT Long 28262.08 28153.75 ($216.66)
VS NG Natural Gas 11/16/26 --/--/-- NEW Short ---- 3.161 OPEN
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.