Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and CTG Trading uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-08-28
Day Trading Systems
                                             
System Market Date Direction Buy Sell Result
Abacus Advance E-Mini NASDAQ 08/28/26 Short 29492.50 29564.00 $1,430.00
Abacus Momentum E-Mini S&P 08/28/26 Long 7779.75 7764.50 ($762.50)
Abacus Momentum E-Mini S&P 08/28/26 Long 7779.75 7764.50 ($762.50)
Abacus Momentum E-Mini S&P 08/28/26 Short 7721.50 7740.00 $925.00
Abacus Momentum Micros Micro ES 08/28/26 Long 7779.75 7764.50 ($76.25)
Abacus Momentum Micros Micro ES 08/28/26 Long 7779.50 7764.50 ($75.00)
Abacus Momentum Micros Micro ES 08/28/26 Short 7721.50 7740.00 $92.50
Abacus Raider ES E-Mini S&P 08/28/26 Short 7739.25 7740.75 $75.00
Abacus Raider NQ E-Mini NASDAQ 08/28/26 Short 29545.62 29560.62 $300.00
Abacus Raider Xtreme E-Mini NASDAQ 08/28/26 Short 29546.21 29559.36 $263.00
Abacus Raider Xtreme E-Mini NASDAQ 08/28/26 Long 29505.18 29487.61 ($351.40)
Abacus Raider Xtreme LE1 E-Mini NASDAQ 08/28/26 Short 29542.75 29563.50 $415.00
Abacus Raider Xtreme LE2 E-Mini NASDAQ 08/28/26 Short 29542.75 29563.50 $415.00
DC GC5 Gold 08/28/26 Short 4605.60 4604.10 ($150.00)
DC GC5 Gold 08/28/26 Short 4605.60 4604.10 ($150.00)
DC MGC5 Micro Gold 08/28/26 Short 4608.60 4607.10 ($15.00)
DC MGC5 Micro Gold 08/28/26 Short 4608.60 4607.10 ($15.00)
Golden Boy MGC Micro Gold 08/28/26 Short 4628.40 4612.00 ($164.00)
GSBsys1MES Micro ES 08/28/26 Short 7723.00 7724.50 $7.50
GSBsys1NQV2 E-Mini NASDAQ 08/28/26 Short 29496.25 29470.00 ($525.00)
GSBsys21MES Micro ES 08/28/26 Short 7722.75 7724.75 $10.00
Hoid 5 HO Heating Oil 08/28/26 Long 421.00 424.86 $1,621.20
iJ7 MotherYen Mini Japanese Yen 08/28/26 Short 0.63 0.63 ($62.50)
iMCL Gap And PB Crude Oil 08/28/26 Short 82.99 82.40 ($59.00)
iMNQ Munchkin Micro NASDAQ 08/28/26 Short 29499.50 29482.75 ($33.50)
Juliet MBT.T Micro Bitcoin 08/28/26 Long 79595.00 79190.00 ($40.50)
Neptun ES E-Mini S&P 08/28/26 Long 7756.00 7740.50 ($775.00)
Neptun MES Micro ES 08/28/26 Long 7756.25 7740.75 ($77.50)
Program A Micro NASDAQ 08/28/26 Long 29643.00 29617.00 ($52.00)
Program A Micro ES 08/28/26 Long 7748.25 7738.50 ($48.75)
Program B Micro NASDAQ 08/28/26 Short 29656.75 29597.25 ($119.00)
Program B Micro ES 08/28/26 Long 7753.50 7734.00 ($97.50)
Rainbow MBT Micro Bitcoin 08/28/26 Long 79595.00 78055.00 ($154.00)
Robid 30 25-1 RB RBOB Gasoline 08/28/26 Long 301.28 304.80 $1,478.40
Robid 30 25-2 RB RBOB Gasoline 08/28/26 Long 301.28 304.79 $1,474.20
RP GC Gold 08/28/26 Short 4625.30 4608.50 ($1,680.00)
RP MGC Micro Gold 08/28/26 Short 4625.00 4608.60 ($164.00)
S&P Program #1 Micro ES 08/28/26 Short 7748.25 7746.25 ($10.00)
S&P Program #1 Micro ES 08/28/26 Long 7748.25 7738.50 ($48.75)
S&P Program #1 Micro ES 08/28/26 Long 7746.75 7738.50 ($41.25)
Tradercodes NQ Variant Four Micro NASDAQ 08/28/26 Short 29521.00 29574.25 $106.50
Tradercodes NQ Variant Four Micro NASDAQ 08/28/26 Short 29521.00 29511.00 ($20.00)
Tradercodes NQ Variant Four Micro NASDAQ 08/28/26 Short 29521.00 29499.00 ($44.00)
Tradercodes NQ Variant Four Micro NASDAQ 08/28/26 Short 29520.75 29476.50 ($88.50)
Tradercodes NQ Variant Four Micro NASDAQ 08/28/26 Short 29498.00 29467.00 ($62.00)
Tradercodes NQ Variant Four Micro NASDAQ 08/28/26 Short 29521.00 29478.25 ($85.50)


Other Systems
                                                                  
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Absolute E-Mini S&P 08/27/26 08/28/26 EXIT Long 7737.00 7738.00 $50.00
Abacus Absolute E-Mini S&P 08/28/26 08/28/26 EXIT Long 7778.50 7762.00 ($825.00)
Abacus Absolute E-Mini S&P 08/28/26 08/28/26 EXIT Long 7778.50 7762.25 ($812.50)
Abacus Absolute E-Mini NASDAQ 08/28/26 08/28/26 EXIT Short 29542.75 29563.50 $415.00
Abacus Absolute E-Mini NASDAQ 08/28/26 08/28/26 EXIT Short 29542.75 29563.50 $415.00
Abacus Absolute E-Mini S&P 08/28/26 08/28/26 EXIT Short 7739.25 7740.75 $75.00
Abacus Absolute E-Mini S&P 08/28/26 08/28/26 EXIT Short 7722.00 7740.75 $937.50
Abacus Absolute E-Mini S&P 08/28/26 --/--/-- NEW Long 7719.75 ---- OPEN
Abacus Upside ES E-Mini S&P 08/27/26 08/28/26 EXIT Long 7736.75 7737.75 $50.00
Abacus Upside ES E-Mini S&P 08/28/26 --/--/-- NEW Long 7720.00 ---- OPEN
Abacus Upside M2K Micro Russell 08/28/26 --/--/-- NEW Long 2976.96 ---- OPEN
Abacus Upside MES Micro ES 08/27/26 08/28/26 EXIT Long 7736.75 7738.00 $6.25
Abacus Upside MES Micro ES 08/28/26 --/--/-- NEW Long 7720.00 ---- OPEN
Abacus Upside RTY E-mini Russell 08/28/26 --/--/-- NEW Long 2976.96 ---- OPEN
Aberration (Mid-size) Corn 08/28/26 --/--/-- NEW Long 531.50 ---- OPEN
Atlas 2X MES Futures Micro ES 08/20/26 08/28/26 EXIT Long 7732.00 7732.00 $0.00
Atlas 2X MGC Micro Gold 08/28/26 --/--/-- NEW Long 4659.60 ---- OPEN
Atlas 2X MHG Micro Copper 08/28/26 --/--/-- NEW Long 669.05 ---- OPEN
Atlas 2X MNQ Futures Micro NASDAQ 08/20/26 08/28/26 EXIT Long 29562.58 29616.33 $107.50
Atlas 2x TY T-Notes (10yr) 08/25/26 08/28/26 EXIT Long 108.2500000 108.3125000 $62.50
Atlas Pro Futures Micro NASDAQ 08/20/26 08/28/26 EXIT Long 29570.50 29616.50 $92.00
Combo Breakout 1 Mini Dax 08/26/26 08/28/26 EXIT Long 26467.00 26625.00 $790.00
Combo Breakout 1 E-Mini S&P 08/27/26 08/28/26 EXIT Long 7749.00 7737.00 ($600.00)
Combo Breakout 1 E-Mini S&P 08/28/26 08/28/26 EXIT Long 7751.50 7730.50 ($1,050.00)
Combo Breakout 2 Japanese Yen 08/26/26 08/28/26 EXIT Short 0.6253 0.6288 $443.75
DC Daily 60% MNQ Micro NASDAQ 08/27/26 08/28/26 EXIT Long 29513.25 29499.00 ($28.50)
DC Daily 60% MNQ Micro NASDAQ 08/28/26 08/28/26 EXIT Short 29511.25 29498.75 ($25.00)
DC Swing 2 Micros Micro ES 08/28/26 08/28/26 EXIT Long 7767.25 7751.75 ($77.50)
DC Swing 2 Micros Micro ES 08/28/26 08/28/26 EXIT Long 7768.25 7753.75 ($72.50)
GATTS MGC Micro Gold 08/28/26 08/28/26 EXIT Long 4654.50 4667.20 $127.00
GSBSwing30MNQ Micro NASDAQ 08/28/26 08/28/26 EXIT Long 29783.25 29683.50 ($199.50)
GSBSwing30MNQ Micro NASDAQ 08/28/26 08/28/26 EXIT Long 29783.25 29679.88 ($206.74)
GSBSwing60WBptMicro Micro NASDAQ 08/28/26 08/28/26 EXIT Long 29797.00 29733.25 ($127.50)
JW MES Micro ES 08/27/26 08/28/26 EXIT Long 7735.00 7732.25 ($13.75)
King Cobra Micro ES 08/18/26 08/28/26 EXIT Long 7728.25 7746.75 $92.50
King Cobra Micro ES 08/19/26 08/28/26 EXIT Long 7743.50 7746.75 $16.25
Kon C Corn 08/26/26 08/28/26 EXIT Short 513.25 506.00 ($362.50)
Kon C Corn 08/28/26 08/28/26 EXIT Short 538.00 536.50 ($75.00)
Kon C Corn 08/28/26 --/--/-- NEW Short ---- 536.25 OPEN
Leopard Micro ES 08/19/26 08/28/26 EXIT Long 7744.00 7747.00 $15.00
Micro Madness Micro NASDAQ 08/28/26 08/28/26 EXIT Short 29784.00 29789.00 $10.00
Micro Madness Micro ES 08/28/26 08/28/26 EXIT Long 7774.25 7777.75 $17.50
Micro Madness Micro ES 08/28/26 08/28/26 EXIT Short 7775.75 7777.25 $7.50
Midas Touch XIII Gold 08/28/26 08/28/26 EXIT Short 4606.10 4603.80 ($230.00)
Midas Touch XIII Gold 08/28/26 08/28/26 EXIT Short 4606.10 4603.80 ($230.00)
Pioneer Portfolio E-Mini S&P 08/27/26 08/28/26 EXIT Long 7736.75 7737.75 $50.00
Pioneer Portfolio E-Mini NASDAQ 08/28/26 08/28/26 EXIT Short 29544.12 29559.06 $298.80
Pioneer Portfolio E-Mini NASDAQ 08/28/26 08/28/26 EXIT Short 29544.38 29558.50 $282.40
Pioneer Portfolio E-Mini S&P 08/28/26 08/28/26 EXIT Short 7739.50 7740.50 $50.00
Pioneer Portfolio E-Mini S&P 08/28/26 --/--/-- NEW Long 7720.00 ---- OPEN
Pioneer Portfolio Micro Micro ES 08/27/26 08/28/26 EXIT Long 7736.75 7737.75 $5.00
Pioneer Portfolio Micro Micro NASDAQ 08/28/26 08/28/26 EXIT Short 29544.72 29559.06 $28.68
Pioneer Portfolio Micro Micro NASDAQ 08/28/26 08/28/26 EXIT Short 29544.16 29558.72 $29.12
Pioneer Portfolio Micro Micro ES 08/28/26 08/28/26 EXIT Short 7739.50 7740.50 $5.00
Pioneer Portfolio Micro Micro ES 08/28/26 --/--/-- NEW Long 7720.00 ---- OPEN
pure Apollo MSF Micro Swiss Franc 08/27/26 08/28/26 EXIT Long 124.68 124.19 ($61.25)
pure Apollo SF Swiss Franc 08/27/26 08/28/26 EXIT Long 124.68 124.20 ($601.25)
Quantum Fusion 1 Corn 08/26/26 08/28/26 EXIT Long 513.25 506.50 ($337.50)
Quantum Fusion 1 Corn 08/28/26 08/28/26 EXIT Short 538.00 536.50 ($75.00)
Quantum Fusion 1 Corn 08/28/26 --/--/-- NEW Short ---- 536.25 OPEN
Serval Micro ES 08/12/26 08/28/26 EXIT Long 7793.26 7746.50 ($233.80)
sMNQ SwellWave LO Micro NASDAQ 08/28/26 08/28/26 EXIT Long 29750.00 29702.50 ($95.00)
Tiger Micro ES 08/19/26 08/28/26 EXIT Long 7744.25 7757.00 $63.75
VS LC2 Live Cattle 08/27/26 08/28/26 EXIT Long 211.90 211.58 ($130.00)
VS MES2 Micro ES 08/27/26 08/28/26 EXIT Long 7737.00 7719.75 ($86.25)
VS MNQ4 Micro NASDAQ 08/28/26 08/28/26 EXIT Long 29625.75 29677.50 $103.50
VS NG Natural Gas 08/28/26 08/28/26 EXIT Short 2.902 2.841 ($610.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.