Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and CTG Trading uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-06-09
Day Trading Systems
                                   
System Market Date Direction Buy Sell Result
Abacus Advance E-Mini NASDAQ 06/09/26 Short 28764.50 29459.25 $13,895.00
Abacus Momentum E-Mini S&P 06/09/26 Long 7469.25 7452.25 ($850.00)
Abacus Momentum E-Mini S&P 06/09/26 Long 7469.25 7452.00 ($862.50)
Abacus Momentum E-Mini S&P 06/09/26 Long 7332.25 7379.75 $2,375.00
Abacus Momentum E-Mini S&P 06/09/26 Long 7332.38 7379.75 $2,368.50
Abacus Momentum Micros Micro ES 06/09/26 Long 7469.25 7452.25 ($85.00)
Abacus Momentum Micros Micro ES 06/09/26 Long 7469.25 7452.08 ($85.85)
Abacus Momentum Micros Micro ES 06/09/26 Long 7332.25 7379.75 $237.50
Abacus Momentum Micros Micro ES 06/09/26 Long 7332.25 7379.75 $237.50
Abacus Raider ES E-Mini S&P 06/09/26 Long 7470.50 7467.50 ($150.00)
Abacus Raider ES E-Mini S&P 06/09/26 Short 7438.00 7432.75 ($262.50)
Abacus Raider NQ E-Mini NASDAQ 06/09/26 Long 29699.61 29696.46 ($63.00)
Abacus Raider NQ E-Mini NASDAQ 06/09/26 Short 29451.64 29464.18 $250.80
Abacus Raider Xtreme E-Mini NASDAQ 06/09/26 Long 29701.53 29691.95 ($191.60)
Abacus Raider Xtreme E-Mini NASDAQ 06/09/26 Short 29663.62 29691.55 $558.60
Abacus Raider Xtreme E-Mini NASDAQ 06/09/26 Short 29452.17 29461.38 $184.20
Abacus Raider Xtreme LE1 E-Mini NASDAQ 06/09/26 Long 29706.00 29694.25 ($235.00)
Abacus Raider Xtreme LE1 E-Mini NASDAQ 06/09/26 Short 29656.75 29694.25 $750.00
Abacus Raider Xtreme LE1 E-Mini NASDAQ 06/09/26 Short 29458.25 29458.50 $5.00
Abacus Raider Xtreme LE2 E-Mini NASDAQ 06/09/26 Long 29706.00 29694.25 ($235.00)
Abacus Raider Xtreme LE2 E-Mini NASDAQ 06/09/26 Short 29656.75 29694.25 $750.00
Abacus Raider Xtreme LE2 E-Mini NASDAQ 06/09/26 Short 29458.25 29458.50 $5.00
Bandwagon MES Micro ES 06/09/26 Long 7470.50 7450.75 ($98.75)
DC CL3 Crude Oil 06/09/26 Short 89.10 87.53 ($1,570.00)
DC MCL3 Crude Oil 06/09/26 Short 89.18 87.53 ($165.00)
DC MNQ2 Micro NASDAQ 06/09/26 Long 29769.38 29691.67 ($155.42)
DC NQ2 E-Mini NASDAQ 06/09/26 Long 29767.42 29687.00 ($1,608.40)
GSBsys1NQV2 E-Mini NASDAQ 06/09/26 Short 28952.25 29243.00 $5,815.00
Hoid 25 80-6 HO Heating Oil 06/09/26 Short 353.37 351.38 ($835.80)
Hoid 5 HO Heating Oil 06/09/26 Short 353.12 351.41 ($718.20)
Hoid 5 HO Heating Oil 06/09/26 Short 350.51 349.51 ($420.00)
ROBIS 25-101 RB RBOB Gasoline 06/09/26 Short 301.69 300.89 ($336.00)
Sentinel NQ WFO E-Mini NASDAQ 06/09/26 Long 29844.17 29814.92 ($585.00)
Sentinel WFO MNQ Micro NASDAQ 06/09/26 Long 29843.75 29815.50 ($56.50)
TFT MicroDayTrader Micro ES 06/09/26 Long 7470.50 7450.50 ($100.00)
Tradercodes NQ Variant Four Micro NASDAQ 06/09/26 Long 29763.25 29667.75 ($191.00)


Other Systems
                                                                         
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Absolute E-Mini S&P 06/05/26 06/09/26 EXIT Long 7380.00 7265.25 ($5,737.50)
Abacus Absolute E-Mini S&P 06/05/26 06/09/26 EXIT Long 7376.25 7387.50 $562.50
Abacus Absolute E-Mini S&P 06/09/26 06/09/26 EXIT Long 7470.50 7467.50 ($150.00)
Abacus Absolute E-Mini NASDAQ 06/09/26 06/09/26 EXIT Long 29706.00 29694.25 ($235.00)
Abacus Absolute E-Mini NASDAQ 06/09/26 06/09/26 EXIT Long 29706.00 29694.25 ($235.00)
Abacus Absolute E-Mini S&P 06/09/26 06/09/26 EXIT Long 7470.50 7452.75 ($887.50)
Abacus Absolute E-Mini S&P 06/09/26 06/09/26 EXIT Long 7470.50 7452.50 ($900.00)
Abacus Absolute E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 29656.75 29694.25 $750.00
Abacus Absolute E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 29656.75 29694.25 $750.00
Abacus Absolute E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 29458.25 29458.50 $5.00
Abacus Absolute E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 29458.25 29458.50 $5.00
Abacus Absolute E-Mini S&P 06/09/26 06/09/26 EXIT Short 7438.00 7432.75 ($262.50)
Abacus Absolute E-Mini S&P 06/09/26 06/09/26 EXIT Long 7331.75 7378.00 $2,312.50
Abacus Absolute E-Mini S&P 06/09/26 06/09/26 EXIT Long 7331.75 7378.25 $2,325.00
Abacus Absolute E-Mini S&P 06/09/26 --/--/-- NEW Long 7386.50 ---- OPEN
Abacus Upside ES E-Mini S&P 06/05/26 06/09/26 EXIT Long 7376.83 7388.43 $580.00
Abacus Upside M2K Micro Russell 06/05/26 06/09/26 EXIT Long 2820.57 2866.27 $228.50
Abacus Upside MES Micro ES 06/05/26 06/09/26 EXIT Long 7376.75 7388.25 $57.50
Abacus Upside RTY E-mini Russell 06/05/26 06/09/26 EXIT Long 2820.38 2866.30 $2,296.00
Aberration (Mid-size) Corn 06/09/26 --/--/-- NEW Short ---- 419.00 OPEN
Atlas 2X MES Futures Micro ES 06/09/26 --/--/-- NEW Long 7412.50 ---- OPEN
Atlas 2X MHG Micro Copper 06/09/26 --/--/-- NEW Long 633.90 ---- OPEN
Atlas 2X MNQ Futures Micro NASDAQ 06/09/26 --/--/-- NEW Long 29443.50 ---- OPEN
Atlas Pro Futures Micro NASDAQ 06/09/26 --/--/-- NEW Long 29443.50 ---- OPEN
Combo Breakout 1 E-Mini S&P 06/09/26 06/09/26 EXIT Short 7399.25 7445.50 $2,312.50
Combo Breakout 1 E-Mini S&P 06/09/26 06/09/26 EXIT Short 7343.00 7281.00 ($3,100.00)
Combo Breakout 1 E-Mini S&P 06/09/26 --/--/-- NEW Short ---- 7393.25 OPEN
Combo Breakout 2 Japanese Yen 06/03/26 06/09/26 EXIT Short 0.6240 0.6259 $243.75
Combo Breakout 3 E-mini Russell 06/09/26 06/09/26 EXIT Long 2827.80 2867.70 $1,995.00
DC Diversified E-Mini NASDAQ 06/09/26 06/09/26 EXIT Long 29767.42 29687.00 ($1,608.40)
DC Diversified Crude Oil 06/09/26 06/09/26 EXIT Short 89.10 87.53 ($1,570.00)
DC ES4 E-Mini S&P 06/09/26 06/09/26 EXIT Short 7434.00 7418.25 ($787.50)
DC MES4 Micro ES 06/09/26 06/09/26 EXIT Short 7438.00 7418.00 ($100.00)
DC Swing 2 Micros Micro NASDAQ 06/09/26 06/09/26 EXIT Short 28999.00 29072.25 $146.50
DC Swing 2 Micros Micro ES 06/09/26 06/09/26 EXIT Short 7320.25 7368.75 $242.50
DC Swing 2 Micros Micro NASDAQ 06/09/26 06/09/26 EXIT Short 28897.00 28969.75 $145.50
DC Swing 2 Micros Micro NASDAQ 06/09/26 06/09/26 EXIT Short 28756.00 28699.25 ($113.50)
DC Swing MNQ Micro NASDAQ 06/09/26 06/09/26 EXIT Short 29282.00 29238.50 ($87.00)
DC Swing MNQ Micro NASDAQ 06/09/26 06/09/26 EXIT Short 28976.00 29106.50 $261.00
FlowR-Mix Micro NASDAQ 06/09/26 06/09/26 EXIT Short 28497.00 29250.08 $1,506.16
FlowR-Mix Micro NASDAQ 06/09/26 06/09/26 EXIT Short 28360.33 28957.00 $1,193.34
FlowR-Mix Micro NASDAQ 06/09/26 06/09/26 EXIT Short 29080.00 28938.50 ($283.00)
FlowR-Mix Micro NASDAQ 06/09/26 06/09/26 EXIT Short 28955.83 28877.50 ($156.66)
FlowR-Mix Mini E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 28496.25 29250.20 $15,079.00
FlowR-Mix Mini E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 28357.60 28956.95 $11,987.00
FlowR-Mix Mini E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 29079.85 28937.75 ($2,842.00)
FlowR-Mix Mini E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 28956.05 28878.10 ($1,559.00)
GSBSwingAG101MES Micro ES 06/08/26 06/09/26 EXIT Long 7473.50 7395.00 ($392.50)
Huron 4m MNQ Micro NASDAQ 06/09/26 06/09/26 EXIT Long 29768.38 29737.25 ($62.26)
Huron 4m MNQ Micro NASDAQ 06/09/26 06/09/26 EXIT Long 29768.38 29737.25 ($62.26)
Huron 4m MNQ Micro NASDAQ 06/09/26 06/09/26 EXIT Long 29768.38 29737.25 ($62.26)
Huron 4m MNQ Micro NASDAQ 06/09/26 06/09/26 EXIT Long 29768.38 29737.25 ($62.26)
iMES Sunset SO Micro ES 06/09/26 06/09/26 EXIT Short 7387.75 7410.25 $112.50
Midas Touch XIII Crude Oil 06/09/26 06/09/26 EXIT Short 89.14 87.51 ($1,630.00)
Ogawa LH Lean Hogs 06/09/26 --/--/-- NEW Short ---- 94.70 OPEN
Pioneer Portfolio E-Mini S&P 06/09/26 06/09/26 EXIT Long 7470.50 7467.50 ($150.00)
Pioneer Portfolio E-Mini NASDAQ 06/09/26 06/09/26 EXIT Long 29706.00 29694.25 ($235.00)
Pioneer Portfolio E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 29656.75 29694.25 $750.00
Pioneer Portfolio E-Mini NASDAQ 06/09/26 06/09/26 EXIT Long 29706.00 29694.25 ($235.00)
Pioneer Portfolio E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 29458.25 29458.50 $5.00
Pioneer Portfolio E-Mini NASDAQ 06/09/26 06/09/26 EXIT Short 29458.25 29458.50 $5.00
Piranha Micro ES 06/09/26 --/--/-- NEW Long 7458.00 ---- OPEN
pure Hermes Micro Portfolio Micro ES 06/08/26 06/09/26 EXIT Long 7368.75 7265.50 ($516.25)
pure Hermes Micro Portfolio Micro NASDAQ 06/08/26 06/09/26 EXIT Long 29507.00 28685.00 ($1,644.00)
pure Hermes Micro Portfolio Micro NASDAQ 06/08/26 06/09/26 EXIT Long 29502.50 28530.50 ($1,944.00)
pure Hermes Micro Portfolio Micro ES 06/09/26 06/09/26 EXIT Long 29441.25 28530.25 ($4,555.00)
Quantum Diversified Lean Hogs 06/09/26 --/--/-- NEW Short ---- 94.70 OPEN
TM_MR_MES Micro ES 06/09/26 --/--/-- NEW Long 7355.50 ---- OPEN
Universal 2 Swing Trade Starter Portfolio Crude Oil 06/08/26 06/09/26 EXIT Long 94.43 86.77 ($766.00)
VS LC2 Live Cattle 06/09/26 --/--/-- NEW Long 238.58 ---- OPEN
VS MNQ3 Micro NASDAQ 06/09/26 06/09/26 EXIT Long 29691.25 29711.00 $39.50
VS MNQ4 Micro NASDAQ 06/08/26 06/09/26 EXIT Long 29193.75 29432.50 $477.50
VS MNQ4 Micro NASDAQ 06/09/26 06/09/26 EXIT Long 29540.50 29625.25 $169.50
VS NG Natural Gas 06/08/26 06/09/26 EXIT Short 3.202 3.138 ($640.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.