Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and CTG Trading uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-08-13
Day Trading Systems
                              
System Market Date Direction Buy Sell Result
Abacus Advance E-Mini NASDAQ 08/13/26 Long 30178.50 30185.00 $130.00
Abacus Advance E-Mini NASDAQ 08/13/26 Long 30178.50 30185.00 $130.00
Abacus Momentum E-Mini S&P 08/13/26 Long 7820.50 7801.50 ($950.00)
Abacus Momentum E-Mini S&P 08/13/26 Long 7820.75 7801.50 ($962.50)
Abacus Momentum Micros Micro ES 08/13/26 Long 7820.75 7801.50 ($96.25)
Abacus Momentum Micros Micro ES 08/13/26 Long 7820.75 7801.50 ($96.25)
Abacus Raider ES E-Mini S&P 08/13/26 Long 7821.25 7827.00 $287.50
Abacus Raider NQ E-Mini NASDAQ 08/13/26 Long 30177.69 30177.56 ($2.60)
Abacus Raider Xtreme E-Mini NASDAQ 08/13/26 Long 30178.50 30179.11 $12.20
Abacus Raider Xtreme E-Mini NASDAQ 08/13/26 Short 30169.57 30178.82 $185.00
Abacus Raider Xtreme LE1 E-Mini NASDAQ 08/13/26 Long 30178.75 30180.25 $30.00
Abacus Raider Xtreme LE1 E-Mini NASDAQ 08/13/26 Short 30171.50 30180.50 $180.00
Abacus Raider Xtreme LE2 E-Mini NASDAQ 08/13/26 Long 30178.75 30180.25 $30.00
Abacus Raider Xtreme LE2 E-Mini NASDAQ 08/13/26 Short 30171.50 30180.50 $180.00
DC MNQ2 Micro NASDAQ 08/13/26 Long 30016.62 30152.75 $272.26
DC NQ2 E-Mini NASDAQ 08/13/26 Long 30015.50 30151.88 $2,727.60
GSBsys1MES Micro ES 08/13/26 Long 7821.00 7822.50 $7.50
GSBsysNG5 Mini Natural Gas 08/13/26 Short 2.73 2.75 $37.50
iDay Micro Portfolio Micro NASDAQ 08/13/26 Long 29990.25 30186.50 $392.50
iMNQ ReadySetGo Micro NASDAQ 08/13/26 Long 29990.25 30186.50 $392.50
Program A Micro NASDAQ 08/13/26 Short 29928.50 29898.25 ($60.50)
Program A Micro ES 08/13/26 Short 7796.75 7786.25 ($52.50)
Program B Micro NASDAQ 08/13/26 Short 29942.50 29883.75 ($117.50)
Program B Micro ES 08/13/26 Long 7801.25 7822.00 $103.75
S&P Program #1 Micro ES 08/13/26 Long 7789.25 7786.25 ($15.00)
S&P Program #1 Micro ES 08/13/26 Short 7796.75 7786.25 ($52.50)
S&P Program #1 Micro ES 08/13/26 Short 7796.75 7794.25 ($12.50)
Sentinel NQ WFO E-Mini NASDAQ 08/13/26 Long 30135.33 30151.75 $328.40
Sentinel WFO MNQ Micro NASDAQ 08/13/26 Long 30135.50 30152.00 $33.00
Tradercodes NQ Variant Four Micro NASDAQ 08/13/26 Long 30191.50 30207.75 $32.50
Tradercodes NQ Variant Four Micro NASDAQ 08/13/26 Long 30221.25 30113.00 ($216.50)


Other Systems
                                                                               
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Absolute E-Mini S&P 08/05/26 08/13/26 EXIT Long 7752.50 7823.75 $3,562.50
Abacus Absolute E-Mini S&P 08/11/26 08/13/26 EXIT Long 7750.75 7822.50 $3,587.50
Abacus Absolute E-Mini S&P 08/13/26 08/13/26 EXIT Long 7821.25 7827.00 $287.50
Abacus Absolute E-Mini S&P 08/13/26 08/13/26 EXIT Long 7821.25 7802.00 ($962.50)
Abacus Absolute E-Mini S&P 08/13/26 08/13/26 EXIT Long 7821.25 7802.00 ($962.50)
Abacus Absolute E-Mini NASDAQ 08/13/26 08/13/26 EXIT Long 30178.75 30180.25 $30.00
Abacus Absolute E-Mini NASDAQ 08/13/26 08/13/26 EXIT Long 30178.75 30180.25 $30.00
Abacus Absolute E-Mini NASDAQ 08/13/26 08/13/26 EXIT Short 30171.50 30180.50 $180.00
Abacus Absolute E-Mini NASDAQ 08/13/26 08/13/26 EXIT Short 30171.50 30180.50 $180.00
Abacus Upside ES E-Mini S&P 08/11/26 08/13/26 EXIT Long 7751.50 7822.00 $3,525.00
Abacus Upside MES Micro ES 08/11/26 08/13/26 EXIT Long 7751.50 7822.00 $352.50
Aberration (Mid-size) Sugar 08/13/26 --/--/-- NEW Long 16.44 ---- OPEN
Atlas 2X MCL Crude Oil 08/13/26 --/--/-- NEW Long 81.63 ---- OPEN
Atlas 2X MCL Crude Oil 08/13/26 --/--/-- NEW Long 81.63 ---- OPEN
Atlas 2X MES Futures Micro ES 08/10/26 08/13/26 EXIT Long 7774.00 7767.75 ($31.25)
Atlas 2X MES Futures Micro ES 08/13/26 --/--/-- NEW Short ---- 7767.75 OPEN
Atlas 2X MGC Micro Gold 08/13/26 --/--/-- NEW Long 4467.60 ---- OPEN
Atlas 2X MNQ Futures Micro NASDAQ 08/10/26 08/13/26 EXIT Long 29870.75 29785.71 ($170.08)
Atlas 2X MNQ Futures Micro NASDAQ 08/13/26 --/--/-- NEW Short ---- 29785.71 OPEN
Atlas 2x TY T-Notes (10yr) 08/10/26 08/13/26 EXIT Long 108.6250000 108.5000000 ($125.00)
Atlas 2x TY T-Notes (10yr) 08/13/26 --/--/-- NEW Short ---- 108.5000000 OPEN
Atlas Pro Futures Micro NASDAQ 08/10/26 08/13/26 EXIT Long 29869.75 29793.25 ($153.00)
Atlas Pro Futures Micro NASDAQ 08/13/26 --/--/-- NEW Short ---- 29793.25 OPEN
Combo Breakout 1 E-Mini S&P 08/13/26 08/13/26 EXIT Long 7782.25 7804.75 $1,125.00
Combo Breakout 1 Mini Dax 08/13/26 --/--/-- NEW Short ---- 26389.00 OPEN
Combo Breakout 2 E-Mini NASDAQ 08/13/26 08/13/26 EXIT Long 29953.00 30174.75 $4,435.00
Combo Breakout 2 E-Mini NASDAQ 08/13/26 08/13/26 EXIT Long 30236.00 30192.50 ($870.00)
Combo Breakout 3 Gold 08/12/26 08/13/26 EXIT Long 4483.40 4409.00 ($7,440.00)
Combo Breakout 3 Mini Dow 08/13/26 08/13/26 EXIT Long 53741.00 53930.00 $945.00
DC Daily 60% MNQ Micro NASDAQ 08/12/26 08/13/26 EXIT Long 29648.25 30215.00 $1,133.50
DC Diversified E-Mini NASDAQ 08/13/26 --/--/-- NEW Long 30015.50 ---- OPEN
DC Swing 2 Micros Micro ES 08/13/26 08/13/26 EXIT Long 7794.25 7835.00 $203.75
DC Swing 2 Micros Micro ES 08/13/26 --/--/-- NEW Long 7805.00 ---- OPEN
DC Swing 2 Micros Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30108.25 30202.75 $189.00
DC Swing 2 Micros Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30133.25 30175.50 $84.50
DC Swing 2 Micros Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30205.25 30151.25 ($108.00)
Edvardus - Breakout Gold Gold 08/13/26 08/13/26 EXIT Long 4504.80 4488.60 ($1,620.00)
Edvardus MGC Micro Gold 08/13/26 08/13/26 EXIT Long 4507.00 4488.60 ($184.00)
Eldar 23-4 ES E-Mini S&P 08/13/26 08/13/26 EXIT Long 7823.50 7808.25 ($762.50)
Eldar 23-4 MES Micro ES 08/13/26 08/13/26 EXIT Long 7823.25 7808.25 ($75.00)
FlowR-Mix Micro Gold 08/12/26 08/13/26 EXIT Long 4429.70 4455.60 $259.00
FlowR-Mix Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30157.50 30182.25 $49.50
FlowR-Mix Micro NASDAQ 08/13/26 --/--/-- NEW Long 30202.50 ---- OPEN
FlowR-Mix Mini E-Mini NASDAQ 08/13/26 08/13/26 EXIT Long 30157.55 30181.95 $488.00
FlowR-Mix Mini E-Mini NASDAQ 08/13/26 --/--/-- NEW Long 30202.35 ---- OPEN
Gen 23-16 MGC Micro Gold 08/10/26 08/13/26 EXIT Long 4423.90 4435.10 $112.00
Gen 23-27 MGC Micro Gold 08/13/26 08/13/26 EXIT Long 4507.60 4471.40 ($362.00)
GSBSwing30MES Micro ES 08/13/26 --/--/-- NEW Long 7809.50 ---- OPEN
GSBSwing30MNQ Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30175.00 30195.50 $41.00
GSBSwing30MNQ Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30175.04 30144.21 ($61.66)
GSBSwing60-23b#1b-+m-SpT Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30174.75 30113.00 ($123.50)
GSBSwing60WBptMicro Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30176.25 30113.00 ($126.50)
Huron 4m MNQ Micro NASDAQ 08/13/26 --/--/-- NEW Long 30051.25 ---- OPEN
Huron 4m MNQ Micro NASDAQ 08/13/26 --/--/-- NEW Long 30051.25 ---- OPEN
Huron 4m MNQ Micro NASDAQ 08/13/26 --/--/-- NEW Long 30051.25 ---- OPEN
Huron 4m MNQ Micro NASDAQ 08/13/26 --/--/-- NEW Long 30051.25 ---- OPEN
iMGC Ravers Micro Gold 08/13/26 08/13/26 EXIT Long 4485.30 4463.30 ($220.00)
Jupiter SW4 MNQ v7 Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30231.50 30187.38 ($88.24)
Jupiter SW4 MNQ v8 Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30230.25 30187.50 ($85.50)
Jupiter SW6 MNQ v5 Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30231.25 30162.33 ($137.84)
Jupiter SW6 MNQ v6 Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30234.75 30160.75 ($148.00)
JW MES Micro ES 08/13/26 08/13/26 EXIT Long 7784.50 7809.25 $123.75
Nasdaq Black MNQ Micro NASDAQ 08/13/26 --/--/-- NEW Long 30235.75 ---- OPEN
Ogawa LH Lean Hogs 08/13/26 --/--/-- NEW Short ---- 81.83 OPEN
Pioneer Portfolio E-Mini S&P 08/11/26 08/13/26 EXIT Long 7751.50 7822.00 $3,525.00
Pioneer Portfolio E-Mini NASDAQ 08/13/26 08/13/26 EXIT Long 30180.10 30179.85 ($5.00)
Pioneer Portfolio E-Mini NASDAQ 08/13/26 08/13/26 EXIT Long 30179.95 30179.35 ($12.00)
Pioneer Portfolio E-Mini S&P 08/13/26 08/13/26 EXIT Long 7821.25 7826.00 $237.50
Pioneer Portfolio Micro NASDAQ 08/13/26 08/13/26 EXIT Short 30171.70 30179.40 $15.40
Pioneer Portfolio Micro Micro ES 08/11/26 08/13/26 EXIT Long 7751.50 7822.00 $352.50
Pioneer Portfolio Micro Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30179.10 30179.80 $1.40
Pioneer Portfolio Micro Micro NASDAQ 08/13/26 08/13/26 EXIT Long 30179.97 30179.38 ($1.18)
Pioneer Portfolio Micro Micro ES 08/13/26 08/13/26 EXIT Long 7821.25 7826.00 $23.75
Pioneer Portfolio Micro Micro NASDAQ 08/13/26 08/13/26 EXIT Short 30171.90 30178.97 $14.14
Quantum Diversified Lean Hogs 08/13/26 --/--/-- NEW Short ---- 81.83 OPEN
sMGC Boardwalk Micro Gold 08/13/26 08/13/26 EXIT Long 4506.10 4489.00 ($171.00)
Swing MES Daily Portfolio Micro ES 08/11/26 08/13/26 EXIT Long 7751.25 7822.00 $353.75
VS MES2 Micro ES 08/13/26 --/--/-- NEW Long 7821.50 ---- OPEN
VS MNQ4 Micro NASDAQ 08/12/26 08/13/26 EXIT Long 29710.50 29808.50 $196.00
VS NG Natural Gas 08/13/26 --/--/-- NEW Short ---- 2.750 OPEN
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.