Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Columbia Futures Group uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-07-23
Day Trading Systems
                                        
System Market Date Direction Buy Sell Result
Abacus Advance E-Mini NASDAQ 07/23/26 Short 28519.00 28725.25 $4,125.00
Abacus Advance E-Mini NASDAQ 07/23/26 Long 28605.50 28707.50 $2,040.00
Abacus Advance E-Mini NASDAQ 07/23/26 Long 28605.50 28707.50 $2,040.00
Abacus Momentum E-Mini S&P 07/23/26 Short 7425.00 7458.50 $1,675.00
Abacus Momentum Micros Micro ES 07/23/26 Short 7425.00 7458.50 $167.50
Abacus Raider ES E-Mini S&P 07/23/26 Short 7459.50 7458.00 ($75.00)
Abacus Raider NQ E-Mini NASDAQ 07/23/26 Short 28733.38 28728.79 ($91.80)
Abacus Raider Xtreme E-Mini NASDAQ 07/23/26 Short 28732.53 28723.86 ($173.40)
Abacus Raider Xtreme E-Mini NASDAQ 07/23/26 Long 28609.44 28707.03 $1,951.80
Abacus Raider Xtreme LE1 E-Mini NASDAQ 07/23/26 Short 28728.00 28725.75 ($45.00)
Abacus Raider Xtreme LE1 E-Mini NASDAQ 07/23/26 Long 28605.50 28707.50 $2,040.00
Abacus Raider Xtreme LE2 E-Mini NASDAQ 07/23/26 Short 28728.00 28725.75 ($45.00)
Abacus Raider Xtreme LE2 E-Mini NASDAQ 07/23/26 Long 28605.50 28707.50 $2,040.00
Bandwagon MES Micro ES 07/23/26 Short 7449.50 7457.75 $41.25
Big-Game Hunter ES E-Mini S&P 07/23/26 Short 7434.25 7457.00 $1,137.50
DC CL3 Crude Oil 07/23/26 Long 92.67 93.26 $590.00
DC MCL3 Crude Oil 07/23/26 Long 92.69 93.25 $56.00
DC MES10 Micro ES 07/23/26 Short 7455.50 7478.75 $116.25
DC MES10 Micro ES 07/23/26 Short 7455.50 7478.75 $116.25
DRIVER CL Crude Oil 07/23/26 Long 92.50 91.83 ($670.00)
Golden Boy MGC Micro Gold 07/23/26 Short 4051.40 4093.40 $420.00
GSBsys1GC Gold 07/23/26 Short 4049.50 4093.00 $4,350.00
Hoid 25 80-6 HO Heating Oil 07/23/26 Long 433.02 434.26 $520.80
Hoid 5 HO Heating Oil 07/23/26 Long 432.98 432.10 ($369.60)
Max Mini Portfolio E-Mini S&P 07/23/26 Short 7443.50 7456.25 $637.50
Max Mini Portfolio E-Mini S&P 07/23/26 Short 7431.75 7438.00 $312.50
Max Mini Portfolio E-Mini S&P 07/23/26 Short 7431.75 7438.25 $325.00
Program A Micro NASDAQ 07/23/26 Long 28717.50 28689.75 ($55.50)
Program A Micro ES 07/23/26 Short 7455.00 7445.50 ($47.50)
Program B Micro NASDAQ 07/23/26 Short 28733.00 28674.50 ($117.00)
Program B Micro ES 07/23/26 Long 7460.25 7440.25 ($100.00)
S&P Program #1 Micro ES 07/23/26 Short 7447.00 7452.50 $27.50
S&P Program #1 Micro ES 07/23/26 Short 7454.88 7445.50 ($46.90)
S&P Program #1 Micro ES 07/23/26 Short 7454.88 7445.50 ($46.90)
TFT MicroDayTrader Micro NASDAQ 07/23/26 Short 28800.00 28725.50 ($149.00)
TFT MicroDayTrader Micro ES 07/23/26 Short 7449.50 7457.75 $41.25
Tradercodes NQ Variant Four Micro NASDAQ 07/23/26 Short 28783.50 28808.75 $50.50
Tradercodes NQ Variant Four Micro NASDAQ 07/23/26 Short 28714.50 28731.00 $33.00
X Factor ES E-Mini S&P 07/23/26 Short 7443.50 7456.25 $637.50
X Factor ES E-Mini S&P 07/23/26 Short 7431.75 7438.00 $312.50
X Factor ES E-Mini S&P 07/23/26 Short 7431.75 7438.25 $325.00


Other Systems
                                                 
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Absolute E-Mini S&P 07/23/26 07/23/26 EXIT Short 7427.50 7453.50 $1,300.00
Abacus Absolute E-Mini S&P 07/23/26 07/23/26 EXIT Short 7459.50 7458.00 ($75.00)
Abacus Absolute E-Mini NASDAQ 07/23/26 07/23/26 EXIT Short 28728.00 28725.75 ($45.00)
Abacus Absolute E-Mini NASDAQ 07/23/26 07/23/26 EXIT Short 28728.00 28725.75 ($45.00)
Abacus Absolute E-Mini S&P 07/23/26 07/23/26 EXIT Short 7426.50 7457.75 $1,562.50
Aberration (Mid-size) Corn 06/25/26 07/23/26 EXIT Short 461.00 425.00 ($1,800.00)
Combo Breakout 1 Mini Dax 07/22/26 07/23/26 EXIT Long 25186.00 24940.00 ($1,230.00)
Combo Breakout 2 E-Mini NASDAQ 07/23/26 07/23/26 EXIT Short 28534.50 28715.25 $3,615.00
Combo Breakout 2 E-Mini NASDAQ 07/23/26 07/23/26 EXIT Short 28603.00 28592.25 ($215.00)
Combo Breakout 2 E-Mini NASDAQ 07/23/26 --/--/-- NEW Long 28624.25 ---- OPEN
Combo Breakout 3 Mini Dow 07/21/26 07/23/26 EXIT Long 52555.00 51765.00 ($3,950.00)
Combo Breakout 3 Mini Dow 07/23/26 07/23/26 EXIT Short 51941.00 51776.00 ($825.00)
Cordelia MES2 Micro ES 07/22/26 07/23/26 EXIT Long 7560.50 7453.00 ($537.50)
DC Daily 60% MNQ Micro NASDAQ 07/23/26 07/23/26 EXIT Long 29123.80 28700.35 ($846.90)
DC Daily 60% MNQ Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28742.65 28687.70 ($109.90)
DC Diversified Crude Oil 07/23/26 07/23/26 EXIT Long 92.67 93.26 $590.00
DC Swing 2 Micros Micro ES 07/23/26 07/23/26 EXIT Short 7434.25 7483.25 $245.00
DC Swing 2 Micros Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28732.50 28832.50 $200.00
DC Swing 2 Micros Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28881.25 28741.25 ($280.00)
DC Swing 2 Micros Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28668.75 28689.00 $40.50
DC Swing 2 Micros Micro ES 07/23/26 07/23/26 EXIT Short 7456.00 7432.00 ($120.00)
DC Swing MNQ Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28972.50 28932.50 ($80.00)
DC Swing MNQ Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28524.00 28485.00 ($78.00)
Edvardus - Breakout Gold Gold 07/22/26 07/23/26 EXIT Long 4094.10 4128.80 $3,470.00
Edvardus MGC Micro Gold 07/22/26 07/23/26 EXIT Long 4094.10 4128.50 $344.00
FlowR-Mix Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28822.25 28681.33 ($281.84)
FlowR-Mix Mini E-Mini NASDAQ 07/23/26 07/23/26 EXIT Short 28823.80 28681.50 ($2,846.00)
GATTS MGC Micro Gold 07/23/26 --/--/-- NEW Long 4064.70 ---- OPEN
Gen 23-24 MGC Micro Gold 07/21/26 07/23/26 EXIT Long 4090.00 4115.50 $255.00
GSBSwingAG101MES Micro ES 07/21/26 07/23/26 EXIT Long 7516.75 7437.00 ($398.75)
Jupiter SW6 MNQ v5 Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28746.00 28719.75 ($52.50)
Jupiter SW6 MNQ v6 Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28736.00 28720.88 ($30.24)
Midas Touch XIII Crude Oil 07/23/26 07/23/26 EXIT Long 92.67 93.25 $580.00
Nasdaq Black MNQ Micro NASDAQ 07/22/26 07/23/26 EXIT Long 29218.25 29065.50 ($305.50)
Ophelia MES2 Micro ES 07/22/26 07/23/26 EXIT Long 7560.50 7450.75 ($548.75)
Ophelia MES3 Micro ES 07/22/26 07/23/26 EXIT Long 7560.50 7451.00 ($547.50)
Ophelia MES4 Micro ES 07/22/26 07/23/26 EXIT Long 7560.50 7449.75 ($553.75)
Pioneer Portfolio E-Mini S&P 07/23/26 07/23/26 EXIT Short 7424.25 7450.50 $1,312.50
Pioneer Portfolio E-Mini NASDAQ 07/23/26 07/23/26 EXIT Short 28740.79 28732.83 ($159.20)
Pioneer Portfolio E-Mini NASDAQ 07/23/26 07/23/26 EXIT Short 28741.29 28729.75 ($230.80)
Pioneer Portfolio E-Mini S&P 07/23/26 07/23/26 EXIT Short 7460.88 7458.25 ($131.50)
Pioneer Portfolio Micro Micro ES 07/23/26 07/23/26 EXIT Short 7424.50 7449.55 $125.25
Pioneer Portfolio Micro Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28740.41 28729.55 ($21.72)
Pioneer Portfolio Micro Micro NASDAQ 07/23/26 07/23/26 EXIT Short 28741.20 28730.16 ($22.08)
Pioneer Portfolio Micro Micro ES 07/23/26 07/23/26 EXIT Long 7461.00 7458.25 ($13.75)
pure Hermes Micro Portfolio Micro ES 07/21/26 07/23/26 EXIT Long 7550.00 7437.50 ($562.50)
TM_MR_MES Micro ES 07/23/26 --/--/-- NEW Long 7503.75 ---- OPEN
TM_MR_MNQ Micro NASDAQ 07/23/26 --/--/-- NEW Long 28953.50 ---- OPEN
VS MNQ3 Micro NASDAQ 07/23/26 07/23/26 EXIT Long 29044.50 28892.75 ($303.50)
VS MNQ4 Micro NASDAQ 07/23/26 07/23/26 EXIT Long 29124.00 29239.75 $231.50
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.