Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and COENSIO uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2023-11-28
Day Trading Systems
                                                                        
System Market Date Direction Buy Sell Result
Adamant ES E-Mini S&P 11/28/23 Long 4569.75 4563.75 ($300.00)
Adamant MES Micro ES 11/28/23 Long 4569.75 4562.75 ($35.00)
ANT ES 10-3 E-Mini S&P 11/28/23 Short 4568.75 4552.75 ($800.00)
ANT ES 10-3 E-Mini S&P 11/28/23 Long 4576.00 4558.00 ($900.00)
Chandelier E-Mini S&P 11/28/23 Long 4575.25 4558.00 ($862.50)
Chandelier Micro Micro ES 11/28/23 Long 4575.25 4557.75 ($87.50)
Cheetah Micro NASDAQ 11/28/23 Short 16033.50 15971.50 ($124.00)
Cheetah Micro NASDAQ 11/28/23 Long 16033.50 16033.50 $0.00
DRIVER Micro Portfolio Micro NASDAQ 11/28/23 Short 16020.25 15968.00 ($104.50)
DRIVER MNQ Micro NASDAQ 11/28/23 Short 16020.25 15968.00 ($104.50)
DRIVER NQ E-Mini NASDAQ 11/28/23 Short 16020.30 15967.95 ($1,047.00)
DRIVER Portfolio E-Mini NASDAQ 11/28/23 Short 16020.30 15967.95 ($1,047.00)
DRIVER Portfolio + E-Mini NASDAQ 11/28/23 Short 16020.30 15967.95 ($1,047.00)
Golden Boy Gold 11/28/23 Long 2036.20 2059.80 $2,360.00
Golden Boy MGC Micro Gold 11/28/23 Long 2036.20 2059.80 $236.00
GSBsys1GC Gold 11/28/23 Long 2036.20 2059.70 $2,350.00
GSBsys1MNQV2 Micro NASDAQ 11/28/23 Long 16055.75 15970.00 ($171.50)
GSBsys1MNQv2-15 minute Micro NASDAQ 11/28/23 Long 16040.75 15979.88 ($121.74)
GSBsys1MNQv2-15 minute Micro NASDAQ 11/28/23 Short 16047.00 15981.00 ($132.00)
GSBsys1NQV2 E-Mini NASDAQ 11/28/23 Long 16055.75 15969.75 ($1,720.00)
HA ORB MNQ Micro NASDAQ 11/28/23 Short 16037.50 15986.08 ($102.84)
HA ORB MNQ Micro NASDAQ 11/28/23 Short 16037.50 15986.08 ($102.84)
HA ORB MNQ Micro NASDAQ 11/28/23 Short 16037.50 15986.08 ($102.84)
iDay Micro Portfolio Micro Gold 11/28/23 Long 2036.30 2033.90 ($24.00)
iDay Micro Portfolio Micro ES 11/28/23 Long 4560.00 4564.50 $22.50
iDay Micro Portfolio Micro ES 11/28/23 Long 4568.25 4564.50 ($18.75)
iDay Micro Portfolio Micro Euro 11/28/23 Long 109.57 109.97 $50.00
iDT Rider Boss MES Micro ES 11/28/23 Long 4568.25 4564.50 ($18.75)
iDT Rider MES Micro ES 11/28/23 Long 4560.00 4564.50 $22.50
iM6E Euchre Micro Euro 11/28/23 Long 109.57 109.97 $50.00
iMGC ShinyStuff Micro Gold 11/28/23 Long 2036.30 2033.90 ($24.00)
Quantum Day E-Mini S&P 11/28/23 Long 4569.75 4563.75 ($300.00)
RC831 Combo ID16 Micro ES 11/28/23 Long 4573.50 4558.00 ($77.50)
RC831 Combo ID16 Micro ES 11/28/23 Long 4573.25 4557.75 ($77.50)
RC831 Combo ID8 Micro NASDAQ 11/28/23 Short 16008.50 15969.25 ($78.50)
Robid 23-5 RB RBOB Gasoline 11/28/23 Long 217.79 219.32 $642.60
SK-DT-NQ-2 E-Mini NASDAQ 11/28/23 Short 15987.50 15958.50 ($580.00)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15987.00 15985.88 ($2.24)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15987.00 15985.88 ($2.24)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15986.50 15985.75 ($1.50)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15986.50 15985.75 ($1.50)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15986.25 15986.25 $0.00
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15986.25 15986.25 $0.00
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15986.62 15986.50 ($0.24)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15986.62 15986.50 ($0.24)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15982.75 15981.25 ($3.00)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15982.75 15981.25 ($3.00)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15980.62 15980.50 ($0.24)
Tradercodes Micro Algo Micro NASDAQ 11/28/23 Long 15980.62 15980.50 ($0.24)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15986.59 15985.79 ($1.60)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15986.59 15985.79 ($1.60)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15986.62 15985.75 ($1.74)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15986.62 15985.75 ($1.74)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15987.16 15986.48 ($1.36)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15987.16 15986.48 ($1.36)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15981.04 15980.66 ($0.76)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15981.04 15980.66 ($0.76)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15981.14 15980.59 ($1.10)
Tradercodes MNQ Core Micro NASDAQ 11/28/23 Long 15981.14 15980.59 ($1.10)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15990.11 15982.49 ($15.24)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15990.11 15982.49 ($15.24)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15986.99 15984.41 ($5.16)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15986.99 15984.41 ($5.16)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15988.31 15984.47 ($7.68)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15988.31 15984.47 ($7.68)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15987.91 15985.98 ($3.86)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15987.91 15985.98 ($3.86)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15983.06 15980.88 ($4.36)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15983.06 15980.88 ($4.36)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15984.26 15980.87 ($6.78)
Tradercodes NQ Variant Four Micro NASDAQ 11/28/23 Long 15984.26 15980.87 ($6.78)
VEGA CL Crude Oil 11/28/23 Long 76.70 76.44 ($260.00)
VEGA Portfolio + Crude Oil 11/28/23 Long 76.70 76.44 ($260.00)


Other Systems
                                                                                                   
System Market Entry Exit Pos. Dir. Buy Sell Result
100 HOT RJTI MNQ Micro NASDAQ 11/27/23 11/28/23 EXIT Long 16044.00 16003.50 ($81.00)
100 HOT RJTI MNQ Micro NASDAQ 11/28/23 11/28/23 EXIT Short 15976.75 16003.50 $53.50
100 HOT RJTI MNQ Micro NASDAQ 11/28/23 11/28/23 EXIT Long 15976.75 15990.58 $27.66
100 HOT RJTI MNQ Micro NASDAQ 11/28/23 11/28/23 EXIT Short 15991.00 15990.50 ($1.00)
100 HOT RJTI MNQ Micro NASDAQ 11/28/23 11/28/23 EXIT Long 15991.17 15979.58 ($23.18)
100 HOT RJTI MNQ Micro NASDAQ 11/28/23 11/28/23 EXIT Short 15971.33 15979.50 $16.34
100 HOT RJTI MNQ Micro NASDAQ 11/28/23 11/28/23 EXIT Long 15971.50 16019.50 $96.00
100 HOT RJTI MNQ Micro NASDAQ 11/28/23 11/28/23 EXIT Short 16024.50 16019.50 ($10.00)
100 HOT RJTI MNQ Micro NASDAQ 11/28/23 11/28/23 EXIT Long 16024.50 16018.75 ($11.50)
100 HOT RJTI MNQ Micro NASDAQ 11/28/23 --/--/-- NEW Short ---- 16019.00 OPEN
100 HOT RJTI NQ E-Mini NASDAQ 11/27/23 11/28/23 EXIT Long 16044.00 16003.00 ($820.00)
100 HOT RJTI NQ E-Mini NASDAQ 11/28/23 11/28/23 EXIT Short 15976.75 16003.50 $535.00
100 HOT RJTI NQ E-Mini NASDAQ 11/28/23 11/28/23 EXIT Long 15976.75 15990.50 $275.00
100 HOT RJTI NQ E-Mini NASDAQ 11/28/23 11/28/23 EXIT Short 15991.00 15990.25 ($15.00)
100 HOT RJTI NQ E-Mini NASDAQ 11/28/23 11/28/23 EXIT Long 15991.25 15980.00 ($225.00)
100 HOT RJTI NQ E-Mini NASDAQ 11/28/23 11/28/23 EXIT Short 15971.50 15979.50 $160.00
100 HOT RJTI NQ E-Mini NASDAQ 11/28/23 11/28/23 EXIT Long 15971.25 16019.50 $965.00
100 HOT RJTI NQ E-Mini NASDAQ 11/28/23 11/28/23 EXIT Short 16024.25 16019.50 ($95.00)
100 HOT RJTI NQ E-Mini NASDAQ 11/28/23 11/28/23 EXIT Long 16024.00 16018.75 ($105.00)
100 HOT RJTI NQ E-Mini NASDAQ 11/28/23 --/--/-- NEW Short ---- 16018.75 OPEN
A-Cubed 100k Portfolio E-Mini NASDAQ 11/27/23 11/28/23 EXIT Long 16021.88 15961.12 ($1,215.20)
A-Cubed 100k Portfolio Copper 11/27/23 11/28/23 EXIT Short 381.4500 380.1500 ($325.00)
Abacus Euro Duo Euro 11/28/23 --/--/-- NEW Long 110.00 ---- OPEN
Abacus Euro Duo Euro 11/28/23 --/--/-- NEW Long 110.00 ---- OPEN
Abacus Index Portfolio E-mini Russell 11/28/23 11/28/23 EXIT Short 1804.60 1793.90 ($535.00)
Abacus Surge RTY E-mini Russell 11/27/23 11/28/23 EXIT Long 1804.60 1791.50 ($655.00)
Alpha CapX AU Gold 11/28/23 11/28/23 EXIT Long 2035.60 2033.80 ($180.00)
Alpha CapX AU Gold 11/28/23 11/28/23 EXIT Long 2037.60 2048.50 $1,090.00
Alpha Portfolio Heating Oil 11/27/23 11/28/23 EXIT Long 275.47 281.73 $2,629.20
Alpha Portfolio Japanese Yen 11/27/23 11/28/23 EXIT Short 0.6772 0.6742 ($381.25)
Alpha Portfolio Mini Dax 11/28/23 11/28/23 EXIT Short 16026.00 15956.00 ($350.00)
Alpha Portfolio E-Mini S&P 11/28/23 11/28/23 EXIT Long 4576.75 4552.50 ($1,212.50)
B&B MES Micro ES 11/22/23 11/28/23 EXIT Short 4576.50 4570.00 ($32.50)
B&B MES Micro ES 11/28/23 --/--/-- NEW Long 4576.50 ---- OPEN
Canal MCL Crude Oil 11/28/23 --/--/-- NEW Long 76.17 ---- OPEN
Combo Breakout 1 Mini Dax 11/28/23 11/28/23 EXIT Short 16026.00 15956.00 ($350.00)
Combo Breakout 2 Japanese Yen 11/27/23 11/28/23 EXIT Short 0.6772 0.6742 ($381.25)
Combo Breakout 2 E-Mini NASDAQ 11/28/23 11/28/23 EXIT Short 16040.91 15984.36 ($1,131.00)
Combo Breakout 3 Gold 11/28/23 11/28/23 EXIT Long 2048.40 2059.90 $1,150.00
Combo Breakout 3 RBOB Gasoline 11/28/23 --/--/-- NEW Long 220.10 ---- OPEN
Combo Breakout 3 RBOB Gasoline 11/28/23 --/--/-- NEW Long 220.10 ---- OPEN
DC ES5 E-Mini S&P 11/28/23 11/28/23 EXIT Short 4561.75 4550.25 ($575.00)
DC JY2 Japanese Yen 11/28/23 --/--/-- NEW Long 0.6788 ---- OPEN
Delta Portfolio E-Mini NASDAQ 11/27/23 11/28/23 EXIT Long 15991.00 15984.25 ($135.00)
Delta Portfolio Platinum 11/27/23 11/28/23 EXIT Short 942.90 929.20 ($685.00)
Delta Portfolio Japanese Yen 11/27/23 11/28/23 EXIT Short 0.6772 0.6742 ($381.25)
Delta Portfolio RBOB Gasoline 11/28/23 --/--/-- NEW Long 220.18 ---- OPEN
Delta Portfolio RBOB Gasoline 11/28/23 --/--/-- NEW Long 220.18 ---- OPEN
Delta Portfolio E-Mini NASDAQ 11/28/23 --/--/-- NEW Long 16055.50 ---- OPEN
DRIVER Diversity E-Mini NASDAQ 11/28/23 11/28/23 EXIT Short 16020.30 15967.95 ($1,047.00)
DRIVER MAX Portfolio E-Mini NASDAQ 11/28/23 11/28/23 EXIT Short 16020.30 15967.95 ($1,047.00)
DRIVER MAX Portfolio Crude Oil 11/28/23 11/28/23 EXIT Long 76.70 76.44 ($260.00)
ES60SL E-Mini S&P 11/28/23 11/28/23 EXIT Long 4563.50 4574.75 $562.50
EWin+ T-Bonds (30yr) 09/21/23 11/28/23 EXIT Long 117.5312500 116.5000000 ($1,031.25)
GodZilla Trades Cocoa 11/28/23 --/--/-- NEW Long 4205.00 ---- OPEN
GSBSwingAG101MES Micro ES 11/27/23 11/28/23 EXIT Long 4560.50 4554.00 ($32.50)
Jack Mini W Mini Wheat 11/24/23 11/28/23 EXIT Short 537.00 549.67 $126.67
Jack Mini W Wheat 11/28/23 11/28/23 EXIT Short 561.04 564.75 $185.40
Jack W Wheat 11/24/23 11/28/23 EXIT Short 537.25 550.25 $650.00
Jack W Wheat 11/28/23 11/28/23 EXIT Short 561.00 565.25 $212.50
Jiant Breakout Platinum 11/27/23 11/28/23 EXIT Short 942.90 929.30 ($680.00)
Jiant Breakout E-Mini NASDAQ 11/27/23 11/28/23 EXIT Long 16020.50 15945.83 ($1,493.40)
Jiant Breakout Mini Dax 11/28/23 11/28/23 EXIT Short 16026.00 15956.00 ($350.00)
Jiant Breakout Japanese Yen 11/28/23 11/28/23 EXIT Short 0.6777 0.6749 ($343.75)
Jiant Breakout Japanese Yen 11/28/23 11/28/23 EXIT Short 0.6777 0.6749 ($343.75)
Jiant Breakout E-Mini S&P 11/28/23 11/28/23 EXIT Short 4554.00 4556.00 $100.00
Jiant Breakout E-Mini NASDAQ 11/28/23 11/28/23 EXIT Long 15986.50 15965.50 ($420.00)
Jiant Breakout E-Mini NASDAQ 11/28/23 --/--/-- NEW Long 16069.75 ---- OPEN
Jiant Breakout E-Mini S&P 11/28/23 11/28/23 EXIT Long 4576.75 4552.50 ($1,212.50)
Jupiter S SW Moon Soybeans 11/28/23 --/--/-- NEW Long 1337.75 ---- OPEN
Kon C Corn 11/09/23 11/28/23 EXIT Short 456.00 472.00 $800.00
Kon C Corn 11/28/23 --/--/-- NEW Short ---- 475.75 OPEN
Nasdaq Black MNQ Micro NASDAQ 11/27/23 11/28/23 EXIT Long 16038.75 15988.50 ($100.50)
Nasdaq Black MNQ Micro NASDAQ 11/28/23 --/--/-- NEW Long 15992.00 ---- OPEN
oMES Midnight Raver Micro ES 11/28/23 11/28/23 EXIT Long 4563.50 4554.75 ($43.75)
PerEC Portfolio RBOB Gasoline 11/27/23 11/28/23 EXIT Short 218.62 213.83 ($2,011.80)
PerEC Portfolio Crude Oil 11/27/23 11/28/23 EXIT Short 76.71 75.51 ($1,200.00)
PerEC Portfolio E-mini MidCap 11/27/23 11/28/23 EXIT Long 2565.10 2554.50 ($1,060.00)
PerEC Portfolio Mini Dax 11/28/23 11/28/23 EXIT Short 16011.00 15956.00 ($275.00)
PerEC Portfolio E-Mini NASDAQ 11/28/23 11/28/23 EXIT Long 16040.38 16047.75 $147.40
PerEC Portfolio E-Mini S&P 11/28/23 11/28/23 EXIT Long 4575.50 4565.25 ($512.50)
Plutos 3 SW Moon Soybeans 11/28/23 --/--/-- NEW Long 1345.50 ---- OPEN
pure Apollo KC Coffee 11/28/23 11/28/23 EXIT Short 173.00 170.50 ($937.50)
pure Apollo S Soybeans 11/28/23 --/--/-- NEW Long 1339.75 ---- OPEN
pure Apollo SF Swiss Franc 11/27/23 11/28/23 EXIT Short 114.20 113.76 ($550.00)
pure Apollo XB Mini Soybeans 11/28/23 --/--/-- NEW Long 1339.88 ---- OPEN
Pure Artemis Micro Micro NASDAQ 11/28/23 --/--/-- NEW Long 16052.25 ---- OPEN
Quantum Fusion 1 Corn 11/09/23 11/28/23 EXIT Short 456.00 472.00 $800.00
Quantum Fusion 1 Corn 11/28/23 --/--/-- NEW Short ---- 457.75 OPEN
Rob 40-10 RB RBOB Gasoline 11/28/23 --/--/-- NEW Long 218.17 ---- OPEN
SK-SW-HO-1 Heating Oil 11/28/23 11/28/23 EXIT Long 277.72 281.32 $1,512.00
SK-SW-RB-1 RBOB Gasoline 11/28/23 --/--/-- NEW Long 217.11 ---- OPEN
SK-SW-RB-2 RBOB Gasoline 11/28/23 11/28/23 EXIT Long 217.19 219.22 $852.60
Swing MES Daily Portfolio Micro ES 11/27/23 11/28/23 EXIT Long 4560.00 4564.00 $20.00
Symphony B Micro Mini Soybeans 11/21/23 11/28/23 EXIT Long 1365.38 1330.67 ($347.08)
Symphony B Micro Mini Soybeans 11/28/23 --/--/-- NEW Short ---- 1330.50 OPEN
Titania M2K Micro Russell 11/28/23 --/--/-- NEW Long 1796.00 ---- OPEN
Titania MNQ Micro NASDAQ 11/28/23 --/--/-- NEW Long 16005.75 ---- OPEN
Venus SW1 S Soybeans 11/28/23 --/--/-- NEW Long 1347.50 ---- OPEN
Yentastic Japanese Yen 11/28/23 11/28/23 EXIT Short 0.6788 0.6748 ($500.00)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.