Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Cannon Trading Company uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2026-02-27
Day Trading Systems
                                
System Market Date Direction Buy Sell Result
Abacus Momentum E-Mini S&P 02/27/26 Short 6881.25 6852.75 ($1,425.00)
Abacus Momentum Micros Micro ES 02/27/26 Short 6881.25 6852.75 ($142.50)
Abacus Raider ES E-Mini S&P 02/27/26 Short 6865.00 6853.25 ($587.50)
Bandwagon ES E-Mini S&P 02/27/26 Short 6875.50 6854.00 ($1,075.00)
Bandwagon MES Micro ES 02/27/26 Short 6875.50 6854.00 ($107.50)
DC GC5 Gold 02/27/26 Long 5279.80 5280.40 $60.00
DC GC5 Gold 02/27/26 Long 5279.80 5280.40 $60.00
DC MGC5 Micro Gold 02/27/26 Long 5279.80 5281.40 $16.00
DC MGC5 Micro Gold 02/27/26 Long 5279.80 5281.40 $16.00
Geek 25-116 MGC Micro Gold 02/27/26 Long 5238.30 5230.50 ($78.00)
Golden Boy MGC Micro Gold 02/27/26 Long 5255.60 5244.70 ($109.00)
GSBsys1ES E-Mini S&P 02/27/26 Short 6882.75 6852.75 ($1,500.00)
GSBsys1MES Micro ES 02/27/26 Short 6886.75 6852.38 ($171.85)
iDay Micro Portfolio Micro Gold 02/27/26 Long 5264.40 5240.10 ($243.00)
iDay Micro Portfolio Micro ES 02/27/26 Long 6880.25 6875.25 ($25.00)
iMES MeanGreen Micro ES 02/27/26 Long 6880.25 6875.25 ($25.00)
iMGC ShinyStuff Micro Gold 02/27/26 Long 5264.40 5240.10 ($243.00)
Juliet MCL Crude Oil 02/27/26 Short 67.29 67.08 ($21.00)
Juliet MCL Crude Oil 02/27/26 Short 67.29 67.08 ($21.00)
Juliet MCL Crude Oil 02/27/26 Short 67.29 67.08 ($21.00)
Juliet MCL1 Crude Oil 02/27/26 Short 67.04 67.08 $4.00
Juliet MCL1 Crude Oil 02/27/26 Short 67.04 67.08 $4.00
Juliet MCL1 Crude Oil 02/27/26 Short 67.04 67.08 $4.00
Juliet MCL1 Crude Oil 02/27/26 Short 67.04 67.08 $4.00
RP GC Gold 02/27/26 Long 5270.00 5252.80 ($1,720.00)
RP MGC Micro Gold 02/27/26 Long 5270.60 5252.30 ($183.00)
TFT MicroDayTrader Micro ES 02/27/26 Short 6875.50 6853.75 ($108.75)
TFT MicroDayTrader Micro Russell 02/27/26 Short 2632.80 2633.60 $4.00
Tradercodes NQ Variant Four Micro NASDAQ 02/27/26 Short 24953.25 24964.75 $23.00
Tradercodes NQ Variant Four Micro NASDAQ 02/27/26 Short 24953.50 24940.38 ($26.24)
Tradercodes NQ Variant Four Micro NASDAQ 02/27/26 Short 24953.25 24934.50 ($37.50)
Tradercodes NQ Variant Four Micro NASDAQ 02/27/26 Short 24946.75 24907.00 ($79.50)
Tradercodes NQ Variant Four Micro NASDAQ 02/27/26 Short 24953.50 24919.00 ($69.00)


Other Systems
                                                  
System Market Entry Exit Pos. Dir. Buy Sell Result
Abacus Complete E-Mini S&P 02/27/26 02/27/26 EXIT Short 6865.75 6854.25 ($575.00)
Abacus Complete E-Mini S&P 02/27/26 02/27/26 EXIT Short 6879.00 6854.00 ($1,250.00)
Abacus Complete E-mini Russell 02/27/26 02/27/26 EXIT Short 2628.40 2621.05 ($367.50)
Abacus Complete E-Mini S&P 02/27/26 02/27/26 EXIT Short 6879.00 6852.50 ($1,325.00)
Abacus Complete E-mini Russell 02/27/26 02/27/26 EXIT Short 2627.50 2623.90 ($180.00)
Abacus Complete E-mini Russell 02/27/26 02/27/26 EXIT Short 2627.40 2622.70 ($235.00)
Abacus Complete E-mini Russell 02/27/26 02/27/26 EXIT Short 2627.40 2621.60 ($290.00)
Abacus Index Portfolio E-Mini S&P 02/27/26 02/27/26 EXIT Short 6879.00 6854.00 ($1,250.00)
Abacus Index Portfolio E-Mini S&P 02/27/26 02/27/26 EXIT Short 6879.00 6852.50 ($1,325.00)
Abacus Index Portfolio E-mini Russell 02/27/26 02/27/26 EXIT Short 2627.40 2622.70 ($235.00)
Abacus Index Portfolio E-mini Russell 02/27/26 02/27/26 EXIT Short 2627.40 2621.60 ($290.00)
Combo Breakout 1 Mini Dax 02/24/26 02/27/26 EXIT Long 25120.00 25340.00 $1,100.00
Combo Breakout 1 Heating Oil 02/26/26 02/27/26 EXIT Long 257.44 259.61 $911.40
Combo Breakout 1 E-Mini S&P 02/26/26 02/27/26 EXIT Long 6914.50 6850.00 ($3,225.00)
Combo Breakout 2 Japanese Yen 02/24/26 02/27/26 EXIT Short 0.6414 0.6417 $37.50
Combo Breakout 2 Japanese Yen 02/24/26 02/27/26 EXIT Short 0.6414 0.6417 $37.50
Combo Breakout 3 Gold 02/23/26 02/27/26 EXIT Long 5222.50 5247.80 $2,530.00
Cordelia MES2 Micro ES 02/24/26 02/27/26 EXIT Long 6905.00 6856.75 ($241.25)
DC Diversified Gold 02/27/26 02/27/26 EXIT Long 5279.80 5280.40 $60.00
DC Diversified Gold 02/27/26 02/27/26 EXIT Long 5279.80 5280.40 $60.00
DC Swing 2 Micros Micro NASDAQ 02/27/26 02/27/26 EXIT Long 24851.50 24791.50 ($120.00)
DC Swing 2 Micros Micro ES 02/27/26 02/27/26 EXIT Short 6872.75 6857.25 ($77.50)
DC Swing MNQ Micro NASDAQ 02/27/26 02/27/26 EXIT Short 24894.50 24825.75 ($137.50)
DC Swing MNQ Micro NASDAQ 02/27/26 02/27/26 EXIT Short 24884.50 24782.75 ($203.50)
Edvardus - Breakout Gold Gold 02/27/26 02/27/26 EXIT Long 5270.50 5254.50 ($1,600.00)
Edvardus MGC Micro Gold 02/27/26 02/27/26 EXIT Long 5271.90 5252.50 ($194.00)
FlowR-Mix Micro NASDAQ 02/27/26 02/27/26 EXIT Short 24904.50 24834.75 ($139.50)
FlowR-Mix Micro NASDAQ 02/27/26 02/27/26 EXIT Short 24951.50 24809.25 ($284.50)
FlowR-Mix Micro NASDAQ 02/27/26 02/27/26 EXIT Short 25006.25 24907.00 ($198.50)
Geek 25-100 GC Gold 02/27/26 02/27/26 EXIT Long 5270.10 5262.20 ($790.00)
Geek 25-100 GC Gold 02/27/26 03/02/26 EXIT Long 5278.80 5353.00 $7,420.00
Geek 25-116 GC Gold 02/27/26 02/27/26 EXIT Long 5238.60 5230.60 ($800.00)
Gen 23-16 MGC Micro Gold 02/27/26 --/--/-- NEW Long 5233.10 ---- OPEN
Gen 23-21 MGC Micro Gold 02/27/26 --/--/-- NEW Long 5232.70 ---- OPEN
Gen 23-3F MGC Micro Gold 02/27/26 --/--/-- NEW Long 5254.00 ---- OPEN
Jupiter SW3 MNQ v5 Micro NASDAQ 02/27/26 02/27/26 EXIT Short 24924.75 24883.38 ($82.74)
Jupiter SW6 MNQ v5 Micro NASDAQ 02/27/26 02/27/26 EXIT Short 24922.75 24883.17 ($79.16)
Jupiter SW6 MNQ v6 Micro NASDAQ 02/27/26 02/27/26 EXIT Short 24922.25 24883.50 ($77.50)
Leopard Micro ES 02/24/26 02/27/26 EXIT Long 6846.50 6897.50 $255.00
Nasdaq Black MNQ Micro NASDAQ 02/27/26 02/27/26 EXIT Long 24971.50 24961.50 ($20.00)
Ophelia MES2 Micro ES 02/24/26 02/27/26 EXIT Long 6904.00 6858.50 ($227.50)
Puma Micro ES 02/18/26 02/27/26 EXIT Long 6873.25 6897.50 $121.25
pure Apollo SF Swiss Franc 02/25/26 02/27/26 EXIT Short 129.69 129.21 ($601.25)
Ready Set Go Corn Corn 02/25/26 02/27/26 EXIT Short 447.25 438.25 ($450.00)
sMGC Boardwalk Micro Gold 02/27/26 02/27/26 EXIT Long 5269.40 5256.10 ($133.00)
sMGC Boardwalk Micro Gold 02/27/26 --/--/-- NEW Long 5278.70 ---- OPEN
Swing MES Daily Portfolio Micro ES 02/27/26 --/--/-- NEW Long 6885.50 ---- OPEN
VS MGC Micro Gold 02/24/26 02/27/26 EXIT Long 5174.20 5280.30 $1,061.00
VS MNQ3 Micro NASDAQ 02/26/26 02/27/26 EXIT Long 25398.50 25033.25 ($730.50)
VS NG Natural Gas 02/24/26 02/27/26 EXIT Short 2.854 2.880 $260.00
VS W Wheat 02/25/26 02/27/26 EXIT Short 576.25 571.50 ($237.50)
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.