Systems Trading Reporting
Daily Results
Follow along each day to see if the system you are studying or auto-trading traded. All results posted are actual, and Ascent Capital Management uses Average Price System (APS) so that all clients enjoy the same fills. These results are posted daily by 4pm CST.

*** Past performance is not necessarily indicative of future results. Results are key punched and subject to human error.

Last Trading Date: 2024-11-20
Day Trading Systems
                                                         
System Market Date Direction Buy Sell Result
Abacus Momentum E-Mini S&P 11/20/24 Short 5938.99 5910.14 ($1,442.50)
Abacus Momentum Micros Micro ES 11/20/24 Short 5940.07 5910.01 ($150.30)
Abacus Raider ES E-Mini S&P 11/20/24 Short 5910.50 5910.00 ($25.00)
Abacus Raider NQ E-Mini NASDAQ 11/20/24 Short 20612.63 20623.50 $217.50
ANT ES 10-3 E-Mini S&P 11/20/24 Short 5893.50 5893.75 $12.50
ANT ES 10-3 E-Mini S&P 11/20/24 Short 5912.00 5895.75 ($812.50)
ANT MES 10-2 Micro ES 11/20/24 Short 5902.50 5887.75 ($73.75)
ANT MES 10-2 Micro ES 11/20/24 Short 5906.25 5891.25 ($75.00)
Bandwagon MNQ Micro NASDAQ 11/20/24 Short 20609.75 20624.00 $28.50
DC ES9 E-Mini S&P 11/20/24 Short 5929.25 5909.00 ($1,012.50)
DC HO4 Heating Oil 11/20/24 Short 222.57 223.42 $357.00
DC MNQ4 Micro NASDAQ 11/20/24 Short 20631.25 20586.75 ($89.00)
DC MNQ4 Micro NASDAQ 11/20/24 Short 20631.25 20586.75 ($89.00)
DC MNQ5 Micro NASDAQ 11/20/24 Short 20570.75 20520.50 ($100.50)
DC MNQ5 Micro NASDAQ 11/20/24 Short 20570.75 20520.50 ($100.50)
DC MNQ6 Micro NASDAQ 11/20/24 Short 20598.75 20550.25 ($97.00)
DC NQ4 E-Mini NASDAQ 11/20/24 Short 20631.25 20587.25 ($880.00)
DC NQ4 E-Mini NASDAQ 11/20/24 Short 20631.25 20587.25 ($880.00)
DC NQ5 E-Mini NASDAQ 11/20/24 Short 20571.50 20520.25 ($1,025.00)
DC NQ5 E-Mini NASDAQ 11/20/24 Short 20571.50 20520.25 ($1,025.00)
DC NQ6 E-Mini NASDAQ 11/20/24 Short 20598.50 20549.50 ($980.00)
DRIVER ES E-Mini S&P 11/20/24 Short 5908.00 5890.50 ($875.00)
DRIVER Micro Portfolio Micro NASDAQ 11/20/24 Short 20560.25 20509.00 ($102.50)
DRIVER MNQ Micro NASDAQ 11/20/24 Short 20560.25 20509.00 ($102.50)
DRIVER NQ E-Mini NASDAQ 11/20/24 Short 20560.38 20509.38 ($1,020.00)
DRIVER Portfolio E-Mini S&P 11/20/24 Short 5908.00 5890.50 ($875.00)
DRIVER Portfolio E-Mini NASDAQ 11/20/24 Short 20560.38 20509.38 ($1,020.00)
DRIVER Portfolio + E-Mini S&P 11/20/24 Short 5908.00 5890.50 ($875.00)
DRIVER Portfolio + E-Mini NASDAQ 11/20/24 Short 20560.38 20509.38 ($1,020.00)
ESS ES E-Mini S&P 11/20/24 Short 5915.00 5891.50 ($1,175.00)
ESS MES Micro ES 11/20/24 Short 5915.25 5891.75 ($117.50)
GSBsys1ES E-Mini S&P 11/20/24 Short 5940.25 5909.00 ($1,562.50)
GSBsys1MES Micro ES 11/20/24 Short 5939.75 5908.75 ($155.00)
GSBsys1NQV2 E-Mini NASDAQ 11/20/24 Short 20641.00 20515.50 ($2,510.00)
iDay Micro Portfolio Micro NASDAQ 11/20/24 Short 20657.00 20616.25 ($81.50)
iDay Micro Portfolio Micro ES 11/20/24 Short 5908.75 5909.00 $1.25
iDay Micro Portfolio Micro Gold 11/20/24 Long 2657.40 2650.50 ($69.00)
iDT Rider MES Micro ES 11/20/24 Short 5908.75 5909.00 $1.25
iMGC ShinyStuff Micro Gold 11/20/24 Long 2657.40 2650.50 ($69.00)
iMNQ Munchkin Micro NASDAQ 11/20/24 Short 20657.00 20616.25 ($81.50)
MDT_YM_B Mini Dow 11/20/24 Short 43519.00 43459.00 ($300.00)
RC831 Combo ID16 Micro NASDAQ 11/20/24 Short 20556.25 20490.25 ($132.00)
RC831 Combo ID16 Micro NASDAQ 11/20/24 Short 20619.50 20527.75 ($183.50)
RC831 Combo ID8 Micro NASDAQ 11/20/24 Short 20596.00 20574.19 ($43.62)
RC831 Combo ID8 Micro NASDAQ 11/20/24 Short 20645.33 20581.39 ($127.88)
RP GC Gold 11/20/24 Long 2658.90 2650.50 ($840.00)
TFT MicroDayTrader Micro NASDAQ 11/20/24 Short 20609.50 20623.50 $28.00
TFT MicroDayTrader Micro Russell 11/20/24 Short 2322.90 2310.40 ($62.50)
TFT MicroDayTrader Micro ES 11/20/24 Short 5939.50 5910.00 ($147.50)
TFT MicroDayTrader Micro NASDAQ 11/20/24 Short 20665.00 20587.25 ($155.50)
Tradercodes NQ Variant Four Micro NASDAQ 11/20/24 Short 20618.83 20524.75 ($188.16)
VEGA ES E-Mini S&P 11/20/24 Short 5919.50 5910.75 ($437.50)
VEGA MES Micro ES 11/20/24 Short 5919.50 5910.75 ($43.75)
VEGA NQ E-Mini NASDAQ 11/20/24 Short 20560.25 20508.00 ($1,045.00)
VEGA Portfolio E-Mini S&P 11/20/24 Short 5919.50 5910.75 ($437.50)
VEGA Portfolio E-Mini NASDAQ 11/20/24 Short 20560.25 20508.00 ($1,045.00)
VEGA Portfolio + E-Mini S&P 11/20/24 Short 5919.50 5910.75 ($437.50)
VEGA Portfolio + E-Mini NASDAQ 11/20/24 Short 20560.25 20508.00 ($1,045.00)


Other Systems
                                                                                   
System Market Entry Exit Pos. Dir. Buy Sell Result
A-Cubed 100k Portfolio E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20611.50 20573.50 ($760.00)
Abacus Index Portfolio E-Mini S&P 11/20/24 11/20/24 EXIT Short 5939.50 5909.00 ($1,525.00)
Abacus Index Portfolio E-Mini S&P 11/20/24 11/20/24 EXIT Short 5939.25 5907.75 ($1,575.00)
Alpha Portfolio Gold 11/19/24 11/20/24 EXIT Long 2629.20 2641.50 $1,230.00
Alpha Portfolio Japanese Yen 11/19/24 11/20/24 EXIT Long 0.6512 0.6452 ($750.00)
Alpha Portfolio Japanese Yen 11/20/24 11/20/24 EXIT Short 0.6541 0.6443 ($1,231.25)
Alpha Portfolio Gold 11/20/24 --/--/-- NEW Long 2642.60 ---- OPEN
Alpha Portfolio RBOB Gasoline 11/20/24 11/20/24 EXIT Long 207.03 204.94 ($877.80)
Alpha Portfolio E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20724.17 20564.67 ($3,190.00)
Alpha Portfolio E-Mini S&P 11/20/24 --/--/-- NEW Long 5894.00 ---- OPEN
Alpha Portfolio Mini Dow 11/20/24 11/20/24 EXIT Short 43359.00 43217.00 ($710.00)
Alpha Portfolio E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20625.04 20532.04 ($1,860.00)
Alpha Portfolio E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20625.04 20532.04 ($1,860.00)
Alpha Portfolio Japanese Yen 11/20/24 --/--/-- NEW Long 0.6464 ---- OPEN
Altitude Elite 25 Live Cattle 11/20/24 --/--/-- NEW Long 187.98 ---- OPEN
Altitude Elite 50 Live Cattle 11/20/24 --/--/-- NEW Long 187.98 ---- OPEN
Altitude Professional Live Cattle 11/20/24 --/--/-- NEW Long 188.03 ---- OPEN
B&B MES Micro ES 11/11/24 11/20/24 EXIT Long 6036.50 5930.50 ($530.00)
B&B MES Micro ES 11/20/24 11/20/24 EXIT Short 5913.50 5930.50 $85.00
B&B MES Micro ES 11/20/24 --/--/-- NEW Long 5913.50 ---- OPEN
Caracal Micro NASDAQ 11/18/24 11/20/24 EXIT Long 20558.25 20605.25 $94.00
Combo Breakout 1 E-Mini S&P 11/20/24 11/20/24 EXIT Short 5908.00 5909.00 $50.00
Combo Breakout 2 E-Mini NASDAQ 11/19/24 11/20/24 EXIT Long 20578.38 20655.45 $1,541.40
Combo Breakout 2 E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20662.45 20516.18 ($2,925.40)
Combo Breakout 3 RBOB Gasoline 11/20/24 11/20/24 EXIT Long 206.94 204.64 ($966.00)
Combo Breakout 3 Mini Dow 11/20/24 11/20/24 EXIT Short 43357.00 43218.00 ($695.00)
Combo Breakout 3 RBOB Gasoline 11/20/24 --/--/-- NEW Long 199.32 ---- OPEN
Cressida MNQ Micro NASDAQ 11/19/24 11/20/24 EXIT Long 20747.25 20566.38 ($361.74)
DC Diversified E-Mini S&P 11/20/24 11/20/24 EXIT Short 5916.75 5890.50 ($1,312.50)
DC Diversified Platinum 11/20/24 11/20/24 EXIT Short 965.30 967.60 $115.00
DC Diversified Platinum 11/20/24 11/20/24 EXIT Short 965.30 967.60 $115.00
DC ES6 E-Mini S&P 11/20/24 11/20/24 EXIT Short 5916.75 5890.50 ($1,312.50)
DC JY2 Japanese Yen 11/15/24 11/20/24 EXIT Long 0.6518 0.6442 ($950.00)
DC JY2 Japanese Yen 11/20/24 --/--/-- NEW Short ---- 0.6442 OPEN
DC MES6 Micro ES 11/20/24 11/20/24 EXIT Short 5916.75 5890.25 ($132.50)
DC MES9 Micro ES 11/20/24 11/20/24 EXIT Short 5929.25 5909.00 ($101.25)
DC PL1 Platinum 11/20/24 11/20/24 EXIT Short 965.30 967.60 $115.00
DC PL1 Platinum 11/20/24 11/20/24 EXIT Short 965.30 967.60 $115.00
Delta Portfolio Gold 11/19/24 11/20/24 EXIT Long 2629.30 2642.60 $1,330.00
Delta Portfolio Gold 11/20/24 --/--/-- NEW Long 2642.60 ---- OPEN
Delta Portfolio RBOB Gasoline 11/20/24 11/20/24 EXIT Long 206.99 204.64 ($987.00)
Delta Portfolio E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20518.50 20749.12 $4,612.40
Delta Portfolio E-Mini S&P 11/20/24 11/20/24 EXIT Short 5908.00 5909.25 $62.50
Delta Portfolio E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20623.25 20533.62 ($1,792.60)
Delta Portfolio RBOB Gasoline 11/20/24 --/--/-- NEW Long 199.32 ---- OPEN
DRIVER Diversity E-Mini S&P 11/20/24 11/20/24 EXIT Short 5908.00 5890.50 ($875.00)
DRIVER Diversity E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20560.38 20509.38 ($1,020.00)
DRIVER MAX Portfolio E-Mini S&P 11/20/24 11/20/24 EXIT Short 5919.50 5910.75 ($437.50)
DRIVER MAX Portfolio E-Mini S&P 11/20/24 11/20/24 EXIT Short 5908.00 5890.50 ($875.00)
DRIVER MAX Portfolio E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20560.38 20509.38 ($1,020.00)
DRIVER MAX Portfolio E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20560.25 20508.00 ($1,045.00)
Halcyon P1 E-Mini NASDAQ 11/20/24 --/--/-- NEW Short ---- 20732.88 OPEN
Halcyon P2 E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20557.25 20733.25 $3,520.00
Halcyon P2 E-Mini NASDAQ 11/20/24 --/--/-- NEW Short ---- 20481.50 OPEN
Huron 4m MNQ Micro NASDAQ 11/20/24 11/20/24 EXIT Long 20729.75 20713.50 ($32.50)
Huron 4m MNQ Micro NASDAQ 11/20/24 11/20/24 EXIT Long 20729.75 20713.50 ($32.50)
Huron 4m MNQ Micro NASDAQ 11/20/24 11/20/24 EXIT Long 20729.75 20713.50 ($32.50)
Huron 4m MNQ Micro NASDAQ 11/20/24 11/20/24 EXIT Long 20729.75 20713.50 ($32.50)
Jack Mini W Mini Wheat 10/31/24 11/20/24 EXIT Short 547.56 565.56 $180.01
Jiant Breakout Mini Dow 11/19/24 11/20/24 EXIT Long 43400.00 43287.00 ($565.00)
Jiant Breakout E-Mini S&P 11/19/24 11/20/24 EXIT Long 5946.00 5909.50 ($1,825.00)
Jiant Breakout Japanese Yen 11/20/24 11/20/24 EXIT Short 0.6456 0.6443 ($168.75)
Jiant Breakout RBOB Gasoline 11/20/24 11/20/24 EXIT Long 206.98 204.64 ($982.80)
Jiant Breakout Platinum 11/20/24 --/--/-- NEW Short ---- 972.70 OPEN
Jiant Breakout E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20723.50 20564.58 ($3,178.40)
Jiant Breakout E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20625.42 20531.88 ($1,870.80)
Jiant Breakout E-Mini NASDAQ 11/20/24 11/20/24 EXIT Short 20625.42 20531.88 ($1,870.80)
Jiant Breakout E-Mini S&P 11/20/24 --/--/-- NEW Long 5908.25 ---- OPEN
Jiant Breakout E-Mini NASDAQ 11/20/24 --/--/-- NEW Long 20762.92 ---- OPEN
Jiant Breakout RBOB Gasoline 11/20/24 --/--/-- NEW Long 199.32 ---- OPEN
Jupiter SW4 MNQ v1 Micro NASDAQ 11/20/24 11/20/24 EXIT Short 20572.25 20519.25 ($106.00)
Lion Micro ES 11/18/24 11/20/24 EXIT Long 5900.25 5939.00 $193.75
MNG_120 1783 Micro Natural Gas 11/20/24 11/20/24 EXIT Long 3.04 3.22 $181.00
MNG_120 1783 Micro Natural Gas 11/20/24 --/--/-- NEW Long 3.43 ---- OPEN
MNQ-58362 Micro NASDAQ 11/19/24 11/20/24 EXIT Long 20752.75 20703.75 ($98.00)
Nasdaq Black MNQ Micro NASDAQ 11/19/24 11/20/24 EXIT Long 20600.81 20805.81 $410.00
pure Apollo MBT Micro Bitcoin 11/20/24 11/20/24 EXIT Long 93605.00 93805.00 $20.00
pure Apollo MBT Micro Bitcoin 11/20/24 11/20/24 EXIT Long 93925.00 94295.00 $37.00
QM Intermarket AI 6 Micro Micro Gold 11/20/24 --/--/-- NEW Long 2636.20 ---- OPEN
RC831 Combo MX26 Micro NASDAQ 11/20/24 11/20/24 EXIT Short 20596.00 20638.75 $85.50
RC831 Combo MX26 Micro ES 11/20/24 11/20/24 EXIT Short 5924.00 5897.00 ($135.00)
RC831 Combo MX26 Micro NASDAQ 11/20/24 --/--/-- NEW Long 20596.50 ---- OPEN
VEGA Micro Portfolio Micro ES 11/20/24 11/20/24 EXIT Short 5919.50 5910.75 ($43.75)
Wake 6 XW Mini Wheat 11/20/24 --/--/-- NEW Long 547.63 ---- OPEN
 
Disclaimer The risk of trading can be substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance is not necessarily indicative of future results.

Futures Trading Disclaimer:
Transactions in securities futures, commodity and index futures and options on futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract, meaning that transactions are heavily "leveraged". A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and any additional funds deposited with the clearing firm to maintain your position. If the market moves against your position or margin levels are increased, you may be called upon to pay substantial additional funds on short notice to maintain your position. If you fail to comply with a request for additional funds within the time prescribed, your position may be liquidated at a loss and you will be liable for any resulting deficit.